St. Francis (IL)
Game-by-Game Results
Game Results
University of St. Francis
Game Results for St. Francis (IL) (as of May 14, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/06/05 at Northwood (TX) 1-11 L 1 6 3/11 15 2 7 0- 1- 0 0- 0- 0 Bittmann (L 0-1) 60 2:30
03/08/05 at Texas Lutheran 1-5 L 1 4 0/ 5 10 1 9 0- 2- 0 0- 0- 0 Woodworth (L 0-1) 190 2:43
03/09/05 at St. Mary's (TX) W 8-7 8 8 1/ 7 8 2 7 1- 2- 0 0- 0- 0 Vaughan (W 1-0) 67 2:20
03/09/05 at St. Mary's (TX) 4-6 L 4 3 1/ 6 5 2 7 1- 3- 0 0- 0- 0 Novak (L 0-1) - 2:38
03/10/05 at Trinity (TX) 0-10 L 0 3 4/10 9 0 7 1- 4- 0 0- 0- 0 Hacker (L 0-1) 50 2:15
03/12/05 at Huston-Tillotson(TX) 2-6 L 2 8 2/ 6 9 1 7 1- 5- 0 0- 0- 0 Bittmann (L 0-2) 50
03/12/05 at Huston-Tillotson(TX) 3-15 L 3 4 3/15 14 1 5 1- 6- 0 0- 0- 0 Woodworth (L 0-2) -
03/13/05 at Concordia (TX) 3-7 L 3 7 2/ 7 11 3 7 1- 7- 0 0- 0- 0 Vaughan (L 1-1) 100 2:15
03/13/05 at Concordia (TX) W 4-1 4 8 1/ 1 3 2 7 2- 7- 0 0- 0- 0 Novak (W 1-1) - 2:00
03/14/05 at Tarleton State (TX) 5-6 L 5 10 2/ 6 10 2 7 2- 8- 0 0- 0- 0 Hacker (L 0-2) 125 2:00
03/14/05 at Tarleton State (TX) 5-6 L 5 7 3/ 6 9 2 7 2- 9- 0 0- 0- 0 Zitko (L 0-1) - 1:50
03/16/05 at Texas Wesleyan W 4-3 4 6 0/ 3 5 1 7 3- 9- 0 0- 0- 0 Fletcher (W 1-0) 50 1:30
03/16/05 at Texas Wesleyan W 4-2 4 4 0/ 2 8 2 7 4- 9- 0 0- 0- 0 Woodworth (W 1-2) - 1:50
03/19/05 Ind. Inst. of Tech. W 4-3 4 10 1/ 3 3 3 7 5- 9- 0 0- 0- 0 Fletcher (W 2-0) - 2:03
03/19/05 Ind. Inst. of Tech. W 3-2 3 4 1/ 2 6 0 7 6- 9- 0 0- 0- 0 Novak (W 2-1) 75 1:18
03/20/05 Ind. Inst. of Tech. 1-5 L 1 6 2/ 5 9 1 7 6-10- 0 0- 0- 0 Altobelli (L 0-1) - 1:45
03/20/05 Ind. Inst. of Tech. W 1-0 1 4 1/ 0 0 0 ( 9) 7-10- 0 0- 0- 0 Woodworth (W 2-2) 75 1:58
*03/28/05 Ill. Inst. of Tech. 5-11 L 5 9 1/11 18 3 9 7-11- 0 0- 1- 0 Fletcher (L 2-1) 75 2:44
*03/29/05 at Judson W 4-0 4 6 0/ 0 2 3 7 8-11- 0 1- 1- 0 Novak (W 3-1) - 1:38
*03/29/05 at Judson W 6-5 6 4 2/ 5 5 1 7 9-11- 0 2- 1- 0 Altobelli (W 1-1) 60 2:19
03/31/05 Bethel (IN) W 8-4 8 13 2/ 4 8 1 9 10-11- 0 2- 1- 0 Woodworth (W 3-2) 50 2:21
*04/02/05 Robert Morris W 5-0 5 9 0/ 0 10 1 7 11-11- 0 3- 1- 0 Vaughan (W 2-1) 130 1:45
*04/02/05 Robert Morris W 5-4 5 9 1/ 4 5 1 7 12-11- 0 4- 1- 0 Bittmann (W 1-2) - 1:49
*04/03/05 at Cardinal Stritch(WI) W 14-9 14 16 2/ 9 13 2 7 13-11- 0 5- 1- 0 Novak (W 4-1) 60 2:28
*04/03/05 at Cardinal Stritch(WI) W 3-2 3 8 2/ 2 5 1 7 14-11- 0 6- 1- 0 Hacker (W 1-2) - 1:55
*04/04/05 at Ill. Inst. of Tech. 2-3 L 2 7 2/ 3 11 3 9 14-12- 0 6- 2- 0 Fletcher (L 2-2) 50 2:31
*04/06/05 at Saint Xavier W 6-3 6 8 0/ 3 9 3 9 15-12- 0 7- 2- 0 Woodworth (W 4-2) 65 2:02
*04/07/05 Olivet Nazarene 0-8 L 0 1 3/ 8 12 2 9 15-13- 0 7- 3- 0 Vaughan (L 2-1) 50 2:07
*04/08/05 Trinity Intl. 3-5 L 3 7 0/ 5 7 2 7 15-14- 0 7- 4- 0 Bittmann (L 1-3) - 2:03
*04/08/05 Trinity Intl. 0-3 L 0 4 0/ 3 7 1 7 15-15- 0 7- 5- 0 Novak (L 4-2) 100 1:32
04/13/05 St. Ambrose (IA) W 5-3 5 9 0/ 3 4 0 7 16-15- 0 7- 5- 0 Vaughan (W 3-1) - 1:34
04/13/05 St. Ambrose (IA) W 7-3 7 8 3/ 3 4 2 7 17-15- 0 7- 5- 0 Woodworth (W 5-2) 50 2:06
04/15/05 at Robert Morris 5-9 L 5 9 0/ 9 11 1 9 17-16- 0 7- 5- 0 Hacker (L 1-3) 50 2:27
*04/16/05 Trinity Christian W 6-2 6 11 3/ 2 3 1 7 18-16- 0 8- 5- 0 Novak (W 5-2) - 1:58
*04/16/05 Trinity Christian 9-10 L 9 12 0/10 12 4 (11) 18-17- 0 8- 6- 0 O'Shea (L 0-1) 100 3:16
*04/17/05 at Calumet (IN) W 13-2 13 15 1/ 2 7 6 5 19-17- 0 9- 6- 0 Vaughan (W 4-2) - 1:40
*04/17/05 at Calumet (IN) W 4-0 4 10 1/ 0 4 3 7 20-17- 0 10- 6- 0 Woodworth (W 6-2) 75 1:42
*04/18/05 Saint Xavier 4-8 L 4 8 3/ 8 11 1 9 20-18- 0 10- 7- 0 Altobelli (L 1-2) 350 2:33
*04/19/05 at Olivet Nazarene 7-12 L 7 12 3/12 15 1 9 20-19- 0 10- 8- 0 Bittmann (L 1-4) 50 2:54
04/20/05 Olivet Nazarene 3-13 L 3 6 1/13 13 2 7 20-20- 0 10- 8- 0 Novak (L 5-3) 50 2:08
04/23/05 Indiana Northwest W 5-0 5 6 0/ 0 1 2 7 21-20- 0 10- 8- 0 Vaughan (W 5-2) - 1:39
04/23/05 Indiana Northwest W 11-2 11 11 2/ 2 4 3 7 22-20- 0 10- 8- 0 Woodworth (W 7-2) 50 1:44
*04/27/05 at Purdue-N. Cntrl.(IN) W 5-0 5 12 0/ 0 3 1 9 23-20- 0 11- 8- 0 Woodworth (W 8-2) 50 2:22
*04/28/05 Purdue-N. Cntrl.(IN) W 10-1 10 18 1/ 1 5 1 9 24-20- 0 12- 8- 0 Altobelli (W 2-2) 70 2:17
04/29/05 at Mount Mercy (IA) 3-4 L 3 7 3/ 4 7 0 9 24-21- 0 12- 8- 0 Vaughan (L 5-3) 50 2:00
04/30/05 at Mount Mercy (IA) 6-7 L 6 6 5/ 7 6 1 7 24-22- 0 12- 8- 0 Bittmann (L 1-5) - 1:53
04/30/05 at Mount Mercy (IA) W 6-4 6 6 1/ 4 4 4 7 25-22- 0 12- 8- 0 Sternisha (W 1-0) 75 1:52
05/05/05 vs Trinity Intl. W 3-2 3 10 3/ 2 10 0 9 26-22- 0 12- 8- 0 Woodworth (W 9-2) - 2:24
05/05/05 vs Robert Morris W 9-3 9 14 2/ 3 16 2 (14) 27-22- 0 12- 8- 0 Fletcher (W 3-2) 100 3:24
05/06/05 Trinity Intl. W 17-3 17 21 1/ 3 8 2 9 28-22- 0 12- 8- 0 Vaughan (W 6-3) 75 2:22
05/11/05 vs William Penn (IA) 4-7 L 4 11 1/ 7 8 0 9 28-23- 0 12- 8- 0 Woodworth (L 9-3) 50 2:05
05/12/05 vs Olivet Nazarene 2-6 L 2 10 2/ 6 11 1 9 28-24- 0 12- 8- 0 Altobelli (L 2-3) 50 2:53
() extra inning game
Team Game-by-Game
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 14, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/06/05 at Northwood (TX) 25 1 6 1 0 0 0 3 0 2 1 1 0 1 1 3 19 9 3 .240
03/08/05 at Texas Lutheran 30 1 4 1 0 0 0 5 0 3 0 0 0 1 0 10 24 8 0 .182
03/09/05 at St. Mary's (TX) 28 8 8 8 1 0 1 4 0 0 1 2 0 0 1 4 21 8 1 .217
03/09/05 at St. Mary's (TX) 21 4 3 3 2 0 0 12 0 0 0 1 0 1 1 2 18 7 1 .202
03/10/05 at Trinity (TX) 22 0 3 0 0 0 0 3 0 1 1 0 0 0 1 9 18 6 4 .190
03/12/05 at Huston-Tillotson(TX) 26 2 8 2 2 0 0 6 0 1 2 0 0 0 2 5 18 5 2 .211
03/12/05 at Huston-Tillotson(TX) 19 3 4 3 3 0 0 3 0 0 0 1 0 1 0 6 14 7 3 .211
03/13/05 at Concordia (TX) 29 3 7 1 2 0 0 1 0 1 0 0 0 0 1 6 18 7 2 .215
03/13/05 at Concordia (TX) 25 4 8 4 3 0 1 0 0 1 1 1 2 0 1 1 21 8 1 .227
03/14/05 at Tarleton State (TX) 32 5 10 5 1 0 1 3 0 1 0 1 0 0 1 6 19 9 2 .237
03/14/05 at Tarleton State (TX) 27 5 7 4 0 0 0 6 0 2 1 1 0 0 2 2 20 13 3 .239
03/16/05 at Texas Wesleyan 25 4 6 3 2 0 0 4 0 1 1 0 1 0 1 2 21 9 0 .239
03/16/05 at Texas Wesleyan 25 4 4 2 0 1 0 2 0 1 0 1 0 1 0 5 21 4 0 .234
03/19/05 Ind. Inst. of Tech. 29 4 10 3 0 0 0 3 1 0 0 1 2 0 0 4 21 7 1 .242
03/19/05 Ind. Inst. of Tech. 20 3 4 3 1 0 0 2 0 0 0 1 0 0 0 4 21 11 1 .240
03/20/05 Ind. Inst. of Tech. 23 1 6 1 2 0 0 7 0 1 0 0 1 0 1 3 21 12 2 .241
03/20/05 Ind. Inst. of Tech. 25 1 4 1 1 0 0 7 1 0 1 0 2 0 0 4 27 9 1 .237
03/28/05 *Ill. Inst. of Tech. 37 5 9 5 1 0 0 3 0 0 0 0 0 0 0 6 27 7 1 .237
03/29/05 at *Judson 28 4 6 3 0 0 0 3 0 4 1 0 0 0 0 4 21 11 0 .236
03/29/05 at *Judson 24 6 4 5 0 0 0 5 0 2 0 1 0 0 1 7 21 5 2 .233
03/31/05 Bethel (IN) 36 8 13 8 0 1 0 5 0 3 0 2 0 0 1 3 27 11 2 .241
04/02/05 *Robert Morris 26 5 9 5 2 0 0 1 0 0 0 0 1 0 0 5 21 8 0 .246
04/02/05 *Robert Morris 28 5 9 3 0 0 0 2 0 0 1 0 0 0 1 6 21 7 1 .249
04/03/05 at *Cardinal Stritch(WI) 36 14 16 12 4 1 1 3 1 4 0 1 0 1 0 5 21 12 2 .260
04/03/05 at *Cardinal Stritch(WI) 28 3 8 3 1 0 0 2 0 1 0 1 0 0 2 5 21 8 2 .261
04/04/05 at *Ill. Inst. of Tech. 33 2 7 2 2 0 0 2 0 0 0 0 1 0 0 4 26 15 2 .259
04/06/05 at *Saint Xavier 35 6 8 6 0 0 2 3 1 0 0 1 1 1 1 7 27 9 0 .257
04/07/05 *Olivet Nazarene 29 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 27 14 3 .249
04/08/05 *Trinity Intl. 27 3 7 3 1 0 0 2 0 0 1 2 0 0 1 5 21 5 0 .249
04/08/05 *Trinity Intl. 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 7 21 12 0 .247
04/13/05 St. Ambrose (IA) 25 5 9 5 1 0 0 3 0 2 0 0 1 0 1 2 21 10 0 .250
04/13/05 St. Ambrose (IA) 25 7 8 6 1 0 0 8 0 1 1 0 1 0 0 2 21 6 3 .252
04/15/05 at Robert Morris 29 5 9 5 0 0 0 8 0 0 1 1 2 1 1 5 24 14 0 .254
04/16/05 *Trinity Christian 28 6 11 5 0 0 0 1 0 3 0 1 1 0 0 3 21 8 3 .258
04/16/05 *Trinity Christian 41 9 12 7 1 0 0 12 4 0 0 3 2 0 1 5 33 14 0 .260
04/17/05 at *Calumet (IN) 29 13 15 10 1 0 0 4 0 2 0 3 0 2 0 4 15 12 1 .267
04/17/05 at *Calumet (IN) 27 4 10 3 0 0 1 0 0 1 2 0 1 0 2 1 21 2 1 .270
04/18/05 *Saint Xavier 35 4 8 4 2 0 0 3 0 1 1 2 0 0 0 10 27 10 3 .269
04/19/05 at *Olivet Nazarene 37 7 12 7 1 0 2 4 0 0 0 0 0 0 3 5 24 7 3 .270
04/20/05 Olivet Nazarene 25 3 6 2 0 0 0 4 0 2 0 2 1 0 3 5 21 14 1 .270
04/23/05 Indiana Northwest 22 5 6 4 2 0 0 5 0 5 0 2 1 2 0 4 21 7 0 .270
04/23/05 Indiana Northwest 27 11 11 7 3 0 0 4 0 4 0 4 1 1 0 1 21 5 2 .273
04/27/05 at *Purdue-N. Cntrl.(IN) 35 5 12 5 0 0 0 1 0 1 0 0 0 1 2 4 27 6 0 .275
04/28/05 *Purdue-N. Cntrl.(IN) 42 10 18 9 4 0 1 4 0 2 0 0 0 0 0 7 27 12 1 .280
04/29/05 at Mount Mercy (IA) 34 3 7 3 1 0 0 3 0 0 0 5 0 0 0 8 24 15 3 .278
04/30/05 at Mount Mercy (IA) 25 6 6 6 0 0 1 4 0 0 0 4 0 0 2 3 18 5 5 .278
04/30/05 at Mount Mercy (IA) 28 6 6 4 3 0 1 6 0 2 1 1 0 0 0 6 21 16 1 .276
05/05/05 at Trinity Intl. 32 3 10 3 0 0 1 3 1 3 2 1 2 0 1 3 27 6 3 .277
05/05/05 at Robert Morris 55 9 14 8 1 0 0 5 0 0 1 1 0 1 0 11 42 22 2 .276
05/06/05 Trinity Intl. 45 17 21 13 7 0 2 5 0 4 0 0 0 0 1 2 27 14 1 .282
05/11/05 vs William Penn (IA) 31 4 11 4 3 0 0 0 0 1 0 1 3 0 2 2 24 16 1 .284
05/12/05 vs Olivet Nazarene 36 2 10 1 1 0 0 6 0 1 0 0 1 0 1 6 27 16 2 .283
Totals 1535 258 435 221 63 3 15 198 9 64 21 52 28 15 41 247 1178 500 78 .283
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 14, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/06/05 at Northwood (TX) 6.1 15 11 6 6 2 6 0 2 0 0 0 1 0 1-11 0-1 0 8.53
03/08/05 at Texas Lutheran 8.0 10 5 5 4 7 1 0 2 1 0 1 0 0 1-5 0-2 0 6.91
03/09/05 at St. Mary's (TX) 7.0 8 7 7 3 1 2 1 0 2 0 1 0 0 8-7 1-2 1 7.59
03/09/05 at St. Mary's (TX) 6.0 5 6 6 5 2 1 1 1 3 0 1 0 1 4-6 1-3 1 7.90
03/10/05 at Trinity (TX) 6.0 9 10 5 4 5 5 0 2 4 0 0 0 0 0-10 1-4 1 7.83
03/12/05 at Huston-Tillotson(TX) 6.0 9 6 0 5 7 0 0 0 1 0 1 0 0 2-6 1-5 1 6.64
03/12/05 at Huston-Tillotson(TX) 4.2 14 15 12 3 4 2 1 1 2 0 1 0 0 3-15 1-6 1 8.39
03/13/05 at Concordia (TX) 6.0 11 7 6 5 6 3 0 0 0 0 0 0 0 3-7 1-7 1 8.46
03/13/05 at Concordia (TX) 7.0 3 1 0 2 5 0 0 0 0 0 0 1 0 4-1 2-7 1 7.42
03/14/05 at Tarleton State (TX) 6.1 10 6 5 3 2 1 1 2 0 0 0 1 0 5-6 2-8 1 7.39
03/14/05 at Tarleton State (TX) 6.2 9 6 3 2 6 1 3 0 0 0 0 0 0 5-6 2-9 1 7.07
03/16/05 at Texas Wesleyan 7.0 5 3 2 5 6 1 1 0 0 0 0 0 0 4-3 3-9 2 6.66
03/16/05 at Texas Wesleyan 7.0 8 2 2 3 8 2 1 0 0 0 0 0 0 4-2 4-9 2 6.32
03/19/05 Ind. Inst. of Tech. 7.0 3 3 1 3 6 0 0 0 0 0 2 0 0 4-3 5-9 2 5.93
03/19/05 Ind. Inst. of Tech. 7.0 6 2 2 0 3 1 0 0 1 0 1 0 0 3-2 6-9 2 5.69
03/20/05 Ind. Inst. of Tech. 7.0 9 5 5 1 5 2 0 0 1 1 1 0 0 1-5 6-10 2 5.74
03/20/05 Ind. Inst. of Tech. 9.0 0 0 0 2 4 0 0 0 0 0 0 0 0 1-0 7-10 2 5.29
03/28/05 *Ill. Inst. of Tech. 9.0 18 11 6 2 12 5 0 0 0 0 0 0 1 5-11 7-11 2 5.34
03/29/05 at *Judson 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 4-0 8-11 2 5.05
03/29/05 at *Judson 7.0 5 5 2 6 6 0 0 0 3 0 1 1 0 6-5 9-11 2 4.93
03/31/05 Bethel (IN) 9.0 8 4 4 6 9 2 0 1 1 0 1 3 0 8-4 10-11 2 4.87
04/02/05 *Robert Morris 7.0 10 0 0 3 2 2 0 0 1 0 0 1 0 5-0 11-11 2 4.65
04/02/05 *Robert Morris 7.0 5 4 3 4 6 2 0 0 1 0 1 1 0 5-4 12-11 2 4.61
04/03/05 at *Cardinal Stritch(WI) 7.0 13 9 7 7 2 4 0 0 2 0 1 1 0 14-9 13-11 3 4.80
04/03/05 at *Cardinal Stritch(WI) 7.0 5 2 1 2 4 0 0 0 0 0 0 1 0 3-2 14-11 4 4.66
04/04/05 at *Ill. Inst. of Tech. 8.2 11 3 2 2 6 4 0 0 0 0 0 0 0 2-3 14-12 4 4.53
04/06/05 at *Saint Xavier 9.0 9 3 3 6 2 5 0 0 0 1 1 1 0 6-3 15-12 4 4.46
04/07/05 *Olivet Nazarene 9.0 12 8 5 2 1 0 0 0 0 0 0 1 0 0-8 15-13 4 4.49
04/08/05 *Trinity Intl. 7.0 7 5 3 6 7 2 0 0 1 0 3 0 0 3-5 15-14 4 4.46
04/08/05 *Trinity Intl. 7.0 7 3 3 2 4 1 1 0 0 0 0 3 0 0-3 15-15 4 4.44
04/13/05 St. Ambrose (IA) 7.0 4 3 3 2 3 1 0 0 0 0 0 2 0 5-3 16-15 5 4.43
04/13/05 St. Ambrose (IA) 7.0 4 3 3 6 3 0 0 0 0 0 0 1 0 7-3 17-15 5 4.41
04/15/05 at Robert Morris 8.0 11 9 9 7 6 1 0 3 0 0 0 1 0 5-9 17-16 5 4.60
04/16/05 *Trinity Christian 7.0 3 2 1 1 5 0 0 0 0 1 2 0 0 6-2 18-16 5 4.51
04/16/05 *Trinity Christian 11.0 12 10 10 6 5 3 0 1 0 0 2 1 0 9-10 18-17 5 4.66
04/17/05 at *Calumet (IN) 5.0 7 2 2 0 1 2 0 0 0 0 0 2 0 13-2 19-17 5 4.64
04/17/05 at *Calumet (IN) 7.0 4 0 0 2 9 0 0 0 0 1 0 0 0 4-0 20-17 5 4.52
04/18/05 *Saint Xavier 9.0 11 8 7 6 5 2 2 0 3 0 0 1 2 4-8 20-18 5 4.60
04/19/05 at *Olivet Nazarene 8.0 15 12 10 4 2 4 1 1 0 0 2 0 1 7-12 20-19 5 4.79
04/20/05 Olivet Nazarene 7.0 13 13 13 7 3 0 0 0 3 0 5 0 0 3-13 20-20 5 5.08
04/23/05 Indiana Northwest 7.0 1 0 0 0 6 0 0 0 0 0 0 1 0 5-0 21-20 5 4.96
04/23/05 Indiana Northwest 7.0 4 2 0 1 11 2 0 0 0 0 0 0 0 11-2 22-20 5 4.84
04/27/05 at *Purdue-N. Cntrl.(IN) 9.0 3 0 0 2 11 0 1 0 0 0 2 0 0 5-0 23-20 5 4.71
04/28/05 *Purdue-N. Cntrl.(IN) 9.0 5 1 0 0 5 0 0 0 0 1 0 0 0 10-1 24-20 5 4.57
04/29/05 at Mount Mercy (IA) 8.0 7 4 3 3 5 3 0 0 2 0 1 1 1 3-4 24-21 5 4.55
04/30/05 at Mount Mercy (IA) 6.0 6 7 3 3 3 1 0 0 2 0 0 0 0 6-7 24-22 5 4.54
04/30/05 at Mount Mercy (IA) 7.0 4 4 1 5 2 2 0 0 2 0 1 0 0 6-4 25-22 5 4.48
05/05/05 at Trinity Intl. 9.0 10 2 1 1 11 1 0 0 0 0 1 0 0 3-2 26-22 5 4.39
05/05/05 at Robert Morris 14.0 16 3 3 5 6 1 0 0 0 0 0 1 1 9-3 27-22 5 4.30
05/06/05 Trinity Intl. 9.0 8 3 2 0 6 4 0 1 0 0 0 1 0 17-3 28-22 5 4.24
05/11/05 vs William Penn (IA) 8.0 8 7 4. 4 0 3 0 1 0 1 0 1 0 4-7 28-23 5 4.25
05/12/05 vs Olivet Nazarene 9.0 11 6 5 8 3 2 0 0 3 1 0 0 1 2-6 28-24 5 4.26
Totals 392.2 413 253 186 179 256 174 28 36 39 7 33 29 8 258-253 28-24 5 4.26
* = CCAC game
Team Situational Game-by-Game
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 14, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/06/05 at Northwood (TX) 6-25 0-0 6-25 3-17 3-8 0-0 1-7 1-10 4-7 1-2
03/08/05 at Texas Lutheran 4-30 3-24 1-6 1-17 3-13 0-0 0-10 0-12 5-9 1-2
03/09/05 at St. Mary's (TX) 8-28 0-0 8-28 5-18 3-10 2-3 1-6 4-11 4-7 4-4
03/09/05 at St. Mary's (TX) 3-21 0-0 3-21 1-14 2-7 0-1 1-8 1-11 5-7 1-1
03/10/05 at Trinity (TX) 3-22 0-0 3-22 1-11 2-11 0-0 0-5 0-7 3-7 0-0
03/12/05 at Huston-Tillotson(TX) 8-26 0-0 8-26 3-14 5-12 0-1 3-10 2-10 3-7 0-0
03/12/05 at Huston-Tillotson(TX) 4-19 0-0 4-19 2-12 2-7 0-0 0-5 1-7 2-5 2-2
03/13/05 at Concordia (TX) 7-29 0-0 7-29 3-14 4-15 0-0 3-11 0-6 2-7 0-0
03/13/05 at Concordia (TX) 8-25 6-17 2-8 3-10 5-15 0-0 0-5 3-7 2-7 2-4
03/14/05 at Tarleton State (TX) 10-32 10-29 0-3 6-18 4-14 1-5 5-14 5-13 4-7 1-3
03/14/05 at Tarleton State (TX) 7-27 4-13 3-14 3-14 4-13 1-2 3-8 2-8 2-7 3-4
03/16/05 at Texas Wesleyan 6-25 0-0 6-25 3-13 3-12 0-0 3-9 2-9 2-7 0-1
03/16/05 at Texas Wesleyan 4-25 0-0 4-25 1-8 3-17 0-1 2-9 1-7 1-7 1-3
03/19/05 Ind. Inst. of Tech. 10-29 0-0 10-29 4-16 6-13 0-1 5-12 3-14 3-7 0-0
03/19/05 Ind. Inst. of Tech. 4-20 0-0 4-20 3-5 1-15 0-0 3-8 3-3 1-6 0-0
03/20/05 Ind. Inst. of Tech. 6-23 0-0 6-23 2-12 4-11 0-2 2-8 2-9 4-7 0-1
03/20/05 Ind. Inst. of Tech. 4-25 0-0 4-25 2-12 2-13 0-2 1-7 1-6 4-9 0-1
03/28/05 *Ill. Inst. of Tech. 9-37 1-5 8-32 6-20 3-17 0-1 4-13 4-13 3-9 0-1
03/29/05 at *Judson 6-28 6-28 0-0 2-13 4-15 0-1 4-11 2-9 1-7 2-2
03/29/05 at *Judson 4-24 0-0 4-24 3-12 1-12 1-3 2-7 2-9 2-7 2-4
03/31/05 Bethel (IN) 13-36 0-0 13-36 8-27 5-9 1-1 4-11 6-17 4-8 2-3
04/02/05 *Robert Morris 9-26 0-1 9-25 6-11 3-15 0-0 5-11 4-8 1-6 0-1
04/02/05 *Robert Morris 9-28 0-0 9-28 6-15 3-13 1-2 2-8 5-10 3-7 1-4
04/03/05 at *Cardinal Stritch(WI) 16-36 16-36 0-0 10-21 6-15 4-5 7-15 9-17 4-7 5-8
04/03/05 at *Cardinal Stritch(WI) 8-28 8-28 0-0 5-17 3-11 0-0 4-10 3-9 2-7 1-3
04/04/05 at *Ill. Inst. of Tech. 7-33 2-6 5-27 4-14 3-19 0-0 4-11 2-8 2-9 0-1
04/06/05 at *Saint Xavier 8-35 8-35 0-0 4-18 4-17 0-2 2-10 1-6 5-9 1-3
04/07/05 *Olivet Nazarene 1-29 0-0 1-29 1-7 0-22 0-0 1-10 0-4 1-9 0-0
04/08/05 *Trinity Intl. 7-27 0-0 7-27 4-12 3-15 0-0 3-9 1-8 1-7 0-0
04/08/05 *Trinity Intl. 4-24 0-0 4-24 2-7 2-17 0-0 4-10 0-2 1-7 0-0
04/13/05 St. Ambrose (IA) 9-25 0-0 9-25 6-12 3-13 1-2 4-9 4-8 1-6 2-4
04/13/05 St. Ambrose (IA) 8-25 0-0 8-25 7-20 1-5 2-3 3-9 5-15 4-6 2-2
04/15/05 at Robert Morris 9-29 0-0 9-29 5-17 4-12 0-1 3-10 4-12 4-9 1-2
04/16/05 *Trinity Christian 11-28 0-0 11-28 8-18 3-10 0-1 2-8 6-11 2-6 2-3
04/16/05 *Trinity Christian 12-41 0-0 12-41 10-28 2-13 2-6 2-12 4-17 5-11 5-7
04/17/05 at *Calumet (IN) 15-29 0-0 15-29 12-21 3-8 1-2 6-10 8-15 2-5 5-7
04/17/05 at *Calumet (IN) 10-27 0-0 10-27 3-14 7-13 1-2 1-7 3-10 6-7 1-2
04/18/05 *Saint Xavier 8-35 0-0 8-35 5-17 3-18 0-1 3-12 4-12 3-9 1-1
04/19/05 at *Olivet Nazarene 12-37 0-0 12-37 7-18 5-19 1-5 2-8 2-10 4-9 2-5
04/20/05 Olivet Nazarene 6-25 0-0 6-25 2-14 4-11 0-0 3-7 2-10 2-7 0-1
04/23/05 Indiana Northwest 6-22 0-0 6-22 2-16 4-6 0-1 1-8 0-11 4-6 4-5
04/23/05 Indiana Northwest 11-27 0-0 11-27 9-18 2-9 0-2 3-10 7-15 3-6 4-4
04/27/05 at *Purdue-N. Cntrl.(IN) 12-35 0-0 12-35 6-17 6-18 1-1 2-8 4-9 4-9 3-4
04/28/05 *Purdue-N. Cntrl.(IN) 18-42 4-12 14-30 11-26 7-16 1-2 8-16 8-17 3-8 0-1
04/29/05 at Mount Mercy (IA) 7-34 0-0 7-34 4-16 3-18 1-5 5-14 2-9 2-9 1-4
04/30/05 at Mount Mercy (IA) 6-25 2-6 4-19 4-13 2-12 1-3 2-9 3-8 3-8 1-1
04/30/05 at Mount Mercy (IA) 6-28 6-28 0-0 3-15 3-13 0-0 1-9 1-10 4-7 1-3
05/05/05 at Trinity Intl. 10-32 9-28 1-4 3-16 7-16 0-0 2-9 3-13 6-9 2-3
05/05/05 at Robert Morris 14-55 0-1 14-54 9-22 5-33 1-1 8-22 6-12 3-14 1-2
05/06/05 Trinity Intl. 21-45 6-13 15-32 12-26 9-19 2-3 7-15 12-24 5-8 7-9
05/11/05 vs William Penn (IA) 11-31 0-0 11-31 6-12 5-19 0-0 1-9 5-10 4-9 1-3
05/12/05 vs Olivet Nazarene 10-36 0-0 10-36 3-23 7-13 0-2 4-12 1-14 6-9 1-2
Totals 435-1535 91-310 344-1225 244-818 191-717 26-76 152-511 164-542 161-396 77-133
.283 .294 .281 .298 .266 .342 .297 .303 .407 .579
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 14, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/06/05 at Northwood (TX) 1-11 L 15-32 1-4 14-28 8-19 7-13 7-12 4-7 6 8 8.53
03/08/05 at Texas Lutheran 1-5 L 10-31 3-6 7-25 4-16 6-15 2-9 4-8 5 11 6.91
03/09/05 at St. Mary's (TX) 8-7 W 8-26 0-0 8-26 5-13 3-13 1-7 3-7 5 13 7.59
03/09/05 at St. Mary's (TX) 4-6 L 5-23 0-0 5-23 3-16 2-7 1-7 4-6 7 9 7.90
