St. Francis (IL)
Game-by-Game Results
Game Results
University of St. Francis
Game Results for St. Francis (IL) (as of May 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/04/07 vs Muhlenberg (PA) W 10-1 10 9 1/ 1 2 2 5 1- 0- 0 0- 0- 0 Watt (W 1-0) 50 1:16
03/04/07 vs John Carroll (OH) W 5-3 5 5 2/ 3 10 2 7 2- 0- 0 0- 0- 0 Tharp (W 1-0) 50 1:24
03/05/07 vs Indiana Wesleyan W 4-1 4 6 0/ 1 7 3 7 3- 0- 0 0- 0- 0 O'Shea (W 1-0) 50 1:56
03/05/07 vs Indiana Wesleyan 4-9 L 4 9 2/ 9 12 3 7 3- 1- 0 0- 0- 0 Tharp (L 1-1) 50 2:11
03/06/07 vs Baldwin-Wallace (OH) W 5-2 5 13 2/ 2 6 1 7 4- 1- 0 0- 0- 0 Tharp (W 2-1) 50 1:48
03/06/07 vs Wittenberg (OH) W 9-4 9 11 1/ 4 10 3 7 5- 1- 0 0- 0- 0 Watt (W 2-0) - 1:50
03/08/07 vs Waynesburg (PA) W 3-1 3 6 4/ 1 5 2 7 6- 1- 0 0- 0- 0 O'Shea (W 2-0) 50 1:39
03/08/07 vs Greensboro (NC) 0-8 L 0 8 0/ 8 16 1 6 6- 2- 0 0- 0- 0 Spudic (L 0-1) - 1:27
03/09/07 vs US Merch. Marine(NY) W 4-0 4 10 1/ 0 4 2 7 7- 2- 0 0- 0- 0 Watt (W 3-0) 50 1:24
03/09/07 vs Westminster (PA) 4-6 L 4 8 3/ 6 6 1 7 7- 3- 0 0- 0- 0 O'Shea (L 2-1) - 1:44
03/10/07 vs Simpson (IA) 1-6 L 1 6 3/ 6 13 1 7 7- 4- 0 0- 0- 0 Watt (L 3-1) 50 1:37
03/10/07 vs Washington (MO) 1-7 L 1 6 5/ 7 8 0 7 7- 5- 0 0- 0- 0 O'Shea (L 2-2) - 1:50
*03/25/07 at Purdue N. Cntrl.(IN) 1-2 L 1 5 0/ 2 5 1 (10) 7- 6- 0 0- 1- 0 Watt (L 3-2) 100 2:02
*03/25/07 at Purdue N. Cntrl.(IN) 1-2 L 1 6 1/ 2 10 0 7 7- 7- 0 0- 2- 0 Spudic (L 0-2) - 1:41
03/29/07 Bethel (IN) 1-9 L 1 3 1/ 9 9 0 5 7- 8- 0 0- 2- 0 O'Shea (L 2-3) 50 1:17
03/29/07 Bethel (IN) 0-10 L 0 4 3/10 11 1 5 7- 9- 0 0- 2- 0 Watt (L 3-3) - 1:15
03/31/07 vs Illinois-Springfield W 3-1 3 8 3/ 1 6 4 7 8- 9- 0 0- 2- 0 Boezeman (W 1-0) 50 1:34
03/31/07 vs McKendree 8-10 L 8 8 1/10 15 6 ( 9) 8-10- 0 0- 2- 0 Tharp (L 2-2) - 2:13
04/01/07 vs Ohio Dominican W 5-4 5 7 1/ 4 9 2 7 9-10- 0 0- 2- 0 Watt (W 4-3) 50 2:05
04/01/07 vs McKendree 3-8 L 3 7 3/ 8 6 1 7 9-11- 0 0- 2- 0 O'Shea (L 2-4) - 1:40
*04/03/07 at Calumet St. Joseph W 10-0 10 12 2/ 0 3 1 5 10-11- 0 1- 2- 0 Watt (W 5-3) 30 1:15
*04/03/07 at Calumet St. Joseph W 15-7 15 22 0/ 7 14 6 7 11-11- 0 2- 2- 0 Watt (W 6-3) - 1:43
*04/10/07 Saint Xavier 1-3 L 1 4 1/ 3 8 0 7 11-12- 0 2- 3- 0 Watt (L 6-4) 50 1:22
*04/10/07 Saint Xavier 0-8 L 0 3 4/ 8 12 0 5 11-13- 0 2- 4- 0 Spudic (L 0-3) - 1:22
*04/16/07 Olivet Nazarene 3-6 L 3 7 2/ 6 10 1 7 11-14- 0 2- 5- 0 Watt (L 6-5) 50 1:48
*04/16/07 Olivet Nazarene 0-7 L 0 2 2/ 7 11 1 7 11-15- 0 2- 6- 0 Spudic (L 0-4) - 1:40
*04/17/07 Trinity Intl. W 6-0 6 9 2/ 0 3 3 7 12-15- 0 3- 6- 0 Boezeman (W 2-0) 50 1:14
*04/17/07 Trinity Intl. W 8-0 8 12 3/ 0 4 1 6 13-15- 0 4- 6- 0 Watt (W 7-5) - 1:22
*04/19/07 at Judson W 8-0 8 9 0/ 0 3 3 5 14-15- 0 5- 6- 0 Watt (W 8-5) 50 6:10
*04/19/07 at Judson W 5-0 5 6 1/ 0 5 2 7 15-15- 0 6- 6- 0 Spudic (W 1-4) - 1:28
*04/20/07 at Robert Morris 1-2 L 1 5 0/ 2 4 3 7 15-16- 0 6- 7- 0 Watt (L 8-6) 50 1:35
*04/20/07 at Robert Morris W 7-0 7 11 4/ 0 5 3 7 16-16- 0 7- 7- 0 Boezeman (W 3-0) - 1:44
04/22/07 at Wisconsin-Parkside 0-3 L 0 3 1/ 3 7 0 7 16-17- 0 7- 7- 0 O'Shea (L 2-5) 50 1:22
04/22/07 at Wisconsin-Parkside 2-7 L 2 7 1/ 7 10 4 7 16-18- 0 7- 7- 0 Tharp (L 2-3) - 1:26
*04/23/07 Trinity Christian W 9-1 9 13 1/ 1 10 2 6 17-18- 0 8- 7- 0 Watt (W 9-6) 50 1:21
*04/23/07 Trinity Christian W 8-2 8 9 2/ 2 5 2 7 18-18- 0 9- 7- 0 Spudic (W 2-4) - 1:30
*4/24/07 at Cardinal Stritch(WI) 1-2 L 1 4 1/ 2 4 1 ( 8) 18-19- 0 9- 8- 0 Watt (L 9-7) 50 1:22
*04/24/07 at Cardinal Stritch(WI) W 10-3 10 17 1/ 3 10 3 7 19-19- 0 10- 8- 0 Spudic (W 3-4) - 2:00
04/28/07 at Grace (IN) W 9-0 9 14 0/ 0 4 2 7 20-19- 0 10- 8- 0 Watt (W 10-7) 50 1:43
04/28/07 at Grace (IN) W 7-1 7 15 0/ 1 1 3 7 21-19- 0 10- 8- 0 Spudic (W 4-4) - 1:32
05/02/07 vs Purdue N. Cntrl.(IN) W 3-2 3 3 2/ 2 4 2 7 22-19- 0 10- 8- 0 Watt (W 11-7) 50 1:19
05/02/07 vs Olivet Nazarene 1-6 L 1 4 2/ 6 7 0 7 22-20- 0 10- 8- 0 Spudic (L 4-5) 100 1:41
05/03/07 vs Robert Morris 3-7 L 3 6 1/ 7 10 1 7 22-21- 0 10- 8- 0 Watt (L 11-8) 50 1:23
() extra inning game
Team Game-by-Game
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/04/07 vs Muhlenberg (PA) 22 10 9 6 1 1 1 5 0 1 0 0 2 1 0 4 15 4 1 .409
03/04/07 vs John Carroll (OH) 24 5 5 5 1 1 0 6 0 3 0 0 1 0 0 6 21 7 2 .304
03/05/07 vs Indiana Wesleyan 25 4 6 4 3 0 0 4 0 1 1 0 3 0 0 7 21 14 0 .282
03/05/07 vs Indiana Wesleyan 31 4 9 3 1 0 0 1 0 1 0 0 0 0 0 5 21 8 2 .284
03/06/07 vs Baldwin-Wallace (OH) 30 5 13 5 1 1 0 1 0 0 1 0 2 0 0 1 21 13 2 .318
03/06/07 vs Wittenberg (OH) 32 9 11 8 1 1 1 3 0 0 0 0 0 0 0 1 21 7 1 .323
03/08/07 vs Waynesburg (PA) 21 3 6 2 0 0 1 1 0 1 0 1 3 0 0 1 21 7 4 .319
03/08/07 vs Greensboro (NC) 25 0 8 0 0 0 0 0 0 1 0 0 0 0 0 6 16 7 0 .319
03/09/07 vs US Merch. Marine(NY) 23 4 10 3 1 3 0 2 0 1 2 0 3 0 0 4 21 9 1 .330
03/09/07 vs Westminster (PA) 30 4 8 3 2 0 0 2 0 1 0 0 0 0 0 4 18 14 3 .323
03/10/07 vs Simpson (IA) 28 1 6 1 1 0 0 1 0 1 0 0 0 0 0 4 21 9 3 .313
03/10/07 vs Washington (MO) 24 1 6 1 1 1 0 0 0 0 2 0 1 0 0 17 18 4 5 .308
03/25/07 at *Purdue N. Cntrl.(IN) 33 1 5 1 0 1 0 3 0 1 1 0 1 0 1 7 29 18 0 .293
03/25/07 at *Purdue N. Cntrl.(IN) 23 1 6 1 1 0 0 4 0 2 0 0 1 1 0 7 19 13 1 .291
03/29/07 Bethel (IN) 17 1 3 0 0 0 0 1 0 0 0 0 1 0 0 8 15 9 1 .286
03/29/07 Bethel (IN) 19 0 4 0 0 0 0 1 0 0 0 0 1 0 0 3 15 12 3 .283
03/31/07 vs Illinois-Springfield 27 3 8 1 1 0 0 3 0 1 0 0 0 0 0 6 21 11 3 .283
03/31/07 McKendree 36 8 8 7 1 0 3 2 0 0 1 1 1 0 0 6 27 11 1 .279
04/01/07 vs Ohio Dominican 26 5 7 5 1 0 0 4 0 0 0 0 2 0 0 4 21 13 1 .278
04/01/07 McKendree 29 3 7 3 1 0 0 3 0 0 0 0 0 0 0 2 21 4 3 .276
04/03/07 at *Calumet St. Joseph 26 10 12 8 3 1 0 2 0 0 0 0 1 0 0 0 15 4 2 .285
04/03/07 at *Calumet St. Joseph 41 15 22 11 2 2 0 1 0 4 0 1 0 3 1 1 21 10 0 .302
04/10/07 *Saint Xavier 26 1 4 1 1 0 1 1 0 0 0 0 0 0 0 7 21 10 1 .296
04/10/07 *Saint Xavier 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 15 9 4 .293
04/16/07 *Olivet Nazarene 27 3 7 2 1 0 0 2 1 1 0 0 0 0 0 11 21 12 2 .292
04/16/07 *Olivet Nazarene 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 21 10 2 .285
04/17/07 *Trinity Intl. 29 6 9 5 1 1 1 1 0 4 0 0 1 0 0 0 21 9 2 .286
04/17/07 *Trinity Intl. 29 8 12 7 1 1 0 1 0 5 0 0 1 0 0 5 18 5 3 .291
04/19/07 at *Judson 20 8 9 7 0 0 2 5 0 0 1 0 2 1 0 2 15 5 0 .295
04/19/07 at *Judson 26 5 6 5 1 0 2 1 0 1 0 1 2 0 0 6 21 10 1 .293
04/20/07 at *Robert Morris 28 1 5 0 1 0 0 3 0 1 0 0 0 0 0 4 20 6 0 .289
04/20/07 at *Robert Morris 31 7 11 5 3 0 0 0 0 1 0 0 4 0 0 3 21 9 4 .291
04/22/07 at Wisconsin-Parkside 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 11 1 .287
04/22/07 at Wisconsin-Parkside 27 2 7 2 0 0 0 1 0 0 0 0 1 0 0 5 18 8 1 .286
04/23/07 *Trinity Christian 30 9 13 8 1 0 0 9 0 0 0 0 0 0 0 3 18 4 1 .291
04/23/07 *Trinity Christian 22 8 9 8 1 0 0 9 0 1 1 1 3 0 0 1 21 13 2 .293
4/24/07 at *Cardinal Stritch(WI) 27 1 4 1 1 0 0 0 0 1 0 0 1 1 0 10 21 2 1 .289
04/24/07 at *Cardinal Stritch(WI) 37 10 17 8 1 0 1 6 0 2 0 0 1 0 0 4 21 16 1 .296
04/28/07 at Grace (IN) 35 9 14 7 5 0 0 2 0 2 0 1 0 1 0 2 21 8 0 .299
04/28/07 at Grace (IN) 33 7 15 7 1 0 0 3 0 0 0 0 3 0 0 2 21 8 0 .304
05/02/07 vs Purdue N. Cntrl.(IN) 21 3 3 3 0 0 1 3 0 1 1 1 2 0 1 5 21 8 2 .301
05/02/07 vs Olivet Nazarene 23 1 4 1 0 0 0 0 0 0 0 0 1 1 0 9 21 9 2 .298
05/03/07 vs Robert Morris 25 3 6 3 0 0 0 3 0 0 1 0 2 0 0 9 18 9 1 .297
Totals 1152 189 342 158 43 14 14 102 1 39 12 7 47 9 3 207 852 389 70 .297
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/04/07 vs Muhlenberg (PA) 5.0 2 1 1 3 4 0 0 0 0 0 0 1 0 10-1 1-0 0 1.40
03/04/07 vs John Carroll (OH) 7.0 10 3 3 0 5 3 0 0 0 0 0 0 0 5-3 2-0 0 2.33
03/05/07 vs Indiana Wesleyan 7.0 7 1 1 0 1 0 0 1 0 0 0 0 0 4-1 3-0 1 1.84
03/05/07 vs Indiana Wesleyan 7.0 12 9 7 3 6 2 1 0 2 0 0 0 0 4-9 3-1 1 3.23
03/06/07 vs Baldwin-Wallace (OH) 7.0 6 2 0 1 5 1 0 0 0 0 0 1 0 5-2 4-1 1 2.55
03/06/07 vs Wittenberg (OH) 7.0 10 4 4 2 4 6 0 0 0 0 1 0 0 9-4 5-1 1 2.80
03/08/07 vs Waynesburg (PA) 7.0 5 1 0 1 2 0 0 0 1 0 0 0 0 3-1 6-1 2 2.38
03/08/07 vs Greensboro (NC) 5.1 16 8 8 0 2 2 0 0 1 0 0 0 0 0-8 6-2 2 3.21
03/09/07 vs US Merch. Marine(NY) 7.0 4 0 0 2 5 1 0 0 1 0 0 0 0 4-0 7-2 2 2.83
03/09/07 vs Westminster (PA) 6.0 6 6 4 4 3 1 2 0 1 0 0 0 0 4-6 7-3 2 3.00
03/10/07 vs Simpson (IA) 7.0 13 6 5 2 3 4 1 0 1 0 0 0 0 1-6 7-4 2 3.19
03/10/07 vs Washington (MO) 6.0 8 7 6 1 3 2 0 2 0 0 1 0 0 1-7 7-5 2 3.49
03/25/07 at *Purdue N. Cntrl.(IN) 9.2 5 2 2 3 3 0 0 0 0 0 0 0 0 1-2 7-6 2 3.26
03/25/07 at *Purdue N. Cntrl.(IN) 6.1 10 2 1 0 0 1 0 0 1 0 0 1 0 1-2 7-7 2 3.12
03/29/07 Bethel (IN) 5.0 9 9 9 2 3 0 0 3 4 0 0 0 0 1-9 7-8 2 3.59
03/29/07 Bethel (IN) 5.0 11 10 10 4 1 2 1 2 0 0 0 0 0 0-10 7-9 2 4.09
03/31/07 vs Illinois-Springfield 7.0 6 1 0 0 2 3 0 0 1 0 0 0 0 3-1 8-9 3 3.84
03/31/07 McKendree 9.0 15 10 8 5 6 2 0 3 0 0 0 0 0 8-10 8-10 3 4.01
04/01/07 vs Ohio Dominican 7.0 9 4 2 3 5 2 1 0 3 0 0 0 0 5-4 9-10 3 3.90
04/01/07 McKendree 7.0 6 8 0 3 2 4 0 1 1 0 0 0 0 3-8 9-11 3 3.70
04/03/07 at *Calumet St. Joseph 5.0 3 0 0 0 8 0 0 0 0 0 0 0 0 10-0 10-11 3 3.57
04/03/07 at *Calumet St. Joseph 7.0 14 7 7 1 5 3 0 0 2 0 0 0 0 15-7 11-11 3 3.73
04/10/07 *Saint Xavier 7.0 8 3 3 0 3 3 1 0 0 0 0 0 0 1-3 11-12 3 3.70
04/10/07 *Saint Xavier 5.0 12 8 6 3 2 2 0 1 2 0 0 0 0 0-8 11-13 3 3.85
04/16/07 *Olivet Nazarene 7.0 10 6 5 4 2 2 0 0 0 0 0 0 0 3-6 11-14 3 3.90
04/16/07 *Olivet Nazarene 7.0 11 7 6 0 2 3 0 0 3 0 2 0 0 0-7 11-15 3 3.98
04/17/07 *Trinity Intl. 7.0 3 0 0 0 5 0 0 0 0 0 0 1 0 6-0 12-15 3 3.83
04/17/07 *Trinity Intl. 6.0 4 0 0 0 7 1 0 0 0 0 0 0 0 8-0 13-15 3 3.70
04/19/07 at *Judson 5.0 3 0 0 0 4 1 0 0 0 0 0 0 0 8-0 14-15 3 3.60
04/19/07 at *Judson 7.0 5 0 0 1 2 0 0 0 1 0 0 0 0 5-0 15-15 3 3.48
04/20/07 at *Robert Morris 6.2 4 2 2 2 6 0 0 0 1 0 0 0 0 1-2 15-16 3 3.43
04/20/07 at *Robert Morris 7.0 5 0 0 1 0 2 0 0 0 0 0 0 0 7-0 16-16 3 3.32
04/22/07 at Wisconsin-Parkside 6.0 7 3 3 1 1 3 1 0 1 0 2 0 0 0-3 16-17 3 3.32
04/22/07 at Wisconsin-Parkside 6.0 10 7 6 2 1 3 1 2 0 0 0 0 0 2-7 16-18 3 3.42
04/23/07 *Trinity Christian 6.0 10 1 1 1 6 1 0 0 0 0 0 0 0 9-1 17-18 3 3.36
04/23/07 *Trinity Christian 7.0 5 2 2 0 0 0 1 1 0 0 0 1 0 8-2 18-18 3 3.32
4/24/07 at *Cardinal Stritch(WI) 7.0 4 2 2 2 7 1 0 1 0 0 0 0 0 1-2 18-19 3 3.28
04/24/07 at *Cardinal Stritch(WI) 7.0 10 3 3 2 1 1 0 0 0 0 0 0 0 10-3 19-19 4 3.28
04/28/07 at Grace (IN) 7.0 4 0 0 0 7 0 1 0 2 0 1 0 0 9-0 20-19 5 3.19
04/28/07 at Grace (IN) 7.0 1 1 0 0 2 1 0 0 0 0 0 0 0 7-1 21-19 5 3.10
05/02/07 vs Purdue N. Cntrl.(IN) 7.0 4 2 1 0 8 2 0 0 0 0 0 0 0 3-2 22-19 5 3.05
05/02/07 vs Olivet Nazarene 7.0 7 6 3 2 2 1 0 1 1 0 0 0 0 1-6 22-20 5 3.05
05/03/07 vs Robert Morris 6.0 10 7 7 2 3 3 0 0 0 0 0 0 0 3-7 22-21 5 3.15
Totals 284.0 324 161 128 63 149 69 11 18 30 0 7 5 0 189-161 22-21 5 3.15
* = CCAC game
Team Situational Game-by-Game
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 03, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/04/07 vs Muhlenberg (PA) 9-22 0-0 9-22 3-12 6-10 1-2 4-9 3-8 3-5 2-4
03/04/07 vs John Carroll (OH) 5-24 0-0 5-24 3-15 2-9 0-4 3-9 2-11 3-6 2-4
03/05/07 vs Indiana Wesleyan 6-25 0-0 6-25 3-16 3-9 0-1 2-8 3-14 5-7 1-1
03/05/07 vs Indiana Wesleyan 9-31 0-0 9-31 6-16 3-15 0-0 4-13 4-9 2-7 0-1
03/06/07 vs Baldwin-Wallace (OH) 13-30 0-0 13-30 7-18 6-12 0-2 1-7 5-10 3-7 2-3
03/06/07 vs Wittenberg (OH) 11-32 0-0 11-32 8-19 3-13 2-4 2-11 6-13 2-6 4-6
03/08/07 vs Waynesburg (PA) 6-21 0-0 6-21 0-12 6-9 0-1 1-5 0-7 4-6 1-3
03/08/07 vs Greensboro (NC) 8-25 0-0 8-25 3-11 5-14 0-0 3-9 1-5 1-6 0-1
03/09/07 vs US Merch. Marine(NY) 10-23 0-0 10-23 4-14 6-9 0-1 2-6 4-12 4-6 1-2
03/09/07 vs Westminster (PA) 8-30 0-0 8-30 4-15 4-15 0-0 1-8 2-9 1-7 0-2
03/10/07 vs Simpson (IA) 6-28 0-0 6-28 2-12 4-16 0-0 1-9 2-8 1-7 0-1
03/10/07 vs Washington (MO) 6-24 0-0 6-24 2-9 4-15 0-0 0-6 1-6 2-7 0-1
03/25/07 at *Purdue N. Cntrl.(IN) 5-33 5-33 0-0 1-13 4-20 0-0 1-10 0-9 3-10 1-2
03/25/07 at *Purdue N. Cntrl.(IN) 6-23 0-0 6-23 3-12 3-11 0-0 3-8 1-6 2-7 1-1
03/29/07 Bethel (IN) 3-17 0-0 3-17 1-8 2-9 0-0 0-5 0-2 2-5 0-1
03/29/07 Bethel (IN) 4-19 0-0 4-19 1-9 3-10 0-0 0-6 0-5 1-5 0-0
03/31/07 vs Illinois-Springfield 8-27 0-0 8-27 4-15 4-12 0-2 2-7 3-10 2-6 1-4
03/31/07 McKendree 8-36 0-0 8-36 4-17 4-19 0-0 1-12 3-9 3-7 1-3
04/01/07 vs Ohio Dominican 7-26 5-14 2-12 5-13 2-13 1-5 1-7 4-10 3-7 4-5
04/01/07 McKendree 7-29 0-0 7-29 5-14 2-15 2-4 2-9 4-7 2-7 2-3
04/03/07 at *Calumet St. Joseph 12-26 0-0 12-26 9-16 3-10 0-0 3-9 6-8 1-5 2-2
04/03/07 at *Calumet St. Joseph 22-41 0-0 22-41 15-30 7-11 1-2 4-9 11-20 4-7 6-6
04/10/07 *Saint Xavier 4-26 0-0 4-26 1-4 3-22 0-1 3-11 1-2 0-7 0-0
04/10/07 *Saint Xavier 3-17 0-0 3-17 0-9 3-8 0-0 0-5 0-0 3-5 0-0
04/16/07 *Olivet Nazarene 7-27 0-0 7-27 3-13 4-14 0-1 1-7 1-7 3-7 1-1
04/16/07 *Olivet Nazarene 2-23 2-23 0-0 0-3 2-20 0-0 1-8 0-1 0-7 0-0
04/17/07 *Trinity Intl. 9-29 0-3 9-26 4-12 5-17 0-0 6-15 4-10 1-6 1-3
04/17/07 *Trinity Intl. 12-29 8-21 4-8 8-20 4-9 0-0 2-7 5-13 4-7 1-3
04/19/07 at *Judson 9-20 0-0 9-20 5-9 4-11 0-0 2-7 4-6 3-5 2-2
04/19/07 at *Judson 6-26 0-0 6-26 3-9 3-17 0-0 3-10 2-7 3-7 1-1
04/20/07 at *Robert Morris 5-28 0-0 5-28 2-15 3-13 0-2 1-9 1-11 3-7 0-1
04/20/07 at *Robert Morris 11-31 0-0 11-31 6-19 5-12 0-0 1-9 4-11 4-7 3-5
04/22/07 at Wisconsin-Parkside 3-24 0-0 3-24 1-8 2-16 0-0 1-8 0-2 2-7 0-0
04/22/07 at Wisconsin-Parkside 7-27 0-0 7-27 2-12 5-15 0-0 4-11 1-6 3-7 1-1
04/23/07 *Trinity Christian 13-30 0-0 13-30 8-19 5-11 3-8 3-8 5-13 1-6 4-6
04/23/07 *Trinity Christian 9-22 0-0 9-22 7-19 2-3 0-3 1-5 5-17 5-6 2-5
4/24/07 at *Cardinal Stritch(WI) 4-27 0-0 4-27 2-8 2-19 0-0 0-8 1-7 2-8 1-3
04/24/07 at *Cardinal Stritch(WI) 17-37 0-0 17-37 9-24 8-13 1-3 4-11 5-19 3-7 3-5
04/28/07 at Grace (IN) 14-35 0-0 14-35 7-25 7-10 0-0 2-10 5-16 4-7 2-4
04/28/07 at Grace (IN) 15-33 0-0 15-33 11-29 4-4 0-3 7-13 8-21 7-7 2-4
05/02/07 vs Purdue N. Cntrl.(IN) 3-21 3-21 0-0 1-6 2-15 0-1 1-7 1-2 4-7 1-1
05/02/07 vs Olivet Nazarene 4-23 0-0 4-23 1-5 3-18 0-0 1-8 0-1 1-7 1-1
05/03/07 vs Robert Morris 6-25 0-0 6-25 4-11 2-14 0-0 2-9 3-8 2-7 2-3
Totals 342-1152 23-115 319-1037 178-595 164-557 11-50 87-368 121-378 112-284 59-105
.297 .200 .308 .299 .294 .220 .236 .320 .394 .562
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of May 03, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/04/07 vs Muhlenberg (PA) 10-1 W 2-17 0-7 2-10 2-7 0-10 1-5 1-5 3 7 1.40
03/04/07 vs John Carroll (OH) 5-3 W 10-28 2-3 8-25 4-17 6-11 1-8 4-7 8 8 2.33
03/05/07 vs Indiana Wesleyan 4-1 W 7-28 0-0 7-28 2-9 5-19 2-9 2-7 15 5 1.84
03/05/07 vs Indiana Wesleyan 4-9 L 12-32 0-0 12-32 7-21 5-11 4-11 4-7 9 6 3.23
03/06/07 vs Baldwin-Wallace (OH) 5-2 W 6-27 0-0 6-27 3-10 3-17 2-9 2-7 11 4 2.55
03/06/07 vs Wittenberg (OH) 9-4 W 10-31 0-3 10-28 4-18 6-13 3-9 2-7 6 10 2.80
03/08/07 vs Waynesburg (PA) 3-1 W 5-29 1-4 4-25 2-17 3-12 1-10 3-7 7 13 2.38
03/08/07 vs Greensboro (NC) 0-8 L 16-25 12-15 4-10 10-15 6-10 3-6 3-6 5 7 3.21
03/09/07 vs US Merch. Marine(NY) 4-0 W 4-23 0-0 4-23 0-9 4-14 0-7 3-7 5 10 2.83
03/09/07 vs Westminster (PA) 4-6 L 6-24 0-0 6-24 4-15 2-9 1-8 2-6 13 2 3.00
03/10/07 vs Simpson (IA) 1-6 L 13-35 3-9 10-26 7-23 6-12 6-14 2-7 9 9 3.19
03/10/07 vs Washington (MO) 1-7 L 8-28 2-6 6-22 5-18 3-10 2-10 3-6 3 11 3.49
03/25/07 at *Purdue N. Cntrl.(IN) 1-2 L 5-30 2-8 3-22 3-9 2-21 2-11 4-10 14 10 3.26
03/25/07 at *Purdue N. Cntrl.(IN) 1-2 L 10-27 4-7 6-20 4-13 6-14 2-8 2-7 14 4 3.12
03/29/07 Bethel (IN) 1-9 L 9-24 0-0 9-24 6-11 3-13 1-6 2-5 8 3 3.59
03/29/07 Bethel (IN) 0-10 L 11-25 0-0 11-25 8-16 3-9 4-8 4-5 7 4 4.09
03/31/07 vs Illinois-Springfield 3-1 W 6-26 0-0 6-26 3-14 3-12 1-8 4-7 8 10 3.84
03/31/07 McKendree 8-10 L 15-39 0-0 15-39 9-23 6-16 7-15 3-7 10 10 4.01
04/01/07 vs Ohio Dominican 5-4 W 9-28 4-12 5-16 4-13 5-15 2-9 2-7 14 2 3.90
04/01/07 McKendree 3-8 L 6-29 0-0 6-29 3-18 3-11 3-12 4-7 5 14 3.70
04/03/07 at *Calumet St. Joseph 10-0 W 3-20 0-3 3-17 1-5 2-15 3-10 0-5 4 3 3.57
04/03/07 at *Calumet St. Joseph 15-7 W 14-34 0-3 14-31 9-19 5-15 5-12 2-7 9 6 3.73
04/10/07 *Saint Xavier 1-3 L 8-25 2-5 6-20 2-13 6-12 0-5 5-7 6 10 3.70
04/10/07 *Saint Xavier 0-8 L 12-26 5-8 7-18 8-17 4-9 1-6 3-5 9 3 3.85
04/16/07 *Olivet Nazarene 3-6 L 10-29 6-10 4-19 5-18 5-11 2-9 4-7 10 7 3.90
04/16/07 *Olivet Nazarene 0-7 L 11-31 1-11 10-20 7-16 4-15 1-8 4-7 8 9 3.98
04/17/07 *Trinity Intl. 6-0 W 3-24 0-0 3-24 1-7 2-17 1-8 2-7 7 7 3.83
04/17/07 *Trinity Intl. 8-0 W 4-23 0-0 4-23 1-8 3-15 3-10 1-6 5 6 3.70
04/19/07 at *Judson 8-0 W 3-16 0-0 3-16 0-3 3-13 1-6 1-5 3 7 3.60
04/19/07 at *Judson 5-0 W 5-27 0-0 5-27 2-12 3-15 2-9 1-7 11 8 3.48
04/20/07 at *Robert Morris 1-2 L 4-22 0-0 4-22 2-9 2-13 1-7 2-7 5 9 3.43
04/20/07 at *Robert Morris 7-0 W 5-29 0-0 5-29 3-17 2-12 0-8 4-7 12 9 3.32
04/22/07 at Wisconsin-Parkside 0-3 L 7-24 0-0 7-24 3-13 4-11 1-7 4-6 10 6 3.32
04/22/07 at Wisconsin-Parkside 2-7 L 10-28 0-0 10-28 6-14 4-14 4-9 2-6 6 10 3.42
04/23/07 *Trinity Christian 9-1 W 10-28 0-0 10-28 7-15 3-13 5-12 2-6 3 8 3.36
04/23/07 *Trinity Christian 8-2 W 5-26 0-0 5-26 0-8 5-18 2-9 2-7 13 7 3.32
4/24/07 at *Cardinal Stritch(WI) 1-2 L 4-23 0-0 4-23 0-8 4-15 1-8 4-8 2 12 3.28
04/24/07 at *Cardinal Stritch(WI) 10-3 W 10-29 0-0 10-29 6-18 4-11 2-9 3-7 10 8 3.28
