2006 St. Francis Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
DAVIS & ELKINS (WV) 8/31 1- 4 0 0 0.000 0 .000 0 0 .000
MT. VERNON NAZ. (OH) 9/ 1 1- 4 0 0 0.000 0 .000 0 0 .000
ROBERTS WESLEYAN(NY) 9/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
AQUINAS (MI) 9/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
DAVENPORT (MI) 9/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
TRINITY CHRISTIAN* 9/ 5 1- 3 0 0 0.000 0 .000 0 0 .000
PARK (MO) 9/ 8 1- 5 0 0 0.000 0 .000 0 0 .000
TRINITY INTL. 9/ 8 1- 5 0 0 0.000 0 .000 0 0 .000
ST. AMBROSE (IA) 9/ 9 1- 3 0 0 0.000 0 .000 0 0 .000
TIFFIN (OH) 9/ 9 1- 3 0 0 0.000 0 .000 0 0 .000
OLIVET NAZARENE* 9/12 1- 4 0 0 0.000 0 .000 0 0 .000
CARD. STRITCH (WI)* 9/19 1- 3 0 0 0.000 0 .000 0 0 .000
INDIANA WESLEYAN 9/22 1- 3 0 0 0.000 0 .000 0 0 .000
GEORGETOWN (KY) 9/23 1- 5 0 0 0.000 0 .000 0 0 .000
CENT. METHODIST (MO) 9/23 1- 3 0 0 0.000 0 .000 0 0 .000
JUDSON* 9/26 1- 4 0 0 0.000 0 .000 0 0 .000
CALUMET (IN)* 9/28 1- 3 0 0 0.000 0 .000 0 0 .000
INDIANA WESLEYAN 9/29 1- 3 0 0 0.000 0 .000 0 0 .000
TAYLOR (IN) 9/29 1- 3 0 0 0.000 0 .000 0 0 .000
HUNTINGTON (IN) 9/30 1- 4 0 0 0.000 0 .000 0 0 .000
MICHIGAN-DEARBORN 9/30 1- 4 0 0 0.000 0 .000 0 0 .000
ILL. INST. OF TECH.* 10/ 3 1- 3 0 0 0.000 0 .000 0 0 .000
TRINITY INTL.* 10/10 1- 3 0 0 0.000 0 .000 0 0 .000
MARIAN (IN) 10/14 1- 3 0 0 0.000 0 .000 0 0 .000
FLAGLER (FL) 10/14 1- 3 0 0 0.000 0 .000 0 0 .000
EMBRY-RIDDLE (FL) 10/17 1- 4 0 0 0.000 0 .000 0 0 .000
ST. AMBROSE (IA) 10/20 1- 5 0 0 0.000 0 .000 0 0 .000
AQUINAS (MI) 10/20 1- 4 0 0 0.000 0 .000 0 0 .000
MALONE (OH) 10/21 1- 4 0 0 0.000 0 .000 0 0 .000
TAYLOR (IN) 10/21 1- 5 0 0 0.000 0 .000 0 0 .000
ROBERT MORRIS* 10/24 1- 3 0 0 0.000 0 .000 0 0 .000
WALDORF (IA) 10/27 1- 3 0 0 0.000 0 .000 0 0 .000
WILLIAM PENN (IA) 10/27 1- 4 0 0 0.000 0 .000 0 0 .000
MOUNT MERCY (IA) 10/28 1- 3 0 0 0.000 0 .000 0 0 .000
ST. AMBROSE (IA) 10/28 1- 4 0 0 0.000 0 .000 0 0 .000
ASHFORD (IA) 11/ 1 1- 3 0 0 0.000 0 .000 0 0 .000
SAINT XAVIER* 11/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
ILL. INST. OF TECH. 11/ 7 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
TOTALS 38-137 0 0 0.000 0 .000 0 0 .000
CCAC 9- 29 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
DAVIS & ELKINS (WV) 8/31 0 0 0.000 .000 0 0 0 0.000 0 .000
MT. VERNON NAZ. (OH) 9/ 1 0 0 0.000 .000 0 0 0 0.000 0 .000
ROBERTS WESLEYAN(NY) 9/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
AQUINAS (MI) 9/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
DAVENPORT (MI) 9/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
TRINITY CHRISTIAN* 9/ 5 0 0 0.000 .000 0 0 0 0.000 0 .000
PARK (MO) 9/ 8 0 0 0.000 .000 0 0 0 0.000 0 .000
TRINITY INTL. 9/ 8 0 0 0.000 .000 0 0 0 0.000 0 .000
ST. AMBROSE (IA) 9/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
TIFFIN (OH) 9/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
OLIVET NAZARENE* 9/12 0 0 0.000 .000 0 0 0 0.000 0 .000
CARD. STRITCH (WI)* 9/19 0 0 0.000 .000 0 0 0 0.000 0 .000
INDIANA WESLEYAN 9/22 0 0 0.000 .000 0 0 0 0.000 0 .000
GEORGETOWN (KY) 9/23 0 0 0.000 .000 0 0 0 0.000 0 .000
CENT. METHODIST (MO) 9/23 0 0 0.000 .000 0 0 0 0.000 0 .000
JUDSON* 9/26 0 0 0.000 .000 0 0 0 0.000 0 .000
CALUMET (IN)* 9/28 0 0 0.000 .000 0 0 0 0.000 0 .000
INDIANA WESLEYAN 9/29 0 0 0.000 .000 0 0 0 0.000 0 .000
TAYLOR (IN) 9/29 0 0 0.000 .000 0 0 0 0.000 0 .000
HUNTINGTON (IN) 9/30 0 0 0.000 .000 0 0 0 0.000 0 .000
MICHIGAN-DEARBORN 9/30 0 0 0.000 .000 0 0 0 0.000 0 .000
ILL. INST. OF TECH.* 10/ 3 0 0 0.000 .000 0 0 0 0.000 0 .000
TRINITY INTL.* 10/10 0 0 0.000 .000 0 0 0 0.000 0 .000
MARIAN (IN) 10/14 0 0 0.000 .000 0 0 0 0.000 0 .000
FLAGLER (FL) 10/14 0 0 0.000 .000 0 0 0 0.000 0 .000
EMBRY-RIDDLE (FL) 10/17 0 0 0.000 .000 0 0 0 0.000 0 .000
ST. AMBROSE (IA) 10/20 0 0 0.000 .000 0 0 0 0.000 0 .000
AQUINAS (MI) 10/20 0 0 0.000 .000 0 0 0 0.000 0 .000
MALONE (OH) 10/21 0 0 0.000 .000 0 0 0 0.000 0 .000
TAYLOR (IN) 10/21 0 0 0.000 .000 0 0 0 0.000 0 .000
ROBERT MORRIS* 10/24 0 0 0.000 .000 0 0 0 0.000 0 .000
WALDORF (IA) 10/27 0 0 0.000 .000 0 0 0 0.000 0 .000
WILLIAM PENN (IA) 10/27 0 0 0.000 .000 0 0 0 0.000 0 .000
MOUNT MERCY (IA) 10/28 0 0 0.000 .000 0 0 0 0.000 0 .000
ST. AMBROSE (IA) 10/28 0 0 0.000 .000 0 0 0 0.000 0 .000
ASHFORD (IA) 11/ 1 0 0 0.000 .000 0 0 0 0.000 0 .000
SAINT XAVIER* 11/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
ILL. INST. OF TECH. 11/ 7 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
TOTALS 0 0 0.000 .000 0 0 0 0.000 0 .000
CCAC 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
DAVIS & ELKINS (WV) 8/31 0 0.000 0 0 0.000 0
MT. VERNON NAZ. (OH) 9/ 1 0 0.000 0 0 0.000 0
ROBERTS WESLEYAN(NY) 9/ 2 0 0.000 0 0 0.000 0
AQUINAS (MI) 9/ 2 0 0.000 0 0 0.000 0
DAVENPORT (MI) 9/ 2 0 0.000 0 0 0.000 0
TRINITY CHRISTIAN* 9/ 5 0 0.000 0 0 0.000 0
PARK (MO) 9/ 8 0 0.000 0 0 0.000 0
TRINITY INTL. 9/ 8 0 0.000 0 0 0.000 0
ST. AMBROSE (IA) 9/ 9 0 0.000 0 0 0.000 0
TIFFIN (OH) 9/ 9 0 0.000 0 0 0.000 0
OLIVET NAZARENE* 9/12 0 0.000 0 0 0.000 0
CARD. STRITCH (WI)* 9/19 0 0.000 0 0 0.000 0
INDIANA WESLEYAN 9/22 0 0.000 0 0 0.000 0
GEORGETOWN (KY) 9/23 0 0.000 0 0 0.000 0
CENT. METHODIST (MO) 9/23 0 0.000 0 0 0.000 0
JUDSON* 9/26 0 0.000 0 0 0.000 0
CALUMET (IN)* 9/28 0 0.000 0 0 0.000 0
INDIANA WESLEYAN 9/29 0 0.000 0 0 0.000 0
TAYLOR (IN) 9/29 0 0.000 0 0 0.000 0
HUNTINGTON (IN) 9/30 0 0.000 0 0 0.000 0
MICHIGAN-DEARBORN 9/30 0 0.000 0 0 0.000 0
ILL. INST. OF TECH.* 10/ 3 0 0.000 0 0 0.000 0
TRINITY INTL.* 10/10 0 0.000 0 0 0.000 0
MARIAN (IN) 10/14 0 0.000 0 0 0.000 0
FLAGLER (FL) 10/14 0 0.000 0 0 0.000 0
EMBRY-RIDDLE (FL) 10/17 0 0.000 0 0 0.000 0
ST. AMBROSE (IA) 10/20 0 0.000 0 0 0.000 0
AQUINAS (MI) 10/20 0 0.000 0 0 0.000 0
MALONE (OH) 10/21 0 0.000 0 0 0.000 0
TAYLOR (IN) 10/21 0 0.000 0 0 0.000 0
ROBERT MORRIS* 10/24 0 0.000 0 0 0.000 0
WALDORF (IA) 10/27 0 0.000 0 0 0.000 0
WILLIAM PENN (IA) 10/27 0 0.000 0 0 0.000 0
MOUNT MERCY (IA) 10/28 0 0.000 0 0 0.000 0
ST. AMBROSE (IA) 10/28 0 0.000 0 0 0.000 0
ASHFORD (IA) 11/ 1 0 0.000 0 0 0.000 0
SAINT XAVIER* 11/ 2 0 0.000 0 0 0.000 0
ILL. INST. OF TECH. 11/ 7 0 0.000 0 0 0.000 0
------------------------------------------------------------
TOTALS 0 0.000 0 0 0.000 0
CCAC 0 0.000 0 0 0.000 0
------------------------------------------------------------