2006 St. Francis Women's Volleyball
St. Francis vs. Tiffin (OH) - 9/ 9
Game Scores
1 2 3 Wins
-------------------------------------
ST. FRANCIS 20 24 18 0
TIFFIN (OH) 30 30 30 3
-------------------------------------
---------- Attack --------- ---- Pass ----
ST. FRANCIS MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
LISA KLEIN 1- 3 29 10 3.333 5 .172 1 0 1.000
JACKIE FLETCHER 1- 3 12 8 2.667 2 .500 14 0 1.000
JILL BOYCE 1- 3 25 8 2.667 7 .040 18 1 .944
NIKKI ANTLE 1- 3 20 7 2.333 3 .200 32 4 .875
KARLEE LAWSON 1- 3 13 2 0.667 3 -.077 0 0 .000
KELSEY POLTE 1- 3 9 1 0.333 1 .000 0 0 .000
KRISTY ZINTAK 1- 3 2 0 0.000 0 .000 11 2 .818
KAREN GRUBER 1- 3 4 0 0.000 1 -.250 6 1 .833
TAYLOR WIRKUS 1- 1 1 0 0.000 1 -1.000 2 1 .500
--------------------------------------------------------------------------------
ST. FRANCIS 1- 3 115 36 12.000 23 .113 84 9 .893
TIFFIN (OH) 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
ST. FRANCIS Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
LISA KLEIN 0 0 0.000 .000 0 3 0 0.000 1 .667
JACKIE FLETCHER 0 0 0.000 .000 0 13 0 0.000 3 .769
JILL BOYCE 3 1 0.333 .333 0 10 0 0.000 1 .900
NIKKI ANTLE 1 0 0.000 .000 0 9 0 0.000 2 .778
KARLEE LAWSON 1 1 0.333 1.000 0 0 0 0.000 0 .000
KELSEY POLTE 69 23 7.667 .333 0 6 0 0.000 1 .833
KRISTY ZINTAK 0 0 0.000 .000 0 5 0 0.000 0 1.000
KAREN GRUBER 26 7 2.333 .269 0 15 1 0.333 1 .933
TAYLOR WIRKUS 0 0 0.000 .000 0 2 0 0.000 1 .500
------------------------------------------------------------------------------------
ST. FRANCIS 100 32 10.667 .320 0 63 1 0.333 10 .841
TIFFIN (OH) 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
ST. FRANCIS Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
LISA KLEIN 5 1.667 0 3 1.000 0
JACKIE FLETCHER 8 2.667 0 0 0.000 0
JILL BOYCE 5 1.667 0 1 0.333 1
NIKKI ANTLE 5 1.667 0 5 1.667 0
KARLEE LAWSON 0 0.000 0 2 0.667 0
KELSEY POLTE 9 3.000 0 1 0.333 1
KRISTY ZINTAK 6 2.000 0 0 0.000 0
KAREN GRUBER 10 3.333 0 0 0.000 0
TAYLOR WIRKUS 0 0.000 0 0 0.000 0
------------------------------------------------------------
ST. FRANCIS 48 16.000 0 12 2.000 2
TIFFIN (OH) 0 0.000 0 0 0.000 0
------------------------------------------------------------