St. Francis (IL)
Season Statistics
Overall Statistics
University of St. Francis
Overall Statistics for St. Francis (IL) (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 42-11 Home: 15-4 Away: 16-3 Neutral: 11-4 CCAC: 18-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DeLong, Robert...... .667 5-1 3 3 2 1 0 0 2 3 1.000 2 0 0 0 .800 0 0 0-0 0 0 0 .000
Higgins, Dan........ .459 49-48 159 43 73 22 2 9 45 126 .792 15 2 14 1 .503 3 0 1-4 71 4 2 .974
Prohaska, Joe....... .455 18-8 22 9 10 3 0 1 7 16 .727 3 2 6 0 .556 0 2 0-0 19 19 2 .950
Gotsch, Karl........ .439 40-39 107 12 47 11 0 2 26 64 .598 14 13 13 2 .552 0 1 0-1 91 12 3 .972
Grady, Pat.......... .410 50-47 161 19 66 10 6 5 39 103 .640 17 4 16 3 .468 4 1 1-2 152 27 3 .984
Serruto, Tom........ .381 43-5 21 42 8 2 0 0 4 10 .476 3 1 2 0 .480 0 1 9-11 4 1 0 1.000
Kehr, Steve......... .380 48-45 158 44 60 16 3 6 44 100 .633 8 3 18 1 .403 7 3 7-7 341 32 4 .989
Dybala, Jeff........ .359 34-14 64 10 23 6 0 1 20 32 .500 6 0 6 5 .403 2 0 0-0 67 2 0 1.000
Davis, Brian........ .358 52-51 176 52 63 14 1 7 41 100 .568 17 3 16 7 .423 0 0 7-7 53 0 3 .946
Hohenbery, Shawn.... .333 6-1 6 4 2 0 0 0 1 2 .333 2 0 0 0 .444 1 0 0-0 0 0 0 .000
Zurales, Andy....... .320 49-47 150 39 48 6 4 2 35 68 .453 23 3 22 3 .411 4 0 0-0 20 80 12 .893
Pollard, Steve...... .319 48-30 116 31 37 5 2 0 18 46 .397 6 1 13 2 .352 2 2 2-5 24 2 1 .963
Witczak, Steve...... .310 52-51 203 45 63 8 2 1 25 78 .384 7 2 7 3 .335 3 5 9-10 75 173 18 .932
Whelan, Tom......... .273 18-3 11 8 3 0 0 0 0 3 .273 2 0 3 0 .385 0 0 3-3 3 0 0 1.000
Heasley, David...... .260 44-34 104 13 27 5 1 0 19 34 .327 11 0 17 1 .328 1 4 3-4 72 4 3 .962
Markatos, Bobby..... .250 7-0 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0 1 0 0 1.000
Dziuban, Nick....... .250 5-1 4 0 1 1 0 0 2 2 .500 2 0 1 0 .429 1 0 0-0 5 0 0 1.000
Morales, Artie...... .223 48-47 130 21 29 4 1 1 22 38 .292 13 3 20 4 .306 1 5 1-2 105 114 7 .969
Walters, Brent...... .214 9-5 14 3 3 2 0 0 4 5 .357 1 2 4 0 .353 0 0 0-0 29 2 0 1.000
Shoop, J.C.......... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 0 0 0 .000
Ahern, Mark......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Leddy, Dan.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
Reiter, Geoff....... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .350 53-53 1622 402 567 116 22 35 355 832 .513 152 39 182 33 .412 29 24 43-56 1160 534 62 .965
Opponents........... .263 53-53 1483 212 390 71 8 19 185 534 .360 169 50 262 48 .356 10 16 42-54 1116 511 98 .943
LOB - Team (349), Opp (356). DPs turned - Team (58), Opp (41). CI - Team (0), Opp (1). IBB - Team (7), Higgins 2, Gotsch 2,
Pollard 1, Heasley 1, Davis 1, Opp (4). Picked off - Heasley 1, Zurales 1, Grady 1, Serruto 1, Kehr 1, Prohaska 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bausch, Will........ 0.00 0-0 3 1 0 0/2 0 4.0 0 0 0 0 2 0 0 0 11 .000 0 1 0 0 0
Kvistad, Brandon.... 3.06 8-1 10 9 5 1/0 0 50.0 41 17 17 29 30 11 0 2 178 .230 3 9 1 1 2
Koehler, Joe........ 3.57 8-3 21 6 5 3/0 5 70.2 78 34 28 17 39 13 2 0 277 .282 4 6 1 1 6
Panek, Erik......... 3.70 7-1 14 11 7 1/0 1 75.1 79 44 31 19 65 15 2 4 301 .262 5 8 3 3 1
Hexdall, David...... 3.78 3-1 7 2 0 0/1 0 16.2 20 8 7 9 11 3 0 1 68 .294 2 2 0 1 1
Novak, Jason........ 4.35 8-1 13 10 2 1/1 0 60.0 55 31 29 40 48 5 0 2 225 .244 2 9 1 1 2
Heasley, David...... 4.50 0-0 1 1 0 0/0 0 4.0 2 2 2 3 2 1 0 0 14 .143 1 1 0 0 0
Leddy, Dan.......... 4.76 1-1 4 2 0 0/1 0 5.2 2 4 3 5 6 1 0 0 18 .111 2 2 0 0 0
LaBuda, Mitch....... 4.80 2-0 6 1 0 0/1 1 15.0 11 8 8 9 7 4 0 2 51 .216 0 2 0 0 0
Altobelli, Adam..... 5.74 4-3 13 9 3 1/1 2 64.1 72 43 41 30 41 11 2 4 253 .285 2 5 1 0 3
Markatos, Bobby..... 6.00 0-0 4 0 0 0/0 1 6.0 7 6 4 3 2 1 1 0 23 .304 0 0 0 2 0
Ahern, Mark......... 7.07 1-0 7 1 0 0/1 2 14.0 19 11 11 5 9 6 1 3 57 .333 1 2 0 1 1
Gotsch, Karl........ 36.00 0-0 1 0 0 0/0 0 1.0 4 4 4 0 0 0 0 1 7 .571 0 3 0 0 0
Totals.............. 4.31 42-11 53 53 22 10/3 12 386.2 390 212 185 169 262 71 8 19 1483 .263 22 50 7 10 16
Opponents........... 7.52 11-42 53 53 9 0/0 2 372.0 567 402 311 152 182 116 22 35 1622 .350 53 39 4 29 24
PB - Team (5), Gotsch 3, Grady 2, Opp (9). Pickoffs - Team (10), Grady 3, Koehler 2, Gotsch 2, Altobelli 1, Novak 1, Panek 1,
Opp (6). SBA/ATT - Gotsch (24-28), Grady (16-20), Altobelli (13-16), Panek (10-13), Koehler (10-11), Novak (3-5), Kvistad
(3-5), Leddy (2-2), Walters (1-1), Dziuban (1-1), Ahern (0-1), Markatos (1-1).
University of St. Francis
Overall Statistics for St. Francis (IL) (as of May 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dybala, Jeff........ 69 67 2 0 1.000 11 0 0 --- 0 0
Walters, Brent...... 31 29 2 0 1.000 0 1 0 1.000 0 0
Panek, Erik......... 20 4 16 0 1.000 1 10 3 .769 0 0
Koehler, Joe........ 18 5 13 0 1.000 2 10 1 .909 0 0
Kvistad, Brandon.... 10 5 5 0 1.000 1 3 2 .600 0 0
Dziuban, Nick....... 5 5 0 0 1.000 0 1 0 1.000 0 0
Serruto, Tom........ 5 4 1 0 1.000 0 0 0 --- 0 0
Whelan, Tom......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ahern, Mark......... 3 1 2 0 1.000 0 0 1 .000 0 0
LaBuda, Mitch....... 2 1 1 0 1.000 0 0 0 --- 0 0
Hexdall, David...... 2 1 1 0 1.000 0 0 0 --- 0 0
Markatos, Bobby..... 1 1 0 0 1.000 0 1 0 1.000 0 0
Kehr, Steve......... 377 341 32 4 .989 42 0 0 --- 0 0
Grady, Pat.......... 182 152 27 3 .984 2 16 4 .800 2 0
Higgins, Dan........ 77 71 4 2 .974 2 0 0 --- 0 0
Gotsch, Karl........ 106 91 12 3 .972 0 24 4 .857 3 0
Morales, Artie...... 226 105 114 7 .969 39 0 0 --- 0 0
Pollard, Steve...... 27 24 2 1 .963 2 0 0 --- 0 0
Heasley, David...... 79 72 4 3 .962 1 0 0 --- 0 0
Prohaska, Joe....... 40 19 19 2 .950 6 0 0 --- 0 0
Davis, Brian........ 56 53 0 3 .946 0 0 0 --- 0 0
Altobelli, Adam..... 15 3 11 1 .933 1 13 3 .813 0 0
Witczak, Steve...... 266 75 173 18 .932 40 0 0 --- 0 0
Novak, Jason........ 21 6 13 2 .905 2 3 2 .600 0 0
Zurales, Andy....... 112 20 80 12 .893 6 0 0 --- 0 0
Leddy, Dan.......... 3 2 0 1 .667 0 2 0 1.000 0 0
DeLong, Robert...... 0 0 0 0 .000 0 0 0 --- 0 0
Hohenbery, Shawn.... 0 0 0 0 .000 0 0 0 --- 0 0
Bausch, Will........ 0 0 0 0 .000 0 0 0 --- 0 0
Shoop, J.C.......... 0 0 0 0 .000 0 0 0 --- 0 0
Reiter, Geoff....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1756 1160 534 62 .965 58 42 12 .778 5 0
Opponents........... 1725 1116 511 98 .943 41 43 13 .768 9 1
Overall Statistics
University of St. Francis
Overall Statistics for St. Francis (IL) (as of May 08, 2008)
(CCAC games only Sorted by Batting avg)
Record: 18-2 Home: 9-2 Away: 9-0 CCAC: 18-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grady, Pat.......... .446 20-19 65 5 29 3 3 1 17 41 .631 8 1 6 1 .494 3 0 1-1 78 7 1 .988
Kehr, Steve......... .417 20-20 72 22 30 10 1 3 17 51 .708 2 1 5 1 .429 2 1 3-3 138 12 1 .993
Gotsch, Karl........ .412 18-18 51 7 21 5 0 1 10 29 .569 5 5 7 0 .508 0 0 0-0 32 7 1 .975
Davis, Brian........ .403 20-20 67 16 27 4 1 5 24 48 .716 6 1 4 3 .459 0 0 1-1 16 0 1 .941
Higgins, Dan........ .391 19-19 64 16 25 9 0 3 15 43 .672 6 1 6 0 .451 0 0 1-2 25 0 0 1.000
Pollard, Steve...... .375 18-8 32 16 12 1 1 0 8 15 .469 0 0 4 0 .375 0 1 1-1 6 1 0 1.000
Dybala, Jeff........ .353 15-2 17 3 6 2 0 1 10 11 .647 1 0 0 2 .350 2 0 0-0 14 0 0 1.000
Walters, Brent...... .333 3-1 3 0 1 1 0 0 0 2 .667 0 1 2 0 .500 0 0 0-0 10 1 0 1.000
Hohenbery, Shawn.... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Witczak, Steve...... .303 20-20 76 18 23 4 0 0 11 27 .355 3 1 2 1 .325 3 2 3-3 34 65 7 .934
Heasley, David...... .275 20-13 40 5 11 3 0 0 13 14 .350 3 0 6 1 .326 0 2 1-1 28 2 0 1.000
Zurales, Andy....... .250 20-20 60 20 15 1 2 0 8 20 .333 12 0 8 1 .365 2 0 0-0 11 29 4 .909
Morales, Artie...... .222 19-19 45 13 10 1 1 0 7 13 .289 9 1 6 0 .364 0 2 0-0 36 40 3 .962
Prohaska, Joe....... .167 9-1 6 3 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0 2 1 0 1.000
Markatos, Bobby..... .143 6-0 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0 0 0 0 .000
Serruto, Tom........ .000 18-0 3 14 0 0 0 0 1 0 .000 1 1 0 0 .400 0 0 4-5 0 0 0 .000
Shoop, J.C.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
Whelan, Tom......... .000 9-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2 0 0 0 .000
Dziuban, Nick....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Reiter, Geoff....... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
DeLong, Robert...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .346 20-20 615 164 213 44 9 14 142 317 .515 59 13 64 11 .408 12 8 17-19 438 197 19 .971
Opponents........... .238 20-20 538 61 128 23 4 1 51 162 .301 58 11 116 14 .323 2 8 17-23 414 185 49 .924
LOB - Team (130), Opp (118). DPs turned - Team (19), Opp (15). CI - Team (0), Opp (1). IBB - Team (4), Gotsch 1, Heasley 1,
Higgins 1, Davis 1, Opp (2). Picked off - Serruto 1.
(CCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hexdall, David...... 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
Kvistad, Brandon.... 1.23 3-0 4 4 3 1/0 0 22.0 16 3 3 7 14 3 0 0 78 .205 1 1 0 1 1
Novak, Jason........ 2.43 5-0 6 5 2 1/0 0 29.2 16 10 8 21 32 1 0 0 101 .158 2 4 1 0 0
Altobelli, Adam..... 3.48 1-0 4 3 1 1/0 1 20.2 18 8 8 10 12 4 0 0 71 .254 0 2 0 0 2
Panek, Erik......... 3.57 4-0 7 5 3 1/0 1 35.1 36 18 14 7 31 7 2 1 138 .261 2 2 1 1 1
Koehler, Joe........ 4.66 5-2 10 3 2 1/0 2 36.2 39 20 19 11 25 7 2 0 142 .275 3 2 0 0 4
LaBuda, Mitch....... 54.00 0-0 1 0 0 0/0 0 0.1 1 2 2 2 1 1 0 0 2 .500 0 0 0 0 0
Totals.............. 3.33 18-2 20 20 11 5/0 4 146.0 128 61 54 58 116 23 4 1 538 .238 8 11 2 2 8
Opponents........... 7.96 2-18 20 20 5 0/0 0 138.0 213 164 122 59 64 44 9 14 615 .346 20 13 3 12 8
PB - Team (2), Gotsch 1, Grady 1, Opp (5). Pickoffs - Team (7), Gotsch 2, Grady 1, Panek 1, Novak 1, Koehler 1, Altobelli 1,
Opp (1). SBA/ATT - Gotsch (8-11), Grady (9-10), Koehler (5-6), Panek (5-6), Kvistad (3-5), Altobelli (3-4), Novak (1-2).
University of St. Francis
Overall Statistics for St. Francis (IL) (as of May 08, 2008)
(CCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Heasley, David...... 30 28 2 0 1.000 1 0 0 --- 0 0
Higgins, Dan........ 25 25 0 0 1.000 0 0 0 --- 0 0
Dybala, Jeff........ 14 14 0 0 1.000 1 0 0 --- 0 0
Walters, Brent...... 11 10 1 0 1.000 0 0 0 --- 0 0
Koehler, Joe........ 11 3 8 0 1.000 2 5 1 .833 0 0
Panek, Erik......... 7 0 7 0 1.000 0 5 1 .833 0 0
Pollard, Steve...... 7 6 1 0 1.000 1 0 0 --- 0 0
Altobelli, Adam..... 6 1 5 0 1.000 1 3 1 .750 0 0
Kvistad, Brandon.... 5 2 3 0 1.000 0 3 2 .600 0 0
Prohaska, Joe....... 3 2 1 0 1.000 0 0 0 --- 0 0
Kehr, Steve......... 151 138 12 1 .993 15 0 0 --- 0 0
Grady, Pat.......... 86 78 7 1 .988 1 9 1 .900 1 0
Gotsch, Karl........ 40 32 7 1 .975 0 8 3 .727 1 0
Morales, Artie...... 79 36 40 3 .962 10 0 0 --- 0 0
Davis, Brian........ 17 16 0 1 .941 0 0 0 --- 0 0
Witczak, Steve...... 106 34 65 7 .934 12 0 0 --- 0 0
Novak, Jason........ 12 2 9 1 .917 1 1 1 .500 0 0
Zurales, Andy....... 44 11 29 4 .909 3 0 0 --- 0 0
Dziuban, Nick....... 0 0 0 0 .000 0 0 0 --- 0 0
Hexdall, David...... 0 0 0 0 .000 0 0 0 --- 0 0
Hohenbery, Shawn.... 0 0 0 0 .000 0 0 0 --- 0 0
LaBuda, Mitch....... 0 0 0 0 .000 0 0 0 --- 0 0
Whelan, Tom......... 0 0 0 0 .000 0 0 0 --- 0 0
Serruto, Tom........ 0 0 0 0 .000 0 0 0 --- 0 0
Reiter, Geoff....... 0 0 0 0 .000 0 0 0 --- 0 0
DeLong, Robert...... 0 0 0 0 .000 0 0 0 --- 0 0
Markatos, Bobby..... 0 0 0 0 .000 0 0 0 --- 0 0
Shoop, J.C.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 654 438 197 19 .971 19 17 6 .739 2 0
Opponents........... 648 414 185 49 .924 15 17 2 .895 5 1
Analysis Statistics
University of St. Francis
BATTING ANALYSIS for St. Francis (IL) (as of May 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Davis, Brian........ 20 49 .408 43 127 .339 37 112 .330 26 64 .406 2 7 .286 20 44 .455 28 62 0.5
DeLong, Robert...... 0 0 --- 2 3 .667 2 3 .667 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
Dybala, Jeff........ 8 18 .444 15 46 .326 17 44 .386 6 20 .300 1 2 .500 8 12 .667 14 21 0.7
Dziuban, Nick....... 0 0 --- 1 4 .250 1 4 .250 0 0 --- 0 0 --- 0 0 --- 1 1 1.0
Gotsch, Karl........ 14 33 .424 33 74 .446 28 65 .431 19 42 .452 4 7 .571 14 21 .667 27 18 1.5
Grady, Pat.......... 24 49 .490 42 112 .375 43 100 .430 23 61 .377 3 7 .429 15 26 .577 41 30 1.4
Heasley, David...... 7 23 .304 20 81 .247 18 61 .295 9 43 .209 3 7 .429 7 18 .389 33 31 1.1
Higgins, Dan........ 24 46 .522 49 113 .434 39 92 .424 34 67 .507 1 3 .333 15 25 .600 46 26 1.8
Hohenbery, Shawn.... 0 1 .000 2 5 .400 0 1 .000 2 5 .400 0 0 --- 1 2 .500 2 2 1.0
Kehr, Steve......... 13 45 .289 47 113 .416 32 77 .416 28 81 .346 1 1 1.000 12 31 .387 48 37 1.3
Markatos, Bobby..... 0 3 .000 2 5 .400 1 6 .167 1 2 .500 0 0 --- 1 1 1.000 1 3 0.3
Morales, Artie...... 12 43 .279 17 87 .195 21 63 .333 8 67 .119 2 9 .222 9 42 .214 27 57 0.5
Pollard, Steve...... 12 34 .353 25 82 .305 22 64 .344 15 52 .288 1 5 .200 8 23 .348 36 25 1.4
Prohaska, Joe....... 0 5 .000 10 17 .588 7 11 .636 3 11 .273 0 0 --- 2 5 .400 3 4 0.8
Serruto, Tom........ 2 6 .333 6 15 .400 5 15 .333 3 6 .500 0 1 .000 2 2 1.000 3 8 0.4
Shoop, J.C.......... 0 1 .000 0 4 .000 0 4 .000 0 1 .000 0 0 --- 0 1 .000 1 2 0.5
Walters, Brent...... 0 2 .000 3 12 .250 2 10 .200 1 4 .250 1 3 .333 1 2 .500 1 4 0.2
Whelan, Tom......... 1 4 .250 2 7 .286 1 4 .250 2 7 .286 0 0 --- 0 3 .000 2 3 0.7
Witczak, Steve...... 22 60 .367 41 143 .287 29 84 .345 34 119 .286 3 10 .300 28 76 .368 58 69 0.8
Zurales, Andy....... 11 38 .289 37 112 .330 29 93 .312 19 57 .333 1 5 .200 21 39 .538 36 41 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 170 460 .370 397 1162 .342 334 913 .366 233 709 .329 23 67 .343 165 374 .441 408 444 0.9
Opponents........... 85 322 .264 305 1161 .263 208 749 .278 182 734 .248 19 61 .311 148 387 .382 348 462 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Davis, Brian........ 0 0 --- 26 75 .347 10 17 .588 21 61 .344 14 68 121 .562 20 38 6 10 3
DeLong, Robert...... 0 0 --- 2 3 .667 1 1 1.000 1 1 1.000 1 3 3 1.000 2 0 1 0 0
Dybala, Jeff........ 3 15 .200 14 34 .412 8 12 .667 9 19 .474 6 29 47 .617 15 10 2 2 2
Dziuban, Nick....... 0 0 --- 1 4 .250 1 1 1.000 0 2 .000 0 3 5 .600 1 2 1 0 1
Gotsch, Karl........ 0 0 --- 17 38 .447 3 6 .500 12 37 .324 10 43 76 .566 1 22 2 4 2
Grady, Pat.......... 0 3 .000 23 58 .397 12 17 .706 23 61 .377 17 65 110 .591 10 31 12 6 3
Heasley, David...... 0 0 --- 15 45 .333 7 10 .700 7 41 .171 5 33 69 .478 11 35 0 7 3
Higgins, Dan........ 0 0 --- 23 51 .451 11 11 1.000 23 54 .426 21 54 100 .540 6 37 4 3 5
Hohenbery, Shawn.... 1 4 .250 0 1 .000 1 1 1.000 0 2 .000 0 2 3 .667 0 1 1 0 0
Kehr, Steve......... 0 1 .000 24 45 .533 16 18 .889 19 44 .432 16 52 91 .571 17 15 4 7 8
Markatos, Bobby..... 1 7 .143 0 4 .000 1 1 1.000 1 4 .250 0 2 6 .333 0 3 0 1 2
Morales, Artie...... 0 1 .000 14 46 .304 4 13 .308 17 39 .436 16 45 74 .608 17 18 2 8 5
Pollard, Steve...... 3 5 .600 14 46 .304 8 12 .667 10 37 .270 5 39 70 .557 6 37 6 6 3
Prohaska, Joe....... 0 3 .000 3 4 .750 1 1 1.000 6 9 .667 3 10 13 .769 4 2 0 1 1
Serruto, Tom........ 0 2 .000 3 10 .300 2 3 .667 2 6 .333 1 13 19 .684 5 3 1 1 1
Shoop, J.C.......... 0 4 .000 0 2 .000 0 1 .000 0 1 .000 0 0 4 .000 0 2 0 0 1
Walters, Brent...... 0 1 .000 2 6 .333 3 4 .750 0 2 .000 0 6 11 .545 4 3 2 0 4
Whelan, Tom......... 0 3 .000 1 4 .250 0 0 --- 0 0 --- 0 3 4 .750 3 0 0 0 0
Witczak, Steve...... 0 0 --- 17 58 .293 10 17 .588 17 58 .293 12 51 93 .548 15 48 12 12 2
Zurales, Andy....... 0 2 .000 17 60 .283 14 19 .737 16 47 .340 15 52 100 .520 18 32 6 7 11
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 51 .157 216 594 .364 113 165 .685 184 525 .350 142 573 1019 .562 155 349 62 75 57
Opponents........... 3 36 .083 120 440 .273 49 106 .462 113 466 .242 71 401 847 .473 102 356 42 74 82
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
University of St. Francis
PITCHING ANALYSIS for St. Francis (IL) (as of May 08, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Ahern, Mark......... 3 7 .429 16 50 .320 10 31 .323 9 26 .346 6 12 .500 7 21 .333 16 15 1.1
Altobelli, Adam..... 10 31 .323 62 222 .279 40 127 .315 32 126 .254 26 69 .377 18 73 .247 61 77 0.8
Bausch, Will........ 0 0 --- 0 11 .000 0 1 .000 0 10 .000 0 4 .000 0 3 .000 5 4 1.2
Gotsch, Karl........ 1 2 .500 3 5 .600 3 4 .750 1 3 .333 1 1 1.000 1 2 .500 1 2 0.5
Heasley, David...... 0 0 --- 2 14 .143 0 5 .000 2 9 .222 1 4 .250 1 5 .200 4 6 0.7
Hexdall, David...... 4 13 .308 16 55 .291 9 34 .265 11 34 .324 5 17 .294 7 22 .318 18 17 1.1
Koehler, Joe........ 15 42 .357 63 235 .268 42 143 .294 36 134 .269 21 65 .323 23 85 .271 52 102 0.5
Kvistad, Brandon.... 8 19 .421 33 159 .208 18 83 .217 23 95 .242 19 50 .380 12 59 .203 49 59 0.8
LaBuda, Mitch....... 0 8 .000 11 43 .256 7 25 .280 4 26 .154 7 15 .467 4 19 .211 9 23 0.4
Leddy, Dan.......... 0 1 .000 2 17 .118 0 4 .000 2 14 .143 2 7 .286 0 5 .000 7 3 2.3
Markatos, Bobby..... 0 3 .000 7 20 .350 6 17 .353 1 6 .167 3 5 .600 3 9 .333 9 6 1.5
Novak, Jason........ 6 26 .231 49 199 .246 32 117 .274 23 108 .213 25 64 .391 12 63 .190 48 70 0.7
Panek, Erik......... 16 64 .250 63 237 .266 41 158 .259 38 143 .266 32 74 .432 25 100 .250 69 78 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 216 .292 327 1267 .258 208 749 .278 182 734 .248 148 387 .382 113 466 .242 348 462 0.8
Opponents........... 202 601 .336 365 1021 .357 334 913 .366 233 709 .329 165 374 .441 184 525 .350 408 444 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Ahern, Mark......... 7-1 2.00 12.21 7.07 7.07 3.21 5.79 1.8 3.86 0.64 1.93 10.29 9.64 42.43 0 1 .000
Altobelli, Adam..... 13-9 4.95 10.07 6.02 5.74 4.20 5.74 1.4 1.54 0.28 0.56 8.53 10.77 40.71 13 16 .813
Bausch, Will........ 3-1 1.33 0.00 0.00 0.00 0.00 4.50 99.0 0.00 0.00 0.00 11.25 9.00 27.00 0 0 ---
Gotsch, Karl........ 1-0 1.00 36.00 36.00 36.00 0.00 0.00 0.0 0.00 0.00 9.00 9.00 18.00 90.00 24 28 .857
Heasley, David...... 1-1 4.00 4.50 4.50 4.50 6.75 4.50 0.7 2.25 0.00 0.00 9.00 13.50 40.50 0 0 ---
Hexdall, David...... 7-2 2.38 10.80 4.32 3.78 4.86 5.94 1.2 1.62 0.00 0.54 9.72 9.18 43.74 0 0 ---
Koehler, Joe........ 21-6 3.37 9.93 4.33 3.57 2.17 4.97 2.3 1.66 0.25 0.00 6.62 12.99 39.10 10 11 .909
Kvistad, Brandon.... 10-9 5.00 7.38 3.06 3.06 5.22 5.40 1.0 1.98 0.00 0.36 8.82 10.62 39.42 3 5 .600
LaBuda, Mitch....... 6-1 2.50 6.60 4.80 4.80 5.40 4.20 0.8 2.40 0.00 1.20 5.40 13.80 37.20 0 0 ---
Leddy, Dan.......... 4-2 1.42 3.18 6.35 4.76 7.94 9.53 1.2 1.59 0.00 0.00 11.12 4.76 39.71 2 2 1.000
Markatos, Bobby..... 4-0 1.50 10.50 9.00 6.00 4.50 3.00 0.7 1.50 1.50 0.00 13.50 9.00 42.00 1 1 1.000
Novak, Jason........ 13-10 4.62 8.25 4.65 4.35 6.00 7.20 1.2 0.75 0.00 0.30 7.20 10.50 41.55 3 5 .600
Panek, Erik......... 14-11 5.38 9.44 5.26 3.70 2.27 7.77 3.4 1.79 0.24 0.48 8.24 9.32 39.66 10 13 .769
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 7.30 9.08 4.93 4.31 3.93 6.10 1.6 1.65 0.19 0.44 8.10 10.75 40.22 42 54 .768
Opponents........... 53-53 7.02 13.72 9.73 7.52 3.68 4.40 1.2 2.81 0.53 0.85 9.87 10.74 45.17 43 56 .778
* = average based on 9-inning game
Games Summary
University of St. Francis
Games Summary for St. Francis (IL) (as of May 08, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
St. Francis (IL) 54 54 68 66 65 42 41 7 5 402
Opponents 28 13 31 24 18 40 33 18 7 212
Win-loss summary:
W L T Pct
-- -- -- ----
Total 42 11 0 .792
Conference 18 2 0 .900
Non-Conf 24 9 0 .727
Home 15 4 0 .789
Away 16 3 0 .842
Neutral 11 4 0 .733
Day 41 9 0 .820
