
| No. | Player | Yr. | Pos. | Ht. | Hometown/High School |
| 2 | John Toussas | Sr. | OF | 5-11 | Willow Springs/Brother Rice |
| 3 | Jesus Castro | Sr. | 2B | 5-8 | Miami, FL/American Senior |
| 4 | Bryan Farinas | Fr. | OF | 5-8 | Miami, FL/Monsignor Pace |
| 5 | Nate Haberkorn | Jr. | 1B | 5-11 | Las Vegas, NV/Bonanza HS |
| 7 | Trent Golz | So. | 3B | 6-0 | Bartlett/Streamwood |
| 8 | Zach Scipione | So. | C | 5-10 | Elk Grove Village/Conant |
| 9 | Allan Bobadilla | Fr. | LHP | 6-0 | Miami, FL/Coral Reef |
| 10 | Ruben Rodriguez | Fr. | SS | 5-10 | Puerto Rico/Rafael Lopez |
| 11 | Chris Kainovic | Fr. | RHP | 6-1 | Chicago/Von Steuben |
| 12 | Scott Kainovic | Jr. | SS | 5-8 | Chicago/Von Steuben |
| 14 | Miguel Tanuz | Jr. | OF | 6-1 | Miami, FL/Miami Christian |
| 15 | Rodolfo Soto | Fr. | 3B/P | 5-11 | San Luis, AZ/Miami |
| 16 | Manlio Bobadilla | Jr. | OF | 5-10 | Miami, FL/Coral Reef |
| 17 | Charles Ocasio | Fr. | OF | 5-8 | Miami, FL/Miami Sunsets |
| 18 | Gary Frady | Fr. | OF | 6-0 | Davie, FL/Western |
| 20 | Angel Cisneros | Fr. | C/1B | 5-11 | Chiriqui, Panama/Consa |
| 21 | Andrew Gilliam | Sr. | RHP | 6-0 | McHenry/McHenry East |
| 22 | Jonathan Cunha | Jr. | RHP | 6-1 | Pembroke Pines, FL/Flanagan |
| 23 | Robert Gouthman | Fr. | RHP | 5-10 | Miami, FL/Mongsignor Pace |
| 25 | Rafael Tejeda | Jr. | C | 5-10 | Dominican Republic/American |
| 30 | Kyle Kobernus | Jr. | RHP | 6-4 | Naperville/Naperville North |
| 31 | Kyle Neubauer | Sr. | RHP | 6-3 | Carpentersville/ Dundee Crown |
| 42 | Travis Stauffer | Sr. | RHP | 6-5 | Elgin/Ashton |
| 45 | Eugene Sapinski | So. | C | 5-9 | Westmont/Westmont |
Head Coach : Loren Torres
Assitant Coach: Julio Pereira, Isaac Mendez & Pablo Perez