
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
|
|
Fri. |
Feb. 23 |
Hannibal-LaGrange College (MO) |
Neutral | L, 6-3 | 0-1/0-0 | |
|
Fri. |
Feb. 23 |
Mid-Continent College (KY) |
Away | T, 3-3 | 0-1-1/0-0 | |
|
Sat. |
Feb. 24 |
Hannibal-LaGrange College (MO) |
Neutral | Rained Out | ||
|
Sat. |
Feb. 24 |
Mid-Continent College (KY) |
Away | Rained Out | ||
| LINDENWOOD UNIVERSITY (MO) TOURNAMENT | ||||||
| Sat. | Mar. 3 | Lindenwood University (MO) | Away | L, 10-5 | 0-2-1/0-0 | |
| Sun.. | Mar. 4 | University of Wisconsin-Parkside | Neutral | L, 8-3 | 0-3-1/0-0 | |
| Sun. | Mar. 4 | Ashford University (IA) | Neutral | L, 8-1 | 0-4-1/0-0 | |
| Mon. | Mar. 12 | The Master's College (CA) | DH | Away | L, 6-0 L, 5-3 |
0-6-1/0-0 |
| Tues. | Mar. 13 | Vanguard University (CA) | Away | L, 10-8 | 0-7-1/0-0 | |
| Wed. | Mar. 14 | Vanguard University (CA) | Away | L, 10-1 | 0-8-1/0-0 | |
| Thur. | Mar. 22 | University of St. Francis* | Away | Postponed to 3/30 | ||
| Sat. | Mar. 24 | North Park University | DH | Home | W, 3-2 L, 2-0 |
1-9-1/0-0 |
| Tue. | Mar. 27 | Calumet College of St. Joseph (IN)* | Home | W, 4-1 | 2-9-1/1-0 | |
| Wed. | Mar. 28 | University of Illinois Chicago | Away | L, 9-0 | 2-10-1/1-0 |
|
| Thur. | Mar. 29 | Robert Morris College* | Away | L, 3-1 | 2-11-1/1-1 |
|
| Fri. | Mar. 30 | University of St. Francis* | Away | W, 3-2 | 3-11-1/2-1 | |
| Sun. | Apr. 1 | Purdue University N. Central (IN)* | DH | Away | W, 4-2 L, 10-8 |
4-12-1/3-2 |
| Tue. | Apr. 3 | University of St. Francis* | Home | Rained Out | ||
| Thur. | Apr. 5 | Trinity Christian College* | Away | L, 2-1 | 4-13-1/3-3 | |
| Fri. | Apr. 6 | University of Chicago | Away | L, 8-1 | 4-14-1/3-3 | |
| Mon. | Apr. 9 | Robert Morris College* | Home | L, 4-0 | 4-15-1/3-4 | |
| Thur. | Apr. 12 | Saint Xavier University* | Away | Postponed to 4/14 | ||
| Fri. | Apr. 13 | Judson College* | DH | Away | Postponed to 4/16 & 4/23 | |
| Sat. | Apr. 14 | Saint Xavier University* | Away | L, 3-1 | 4-16-1/3-5 | |
| Mon. | Apr. 16 | Judson College* | Away | L, 3-1 | 4-17-1/3-6 | |
| Tue. | Apr. 17 | Bradley University | Away | L, 7-0 |
4-18-1/3-6 |
|
| Wed. | Apr. 18 | Calumet College of St. Joseph (IN)* | Away | W, 13-8 |
5-18-1/4-6 |
|
| Thur. | Apr. 19 | Trinity Christian College* | Home | W, 11-10 |
6-18-1/5-6 |
|
| Fri. | Apr. 20 | Trinity International University* | DH | Away | L, 8-2 L, 7-2 |
6-20-1/5-8 |
| Sun. | Apr. 22 | Cardinal Stritch University (WI)* | DH | Away | L, 7-5 W, 14-10 |
7-21-1/6-9 |
| Mon. | Apr. 23 | Judson College* | Away | W, 13-4 | 8-21-1/7-9 | |
| Tue. | Apr. 24 | Saint Xavier University* | Home | L, 9-3 |
8-22-1/7-10 |
|
| Thur. | Apr. 26 | University of St. Francis* | Away | Postponed to 4/29 | ||
| Sat. | Apr. 28 | Olivet Nazarene University* | DH | Away | W, 4-2 (9 inn.) L, 4-1 |
9-23-1/8-11 |
| Sun. | Apr. 29 | University of St. Francis* | Home | L, 17-6 | 9-24-1/8-12 | |
| Mon. | Apr. 30 | Goshen College (IN) | Away | Cancelled | ||
|
SEASON COMPLETE: 9-24-1 OVERALL/8-12 CCAC (T-8TH PLACE) |
||||||
*Denotes Chicagoland Collegiate Athletic Conference Game
All game times are Central times.