
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
|
| SPRING TRIP | ||||||
| Sat. | Mar. 10 | West Virginia Wesleyan College | DH | Neutral | W, 8-1 W, 4-1 |
2-0/0-0 |
| Sun. | Mar. 11 | Tiffin University (OH) | Neutral | W, 11-9 | 3-0/0-0 | |
| Sun. | Mar. 11 | Ohio Dominican University | Neutral | L, 11-8 | 3-1/0-0 | |
| Mon. | Mar. 12 | Dickinson State University (ND) | DH | Neutral | W, 6-5 L, 5-2 |
4-2/0-0 |
| Tue. | Mar. 13 | Flagler College (FL) | Away | L, 8-7 | 4-3/0-0 | |
| Wed. | Mar. 14 | University of Rio Grande (OH) | Neutral | L, 15-9 | 4-4/0-0 | |
| Wed. | Mar. 14 | Dickinson State University (ND) | Neutral | L, 6-5 (11 inn.) |
4-5/0-0 | |
| Thur. | Mar. 15 | Ohio Dominican University | DH | Neutral | W, 3-2 L, 8-6 |
5-6/0-0 |
| Fri. | Mar. 16 | Flagler College (FL) | Neutral | Cancelled | ||
| Sat. | Mar. 17 | Embry-Riddle University (FL) | Away | L, 9-8 | 5-7/0-0 | |
| Sun. | Mar. 18 | Grand View College (IA) | Neutral | W, 8-4 | 6-7/0-0 | |
| Wed. | Mar. 21 | St. Ambrose University (IA) | DH | Away | Rained Out | |
| Sat. | Mar. 24 | University of St. Francis* | Home | W, 12-4* L, 3-2 (10) |
7-8/1-0 | |
| Sun. | Mar. 25 | University of St. Francis* | DH | Away | W, 8-3 | 8-8/2-0 |
| Tue. | Mar. 27 | Trinity Christian College* | Away | W, 5-3 | 9-8/3-0 | |
| Wed. | Mar. 28 | Olivet Nazarene University* | Home | Postponed to 4/16 | ||
| Thur. | Mar. 29 | Purdue Univ. N. Central (IN)* | Away | W, 5-3 | 10-8/4-0 | |
| Sat. | Mar. 31 | Aquinas College (MI) | DH | Away | L, 8-7 L, 5-4 |
10-10/4-0 |
| Sun. | Apr. 1 | Aquinas College (MI) | Away | W, 9-6 | 11-10/4-0 | |
| Tue. | Apr. 3 | Eastern Illinois University | Away | Cancelled | ||
| Wed. | Apr. 4 | Robert Morris College* | Away | L, 8-7 | 11-11/4-1 | |
| Sat. | Apr. 7 | Madonna University (MI) | DH | Home | Postponed to 4/30 | |
| Mon. | Apr. 9 | Calumet College of St. Joseph* | Away | W, 15-3 | 12-11/5-1 | |
| Tue. | Apr. 10 | University of St. Francis | Home | L, 6-3 | 12-12/5-1 | |
| Wed. | Apr. 11 | Chicago State University | Home | Cancelled | ||
| Thur. | Apr. 12 | Illinois Instiute of Technology* | Home | Postponed to 4/14 | ||
| Fri. | Apr. 13 | Purdue University-North Central* | Home | W, 8-7 (10 inn.) |
13-12/6-1 | |
| Thur. | Apr. 12 | Illinois Institute of Technology* | Home | Postponed to 4/14 | ||
| Sat.. | Apr. 14 | Illinois Institute of Technology* | Home | W, 3-1 | 14-12/7-1 | |
| Sun. | Apr. 15 | Robert Morris College* | Home | W, 5-4* W, 8-0 |
16-12/8-1 | |
| Mon. | Apr. 16 | Olivet Nazarene University* | Home | W, 7-5 | 17-12/9-1 | |
| Tues. | Apr. 17 | Northern Illinois University | Away | W, 8-2 | 18-12/9-1 | |
| Wed. | Apr. 18 | Trinity Christian College* | Home | W, 13-7 | 19-12/10-1 | |
| Thur. | Apr. 19 | University of St. Francis | Home | L, 11-8 | 19-13/10-1 | |
| Fri. | Apr. 20 | Calumet College of St. Joseph* | Home | W, 8-5 | 20-13/11-1 | |
| Sat. | Apr. 21 | Trinity International University* | DH | Home | W, 11-7 L, 7-5 |
21-14/12-2 |
| Sun. | Apr. 22 | Indiana Institute of Technology | DH | Home | L, 5-2 L, 13-10 (8 inn.) |
21-16/12-2 |
| Tue. | Apr. 24 | Illinois Insitute of Technology* | Away | W, 9-3 | 22-16/13-2 | |
| Wed. | Apr. 25 | Chicago State University | Home | Rained Out | ||
| Thur. | Apr. 26 | Olivet Nazarene University* | Away | Postponed to 4/30 | ||
| Sat. | Apr. 28 | Judson College* | DH | Home | W, 8-0 W, 5-4 |
24-16/15-2 |
| Sun. | Apr. 29 | Cardinal Stritch University (WI)* | DH | Away | W, 11-5 W, 17-5 |
26-16/17-2 |
| Mon. | Apr. 30 | Olivet Nazarene University* | Away | W, 5-3 | 27-16/18-2 | |
| Wed. | May 2 | St. Ambrose University (IA) | Away | L, 3-2 W, 3-1 |
28-17/18-2 | |
| Fri. | May 4 | Illinois State University | Away | Rained Out | ||
| Sat. | May 5 | Illinois State University | DH | Away | W, 7-2 L, 6-2 |
29-18/18-2 |
| Sun. | May 6 | Illinois State University | Away | L, 2-1 (11 Innings) |
29-19/18-2 | |
NAIA Region VII Tournament |
||||||
| Tues. | May 8 | Iowa Wesleyan College | Neutral | W, 9-7 | 30-19/18-2 | |
| Wed. | May 9 | Mount Mercy College (IA) | Neutral | W, 7-1 | 31-19/18-2 | |
| Thur. | May 10 | St. Ambrose University (IA) | Neutral | L, 11-4 | 31-20/18-2 | |
| Thur. | May 10 | Mount Mercy College (IA) | Neutral | L, 6-4 | 31-21/18-2 | |
SEASON COMPLETE: 31-21 OVERALL/13-7 CCAC (1ST PLACE) |
||||||
*Denotes Chicagoland Collegiate Athletic Conference Game
All game times are Central times.