Robert Morris vs Chicago State (04/10/07)



Box score (NCAA)

                     Chicagoland Collegiate Athletic Conf.
                         Robert Morris at Chicago State
                     04/10/07 at Chicago, IL (Brooks Field)

Robert Morris 7 (13-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burgos, L. cf............  4  0  0  1   1  3  1  0   0
Gallaga, Lorenzo ss......  5  0  2  2   0  1  1  4   2
Boerema, Alex 1b.........  4  2  1  0   1  1 11  0   2
Bjorklund, Gary dh.......  4  1  3  1   0  0  0  0   0
Storrs, Bill 3b..........  3  1  0  0   0  1  0  1   0
Albano, Marc rf..........  3  1  1  1   0  0  3  1   0
Knight, Dominic lf.......  4  1  2  1   0  1  0  0   0
Warner, Michael 2b.......  4  0  1  1   0  1  4  3   1
Albano, Joseph c.........  3  1  0  0   1  0  7  1   0
Zeigler, Dan p...........  0  0  0  0   0  0  0  4   0
Totals................... 34  7 10  7   3  8 27 14   5

Chicago State 2 (1-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Creal lf.................  3  0  0  0   1  2  1  1   0
Hall ss..................  4  0  0  0   0  2  2  3   3
Grow 2b..................  4  1  2  0   0  0  3  3   0
Pires dh.................  4  0  1  0   0  0  0  0   1
Murphy 1b................  4  1  0  0   0  1 10  1   0
Packard rf...............  3  0  0  0   0  0  1  0   0
 Malonzo rf..............  1  0  1  1   0  0  0  0   0
Sanders 3b...............  4  0  0  0   0  1  0  0   1
Kupiec c.................  3  0  1  1   0  0  8  0   0
Morgan cf................  3  0  0  0   0  0  1  0   0
 Williams cf.............  0  0  0  0   0  0  1  0   0
Freshour p...............  0  0  0  0   0  0  0  4   0
 Vargas p................  0  0  0  0   0  0  0  0   0
 Barner p................  0  0  0  0   0  0  0  0   0
 Storrs p................  0  0  0  0   0  0  0  0   0
 Lawrence p..............  0  0  0  0   0  0  0  0   0
Totals................... 33  2  5  2   1  6 27 12   5

Score by Innings                    R  H  E
-------------------------------------------
Robert Morris....... 000 100 402 -  7 10  3
Chicago State....... 000 000 011 -  2  5  1
-------------------------------------------

E - Gallaga 2; Warner; Grow. DP - Eagles 1; Cougars 1. LOB - Eagles 5;
Cougars 5. 2B - Boerema. HBP - Storrs. SF - Albano, M. SB - Albano, M.

Robert Morris          IP  H  R ER BB SO AB BF
-----------------------------------------------
Zeigler, Dan........  9.0  5  2  2  1  6 33 34

Chicago State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Freshour............  6.1  7  5  5  1  6 23 26
Vargas..............  0.2  0  0  0  0  0  3  3
Barner..............  1.0  1  0  0  0  1  3  3
Storrs..............  0.2  2  2  2  2  1  4  6
Lawrence............  0.1  0  0  0  0  0  1  1

Win - Zeigler.  Loss - Freshour.  Save - None.
WP - Zeigler. HB - Freshour.
Umpires - HP: Dan Grawe  1B: Chuck Runge
Start: 5:00 PM   Time: 2:11   Attendance: 31
Game: RMCB29