Chicagoland Collegiate Athletic Conf.
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-2007 Chicagoland Collegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Robert Morris....... 28 28-0 2738 97.8
2.Saint Xavier........ 31 20-11 2354 75.9
3.Olivet Nazarene..... 28 17-11 2083 74.4
4.Purdue Calumet...... 12 7-5 876 73.0
5.St. Francis (IL).... 26 11-15 1792 68.9
6.Indiana South Bend.. 29 11-18 1982 68.3
7.Illinois Tech....... 29 4-25 1723 59.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Robert Morris....... 28 1867 66.7
2.Saint Xavier........ 31 2110 68.1
3.Olivet Nazarene..... 28 1956 69.9
4.Indiana South Bend.. 29 2128 73.4
5.Purdue Calumet...... 12 891 74.2
6.St. Francis (IL).... 26 1959 75.3
7.Illinois Tech....... 29 2285 78.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Robert Morris....... 28 97.8 66.7 +31.1
2.Saint Xavier........ 31 75.9 68.1 +7.9
3.Olivet Nazarene..... 28 74.4 69.9 +4.5
4.Purdue Calumet...... 12 73.0 74.2 -1.2
5.Indiana South Bend.. 29 68.3 73.4 -5.0
6.St. Francis (IL).... 26 68.9 75.3 -6.4
7.Illinois Tech....... 29 59.4 78.8 -19.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Indiana South Bend.. 29 393 535 .735
2.Olivet Nazarene..... 28 401 559 .717
3.Saint Xavier........ 31 422 592 .713
4.St. Francis (IL).... 26 316 451 .701
5.Robert Morris....... 28 366 528 .693
6.Illinois Tech....... 29 269 420 .640
7.Purdue Calumet...... 12 137 219 .626
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Robert Morris....... 28 1071 2069 .518
2.Olivet Nazarene..... 28 749 1540 .486
3.Saint Xavier........ 31 870 1823 .477
4.Purdue Calumet...... 12 327 710 .461
5.St. Francis (IL).... 26 668 1529 .437
6.Indiana South Bend.. 29 701 1609 .436
7.Illinois Tech....... 29 642 1651 .389
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Robert Morris....... 28 705 1832 .385
2.Olivet Nazarene..... 28 714 1650 .433
3.Saint Xavier........ 31 760 1711 .444
4.Indiana South Bend.. 29 780 1718 .454
5.St. Francis (IL).... 26 702 1513 .464
6.Purdue Calumet...... 12 310 656 .473
7.Illinois Tech....... 29 847 1723 .492
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Purdue Calumet...... 12 85 216 .394
2.Olivet Nazarene..... 28 182 489 .372
3.Robert Morris....... 28 230 625 .368
4.Saint Xavier........ 31 192 524 .366
5.Illinois Tech....... 29 170 469 .362
6.St. Francis (IL).... 26 140 392 .357
7.Indiana South Bend.. 29 187 550 .340
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Robert Morris....... 28 135 436 .310
2.Olivet Nazarene..... 28 174 522 .333
3.St. Francis (IL).... 26 149 430 .347
4.Indiana South Bend.. 29 179 514 .348
5.Saint Xavier........ 31 210 569 .369
6.Purdue Calumet...... 12 92 223 .413
7.Illinois Tech....... 29 200 474 .422
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Robert Morris....... 28 1323 47.2
2.Saint Xavier........ 31 1134 36.6
3.Olivet Nazarene..... 28 981 35.0
4.Purdue Calumet...... 12 398 33.2
5.St. Francis (IL).... 26 861 33.1
6.Illinois Tech....... 29 915 31.6
7.Indiana South Bend.. 29 840 29.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Saint Xavier........ 31 931 30.0
2.Olivet Nazarene..... 28 858 30.6
3.Purdue Calumet...... 12 384 32.0
4.Robert Morris....... 28 955 34.1
5.Indiana South Bend.. 29 1048 36.1
6.Illinois Tech....... 29 1049 36.2
7.St. Francis (IL).... 26 970 37.3
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Robert Morris....... 28 1323 47.2 955 34.1 +13.1
2.Saint Xavier........ 31 1134 36.6 931 30.0 +6.5
3.Olivet Nazarene..... 28 981 35.0 858 30.6 +4.4
4.Purdue Calumet...... 12 398 33.2 384 32.0 +1.2
5.St. Francis (IL).... 26 861 33.1 970 37.3 -4.2
6.Illinois Tech....... 29 915 31.6 1049 36.2 -4.6
7.Indiana South Bend.. 29 840 29.0 1048 36.1 -7.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Robert Morris....... 28 191 6.82
2.Saint Xavier........ 31 101 3.26
3.St. Francis (IL).... 26 76 2.92
4.Indiana South Bend.. 29 50 1.72
5.Purdue Calumet...... 12 19 1.58
6.Olivet Nazarene..... 28 42 1.50
7.Illinois Tech....... 29 42 1.45
2006-2007 Chicagoland Collegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Robert Morris....... 28 671 23.96
2.Olivet Nazarene..... 28 531 18.96
3.Saint Xavier........ 31 545 17.58
4.Purdue Calumet...... 12 168 14.00
5.St. Francis (IL).... 26 321 12.35
6.Illinois Tech....... 29 332 11.45
7.Indiana South Bend.. 29 320 11.03
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Robert Morris....... 28 289 10.32
2.Purdue Calumet...... 12 102 8.50
3.Indiana South Bend.. 29 223 7.69
4.Saint Xavier........ 31 235 7.58
5.St. Francis (IL).... 26 166 6.38
6.Olivet Nazarene..... 28 145 5.18
7.Illinois Tech....... 29 133 4.59
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Robert Morris....... 28 352 12.6 474 16.9 +4.36
2.Saint Xavier........ 31 475 15.3 506 16.3 +1.00
3.St. Francis (IL).... 26 351 13.5 362 13.9 +0.42
4.Purdue Calumet...... 12 260 21.7 265 22.1 +0.42
5.Indiana South Bend.. 29 473 16.3 479 16.5 +0.21
6.Olivet Nazarene..... 28 387 13.8 323 11.5 -2.29
7.Illinois Tech....... 29 467 16.1 356 12.3 -3.83
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Robert Morris....... 28 671 24.0 352 12.6 1.91
2.Olivet Nazarene..... 28 531 19.0 387 13.8 1.37
3.Saint Xavier........ 31 545 17.6 475 15.3 1.15
4.St. Francis (IL).... 26 321 12.3 351 13.5 0.91
5.Illinois Tech....... 29 332 11.4 467 16.1 0.71
6.Indiana South Bend.. 29 320 11.0 473 16.3 0.68
7.Purdue Calumet...... 12 168 14.0 260 21.7 0.65
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Robert Morris....... 28 439 15.68
2.Saint Xavier........ 31 385 12.42
3.Purdue Calumet...... 12 136 11.33
4.Olivet Nazarene..... 28 305 10.89
5.St. Francis (IL).... 26 281 10.81
6.Illinois Tech....... 29 282 9.72
7.Indiana South Bend.. 29 241 8.31
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Robert Morris....... 28 884 31.57
2.Saint Xavier........ 31 749 24.16
3.Olivet Nazarene..... 28 676 24.14
4.St. Francis (IL).... 26 580 22.31
5.Purdue Calumet...... 12 262 21.83
6.Illinois Tech....... 29 633 21.83
7.Indiana South Bend.. 29 599 20.66
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Robert Morris....... 28 230 8.21
2.Purdue Calumet...... 12 85 7.08
3.Olivet Nazarene..... 28 182 6.50
4.Indiana South Bend.. 29 187 6.45
5.Saint Xavier........ 31 192 6.19
6.Illinois Tech....... 29 170 5.86
7.St. Francis (IL).... 26 140 5.38
2006-2007 Chicagoland Collegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Robert Morris....... 10-0 1.000 94.2 62.4 28-0 1.000 97.8 66.7 Robert Morris 28
Olivet Nazarene..... 7-3 .700 75.2 67.2 17-11 .607 74.4 69.9 Purdue Calumet 3
Saint Xavier........ 5-5 .500 72.9 71.4 20-11 .645 75.9 68.1
St. Francis (IL).... 4-6 .400 64.9 72.6 11-15 .423 68.9 75.3
Indiana South Bend.. 4-6 .400 66.0 72.3 11-18 .379 68.3 73.4
Illinois Tech....... 0-10 .000 52.1 79.4 4-25 .138 59.4 78.8
Purdue Calumet...... 0-0 .000 0.0 0.0 7-5 .583 73.0 74.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois Tech....... 29 1723-2285 59.4-78.8 -19.4 642-1651 .389 170-469 .362 269-420 .640 915 1049 -4.6
Indiana South Bend.. 29 1982-2128 68.3-73.4 -5.0 701-1609 .436 187-550 .340 393-535 .735 840 1048 -7.2
Olivet Nazarene..... 28 2083-1956 74.4-69.9 +4.5 749-1540 .486 182-489 .372 401-559 .717 981 858 +4.4
Purdue Calumet...... 12 876-891 73.0-74.2 -1.2 327-710 .461 85-216 .394 137-219 .626 398 384 +1.2
Robert Morris....... 28 2738-1867 97.8-66.7 +31.1 1071-2069 .518 230-625 .368 366-528 .693 1323 955 +13.1
Saint Xavier........ 31 2354-2110 75.9-68.1 +7.9 870-1823 .477 192-524 .366 422-592 .713 1134 931 +6.5
St. Francis (IL).... 26 1792-1959 68.9-75.3 -6.4 668-1529 .437 140-392 .357 316-451 .701 861 970 -4.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois Tech | 12-0 0 | 15-0 0 | 2-0 0 | 29-0 0 |
Indiana South Bend | 12-0 0 | 14-0 0 | 3-0 0 | 29-0 0 |
Olivet Nazarene | 11-0 0 | 11-0 0 | 6-0 0 | 28-0 0 |
Purdue Calumet | 8-0 0 | 4-0 0 | 0-0 0 | 12-0 0 |
Robert Morris | 17-0 0 | 7-0 0 | 4-0 0 | 28-0 0 |
Saint Xavier | 16-0 0 | 11-0 0 | 4-0 0 | 31-0 0 |
St. Francis (IL) | 11-0 0 | 12-0 0 | 3-0 0 | 26-0 0 |
----------------------------------------------------------------------------------------------
Totals | 87-0 0 | 74-0 0 | 22-0 0 | 153-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2006-2007 Chicagoland Collegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.French, Phil-ONU......... 24 160 0 114 434 18.1
2.Wheeler, Minuyard-PUC.... SR 12 79 18 31 207 17.3
3.Smith, Mike-USF.......... SR 26 164 57 60 445 17.1
4.Chismark, Stan-ONU....... 24 149 45 55 398 16.6
5.Hobson, Chris-USF........ JR 26 142 18 75 377 14.5
6.Cruz, Charles-PUC........ SO 12 71 5 25 172 14.3
7.George, Reggie-RMC....... SR 27 149 3 59 360 13.3
8.Brown, Dewey-IUSB........ JR 29 127 46 85 385 13.3
9.Herring, Jeremy-IUSB..... SR 29 145 1 81 372 12.8
10.Gentry, Hubert-IUSB...... SR 29 117 33 103 370 12.8
11.Scott, Julian-SXU........ FR 31 137 11 95 380 12.3
12.Wallenfang, Tyler-ONU.... 28 129 16 65 339 12.1
13.Taylor, Freeman-RMC...... SR 28 131 10 64 336 12.0
14.Love, Casey-RMC.......... SO 28 133 0 42 308 11.0
15.McQueen, Bobby-IIT....... SO 28 114 6 60 294 10.5
16.Miles, Jimmie-RMC........ SR 28 106 47 28 287 10.3
17.Council, Melvin-RMC...... SR 28 124 1 34 283 10.1
18.Polak, Steve-PUC......... JR 12 40 23 18 121 10.1
19.Knapczyk, Rob-IIT........ FR 29 100 63 26 289 10.0
20.Gregoriou, Adam-SXU...... 28 104 26 42 276 9.9
21.Bronke, Josh-ONU......... 28 80 37 72 269 9.6
22.Ford, Marcus-PUC......... SR 12 40 16 17 113 9.4
23.Smith, Marlon-RMC........ JR 28 91 36 41 259 9.3
24.Lowe, Kevin-SXU.......... JR 30 107 0 62 276 9.2
25.Hackstock, Don-USF....... SR 26 86 9 54 235 9.0
26.Paxson, Ryan-ONU......... 28 86 49 18 239 8.5
27.McCormick, Ken-SXU....... SR 31 107 15 28 257 8.3
28.Palmer, Anton-RMC........ SR 28 83 42 11 219 7.8
29.Johnson, Vince-PUC....... JR 12 35 0 21 91 7.6
30.Bolger, Dan-SXU.......... JR 31 94 5 41 234 7.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Taylor, Freeman-RMC...... SR 28 96 194 290 10.4
2.French, Phil-ONU......... 24 71 107 178 7.4
3.McQueen, Bobby-IIT....... SO 28 60 141 201 7.2
4.Cruz, Charles-PUC........ SO 12 27 54 81 6.8
5.Chismark, Stan-ONU....... 24 32 119 151 6.3
6.Bolger, Dan-SXU.......... JR 31 67 127 194 6.3
7.Wheeler, Minuyard-PUC.... SR 12 22 51 73 6.1
8.Smith, Mike-USF.......... SR 26 44 113 157 6.0
9.Herring, Jeremy-IUSB..... SR 29 44 128 172 5.9
10.Love, Casey-RMC.......... SO 28 51 113 164 5.9
Wallenfang, Tyler-ONU.... 28 53 111 164 5.9
12.George, Reggie-RMC....... SR 27 62 89 151 5.6
13.Scott, Julian-SXU........ FR 31 64 109 173 5.6
14.Gentry, Hubert-IUSB...... SR 29 44 116 160 5.5
15.Palmer, Anton-RMC........ SR 28 40 114 154 5.5
16.Lowe, Kevin-SXU.......... JR 30 54 94 148 4.9
17.Gregoriou, Adam-SXU...... 28 37 97 134 4.8
18.Johnson, Vince-PUC....... JR 12 27 28 55 4.6
19.Hobson, Chris-USF........ JR 26 35 77 112 4.3
20.Council, Melvin-RMC...... SR 28 34 81 115 4.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.George, Reggie-RMC....... SR 27 149 236 .631
2.Council, Melvin-RMC...... SR 28 124 206 .602
3.Love, Casey-RMC.......... SO 28 133 221 .602
4.Taylor, Freeman-RMC...... SR 28 131 220 .595
5.McCormick, Ken-SXU....... SR 31 107 181 .591
6.French, Phil-ONU......... 24 160 274 .584
7.Cruz, Charles-PUC........ SO 12 71 128 .555
8.Wheeler, Minuyard-PUC.... SR 12 79 150 .527
9.Scott, Julian-SXU........ FR 31 137 262 .523
10.Hackstock, Don-USF....... SR 26 86 167 .515
11.Miles, Jimmie-RMC........ SR 28 106 206 .515
12.Bolger, Dan-SXU.......... JR 31 94 184 .511
13.Lowe, Kevin-SXU.......... JR 30 107 212 .505
14.Gregoriou, Adam-SXU...... 28 104 212 .491
15.Chismark, Stan-ONU....... 24 149 307 .485
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Council, Melvin-RMC...... SR 28 181 6.46
2.Ford, Marcus-PUC......... SR 12 52 4.33
3.Epps, Eric-USF........... SR 26 110 4.23
4.Bronke, Josh-ONU......... 28 111 3.96
5.Scott, Julian-SXU........ FR 31 113 3.65
6.Chismark, Stan-ONU....... 24 87 3.63
7.Huck, Bobby-ONU.......... 28 99 3.54
8.Smith, Anthony-RMC....... SR 28 84 3.00
9.Smith, Marlon-RMC........ JR 28 78 2.79
10.Miles, Jimmie-RMC........ SR 28 76 2.71
11.Taylor, Freeman-RMC...... SR 28 64 2.29
12.Paxson, Ryan-ONU......... 28 62 2.21
13.McKinley, Matt-IIT....... FR 29 64 2.21
14.McCormick, Ken-SXU....... SR 31 63 2.03
15.Wheeler, Minuyard-PUC.... SR 12 24 2.00
Polak, Steve-PUC......... JR 12 24 2.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Bronke, Josh-ONU......... 28 72 79 .911
2.Smith, Mike-USF.......... SR 26 60 71 .845
3.Gentry, Hubert-IUSB...... SR 29 103 125 .824
4.Hackstock, Don-USF....... SR 26 54 67 .806
5.Scott, Julian-SXU........ FR 31 95 122 .779
6.Brown, Dewey-IUSB........ JR 29 85 110 .773
7.Chismark, Stan-ONU....... 24 55 72 .764
8.Hobson, Chris-USF........ JR 26 75 106 .708
9.Herring, Jeremy-IUSB..... SR 29 81 116 .698
10.French, Phil-ONU......... 24 114 165 .691
11.Taylor, Freeman-RMC...... SR 28 64 94 .681
12.Wheeler, Minuyard-PUC.... SR 12 31 46 .674
13.George, Reggie-RMC....... SR 27 59 88 .670
14.Lowe, Kevin-SXU.......... JR 30 62 95 .653
15.Wallenfang, Tyler-ONU.... 28 65 102 .637
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Council, Melvin-RMC...... SR 28 56 2.00
2.Ford, Marcus-PUC......... SR 12 23 1.92
3.Gentry, Hubert-IUSB...... SR 29 55 1.90
4.Scott, Julian-SXU........ FR 31 47 1.52
5.Hobson, Chris-USF........ JR 26 39 1.50
6.Polak, Steve-PUC......... JR 12 17 1.42
7.Bronke, Josh-ONU......... 28 38 1.36
8.Miles, Jimmie-RMC........ SR 28 35 1.25
9.Smith, Marlon-RMC........ JR 28 34 1.21
10.Epps, Eric-USF........... SR 26 31 1.19
11.Taylor, Freeman-RMC...... SR 28 33 1.18
Smith, Anthony-RMC....... SR 28 33 1.18
13.Wheeler, Minuyard-PUC.... SR 12 13 1.08
Johnson, Vince-PUC....... JR 12 13 1.08
15.McCormick, Chris-SXU..... SR 31 32 1.03
2006-2007 Chicagoland Collegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Bronke, Josh-ONU......... 28 37 77 .481
2.Wheeler, Minuyard-PUC.... SR 12 18 39 .462
3.Miles, Jimmie-RMC........ SR 28 47 105 .448
4.Riddle, Darin-SXU........ SO 29 30 70 .429
5.Polak, Steve-PUC......... JR 12 23 55 .418
6.Knapczyk, Rob-IIT........ FR 29 63 153 .412
7.Chismark, Stan-ONU....... 24 45 110 .409
8.Smith, Marlon-RMC........ JR 28 36 90 .400
9.Monroe, Shawn-SXU........ SR 28 33 83 .398
10.Ford, Marcus-PUC......... SR 12 16 41 .390
11.Smith, Mike-USF.......... SR 26 57 149 .383
12.Paxson, Ryan-ONU......... 28 49 130 .377
13.Gentry, Hubert-IUSB...... SR 29 33 88 .375
14.Palmer, Anton-RMC........ SR 28 42 130 .323
15.Brown, Dewey-IUSB........ JR 29 46 159 .289
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Smith, Mike-USF.......... SR 26 57 2.19
2.Knapczyk, Rob-IIT........ FR 29 63 2.17
3.Polak, Steve-PUC......... JR 12 23 1.92
4.Chismark, Stan-ONU....... 24 45 1.88
5.Paxson, Ryan-ONU......... 28 49 1.75
6.Miles, Jimmie-RMC........ SR 28 47 1.68
7.Brown, Dewey-IUSB........ JR 29 46 1.59
8.Palmer, Anton-RMC........ SR 28 42 1.50
Wheeler, Minuyard-PUC.... SR 12 18 1.50
10.Ford, Marcus-PUC......... SR 12 16 1.33
11.Bronke, Josh-ONU......... 28 37 1.32
12.Smith, Marlon-RMC........ JR 28 36 1.29
13.Monroe, Shawn-SXU........ SR 28 33 1.18
14.Gentry, Hubert-IUSB...... SR 29 33 1.14
15.Riddle, Darin-SXU........ SO 29 30 1.03
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Taylor, Freeman-RMC...... SR 28 54 1.93
2.George, Reggie-RMC....... SR 27 46 1.70
3.Love, Casey-RMC.......... SO 28 45 1.61
4.McQueen, Bobby-IIT....... SO 28 31 1.11
5.Lowe, Kevin-SXU.......... JR 30 27 0.90
6.French, Phil-ONU......... 24 20 0.83
7.Johnson, Vince-PUC....... JR 12 9 0.75
8.Herring, Jeremy-IUSB..... SR 29 21 0.72
9.Rudnick, Jonathan-SXU.... JR 25 17 0.68
10.Gregoriou, Adam-SXU...... 28 19 0.68
11.Jones, Ian-USF........... SO 20 12 0.60
12.Hackstock, Don-USF....... SR 26 15 0.58
13.Palmer, Anton-RMC........ SR 28 16 0.57
14.Scott, Julian-SXU........ FR 31 15 0.48
15.Kirstein, Micah-USF...... SR 26 11 0.42
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Council, Melvin-RMC...... SR 28 181 6.5 38 1.4 4.76
2.Smith, Anthony-RMC....... SR 28 84 3.0 29 1.0 2.90
3.Huck, Bobby-ONU.......... 28 99 3.5 51 1.8 1.94
4.Epps, Eric-USF........... SR 26 110 4.2 57 2.2 1.93
5.Chismark, Stan-ONU....... 24 87 3.6 47 2.0 1.85
6.Bronke, Josh-ONU......... 28 111 4.0 69 2.5 1.61
7.Ford, Marcus-PUC......... SR 12 52 4.3 40 3.3 1.30
8.Scott, Julian-SXU........ FR 31 113 3.6 87 2.8 1.30
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Taylor, Freeman-RMC...... SR 28 96 3.43
2.French, Phil-ONU......... 24 71 2.96
3.George, Reggie-RMC....... SR 27 62 2.30
4.Johnson, Vince-PUC....... JR 12 27 2.25
Cruz, Charles-PUC........ SO 12 27 2.25
6.Bolger, Dan-SXU.......... JR 31 67 2.16
7.McQueen, Bobby-IIT....... SO 28 60 2.14
8.Scott, Julian-SXU........ FR 31 64 2.06
9.Wallenfang, Tyler-ONU.... 28 53 1.89
10.Wheeler, Minuyard-PUC.... SR 12 22 1.83
11.Love, Casey-RMC.......... SO 28 51 1.82
12.Lowe, Kevin-SXU.......... JR 30 54 1.80
13.Smith, Mike-USF.......... SR 26 44 1.69
14.Herring, Jeremy-IUSB..... SR 29 44 1.52
Gentry, Hubert-IUSB...... SR 29 44 1.52
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Taylor, Freeman-RMC...... SR 28 194 6.93
2.McQueen, Bobby-IIT....... SO 28 141 5.04
3.Chismark, Stan-ONU....... 24 119 4.96
4.Cruz, Charles-PUC........ SO 12 54 4.50
5.French, Phil-ONU......... 24 107 4.46
6.Herring, Jeremy-IUSB..... SR 29 128 4.41
7.Smith, Mike-USF.......... SR 26 113 4.35
8.Wheeler, Minuyard-PUC.... SR 12 51 4.25
9.Bolger, Dan-SXU.......... JR 31 127 4.10
10.Palmer, Anton-RMC........ SR 28 114 4.07
11.Love, Casey-RMC.......... SO 28 113 4.04
12.Gentry, Hubert-IUSB...... SR 29 116 4.00
13.Wallenfang, Tyler-ONU.... 28 111 3.96
14.Scott, Julian-SXU........ FR 31 109 3.52
15.Gregoriou, Adam-SXU...... 28 97 3.46
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Chismark, Stan-ONU....... 24 796 33.17
2.Wheeler, Minuyard-PUC.... SR 12 392 32.67
3.Herring, Jeremy-IUSB..... SR 29 942 32.48
4.Bronke, Josh-ONU......... 28 905 32.32
5.Smith, Mike-USF.......... SR 26 826 31.77
6.Cruz, Charles-PUC........ SO 12 377 31.42
7.Hobson, Chris-USF........ JR 26 816 31.38
8.Knapczyk, Rob-IIT........ FR 29 910 31.38
9.Ford, Marcus-PUC......... SR 12 373 31.08
10.Gentry, Hubert-IUSB...... SR 29 854 29.45
11.McKinley, Matt-IIT....... FR 29 840 28.97
12.Epps, Eric-USF........... SR 26 752 28.92
13.French, Phil-ONU......... 24 649 27.04
14.Brown, Dewey-IUSB........ JR 29 778 26.83
15.Wallenfang, Tyler-ONU.... 28 751 26.82
2006-2007 Chicagoland Collegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Illinois Tech....... IIT
Indiana South Bend.. IUSB
Olivet Nazarene..... ONU
Purdue Calumet...... PUC
Robert Morris....... RMC
Saint Xavier........ SXU
St. Francis (IL).... USF