Illinois Tech vs DePauw (IN) (12/16/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Illinois Tech vs DePauw (IN) (12/16/06)
VISITORS: Illinois Tech (3-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
2 McKinley, Matt...... * 3 4 3 4 0 2 1 0 1 4 9 2 6 0 0 27
25 Knapczyk, Rob....... * 3 6 0 2 0 0 0 2 2 3 6 1 2 0 3 33
31 McQueen, Bobby...... * 6 11 0 1 2 4 0 6 6 1 14 0 4 1 1 30
42 Sudar, Sashsa....... * 5 14 0 1 0 0 7 4 11 1 10 1 2 0 1 25
5 Nixon, Jeremy....... * 9 21 2 8 0 1 1 3 4 1 20 4 2 0 1 33
12 Razeq, Ali.......... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 12
20 Pattermann, Will.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Jackson, Cordell.... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 8
33 Klockowski, Wes..... 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 9
4 Valls, Nil.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 7
55 Kozys, Karolis...... 2 2 0 0 0 0 0 0 0 0 4 3 0 0 0 13
TM TEAM................ 1 1
Totals.............. 28 61 5 16 2 7 11 18 29 12 63 12 17 1 8 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .286 3
HOME TEAM: DePauw (IN) (7-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Brown, Austin....... * 11 14 4 5 1 1 1 2 3 3 27 2 3 0 1 29
22 Moore, Mike......... * 3 4 2 3 1 2 0 3 3 1 9 5 3 0 3 26
30 Schott, Stephen..... * 4 8 0 0 2 2 4 5 9 0 10 2 0 0 2 21
35 Sakel, Reid......... * 4 6 4 5 1 2 1 1 2 1 13 4 1 0 3 24
45 McDonald, Matt...... * 5 8 0 0 0 0 2 4 6 2 10 1 3 2 0 21
12 Callen, Tom......... 1 4 0 2 2 2 1 1 2 1 4 0 0 1 1 14
20 King, Derek......... 0 3 0 0 2 3 0 0 0 1 2 2 3 0 0 8
21 Werntz, Ryan........ 2 5 0 3 0 0 1 0 1 0 4 3 1 0 0 17
33 Gold, Matt.......... 1 3 1 3 0 0 1 3 4 1 3 2 2 0 0 12
42 Hagen, Erik......... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Dunn, Adam.......... 1 4 0 1 0 0 0 5 5 2 2 0 0 0 0 18
TM TEAM................ 1 1
Totals.............. 32 61 11 22 9 12 12 24 36 12 84 21 16 3 10 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .750 2
Date: 12/16/06 Site: Greencastle, IN Attendance: 0
Officials:
Technical fouls: Illinois Tech-None. DePauw (IN)-None.
Score by Periods 1 2 Total
Illinois Tech....... 18 45 - 63
DePauw (IN)......... 53 31 - 84
Game ID: IITG12