Illinois Tech vs SIU-Edwardsville (12/21/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Illinois Tech vs SIU-Edwardsville (12/21/06)
VISITORS: Illinois Tech (3-11)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 McQueen, Bobby...... f 2 6 0 1 0 0 1 4 5 4 4 1 1 1 0 21
33 Klockowski, Wes..... f 2 2 2 2 0 0 0 2 2 2 6 2 1 0 0 11
42 Sudar, Sashsa....... f 3 9 2 2 1 2 1 3 4 3 9 2 6 0 0 33
2 McKinley, Matt...... g 1 4 0 0 0 0 0 2 2 1 2 1 1 0 2 33
25 Knapczyk, Rob....... g 6 10 3 4 1 2 0 0 0 1 16 2 4 0 1 35
12 Razeq, Ali.......... 0 1 0 0 0 1 0 0 0 3 0 0 2 0 0 7
20 Pattermann, Will.... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 6
21 Jackson, Cordell.... 0 4 0 0 2 2 0 0 0 0 2 1 2 0 1 24
4 Valls, Nil.......... 1 5 0 0 1 2 0 1 1 3 3 0 2 0 0 15
55 Kozys, Karolis...... 1 4 0 0 1 2 1 3 4 3 3 2 2 0 0 15
TM TEAM................ 5 3 8
Totals.............. 17 46 7 9 6 11 8 18 26 20 47 11 22 1 4 200
TOTAL FG%: .370 DEADBALL
3-Pt. FG%: .778 REBOUNDS
F Throw %: .545 1
HOME TEAM: SIU-Edwardsville (7-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Arth, Nick.......... f 5 8 0 1 3 4 1 1 2 4 13 1 2 2 2 27
34 Hardiek, Mike....... f 6 11 0 1 1 2 1 1 2 0 13 2 2 0 0 31
55 Taylor, Doug........ c 3 5 0 0 1 2 3 4 7 0 7 1 0 6 0 17
22 Jones, J.B.......... g 5 7 0 1 0 1 0 3 3 2 10 10 0 2 3 24
12 Wilson, Andrew...... 0 0 0 0 0 1 1 1 2 1 0 3 1 0 0 5
15 Gathing, Jeremy..... 5 6 0 0 0 1 1 5 6 1 10 0 0 0 0 19
20 Jones, Anthony...... 2 4 1 3 0 0 0 1 1 2 5 1 3 1 1 22
4 McDermott, Patrick.. 0 4 0 0 0 0 1 4 5 3 0 2 1 0 1 18
40 Burris, Clint....... 1 4 0 0 2 2 0 2 2 1 4 0 0 0 0 13
42 Clayborne, Asa...... 7 8 2 2 2 2 0 2 2 1 18 3 1 0 3 24
TM TEAM................ 1 1
Totals.............. 34 57 3 8 9 15 8 25 33 15 80 23 10 11 10 200
TOTAL FG%: .596 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .600 3
Date: 12/21/06 Site: Edwardsville, IL Attendance: 0
Officials:
Technical fouls: Illinois Tech-None. SIU-Edwardsville-None.
Score by Periods 1 2 Total
Illinois Tech....... 21 26 - 47
SIU-Edwardsville.... 45 35 - 80
Game ID: IITG14