Illinois Tech vs Lake Forest (11/26/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Illinois Tech vs Lake Forest (11/26/06)
VISITORS: Illinois Tech (2-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
2 McKinley, Matt...... * 2 5 0 1 3 3 0 3 3 3 7 0 2 0 1 35
25 Knapczyk, Rob....... * 2 6 1 4 0 0 0 0 0 5 5 4 2 0 0 27
31 McQueen, Bobby...... * 7 12 0 0 2 6 4 10 14 2 16 2 3 3 1 32
42 Sudar, Sashsa....... * 5 12 2 5 1 2 4 9 13 3 13 1 5 0 0 29
5 Nixon, Jeremy....... * 8 15 1 2 2 3 0 2 2 5 19 5 7 0 3 35
12 Razeq, Ali.......... 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 7
21 Jackson, Cordell.... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 6
33 Klockowski, Wes..... 2 4 0 1 0 0 1 2 3 3 4 0 2 0 0 21
4 Valls, Nil.......... 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 5
55 Kozys, Karolis...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 2 3 1
Totals.............. 28 58 5 14 8 14 10 30 40 27 69 12 21 3 5 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .571 3,1
HOME TEAM: Lake Forest (3-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Hanley, Patrick..... * 4 9 2 3 0 0 4 2 6 4 10 2 2 0 1 30
23 Wasikowski, John.... * 0 1 0 0 0 0 1 1 2 0 0 0 0 0 2 11
31 Wehner, Brad........ * 4 10 1 4 4 11 2 5 7 0 13 3 3 1 1 34
32 Beyersdorf, Jeremy.. * 4 7 2 2 9 11 0 1 1 1 19 1 1 0 3 22
54 Walker, Laird....... * 0 5 0 0 0 0 3 0 3 5 0 0 2 0 0 13
22 DesJardins, Matt.... 1 1 0 0 1 2 0 2 2 2 3 2 2 0 2 18
25 Campbell, Victor.... 4 8 1 4 4 8 1 0 1 0 13 0 0 0 0 31
30 Wagner, Brian....... 2 3 0 0 1 2 0 3 3 0 5 1 0 0 0 16
33 Halusek, Mike....... 0 4 0 4 0 0 1 1 2 0 0 0 0 0 0 10
34 Rees, Hoyt.......... 5 10 2 4 1 1 1 7 8 4 13 0 6 0 3 15
TM TEAM................ 1 1 2
Totals.............. 24 58 8 21 20 35 14 23 37 16 76 9 16 1 12 200
TOTAL FG%: .414 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .571 4
Date: 11/26/06 Site: Lake Forest, IL Attendance: 0
Officials:
Technical fouls: Illinois Tech-, TEAM. Lake Forest-None.
Score by Periods 1 2 Total
Illinois Tech....... 25 44 - 69
Lake Forest......... 34 42 - 76
Game ID: IITG7