Taylor-Ft. Wayne(IN) vs Indiana South Bend (11/10/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Taylor-Ft. Wayne(IN) vs Indiana South Bend (11/10/06)
VISITORS: Taylor-Ft. Wayne(IN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Thomas, Rich........ * 7 17 3 8 2 4 2 1 3 2 19 6 6 0 2 36
15 Bratton, Seneca..... * 4 8 0 1 0 2 3 5 8 2 8 0 3 2 3 36
2 Hogue, Montrel...... * 3 8 2 3 4 5 0 3 3 3 12 4 1 0 3 33
24 Lentz, Michael...... * 3 6 0 1 4 5 3 2 5 4 10 1 0 0 0 18
4 Morningstar, Tyler.. * 3 12 1 6 7 8 6 0 6 1 14 1 1 0 0 26
12 Yoder, John......... 0 2 0 2 0 0 0 0 0 1 0 0 1 0 1 21
22 Boldt, Jesse........ 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3 Howat, Ryan......... 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 6
32 Yocum, Drew......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
5 Gay, David.......... 2 7 0 2 0 0 1 0 1 2 4 0 1 0 0 18
Totals.............. 22 63 6 26 17 25 15 11 26 16 67 12 13 2 9 200
TOTAL FG%: .349 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .680 6
HOME TEAM: Indiana South Bend (2-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Gentry, Hubert...... * 4 6 0 1 2 3 1 6 7 1 10 1 1 0 3 25
22 Carrington, Travis.. * 5 6 0 0 1 1 1 5 6 2 11 0 2 0 0 20
34 Favors, Desmond..... * 4 10 2 6 0 0 2 2 4 3 10 4 7 0 0 31
4 Comparato, Mark..... * 3 6 1 3 0 0 0 1 1 4 7 3 0 0 0 23
40 Herring, Jeremy..... * 7 11 0 0 7 7 3 6 9 2 21 1 3 0 1 32
14 West, Isley......... 1 3 0 0 0 0 2 0 2 4 2 1 4 0 1 10
24 Brown, Dewey........ 1 3 1 2 0 0 0 2 2 1 3 4 2 0 0 19
42 Cunningham, Clinton. 1 2 1 2 0 0 0 2 2 3 3 0 1 0 1 11
44 Poynter, Brad....... 2 2 0 0 0 0 1 2 3 0 4 0 0 0 1 10
50 Shepherdson, Adam... 0 3 0 2 0 0 0 2 2 5 0 2 3 2 1 20
Totals.............. 28 52 5 16 10 11 10 28 38 25 71 16 23 2 8 201
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .909 4
Date: 11/10/06 Site: Goshen, IN Attendance: 0
Officials:
Technical fouls: Taylor-Ft. Wayne(IN)-None. Indiana South Bend-Shepherdson,
Adam, West, Isley.
Score by Periods 1 2 Total
Taylor-Ft. Wayne(IN) 27 40 - 67
Indiana South Bend.. 38 33 - 71
Game ID: IUSBG3