Chicagoland Collegiate Athletic Conf.
Olivet Nazarene
Season Schedule/Results & Leaders
Chicagoland Collegiate Athletic Conf.
Olivet Nazarene Season Schedule/Results & Leaders (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (6-5) (5-6) (6-0)
CONFERENCE.......... (7-3) (3-1) (3-2) (1-0)
NON-CONFERENCE...... (10-8) (3-4) (2-4) (5-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/06 at Union (TN) 65-83 L (15)French, Phil (9)French, Phil
(15)Lavender, Micah
11/07/06 at St. Ambrose (IA) 62-76 L (22)French, Phil (9)Chismark, Stan
11/10/06 PT. LOMA NAZ. (CA) 85-88 LOT (34)French, Phil (12)French, Phil
11/14/06 at Illinois-SpringfieldWOT 95-80 (26)French, Phil (9)French, Phil
11/24/06 vs Mobile (AL) W 53-51 (21)French, Phil (8)Chismark, Stan
11/25/06 vs Madonna (MI) W 84-73 (22)Chismark, Stan (10)Bronke, Josh
12/01/06 FINLANDIA (MI) W 83-60 (20)Chismark, Stan (8)French, Phil
12/02/06 MCKENDREE 80-89 L (21)Bronke, Josh (8)Chismark, Stan
12/05/06 ILLINOIS WESLEYAN 63-64 L (22)Chismark, Stan (10)Wallenfang, Tyler
12/08/06 vs Marian (IN) W 81-76 (26)Wallenfang, Tyler (11)Wallenfang, Tyler
12/09/06 at Wabash (IN) W 75-60 (15)Chismark, Stan (9)Chismark, Stan
12/14/06 at Huntington (IN) 69-81 L (24)Chismark, Stan (8)Chismark, Stan
12/16/06 ST. AMBROSE (IA) W 91-62 (18)Chismark, Stan (7)Wallenfang, Tyler
(18)Wallenfang, Tyler (7)Huck, Bobby
(7)Bronke, Josh
12/18/06 UNION (TN) W 88-71 (22)French, Phil (10)Chismark, Stan
12/22/06 at Lewis 59-78 L (15)Chismark, Stan (9)French, Phil
(15)French, Phil
12/29/06 vs Mass. Dartmouth W 72-63 (21)Bronke, Josh (10)Chismark, Stan
(10)French, Phil
12/30/06 vs Emmanuel (MA) W 63-44 (19)French, Phil (11)French, Phil
01/09/07 * SAINT XAVIER W 73-62 (25)Chismark, Stan (8)French, Phil
01/13/07 * at Indiana South Bend W 76-73 (25)Chismark, Stan (9)French, Phil
01/16/07 * ST. FRANCIS (IL) W 69-59 (23)Wallenfang, Tyler (16)French, Phil
01/20/07 * vs Illinois Tech W 76-53 (26)Paxson, Ryan (7)Huck, Bobby
01/30/07 * at Robert Morris 76-86 L (25)French, Phil (9)Chismark, Stan
02/03/07 * at Saint Xavier W 82-63 (20)Paxson, Ryan (8)Wallenfang, Tyler
02/06/07 * INDIANA SOUTH BEND W 82-65 (23)Bronke, Josh (9)Wallenfang, Tyler
02/10/07 * at St. Francis (IL) 62-70 L (15)Wallenfang, Tyler (8)French, Phil
02/20/07 * at Illinois Tech W 87-59 (14)Chismark, Stan (5)Martin, John
(5)Chismark, Stan
02/24/07 * ROBERT MORRIS 69-82 L (25)French, Phil (10)Wallenfang, Tyler
03/01/07 SAINT XAVIER 63-85 L (17)French, Phil (6)Bronke, Josh
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 11 0 0
NEUTRAL................. 6 0 0
TOTAL................... 28 0 0
Overall Team Statistics
Chicagoland Collegiate Athletic Conf.
Olivet Nazarene Overall Team Statistics (Through games of Mar 03, 2007)
All games
TEAM STATISTICS ONU OPP
--------------------------------------------------------
SCORING....................... 2081 1956
Points per game............. 74.3 69.9
Scoring margin.............. +4.5 -
FIELD GOALS-ATT............... 749-1540 714-1650
Field goal pct.............. .486 .433
3 POINT FG-ATT................ 182-489 174-522
3-point FG pct.............. .372 .333
3-pt FG made per game....... 6.5 6.2
FREE THROWS-ATT............... 401-559 354-476
Free throw pct.............. .717 .744
REBOUNDS...................... 981 858
Rebounds per game........... 35.0 30.6
Rebounding margin........... +4.4 -
ASSISTS....................... 531 393
Assists per game............ 19.0 14.0
TURNOVERS..................... 387 323
Turnovers per game.......... 13.8 11.5
Turnover margin............. -2.3 -
Assist/turnover ratio....... 1.4 1.2
STEALS........................ 145 189
Steals per game............. 5.2 6.8
BLOCKS........................ 42 68
Blocks per game............. 1.5 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 11-0
Neutral site-Avg/Game....... - 6-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1018 1036 29 - 2083
Opponents... 919 1020 17 - 1956
Season Box Score
Chicagoland Collegiate Athletic Conf.
Olivet Nazarene Season Box Score (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (6-5) (5-6) (6-0)
CONFERENCE.......... (7-3) (3-1) (3-2) (1-0)
NON-CONFERENCE...... (10-8) (3-4) (2-4) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 French, Phil....... 24-22 649 27.0 160-274 .584 0-1 .000 114-165 .691 71 107 178 7.4 70 2 46 52 20 7 434 18.1
23 Chismark, Stan..... 24-24 796 33.2 149-307 .485 45-110 .409 55-72 .764 32 119 151 6.3 57 1 87 47 5 20 398 16.6
30 Wallenfang, Tyler.. 28-27 751 26.8 129-268 .481 16-65 .246 65-102 .637 53 111 164 5.9 77 3 53 59 3 12 339 12.1
12 Bronke, Josh....... 28-28 905 32.3 80-164 .488 37-77 .481 72-79 .911 25 77 102 3.6 62 1 111 69 4 38 269 9.6
05 Paxson, Ryan....... 28-4 699 25.0 86-186 .462 49-130 .377 18-26 .692 18 58 76 2.7 34 1 62 22 2 28 239 8.5
22 Lavender, Micah.... 6-6 159 26.5 17-40 .425 7-16 .438 5-9 .556 4 4 8 1.3 14 0 19 17 0 4 46 7.7
04 Huck, Bobby........ 28-22 707 25.3 51-124 .411 18-51 .353 28-45 .622 19 68 87 3.1 46 0 99 51 0 20 148 5.3
42 Martin, John....... 28-7 298 10.6 34-69 .493 0-0 .000 12-15 .800 26 55 81 2.9 34 0 15 18 5 4 80 2.9
14 Irish, Kris........ 19-0 201 10.6 22-47 .468 5-12 .417 3-5 .600 9 13 22 1.2 19 0 3 11 3 3 52 2.7
24 Mitchell, Rashad... 3-0 29 9.7 3-10 .300 0-3 .000 1-2 .500 5 2 7 2.3 2 0 1 2 0 2 7 2.3
54 Baldwin, Tyler..... 5-0 30 6.0 3-5 .600 0-0 .000 5-10 .500 4 1 5 1.0 5 0 1 3 0 0 11 2.2
34 Griggs, Tyler...... 9-0 75 8.3 2-9 .222 1-5 .200 7-8 .875 0 2 2 0.2 9 0 10 6 0 3 12 1.3
24 Allen, Daniel...... 9-0 74 8.2 3-9 .333 1-5 .200 5-5 1.000 1 4 5 0.6 6 0 7 5 0 1 12 1.3
32 Proehl, Travis..... 3-0 12 4.0 1-4 .250 0-2 .000 2-2 1.000 0 0 0 0.0 2 0 1 0 0 0 4 1.3
25 Hall, Ben.......... 16-0 67 4.2 5-9 .556 1-4 .250 6-10 .600 6 8 14 0.9 16 0 10 4 0 2 17 1.1
13 Rennewanz, Dustin.. 13-0 99 7.6 4-15 .267 2-8 .250 3-4 .750 5 9 14 1.1 5 0 6 13 0 1 13 1.0
TEAM............... 27 38 65 2.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5551 749-1540 .486 182-489 .372 401-559 .717 305 676 981 35.0 458 8 531 387 42 145 2081 74.3
Opponents.......... 28 5551 714-1650 .433 174-522 .333 354-476 .744 309 549 858 30.6 506 - 393 323 68 189 1956 69.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1018 1036 29 - 2083
Opponents... 919 1020 17 - 1956
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Olivet Nazarene............... 85 12 97
Opponents..................... 61 10 71
Combined Team Statistics
Chicagoland Collegiate Athletic Conf.
Olivet Nazarene Combined Team Statistics (Through games of Mar 03, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/06 at Union (TN) L 65-83 -
11/07/06 at St. Ambrose (IA) L 62-76 -
11/10/06 PT. LOMA NAZ. (CA) LOT 85-88 -
11/14/06 at Illinois-Springfield W OT 95-80 -
11/24/06 vs Mobile (AL) W 53-51 -
11/25/06 vs Madonna (MI) W 84-73 -
12/01/06 FINLANDIA (MI) W 83-60 -
12/02/06 MCKENDREE L 80-89 -
12/05/06 ILLINOIS WESLEYAN L 63-64 -
12/08/06 vs Marian (IN) W 81-76 -
12/09/06 at Wabash (IN) W 75-60 -
12/14/06 at Huntington (IN) L 69-81 -
12/16/06 ST. AMBROSE (IA) W 91-62 -
12/18/06 UNION (TN) W 88-71 -
12/22/06 at Lewis L 59-78 -
12/29/06 vs Mass. Dartmouth W 72-63 -
12/30/06 vs Emmanuel (MA) W 63-44 -
*01/09/07 SAINT XAVIER W 73-62 -
*01/13/07 at Indiana South Bend W 76-73 -
*01/16/07 ST. FRANCIS (IL) W 69-59 -
*01/20/07 vs Illinois Tech W 76-53 -
*01/30/07 at Robert Morris L 76-86 -
*02/03/07 at Saint Xavier W 82-63 -
*02/06/07 INDIANA SOUTH BEND W 82-65 -
*02/10/07 at St. Francis (IL) L 62-70 -
*02/20/07 at Illinois Tech W 87-59 -
*02/24/07 ROBERT MORRIS L 69-82 -
03/01/07 SAINT XAVIER L 63-85 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (6-5) (5-6) (6-0)
CONFERENCE.......... (7-3) (3-1) (3-2) (1-0)
NON-CONFERENCE...... (10-8) (3-4) (2-4) (5-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 French, Phil........ 24-22 27.0 .584 .000 .691 7.4 1.9 7 20 18.1
23 Chismark, Stan...... 24-24 33.2 .485 .409 .764 6.3 3.6 20 5 16.6
30 Wallenfang, Tyler... 28-27 26.8 .481 .246 .637 5.9 1.9 12 3 12.1
12 Bronke, Josh........ 28-28 32.3 .488 .481 .911 3.6 4.0 38 4 9.6
05 Paxson, Ryan........ 28-4 25.0 .462 .377 .692 2.7 2.2 28 2 8.5
22 Lavender, Micah..... 6-6 26.5 .425 .438 .556 1.3 3.2 4 0 7.7
04 Huck, Bobby......... 28-22 25.3 .411 .353 .622 3.1 3.5 20 0 5.3
42 Martin, John........ 28-7 10.6 .493 .000 .800 2.9 0.5 4 5 2.9
14 Irish, Kris......... 19-0 10.6 .468 .417 .600 1.2 0.2 3 3 2.7
24 Mitchell, Rashad.... 3-0 9.7 .300 .000 .500 2.3 0.3 2 0 2.3
54 Baldwin, Tyler...... 5-0 6.0 .600 .000 .500 1.0 0.2 0 0 2.2
24 Allen, Daniel....... 9-0 8.2 .333 .200 1.000 0.6 0.8 1 0 1.3
34 Griggs, Tyler....... 9-0 8.3 .222 .200 .875 0.2 1.1 3 0 1.3
32 Proehl, Travis...... 3-0 4.0 .250 .000 1.000 0.0 0.3 0 0 1.3
25 Hall, Ben........... 16-0 4.2 .556 .250 .600 0.9 0.6 2 0 1.1
13 Rennewanz, Dustin... 13-0 7.6 .267 .250 .750 1.1 0.5 1 0 1.0
Total............... 28 .486 .372 .717 35.0 19.0 145 42 74.3
Opponents........... 28 .433 .333 .744 30.6 14.0 189 68 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
French, Phil........ 24 160-274 .584 0-1 .000 114-165 .691 434 18.1
Chismark, Stan...... 24 149-307 .485 45-110 .409 55-72 .764 398 16.6
Wallenfang, Tyler... 28 129-268 .481 16-65 .246 65-102 .637 339 12.1
Bronke, Josh........ 28 80-164 .488 37-77 .481 72-79 .911 269 9.6
Paxson, Ryan........ 28 86-186 .462 49-130 .377 18-26 .692 239 8.5
Lavender, Micah..... 6 17-40 .425 7-16 .438 5-9 .556 46 7.7
Huck, Bobby......... 28 51-124 .411 18-51 .353 28-45 .622 148 5.3
Martin, John........ 28 34-69 .493 0-0 .000 12-15 .800 80 2.9
Irish, Kris......... 19 22-47 .468 5-12 .417 3-5 .600 52 2.7
Mitchell, Rashad.... 3 3-10 .300 0-3 .000 1-2 .500 7 2.3
Baldwin, Tyler...... 5 3-5 .600 0-0 .000 5-10 .500 11 2.2
Allen, Daniel....... 9 3-9 .333 1-5 .200 5-5 1.000 12 1.3
Griggs, Tyler....... 9 2-9 .222 1-5 .200 7-8 .875 12 1.3
Proehl, Travis...... 3 1-4 .250 0-2 .000 2-2 1.000 4 1.3
Hall, Ben........... 16 5-9 .556 1-4 .250 6-10 .600 17 1.1
Rennewanz, Dustin... 13 4-15 .267 2-8 .250 3-4 .750 13 1.0
Total............... 28 749-1540 .486 182-489 .372 401-559 .717 2081 74.3
Opponents........... 28 714-1650 .433 174-522 .333 354-476 .744 1956 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
French, Phil........ 24 649 71 107 178 70 2 46 52 0.9 34
Chismark, Stan...... 24 796 32 119 151 57 1 87 47 1.9 25
Wallenfang, Tyler... 28 751 53 111 164 77 3 53 59 0.9 26
Bronke, Josh........ 28 905 25 77 102 62 1 111 69 1.6 23
Paxson, Ryan........ 28 699 18 58 76 34 1 62 22 2.8 26
Lavender, Micah..... 6 159 4 4 8 14 0 19 17 1.1 15
Huck, Bobby......... 28 707 19 68 87 46 0 99 51 1.9 12
Martin, John........ 28 298 26 55 81 34 0 15 18 0.8 10
Irish, Kris......... 19 201 9 13 22 19 0 3 11 0.3 12
Mitchell, Rashad.... 3 29 5 2 7 2 0 1 2 0.5 4
Baldwin, Tyler...... 5 30 4 1 5 5 0 1 3 0.3 4
Allen, Daniel....... 9 74 1 4 5 6 0 7 5 1.4 5
Griggs, Tyler....... 9 75 0 2 2 9 0 10 6 1.7 5
Proehl, Travis...... 3 12 0 0 0 2 0 1 0 0.0 4
Hall, Ben........... 16 67 6 8 14 16 0 10 4 2.5 6
Rennewanz, Dustin... 13 99 5 9 14 5 0 6 13 0.5 4
Total............... 28 5551 305 676 981 458 8 531 387 1.4 95
Opponents........... 28 5551 309 549 858 506 - 393 323 1.2 89
TEAM STATISTICS ONU OPP
--------------------------------------------------------
SCORING....................... 2081 1956
Points per game............. 74.3 69.9
Scoring margin.............. +4.5 -
FIELD GOALS-ATT............... 749-1540 714-1650
Field goal pct.............. .486 .433
3 POINT FG-ATT................ 182-489 174-522
3-point FG pct.............. .372 .333
3-pt FG made per game....... 6.5 6.2
FREE THROWS-ATT............... 401-559 354-476
Free throw pct.............. .717 .744
REBOUNDS...................... 981 858
Rebounds per game........... 35.0 30.6
Rebounding margin........... +4.4 -
ASSISTS....................... 531 393
Assists per game............ 19.0 14.0
TURNOVERS..................... 387 323
Turnovers per game.......... 13.8 11.5
Turnover margin............. -2.3 -
Assist/turnover ratio....... 1.4 1.2
STEALS........................ 145 189
Steals per game............. 5.2 6.8
BLOCKS........................ 42 68
Blocks per game............. 1.5 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 11-0
Neutral site-Avg/Game....... - 6-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1018 1036 29 - 2083
Opponents... 919 1020 17 - 1956
Category Leaders
Chicagoland Collegiate Athletic Conf.
Olivet Nazarene Category Leaders (Through games of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baldwin, Tyler...... 3 5 .600 Chismark, Stan...... 24 307 12.8
French, Phil........ 160 274 .584 French, Phil........ 24 274 11.4
Hall, Ben........... 5 9 .556 Wallenfang, Tyler... 28 268 9.6
Martin, John........ 34 69 .493 Paxson, Ryan........ 28 186 6.6
Bronke, Josh........ 80 164 .488 Bronke, Josh........ 28 164 5.9
Chismark, Stan...... 149 307 .485
Wallenfang, Tyler... 129 268 .481 FIELD GOALS MADE G Made Made/G
Irish, Kris......... 22 47 .468 -----------------------------------
Paxson, Ryan........ 86 186 .462 French, Phil........ 24 160 6.7
Lavender, Micah..... 17 40 .425 Chismark, Stan...... 24 149 6.2
Huck, Bobby......... 51 124 .411 Wallenfang, Tyler... 28 129 4.6
Allen, Daniel....... 3 9 .333 Paxson, Ryan........ 28 86 3.1
Bronke, Josh........ 28 80 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bronke, Josh........ 37 77 .481 Paxson, Ryan........ 28 130 4.6
Lavender, Micah..... 7 16 .438 Chismark, Stan...... 24 110 4.6
Irish, Kris......... 5 12 .417 Bronke, Josh........ 28 77 2.8
Chismark, Stan...... 45 110 .409 Wallenfang, Tyler... 28 65 2.3
Paxson, Ryan........ 49 130 .377 Huck, Bobby......... 28 51 1.8
Huck, Bobby......... 18 51 .353
Hall, Ben........... 1 4 .250 3-POINT FGS MADE G Made Made/G
Rennewanz, Dustin... 2 8 .250 -----------------------------------
Wallenfang, Tyler... 16 65 .246 Paxson, Ryan........ 28 49 1.8
Griggs, Tyler....... 1 5 .200 Chismark, Stan...... 24 45 1.9
Allen, Daniel....... 1 5 .200 Bronke, Josh........ 28 37 1.3
Mitchell, Rashad.... 0 3 .000 Huck, Bobby......... 28 18 0.6
Proehl, Travis...... 0 2 .000 Wallenfang, Tyler... 28 16 0.6
French, Phil........ 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen, Daniel....... 5 5 1.000 French, Phil........ 24 165 6.9
Proehl, Travis...... 2 2 1.000 Wallenfang, Tyler... 28 102 3.6
Bronke, Josh........ 72 79 .911 Bronke, Josh........ 28 79 2.8
Griggs, Tyler....... 7 8 .875 Chismark, Stan...... 24 72 3.0
Martin, John........ 12 15 .800 Huck, Bobby......... 28 45 1.6
Chismark, Stan...... 55 72 .764
Rennewanz, Dustin... 3 4 .750 FREE THROWS MADE G Made Made/G
Paxson, Ryan........ 18 26 .692 -----------------------------------
French, Phil........ 114 165 .691 French, Phil........ 24 114 4.8
Wallenfang, Tyler... 65 102 .637 Chismark, Stan...... 24 55 2.3
Huck, Bobby......... 28 45 .622 Wallenfang, Tyler... 28 65 2.3
Irish, Kris......... 3 5 .600 Paxson, Ryan........ 28 18 0.6
Hall, Ben........... 6 10 .600 Bronke, Josh........ 28 72 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
French, Phil........ 24 434 18.1 French, Phil........ 24 434 18.1
Chismark, Stan...... 24 398 16.6 Chismark, Stan...... 24 398 16.6
Wallenfang, Tyler... 28 339 12.1 Wallenfang, Tyler... 28 339 12.1
Bronke, Josh........ 28 269 9.6 Bronke, Josh........ 28 269 9.6
Paxson, Ryan........ 28 239 8.5 Paxson, Ryan........ 28 239 8.5
Huck, Bobby......... 28 148 5.3 Lavender, Micah..... 6 46 7.7
Martin, John........ 28 80 2.9 Huck, Bobby......... 28 148 5.3
Irish, Kris......... 19 52 2.7 Martin, John........ 28 80 2.9
Lavender, Micah..... 6 46 7.7 Irish, Kris......... 19 52 2.7
Hall, Ben........... 16 17 1.1 Mitchell, Rashad.... 3 7 2.3
Rennewanz, Dustin... 13 13 1.0 Baldwin, Tyler...... 5 11 2.2
Griggs, Tyler....... 9 12 1.3 Allen, Daniel....... 9 12 1.3
Allen, Daniel....... 9 12 1.3 Proehl, Travis...... 3 4 1.3
Griggs, Tyler....... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
French, Phil........ 24 178 7.4 Bronke, Josh........ 28 111 4.0
Wallenfang, Tyler... 28 164 5.9 Huck, Bobby......... 28 99 3.5
Chismark, Stan...... 24 151 6.3 Chismark, Stan...... 24 87 3.6
Bronke, Josh........ 28 102 3.6 Paxson, Ryan........ 28 62 2.2
Huck, Bobby......... 28 87 3.1 Wallenfang, Tyler... 28 53 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
French, Phil........ 24 178 7.4 Bronke, Josh........ 28 38 1.4
Chismark, Stan...... 24 151 6.3 Paxson, Ryan........ 28 28 1.0
Wallenfang, Tyler... 28 164 5.9 Chismark, Stan...... 24 20 0.8
Bronke, Josh........ 28 102 3.6 Huck, Bobby......... 28 20 0.7
Huck, Bobby......... 28 87 3.1 Wallenfang, Tyler... 28 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
French, Phil........ 24 71 3.0 French, Phil........ 24 20 0.8
Wallenfang, Tyler... 28 53 1.9 Chismark, Stan...... 24 5 0.2
Chismark, Stan...... 24 32 1.3 Martin, John........ 28 5 0.2
Martin, John........ 28 26 0.9 Bronke, Josh........ 28 4 0.1
Bronke, Josh........ 28 25 0.9 Wallenfang, Tyler... 28 3 0.1
Irish, Kris......... 19 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Chismark, Stan...... 24 119 5.0 -----------------------------------
Wallenfang, Tyler... 28 111 4.0 Bronke, Josh........ 28 905 32.3
French, Phil........ 24 107 4.5 Chismark, Stan...... 24 796 33.2
Bronke, Josh........ 28 77 2.8 Wallenfang, Tyler... 28 751 26.8
Huck, Bobby......... 28 68 2.4 Huck, Bobby......... 28 707 25.3
Paxson, Ryan........ 28 699 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wallenfang, Tyler... 28 77 2.8 Bronke, Josh........ 28 69 2.5
French, Phil........ 24 70 2.9 Wallenfang, Tyler... 28 59 2.1
Bronke, Josh........ 28 62 2.2 French, Phil........ 24 52 2.2
Chismark, Stan...... 24 57 2.4 Huck, Bobby......... 28 51 1.8
Huck, Bobby......... 28 46 1.6 Chismark, Stan...... 24 47 2.0
FOULOUTS G No.
----------------------------
Wallenfang, Tyler... 28 3
French, Phil........ 24 2
Chismark, Stan...... 24 1
Bronke, Josh........ 28 1
Paxson, Ryan........ 28 1
Overall/Conference Statistics
Chicagoland Collegiate Athletic Conf.
Olivet Nazarene Overall/Conference Statistics (Through games of Mar 03, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
French, Phil........ 24-22 27.0 .584 .000 .691 7.4 1.9 7 20 18.1 10-10 28.0 .585 .000 .667 7.2 2.1 5 13 18.8
Chismark, Stan...... 24-24 33.2 .485 .409 .764 6.3 3.6 20 5 16.6 7-7 33.4 .526 .500 .737 5.6 3.7 6 1 16.1
Wallenfang, Tyler... 28-27 26.8 .481 .246 .637 5.9 1.9 12 3 12.1 10-9 26.4 .510 .250 .563 6.0 1.7 5 1 12.3
Bronke, Josh........ 28-28 32.3 .488 .481 .911 3.6 4.0 38 4 9.6 10-10 32.3 .469 .481 .885 3.0 5.3 18 1 9.6
Paxson, Ryan........ 28-4 25.0 .462 .377 .692 2.7 2.2 28 2 8.5 10-3 26.9 .467 .391 .800 2.8 3.3 7 0 9.2
Lavender, Micah..... 6-6 26.5 .425 .438 .556 1.3 3.2 4 0 7.7
Huck, Bobby......... 28-22 25.3 .411 .353 .622 3.1 3.5 20 0 5.3 10-10 27.0 .442 .353 .333 3.2 4.2 6 0 4.6
Martin, John........ 28-7 10.6 .493 .000 .800 2.9 0.5 4 5 2.9 10-1 10.0 .519 .000 .667 3.0 0.7 0 1 3.2
Irish, Kris......... 19-0 10.6 .468 .417 .600 1.2 0.2 3 3 2.7 8-0 11.4 .522 .667 .667 1.3 0.3 1 2 3.8
Mitchell, Rashad.... 3-0 9.7 .300 .000 .500 2.3 0.3 2 0 2.3
Baldwin, Tyler...... 5-0 6.0 .600 .000 .500 1.0 0.2 0 0 2.2 3-0 4.3 .750 .000 .500 1.0 0.0 0 0 2.3
Griggs, Tyler....... 9-0 8.3 .222 .200 .875 0.2 1.1 3 0 1.3
Allen, Daniel....... 9-0 8.2 .333 .200 1.000 0.6 0.8 1 0 1.3 6-0 6.8 .375 .200 1.000 0.5 0.5 1 0 1.3
Proehl, Travis...... 3-0 4.0 .250 .000 1.000 0.0 0.3 0 0 1.3 2-0 5.0 .500 .000 1.000 0.0 0.5 0 0 2.0
Hall, Ben........... 16-0 4.2 .556 .250 .600 0.9 0.6 2 0 1.1 6-0 6.5 .333 .500 .000 0.7 0.8 1 0 0.5
Rennewanz, Dustin... 13-0 7.6 .267 .250 .750 1.1 0.5 1 0 1.0 9-0 7.2 .200 .200 .750 1.2 0.4 1 0 0.9
Total............... 28 .486 .372 .717 35.0 19.0 145 42 74.3 10 .506 .407 .681 33.9 21.4 51 19 75.0
Opponents........... 28 .433 .333 .744 30.6 14.0 189 68 69.9 10 .435 .326 .753 30.3 14.8 62 22 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
French, Phil........ 160-274 .584 0-1 .000 114-165 .691 434 18.1 69-118 .585 0-0 .000 50-75 .667 188 18.8
Chismark, Stan...... 149-307 .485 45-110 .409 55-72 .764 398 16.6 41-78 .526 17-34 .500 14-19 .737 113 16.1
Wallenfang, Tyler... 129-268 .481 16-65 .246 65-102 .637 339 12.1 50-98 .510 5-20 .250 18-32 .563 123 12.3
Bronke, Josh........ 80-164 .488 37-77 .481 72-79 .911 269 9.6 30-64 .469 13-27 .481 23-26 .885 96 9.6
Paxson, Ryan........ 86-186 .462 49-130 .377 18-26 .692 239 8.5 35-75 .467 18-46 .391 4-5 .800 92 9.2
Lavender, Micah..... 17-40 .425 7-16 .438 5-9 .556 46 7.7
Huck, Bobby......... 51-124 .411 18-51 .353 28-45 .622 148 5.3 19-43 .442 6-17 .353 2-6 .333 46 4.6
Martin, John........ 34-69 .493 0-0 .000 12-15 .800 80 2.9 14-27 .519 0-0 .000 4-6 .667 32 3.2
Irish, Kris......... 22-47 .468 5-12 .417 3-5 .600 52 2.7 12-23 .522 4-6 .667 2-3 .667 30 3.8
Mitchell, Rashad.... 3-10 .300 0-3 .000 1-2 .500 7 2.3
