East-West vs Purdue Calumet (11/02/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
East-West vs Purdue Calumet (11/02/06)
VISITORS: East-West
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
2 Niles, Eddie........ * 0 1 0 0 0 0 1 0 1 1 0 0 3 0 2 17
23 Jones, Levese....... * 2 6 0 1 0 0 0 3 3 4 4 0 5 0 5 22
25 Brown, Brandon...... * 1 4 0 0 3 4 1 10 11 5 5 0 4 1 0 37
3 Coleman, Darnell.... * 7 14 1 5 3 8 1 5 6 4 18 1 8 1 1 40
34 Jackson, TJ......... * 14 18 4 4 4 4 0 3 3 2 36 4 4 0 5 43
11 Williams, Rodney.... 5 12 1 2 6 6 0 0 0 0 17 4 1 0 1 36
12 Moore, Demario...... 2 4 0 0 2 2 0 0 0 0 6 0 1 0 0 13
21 Baylor, Leo......... 4 6 0 0 1 4 1 1 2 4 9 0 3 1 0 13
22 Robinson, Dante..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Shaw, Juan.......... 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1
35 Johnson, Byron...... 0 1 0 1 0 0 0 0 0 3 0 0 3 1 0 2
TM TEAM................ 3 3 1
Totals.............. 35 66 6 13 19 28 5 26 31 23 95 9 33 4 14 226
TOTAL FG%: .530 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .679 3,1
HOME TEAM: Purdue Calumet (1-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Wheeler, Minuyard... f 8 18 1 3 4 7 4 10 14 1 21 4 4 0 2 40
33 Cruz, Charles....... f 9 17 0 0 3 4 11 4 15 5 21 2 8 0 2 32
54 Thomas, Kevin....... c 6 12 0 0 2 3 2 3 5 1 14 0 0 0 0 19
22 Polak, Steve........ g 6 15 3 6 2 3 2 3 5 4 17 3 2 0 1 37
25 Ford, Marcus........ g 2 7 1 3 4 8 2 2 4 4 9 7 4 0 2 40
10 Summers, Marcus..... 0 2 0 2 0 0 0 2 2 0 0 1 0 0 0 2
20 Johnson, Vince...... 3 14 0 0 1 2 7 4 11 2 7 1 3 1 1 20
23 Withers, Derek...... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1
40 Washington, James... 0 2 0 0 1 2 1 0 1 2 1 2 1 0 2 8
5 Sandlin, Lawrence... 3 5 1 2 1 3 2 1 3 5 8 1 6 0 1 27
TM TEAM................ 1 1
Totals.............. 37 93 6 17 18 32 32 29 61 24 98 21 29 1 11 226
TOTAL FG%: .398 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .562 11,3
Date: 11/02/06 Site: Hammond, IN Attendance: 0
Officials:
Technical fouls: East-West-None. Purdue Calumet-None.
Score by Periods 1 2 OT Total
East-West........... 44 39 12 - 95
Purdue Calumet...... 42 41 15 - 98
Game ID: PUCG2