Purdue Calumet vs Indiana Southeast (11/25/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Purdue Calumet vs Indiana Southeast (11/25/06)
VISITORS: Purdue Calumet (2-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Johnson, Vince...... f 2 5 0 0 1 2 0 2 2 1 5 0 1 0 0 20
32 Wheeler, Minuyard... f 6 9 1 2 2 2 2 8 10 4 15 4 5 0 1 33
5 Sandlin, Lawrence... f 1 1 0 0 0 0 0 2 2 2 2 2 6 0 0 20
25 Ford, Marcus........ c 2 4 2 3 1 2 1 1 2 2 7 4 4 0 2 29
22 Polak, Steve........ g 7 16 4 10 0 0 2 1 3 4 18 5 5 0 3 32
23 Withers, Derek...... 5 10 3 7 0 0 1 6 7 0 13 2 0 0 0 25
30 Polak, Drew......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Chislom, Tramell.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Cruz, Charles....... 4 7 0 1 1 5 2 4 6 3 9 1 2 0 0 27
40 Washington, James... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 11
TM TEAM................ 1 1 1
Totals.............. 27 52 10 23 5 11 8 25 33 17 69 19 25 0 7 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .455 3
HOME TEAM: Indiana Southeast
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Bodiford, Rick...... f 9 11 0 0 2 3 0 6 6 2 20 2 3 0 1 24
50 Guilinger, Nick..... f 2 4 0 0 0 0 0 0 0 1 4 4 0 0 1 13
22 Richie, Brandon..... g 3 6 3 4 0 0 0 5 5 0 9 5 1 0 0 29
30 Stephens, Nick...... g 7 10 1 1 3 4 3 2 5 1 18 3 5 0 0 24
34 Hall, Chris......... g 1 4 1 1 0 0 1 2 3 0 3 3 0 0 0 27
10 Gary, DeJon......... 0 1 0 0 0 0 0 2 2 1 0 1 1 0 1 8
12 Rigby, Tyler........ 2 4 1 2 0 0 1 0 1 1 5 1 0 0 2 21
14 Gilkey, Antonio..... 2 2 0 0 1 2 1 0 1 0 5 1 0 0 0 4
20 Summers, Derek...... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
21 McGee, Larry........ 2 6 0 0 2 2 1 1 2 4 6 1 2 0 0 11
24 Richie, Brady....... 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 7
25 Ryan, Clay.......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
42 Bryant, Craig....... 2 7 2 6 0 0 0 0 0 2 6 1 0 0 0 14
44 Butcher, Tyler...... 1 3 0 0 3 4 2 1 3 1 5 1 0 0 0 7
45 Mitchell, Carlos.... 1 5 0 0 0 0 2 0 2 0 2 0 0 1 2 8
TM TEAM................ 1
Totals.............. 33 67 9 18 11 15 11 20 31 14 86 24 13 1 7 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .733 2
Date: 11/25/06 Site: New Albany, IN Attendance: 0
Officials:
Technical fouls: Purdue Calumet-None. Indiana Southeast-None.
Score by Periods 1 2 Total
Purdue Calumet...... 28 41 - 69
Indiana Southeast... 40 46 - 86
Game ID: PUCG6