Ohio State-Newark vs Robert Morris (11/12/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Ohio State-Newark vs Robert Morris (11/12/06)
VISITORS: Ohio State-Newark
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Thompson, Ryan...... * 3 8 1 2 1 3 3 4 7 1 8 4 4 0 0 27
22 Broadus, Kelon...... * 5 17 0 4 0 2 2 1 3 0 10 0 4 0 1 25
23 Davis, Tyrike....... * 9 17 1 1 2 2 3 3 6 1 21 1 5 0 1 25
3 Rose, Brandon....... * 2 8 1 5 0 0 1 1 2 0 5 0 5 0 3 25
34 Logan, Chaz......... * 2 4 0 1 0 0 1 3 4 2 4 1 3 0 3 22
0 Chaconas, David..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
14 Biehl, Freddie...... 0 1 0 1 0 0 1 2 3 0 0 0 0 0 1 7
15 Pinson, Avery....... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
20 Foster, Jordan...... 0 2 0 0 2 2 0 2 2 1 2 3 3 0 0 11
31 Graham, Pat......... 0 4 0 2 0 0 0 1 1 1 0 1 1 0 0 10
4 Moorer, Shannon..... 0 3 0 3 0 0 0 0 0 1 0 0 1 0 0 7
40 Swartz, Joe......... 4 6 2 3 0 0 0 2 2 0 10 0 0 0 2 15
50 Cupkovic, Dan....... 2 5 0 0 0 0 1 2 3 3 4 1 0 1 0 13
TM TEAM................ 2 1 3
Totals.............. 27 76 5 22 5 9 14 22 36 11 64 11 26 1 11 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .556 2
HOME TEAM: Robert Morris (5-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Council, Melvin..... * 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 7
15 Winchester, John.... * 5 9 2 5 1 1 2 0 2 0 13 3 0 0 3 10
32 Miles, Jimmie....... * 1 3 0 2 0 0 0 1 1 0 2 3 1 0 1 9
33 George, Reggie...... * 2 5 0 0 3 4 1 1 2 0 7 1 0 0 0 9
40 Taylor, Freeman..... * 4 5 0 0 0 0 2 4 6 0 8 2 1 1 1 9
10 Listenbee, TJ....... 2 5 0 1 0 0 1 0 1 1 4 1 1 0 1 13
11 Dean, Keith......... 4 10 3 7 0 0 2 1 3 2 11 1 0 0 0 17
13 Strong, Steve....... 8 14 2 4 0 0 3 2 5 2 18 4 2 0 2 21
21 Campbell, Charles... 3 6 0 0 0 1 5 5 10 2 6 0 0 1 1 20
22 Smith, Anthony...... 4 5 2 3 0 0 0 4 4 1 10 8 4 0 3 26
24 Wakefield, Leo...... 1 1 0 0 1 2 2 2 4 3 3 0 2 1 0 14
31 Love, Casey......... 2 3 0 0 1 1 1 3 4 2 5 1 0 1 1 9
34 Palmer, Anton....... 7 17 3 9 2 2 4 10 14 0 19 0 2 0 2 19
4 Smith, Marlon....... 5 11 2 8 0 0 0 2 2 0 12 6 0 0 0 17
TM TEAM................ 1 1 2
Totals.............. 49 95 14 39 8 11 24 37 61 13 120 31 14 4 15 200
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .359 REBOUNDS
F Throw %: .727 3
Date: 11/12/06 Site: Chicago, IL Attendance: 0
Officials:
Technical fouls: Ohio State-Newark-None. Robert Morris-None.
Score by Periods 1 2 Total
Ohio State-Newark... 29 35 - 64
Robert Morris....... 72 48 -120
Game ID: RMCG5