Chicagoland Collegiate Athletic Conf.
St. Francis (IL)
Season Schedule/Results & Leaders
Chicagoland Collegiate Athletic Conf.
St. Francis (IL) Season Schedule/Results & Leaders (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-9) (1-2)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (7-9) (5-1) (1-6) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 at Indiana Northwest W 77-55 (14)Burel, Reid (5)Applegate, Mike
11/18/06 GEORGETOWN (KY) 56-76 L (24)Smith, Mike (8)Smith, Mike
11/21/06 ST. AMBROSE (IA) W 71-69 (22)Hobson, Chris (7)Howard, Kevin
11/25/06 at Siena Heights (MI) 74-75 L (19)Smith, Mike (8)Smith, Mike
11/28/06 ASHFORD (IA) WOT 84-82 (28)Hobson, Chris (9)Smith, Mike
12/02/06 vs Calumet-St. Joseph 54-58 L (16)Hackstock, Don (15)Smith, Mike
12/05/06 at Trinity Intl. 65-71 L (17)Edwards, DeMario (9)Hobson, Chris
12/08/06 vs Geneva (PA) W 72-63 (20)Smith, Mike (7)Smith, Mike
12/09/06 vs Point Park (PA) 73-87 L (28)Smith, Mike (8)Hobson, Chris
12/15/06 at Hillsdale (MI) 70-97 L (20)Smith, Mike (4)Hobson, Chris
(4)Hackstock, Don
(4)Smith, Mike
12/19/06 JUDSON WOT 89-88 (30)Smith, Mike (9)Hobson, Chris
12/22/06 ILLINOIS-SPRINGFIELD W 80-77 (28)Hobson, Chris (6)Hobson, Chris
(6)Smith, Mike
(6)Kirstein, Micah
12/29/06 at Metro St.-Denver(CO) 73-92 L (20)Hobson, Chris (7)Howard, Kevin
12/30/06 at CO School of Mines 56-74 L (19)Hobson, Chris (7)Smith, Mike
01/10/07 * INDIANA SOUTH BEND 66-69 L (21)Smith, Mike (5)Smith, Mike
01/16/07 * at Olivet Nazarene 59-69 L (21)Hobson, Chris (6)Epps, Eric
01/20/07 * ROBERT MORRIS 53-85 L (10)Hobson, Chris (5)Smith, Mike
(10)Kirstein, Micah
01/24/07 * at Illinois Tech W 69-51 (16)Smith, Mike (9)Howard, Kevin
01/27/07 * at Saint Xavier 51-74 L (12)Hobson, Chris (7)Epps, Eric
(12)Smith, Mike
02/03/07 * at Indiana South Bend WOT 63-60 (22)Smith, Mike (9)Smith, Mike
02/10/07 * OLIVET NAZARENE W 70-62 (21)Smith, Mike (6)Howard, Kevin
(6)Smith, Mike
02/14/07 * at Robert Morris 70-110 L (19)Smith, Mike (7)Smith, Mike
02/17/07 * ILLINOIS TECH W 64-56 (17)Smith, Mike (7)Howard, Kevin
02/21/07 * SAINT XAVIER 84-90 L (26)Smith, Mike (10)Smith, Mike
02/27/07 INDIANA SOUTH BEND W 81-65 (21)Smith, Mike (7)Hackstock, Don
(7)Epps, Eric
03/01/07 at Robert Morris 68-104 L (22)Smith, Mike (8)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 12 0 0
NEUTRAL................. 3 0 0
TOTAL................... 26 0 0
Overall Team Statistics
Chicagoland Collegiate Athletic Conf.
St. Francis (IL) Overall Team Statistics (Through games of Mar 03, 2007)
All games
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 1792 1959
Points per game............. 68.9 75.3
Scoring margin.............. -6.4 -
FIELD GOALS-ATT............... 668-1529 702-1513
Field goal pct.............. .437 .464
3 POINT FG-ATT................ 140-392 149-430
3-point FG pct.............. .357 .347
3-pt FG made per game....... 5.4 5.7
FREE THROWS-ATT............... 316-451 406-566
Free throw pct.............. .701 .717
REBOUNDS...................... 861 970
Rebounds per game........... 33.1 37.3
Rebounding margin........... -4.2 -
ASSISTS....................... 321 397
Assists per game............ 12.3 15.3
TURNOVERS..................... 351 362
Turnovers per game.......... 13.5 13.9
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 166 165
Steals per game............. 6.4 6.3
BLOCKS........................ 76 67
Blocks per game............. 2.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 12-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 841 914 28 9 - 1792
Opponents... 897 1031 23 8 - 1959
Season Box Score
Chicagoland Collegiate Athletic Conf.
St. Francis (IL) Season Box Score (Through games of Mar 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-9) (1-2)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (7-9) (5-1) (1-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Smith, Mike........ 26-26 826 31.8 164-362 .453 57-149 .383 60-71 .845 44 113 157 6.0 37 0 34 33 10 20 445 17.1
33 Hobson, Chris...... 26-26 816 31.4 142-301 .472 18-56 .321 75-106 .708 35 77 112 4.3 59 1 42 56 8 39 377 14.5
40 Hackstock, Don..... 26-22 603 23.2 86-167 .515 9-30 .300 54-67 .806 39 54 93 3.6 47 1 23 34 15 10 235 9.0
21 Kirstein, Micah.... 26-2 400 15.4 58-132 .439 9-19 .474 36-58 .621 26 30 56 2.2 75 4 25 41 11 12 161 6.2
45 Howard, Kevin...... 26-18 502 19.3 66-133 .496 2-7 .286 17-31 .548 32 60 92 3.5 72 3 32 42 5 16 151 5.8
10 Epps, Eric......... 26-26 752 28.9 51-145 .352 14-45 .311 25-38 .658 23 56 79 3.0 41 1 110 57 2 31 141 5.4
44 Astrauskas, Arvydas 6-1 66 11.0 13-25 .520 0-0 .000 4-5 .800 4 10 14 2.3 12 0 1 5 1 2 30 5.0
30 Edwards, DeMario... 26-1 404 15.5 39-113 .345 19-54 .352 17-28 .607 9 48 57 2.2 35 1 14 19 3 16 114 4.4
22 Jones, Ian......... 20-5 246 12.3 20-53 .377 0-0 .000 14-21 .667 13 31 44 2.2 46 1 5 15 12 6 54 2.7
20 Harden, Jarvis..... 1-0 9 9.0 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 2 0 1 2 2.0
12 Burel, Reid........ 19-0 177 9.3 11-31 .355 3-6 .500 5-7 .714 2 12 14 0.7 13 0 10 11 3 5 30 1.6
15 Opoka, Jason....... 22-0 230 10.5 11-26 .423 7-16 .438 4-8 .500 4 10 14 0.6 16 0 15 16 0 1 33 1.5
23 McCarthy, Dan...... 7-0 25 3.6 2-10 .200 1-7 .143 4-4 1.000 0 0 0 0.0 0 0 0 3 0 1 9 1.3
11 Kielbasa, Adam..... 6-0 23 3.8 2-5 .400 1-2 .500 0-1 .000 1 3 4 0.7 1 0 1 4 0 0 5 0.8
25 Applegate, Mike.... 16-3 185 11.6 2-19 .105 0-0 .000 0-3 .000 9 25 34 2.1 27 1 9 8 6 6 4 0.3
44 Davis, Reggie...... 5-0 20 4.0 0-3 .000 0-0 .000 1-2 .500 2 1 3 0.6 4 0 0 1 0 0 1 0.2
05 Gunderson, Ryan.... 2-0 4 2.0 0-1 .000 0-1 .000 0-1 .000 1 0 1 0.5 1 0 0 1 0 0 0 0.0
20 Talkington, Troy... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
05 Hulka, Chris....... 2-0 9 4.5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
TEAM............... 36 46 82 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5300 668-1529 .437 140-392 .357 316-451 .701 281 580 861 33.1 489 13 321 351 76 166 1792 68.9
Opponents.......... 26 5301 702-1513 .464 149-430 .347 406-566 .717 324 646 970 37.3 448 - 397 362 67 165 1959 75.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 841 914 28 9 - 1792
Opponents... 897 1031 23 8 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis (IL).............. 60 5 65
Opponents..................... 62 9 71
Combined Team Statistics
Chicagoland Collegiate Athletic Conf.
St. Francis (IL) Combined Team Statistics (Through games of Mar 03, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 at Indiana Northwest W 77-55 -
11/18/06 GEORGETOWN (KY) L 56-76 -
11/21/06 ST. AMBROSE (IA) W 71-69 -
11/25/06 at Siena Heights (MI) L 74-75 -
11/28/06 ASHFORD (IA) W OT 84-82 -
12/02/06 vs Calumet-St. Joseph L 54-58 -
12/05/06 at Trinity Intl. L 65-71 -
12/08/06 vs Geneva (PA) W 72-63 -
12/09/06 vs Point Park (PA) L 73-87 -
12/15/06 at Hillsdale (MI) L 70-97 -
12/19/06 JUDSON W O2 89-88 -
12/22/06 ILLINOIS-SPRINGFIELD W 80-77 -
12/29/06 at Metro St.-Denver(CO) L 73-92 -
12/30/06 at CO School of Mines L 56-74 -
*01/10/07 INDIANA SOUTH BEND L 66-69 -
*01/16/07 at Olivet Nazarene L 59-69 -
*01/20/07 ROBERT MORRIS L 53-85 -
*01/24/07 at Illinois Tech W 69-51 -
*01/27/07 at Saint Xavier L 51-74 -
*02/03/07 at Indiana South Bend W OT 63-60 -
*02/10/07 OLIVET NAZARENE W 70-62 -
*02/14/07 at Robert Morris L 70-110 -
*02/17/07 ILLINOIS TECH W 64-56 -
*02/21/07 SAINT XAVIER L 84-90 -
02/27/07 INDIANA SOUTH BEND W 81-65 -
03/01/07 at Robert Morris L 68-104 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-9) (1-2)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (7-9) (5-1) (1-6) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Smith, Mike......... 26-26 31.8 .453 .383 .845 6.0 1.3 20 10 17.1
33 Hobson, Chris....... 26-26 31.4 .472 .321 .708 4.3 1.6 39 8 14.5
40 Hackstock, Don...... 26-22 23.2 .515 .300 .806 3.6 0.9 10 15 9.0
21 Kirstein, Micah..... 26-2 15.4 .439 .474 .621 2.2 1.0 12 11 6.2
45 Howard, Kevin....... 26-18 19.3 .496 .286 .548 3.5 1.2 16 5 5.8
10 Epps, Eric.......... 26-26 28.9 .352 .311 .658 3.0 4.2 31 2 5.4
44 Astrauskas, Arvydas. 6-1 11.0 .520 .000 .800 2.3 0.2 2 1 5.0
30 Edwards, DeMario.... 26-1 15.5 .345 .352 .607 2.2 0.5 16 3 4.4
22 Jones, Ian.......... 20-5 12.3 .377 .000 .667 2.2 0.3 6 12 2.7
20 Harden, Jarvis...... 1-0 9.0 .500 .000 .000 3.0 0.0 1 0 2.0
12 Burel, Reid......... 19-0 9.3 .355 .500 .714 0.7 0.5 5 3 1.6
15 Opoka, Jason........ 22-0 10.5 .423 .438 .500 0.6 0.7 1 0 1.5
23 McCarthy, Dan....... 7-0 3.6 .200 .143 1.000 0.0 0.0 1 0 1.3
11 Kielbasa, Adam...... 6-0 3.8 .400 .500 .000 0.7 0.2 0 0 0.8
25 Applegate, Mike..... 16-3 11.6 .105 .000 .000 2.1 0.6 6 6 0.3
44 Davis, Reggie....... 5-0 4.0 .000 .000 .500 0.6 0.0 0 0 0.2
05 Gunderson, Ryan..... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
20 Talkington, Troy.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Hulka, Chris........ 2-0 4.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .437 .357 .701 33.1 12.3 166 76 68.9
Opponents........... 26 .464 .347 .717 37.3 15.3 165 67 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Mike......... 26 164-362 .453 57-149 .383 60-71 .845 445 17.1
Hobson, Chris....... 26 142-301 .472 18-56 .321 75-106 .708 377 14.5
Hackstock, Don...... 26 86-167 .515 9-30 .300 54-67 .806 235 9.0
Kirstein, Micah..... 26 58-132 .439 9-19 .474 36-58 .621 161 6.2
Howard, Kevin....... 26 66-133 .496 2-7 .286 17-31 .548 151 5.8
Epps, Eric.......... 26 51-145 .352 14-45 .311 25-38 .658 141 5.4
Astrauskas, Arvydas. 6 13-25 .520 0-0 .000 4-5 .800 30 5.0
Edwards, DeMario.... 26 39-113 .345 19-54 .352 17-28 .607 114 4.4
Jones, Ian.......... 20 20-53 .377 0-0 .000 14-21 .667 54 2.7
Harden, Jarvis...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Burel, Reid......... 19 11-31 .355 3-6 .500 5-7 .714 30 1.6
Opoka, Jason........ 22 11-26 .423 7-16 .438 4-8 .500 33 1.5
McCarthy, Dan....... 7 2-10 .200 1-7 .143 4-4 1.000 9 1.3
Kielbasa, Adam...... 6 2-5 .400 1-2 .500 0-1 .000 5 0.8
Applegate, Mike..... 16 2-19 .105 0-0 .000 0-3 .000 4 0.3
Davis, Reggie....... 5 0-3 .000 0-0 .000 1-2 .500 1 0.2
Gunderson, Ryan..... 2 0-1 .000 0-1 .000 0-1 .000 0 0.0
Talkington, Troy.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hulka, Chris........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 668-1529 .437 140-392 .357 316-451 .701 1792 68.9
Opponents........... 26 702-1513 .464 149-430 .347 406-566 .717 1959 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Mike......... 26 826 44 113 157 37 0 34 33 1.0 30
Hobson, Chris....... 26 816 35 77 112 59 1 42 56 0.8 28
Hackstock, Don...... 26 603 39 54 93 47 1 23 34 0.7 18
Kirstein, Micah..... 26 400 26 30 56 75 4 25 41 0.6 13
Howard, Kevin....... 26 502 32 60 92 72 3 32 42 0.8 20
Epps, Eric.......... 26 752 23 56 79 41 1 110 57 1.9 16
Astrauskas, Arvydas. 6 66 4 10 14 12 0 1 5 0.2 8
Edwards, DeMario.... 26 404 9 48 57 35 1 14 19 0.7 17
Jones, Ian.......... 20 246 13 31 44 46 1 5 15 0.3 7
Harden, Jarvis...... 1 9 1 2 3 1 0 0 2 0.0 2
Burel, Reid......... 19 177 2 12 14 13 0 10 11 0.9 14
Opoka, Jason........ 22 230 4 10 14 16 0 15 16 0.9 5
McCarthy, Dan....... 7 25 0 0 0 0 0 0 3 0.0 3
Kielbasa, Adam...... 6 23 1 3 4 1 0 1 4 0.3 5
Applegate, Mike..... 16 185 9 25 34 27 1 9 8 1.1 2
Davis, Reggie....... 5 20 2 1 3 4 0 0 1 0.0 1
Gunderson, Ryan..... 2 4 1 0 1 1 0 0 1 0.0 0
Talkington, Troy.... 1 3 0 0 0 1 0 0 0 0.0 0
Hulka, Chris........ 2 9 0 2 2 1 0 0 0 0.0 0
Total............... 26 5300 281 580 861 489 13 321 351 0.9 89
Opponents........... 26 5301 324 646 970 448 - 397 362 1.1 110
TEAM STATISTICS USF OPP
--------------------------------------------------------
SCORING....................... 1792 1959
Points per game............. 68.9 75.3
Scoring margin.............. -6.4 -
FIELD GOALS-ATT............... 668-1529 702-1513
Field goal pct.............. .437 .464
3 POINT FG-ATT................ 140-392 149-430
3-point FG pct.............. .357 .347
3-pt FG made per game....... 5.4 5.7
FREE THROWS-ATT............... 316-451 406-566
Free throw pct.............. .701 .717
REBOUNDS...................... 861 970
Rebounds per game........... 33.1 37.3
Rebounding margin........... -4.2 -
ASSISTS....................... 321 397
Assists per game............ 12.3 15.3
TURNOVERS..................... 351 362
Turnovers per game.......... 13.5 13.9
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 166 165
Steals per game............. 6.4 6.3
BLOCKS........................ 76 67
Blocks per game............. 2.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 11-0 12-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 841 914 28 9 - 1792
Opponents... 897 1031 23 8 - 1959
Category Leaders
Chicagoland Collegiate Athletic Conf.
St. Francis (IL) Category Leaders (Through games of Mar 03, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Astrauskas, Arvydas. 13 25 .520 Smith, Mike......... 26 362 13.9
Hackstock, Don...... 86 167 .515 Hobson, Chris....... 26 301 11.6
Harden, Jarvis...... 1 2 .500 Hackstock, Don...... 26 167 6.4
Howard, Kevin....... 66 133 .496 Epps, Eric.......... 26 145 5.6
Hobson, Chris....... 142 301 .472 Howard, Kevin....... 26 133 5.1
Smith, Mike......... 164 362 .453
Kirstein, Micah..... 58 132 .439 FIELD GOALS MADE G Made Made/G
Opoka, Jason........ 11 26 .423 -----------------------------------
Kielbasa, Adam...... 2 5 .400 Smith, Mike......... 26 164 6.3
Jones, Ian.......... 20 53 .377 Hobson, Chris....... 26 142 5.5
Burel, Reid......... 11 31 .355 Hackstock, Don...... 26 86 3.3
Epps, Eric.......... 51 145 .352 Howard, Kevin....... 26 66 2.5
Kirstein, Micah..... 26 58 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burel, Reid......... 3 6 .500 Smith, Mike......... 26 149 5.7
Kielbasa, Adam...... 1 2 .500 Hobson, Chris....... 26 56 2.2
Kirstein, Micah..... 9 19 .474 Edwards, DeMario.... 26 54 2.1
Opoka, Jason........ 7 16 .438 Epps, Eric.......... 26 45 1.7
Smith, Mike......... 57 149 .383 Hackstock, Don...... 26 30 1.2
Edwards, DeMario.... 19 54 .352
Hobson, Chris....... 18 56 .321 3-POINT FGS MADE G Made Made/G
Epps, Eric.......... 14 45 .311 -----------------------------------
Hackstock, Don...... 9 30 .300 Smith, Mike......... 26 57 2.2
Howard, Kevin....... 2 7 .286 Edwards, DeMario.... 26 19 0.7
McCarthy, Dan....... 1 7 .143 Hobson, Chris....... 26 18 0.7
Gunderson, Ryan..... 0 1 .000 Epps, Eric.......... 26 14 0.5
Kirstein, Micah..... 26 9 0.3
Hackstock, Don...... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCarthy, Dan....... 4 4 1.000 Hobson, Chris....... 26 106 4.1
Smith, Mike......... 60 71 .845 Smith, Mike......... 26 71 2.7
Hackstock, Don...... 54 67 .806 Hackstock, Don...... 26 67 2.6
Astrauskas, Arvydas. 4 5 .800 Kirstein, Micah..... 26 58 2.2
Burel, Reid......... 5 7 .714 Epps, Eric.......... 26 38 1.5
Hobson, Chris....... 75 106 .708
Jones, Ian.......... 14 21 .667 FREE THROWS MADE G Made Made/G
Epps, Eric.......... 25 38 .658 -----------------------------------
Kirstein, Micah..... 36 58 .621 Smith, Mike......... 26 60 2.3
Edwards, DeMario.... 17 28 .607 Hobson, Chris....... 26 75 2.9
Howard, Kevin....... 17 31 .548 Hackstock, Don...... 26 54 2.1
Opoka, Jason........ 4 8 .500 Howard, Kevin....... 26 17 0.7
Davis, Reggie....... 1 2 .500 Kirstein, Micah..... 26 36 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Mike......... 26 445 17.1 Smith, Mike......... 26 445 17.1
Hobson, Chris....... 26 377 14.5 Hobson, Chris....... 26 377 14.5
Hackstock, Don...... 26 235 9.0 Hackstock, Don...... 26 235 9.0
Kirstein, Micah..... 26 161 6.2 Kirstein, Micah..... 26 161 6.2
Howard, Kevin....... 26 151 5.8 Howard, Kevin....... 26 151 5.8
Epps, Eric.......... 26 141 5.4 Epps, Eric.......... 26 141 5.4
Edwards, DeMario.... 26 114 4.4 Astrauskas, Arvydas. 6 30 5.0
Jones, Ian.......... 20 54 2.7 Edwards, DeMario.... 26 114 4.4
Opoka, Jason........ 22 33 1.5 Jones, Ian.......... 20 54 2.7
Burel, Reid......... 19 30 1.6 Harden, Jarvis...... 1 2 2.0
Astrauskas, Arvydas. 6 30 5.0 Burel, Reid......... 19 30 1.6
McCarthy, Dan....... 7 9 1.3 Opoka, Jason........ 22 33 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Mike......... 26 157 6.0 Epps, Eric.......... 26 110 4.2
Hobson, Chris....... 26 112 4.3 Hobson, Chris....... 26 42 1.6
Hackstock, Don...... 26 93 3.6 Smith, Mike......... 26 34 1.3
Howard, Kevin....... 26 92 3.5 Howard, Kevin....... 26 32 1.2
Epps, Eric.......... 26 79 3.0 Kirstein, Micah..... 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Mike......... 26 157 6.0 Hobson, Chris....... 26 39 1.5
Hobson, Chris....... 26 112 4.3 Epps, Eric.......... 26 31 1.2
Hackstock, Don...... 26 93 3.6 Smith, Mike......... 26 20 0.8
Howard, Kevin....... 26 92 3.5 Edwards, DeMario.... 26 16 0.6
Epps, Eric.......... 26 79 3.0 Howard, Kevin....... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Mike......... 26 44 1.7 Hackstock, Don...... 26 15 0.6
Hackstock, Don...... 26 39 1.5 Jones, Ian.......... 20 12 0.6
Hobson, Chris....... 26 35 1.3 Kirstein, Micah..... 26 11 0.4
Howard, Kevin....... 26 32 1.2 Smith, Mike......... 26 10 0.4
Kirstein, Micah..... 26 26 1.0 Hobson, Chris....... 26 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Mike......... 26 113 4.3 Smith, Mike......... 26 826 31.8
Hobson, Chris....... 26 77 3.0 Hobson, Chris....... 26 816 31.4
Howard, Kevin....... 26 60 2.3 Epps, Eric.......... 26 752 28.9
Epps, Eric.......... 26 56 2.2 Hackstock, Don...... 26 603 23.2
Hackstock, Don...... 26 54 2.1 Howard, Kevin....... 26 502 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kirstein, Micah..... 26 75 2.9 Epps, Eric.......... 26 57 2.2
Howard, Kevin....... 26 72 2.8 Hobson, Chris....... 26 56 2.2
Hobson, Chris....... 26 59 2.3 Howard, Kevin....... 26 42 1.6
Hackstock, Don...... 26 47 1.8 Kirstein, Micah..... 26 41 1.6
Jones, Ian.......... 20 46 2.3 Hackstock, Don...... 26 34 1.3
FOULOUTS G No.
----------------------------
Kirstein, Micah..... 26 4
Howard, Kevin....... 26 3
Applegate, Mike..... 16 1
Edwards, DeMario.... 26 1
Epps, Eric.......... 26 1
Jones, Ian.......... 20 1
Hobson, Chris....... 26 1
Hackstock, Don...... 26 1
Overall/Conference Statistics
Chicagoland Collegiate Athletic Conf.
St. Francis (IL) Overall/Conference Statistics (Through games of Mar 03, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith, Mike......... 26-26 31.8 .453 .383 .845 6.0 1.3 20 10 17.1 10-10 32.5 .442 .357 .824 5.7 1.0 9 3 17.8
Hobson, Chris....... 26-26 31.4 .472 .321 .708 4.3 1.6 39 8 14.5 10-10 31.2 .398 .318 .576 3.5 2.3 15 3 10.8
Hackstock, Don...... 26-22 23.2 .515 .300 .806 3.6 0.9 10 15 9.0 10-7 22.9 .500 .214 .815 3.4 0.9 5 5 9.1
Kirstein, Micah..... 26-2 15.4 .439 .474 .621 2.2 1.0 12 11 6.2 10-0 16.6 .500 .625 .500 2.7 1.1 5 5 7.2
Howard, Kevin....... 26-18 19.3 .496 .286 .548 3.5 1.2 16 5 5.8 10-10 20.6 .460 .333 .636 4.5 1.2 11 2 6.6
Epps, Eric.......... 26-26 28.9 .352 .311 .658 3.0 4.2 31 2 5.4 10-10 27.1 .244 .143 .786 2.9 3.5 12 2 3.5
Astrauskas, Arvydas. 6-1 11.0 .520 .000 .800 2.3 0.2 2 1 5.0 3-1 10.7 .500 .000 1.000 3.3 0.3 1 0 4.7
Edwards, DeMario.... 26-1 15.5 .345 .352 .607 2.2 0.5 16 3 4.4 10-0 12.8 .308 .250 .500 1.8 0.5 3 0 3.1
Jones, Ian.......... 20-5 12.3 .377 .000 .667 2.2 0.3 6 12 2.7 5-0 8.6 .357 .000 .500 1.2 0.0 0 3 2.4
Harden, Jarvis...... 1-0 9.0 .500 .000 .000 3.0 0.0 1 0 2.0
Burel, Reid......... 19-0 9.3 .355 .500 .714 0.7 0.5 5 3 1.6 10-0 9.1 .294 .333 .667 0.7 0.3 1 1 1.3
Opoka, Jason........ 22-0 10.5 .423 .438 .500 0.6 0.7 1 0 1.5 10-0 13.3 .438 .500 .000 0.9 1.0 0 0 1.9
McCarthy, Dan....... 7-0 3.6 .200 .143 1.000 0.0 0.0 1 0 1.3 4-0 2.5 .250 .333 1.000 0.0 0.0 0 0 1.8
Kielbasa, Adam...... 6-0 3.8 .400 .500 .000 0.7 0.2 0 0 0.8 4-0 3.0 .000 .000 .000 0.3 0.3 0 0 0.0
Applegate, Mike..... 16-3 11.6 .105 .000 .000 2.1 0.6 6 6 0.3 4-2 13.3 .200 .000 .000 0.8 0.3 2 4 0.5
Davis, Reggie....... 5-0 4.0 .000 .000 .500 0.6 0.0 0 0 0.2 3-0 3.0 .000 .000 .500 0.7 0.0 0 0 0.3
Gunderson, Ryan..... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Talkington, Troy.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hulka, Chris........ 2-0 4.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .437 .357 .701 33.1 12.3 166 76 68.9 10 .412 .325 .688 31.5 12.1 64 28 64.9
Opponents........... 26 .464 .347 .717 37.3 15.3 165 67 75.3 10 .462 .356 .716 38.7 14.3 49 28 72.6
