
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
|
KETTLE CLASSIC
|
|||||
| Wed. | Nov. 8 | Purdue University Calumet | Home | W, 70-65 (OT) | 1-0/0-0 |
| Mon. | Nov. 13 | Indiana University Northwest | Home | W, 87-55 | 2-0/0-0 |
| Wed. | Nov. 15 | East-West University (IL) | Home | W, 83-80 (OT) | 3-0/0-0 |
| Tue. | Nov. 21 | Saint Xavier University (IL) | Away | L, 73-71 (OT) | 3-1/0-0 |
| Mon. | Nov. 27 | Goshen College | Home | W, 91-81 (2OT) | 4-1/0-0 |
| Wed. | Nov. 29 | Robert Morris College (IL) | Home | L, 74-63 | 4-2/0-0 |
| Sat. | Dec. 2 | University of St. Francis (IL) | Home | W, 58-54 | 5-2/0-0 |
|
BETHEL COLLEGE (IN) TOURNAMENT
|
|||||
| Fri. | Dec. 8 | Bethel College (IN) | Neutral | L, 84-77 | 5-3/0-0 |
| Sat. | Dec. 9 | Concordia University (MI) | Neutral | L, 71-63 | 5-4/0-0 |
| Tue. | Dec. 12 | Davenport University (MI) | Home | W, 69-50 | 6-4/0-0 |
|
MARIAN COLLEGE (IN) TOURNAMENT
|
|||||
| Fri. | Dec. 15 | Marian College (IN) | Away | L, 67-54 | 6-5/0-0 |
| Sat. | Dec. 16 | Berea College (KY) | Neutral | L, 62-61 | 6-6/0-0 |
|
INDIANA WESLEYAN UNIVERSITY CLASSIC
|
|||||
| Mon. | Dec. 18 | Ohio Christian University | Neutral | W, 89-60 | 7-6/0-0 |
| Tue. | Dec. 19 | Urbana University (OH) | Neutral | W, 66-55 | 8-6/0-0 |
| Thur. | Jan. 4 | East-West University (IL) | Home | W, 71-63 | 9-6/0-0 |
| Sat. | Jan. 6 | Illinois Institute of Technology | Away | W, 79-63 | 10-6/0-0 |
| Mon. | Jan. 8 | Indiana University Northwest | Away | W, 84-55 | 11-6/0-0 |
| Thur. | Jan. 11 | Moody Bible Institute | Away | W, 73-65 | 12-6/0-0 |
| Sat. | Jan. 13 | Cardinal Stritch University (WI)* | Away | W, 70-61 | 13-6/1-0 |
| Wed. | Jan. 17 | Trinity International University* | Away | W, 73-66 | 14-6/2-0 |
| Sat. | Jan. 20 | Purdue University North Central* | Home | W, 66-51 | 15-6/3-0 |
| Wed. | Jan. 24 | Trinity Christian College (IL)* | Home | W, 74-52 | 16-6/4-0 |
| Sat. | Jan. 27 | Judson College (IL)* | Home | L, 64-61 | 16-7/4-1 |
| Sat. | Feb. 3 | Cardinal Stritch University (WI)* | Home | W, 68-62 | 17-7/5-1 |
| Wed. | Feb. 7 | Trinity International University (IL)* | Home | W, 53-48 | 18-7/6-1 |
| Sat. | Feb. 10 | Purdue University North Central* | Away | W, 67-61 | 19-7/7-1 |
| Wed. | Feb. 14 | Trinity Christian College (IL)* | Away | W, 57-50 | 20-7/8-1 |
| Sat. | Feb. 17 | Judson College (IL)* | Away | W, 99-95 (3 OT) |
21-7/9-1 |
|
CCAC TOURNAMENT
|
|||||
| Wed. | Feb. 21 | Cardinal Stritch University (WI) | Home | L, 81-60 | 21-8/9-1 |
|
SEASON COMPLETE: 21-8 OVERALL/9-1 CCAC (1ST PLACE)
|
|||||
* Denotes Chicagoland Collegiate Athletic Conference Game