Indiana Northwest vs Purdue North Central (12/20/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Indiana Northwest vs Purdue North Central (12/20/06)
VISITORS: Indiana Northwest
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Ortiz, Justin....... * 1 6 0 3 4 4 2 1 3 3 6 7 7 0 4 40
31 Percifield, Josh.... * 3 11 1 7 1 2 0 6 6 1 8 2 3 0 1 34
33 Smith, Brad......... * 1 4 0 0 2 2 1 3 4 0 4 0 1 1 0 29
34 Stanley, Josh....... * 3 10 0 0 2 2 2 5 7 3 8 0 1 1 2 30
43 Jopling, Sean....... * 4 11 0 0 3 3 1 4 5 3 11 0 3 3 0 38
41 Trgovich, Pete...... 6 11 2 6 1 1 2 4 6 3 15 0 2 1 0 29
TM TEAM................ 2 2 2
Totals.............. 18 53 3 16 13 14 8 25 33 13 52 9 19 6 7 200
TOTAL FG%: .340 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .929 1
HOME TEAM: Purdue North Central (6-8)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 James, Sylvester.... f 4 5 0 1 0 0 0 1 1 0 8 1 0 1 0 15
31 Polk, Terry......... f 3 7 0 0 1 2 1 1 2 1 7 2 1 1 2 20
44 Dobrzeniecki, Adam.. c 3 11 0 0 2 2 5 4 9 4 8 2 0 0 1 17
24 Douglass, Marlon.... g 2 6 1 5 0 0 0 2 2 1 5 6 1 0 3 18
5 McCelos, Jeremy..... g 0 3 0 1 0 0 0 1 1 2 0 1 1 0 0 16
11 Byrd, Avance........ 2 3 1 1 0 0 0 1 1 1 5 3 0 0 1 16
15 Moore, Tyler........ 2 6 2 6 0 0 0 5 5 0 6 2 1 0 1 15
2 Bogus, Brian........ 2 6 1 3 1 1 0 0 0 2 6 2 0 0 1 16
20 Martinez, Matt...... 2 3 0 1 0 0 1 1 2 2 4 4 2 0 2 11
21 Wash, Rodney........ 6 13 0 0 0 0 4 2 6 0 12 1 1 1 0 17
22 Mrozinski, Nate..... 1 2 1 2 0 0 1 3 4 0 3 1 0 0 0 11
4 Howard, Hugh........ 2 4 2 2 4 4 2 0 2 2 10 2 1 0 1 16
42 Jones, Andre........ 2 5 0 1 1 2 1 3 4 2 5 0 0 0 0 12
TM TEAM................ 3 3 6 1
Totals.............. 31 74 8 23 9 11 18 27 45 17 79 27 8 3 13 200
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .818 2
Date: 12/20/06 Site: Westville, IN Attendance: 0
Officials:
Technical fouls: Indiana Northwest-None. Purdue North Central-None.
Score by Periods 1 2 Total
Indiana Northwest... 23 29 - 52
Purdue North Central 36 43 - 79
Game ID: PUNCG14