Judson vs Purdue North Central (01/10/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Judson vs Purdue North Central (01/10/07)
VISITORS: Judson (3-14, 0-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Bock, Freddy........ * 1 6 0 2 4 4 2 5 7 2 6 4 1 0 0 39
32 Boyd, Justen........ * 3 6 0 0 1 2 2 3 5 2 7 5 4 0 0 33
34 Gonnam, Joe......... * 9 16 3 5 5 6 0 3 3 3 26 2 2 0 1 30
40 Cawthon, Anthony.... * 3 6 0 1 1 2 0 6 6 1 7 3 0 2 2 36
52 Koehling, Matt...... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Robinson, DeWayne... 2 7 0 0 4 6 0 2 2 2 8 3 3 1 0 20
30 Ream, Andrew........ 2 4 2 4 0 0 0 0 0 0 6 0 0 0 0 23
50 Oates, Chris........ 5 9 1 1 0 0 1 4 5 2 11 0 0 0 1 21
TM TEAM................ 2 2 2 4
Totals.............. 25 54 6 13 15 20 7 23 30 12 71 17 12 3 8 205
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .750 4
HOME TEAM: Purdue North Central (8-8, 1-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 James, Sylvester.... f 1 5 0 1 0 0 1 1 2 1 2 1 2 0 0 17
31 Polk, Terry......... f 5 14 0 0 1 2 3 3 6 3 11 1 2 0 1 19
42 Jones, Andre........ f 3 7 1 3 0 0 0 5 5 2 7 2 2 0 2 31
44 Dobrzeniecki, Adam.. c 10 15 0 0 7 8 8 5 13 4 27 3 1 0 1 32
24 Douglass, Marlon.... * 1 4 0 2 1 1 0 0 0 3 3 7 1 0 0 33
15 Moore, Tyler........ 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 4
2 Bogus, Brian........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
20 Martinez, Matt...... 3 5 1 2 0 0 0 2 2 1 7 3 1 0 0 21
22 Mrozinski, Nate..... 2 8 2 8 0 0 0 1 1 1 6 1 3 0 0 21
32 Jackson, Dewitt..... 1 3 0 0 0 0 1 1 2 0 2 0 1 0 1 2
4 Howard, Hugh........ 1 2 0 1 0 0 0 1 1 1 2 0 0 0 1 7
5 McCelos, Jeremy..... 1 3 1 2 2 2 0 2 2 2 5 0 0 0 0 10
TM TEAM................ 5 1 6 1 2
Totals.............. 28 67 5 19 11 13 18 23 41 19 72 19 15 0 8 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .846 0
Date: 01/10/07 Site: Westville, IN Attendance: 0
Officials:
Technical fouls: Judson-None. Purdue North Central-None.
Score by Periods 1 2 Total
Judson.............. 34 37 - 71
Purdue North Central 34 38 - 72
Game ID: PUNCG16