Trinity Intl. vs Purdue North Central (01/27/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Trinity Intl. vs Purdue North Central (01/27/07)
VISITORS: Trinity Intl. (6-17, 2-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Antioho, Josh....... * 1 5 1 2 3 4 0 3 3 5 6 7 2 0 1 28
21 Banks, Jerry........ * 5 8 0 2 2 2 1 1 2 3 12 0 5 0 3 29
33 Edmon, Joshua....... * 4 8 1 1 0 0 0 13 13 4 9 1 2 1 1 27
5 West, Chad.......... * 1 4 0 3 1 1 0 3 3 5 3 1 2 0 0 21
54 Kofroth, Jason...... * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
22 Reilly, Chad........ 4 6 3 4 1 3 0 1 1 2 12 1 2 0 1 19
4 Pascual, Eddie...... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4
44 Fromstein, Tim...... 4 5 1 1 0 2 3 6 9 1 9 1 0 0 1 34
45 Arnold, Levi........ 3 11 0 5 1 2 1 1 2 1 7 1 2 0 1 21
55 Schmidt, Christopher 4 8 0 0 0 1 2 1 3 0 8 0 1 0 0 15
TM TEAM................ 1 1 3
Totals.............. 26 56 6 18 8 15 8 29 37 23 66 12 21 1 8 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .533 6
HOME TEAM: Purdue North Central (13-10, 4-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 James, Sylvester.... f 2 6 1 2 0 0 1 3 4 2 5 1 1 0 1 14
31 Polk, Terry......... f 5 15 0 0 3 4 5 5 10 1 13 3 2 0 1 37
32 Jackson, Dewitt..... f 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 7
44 Dobrzeniecki, Adam.. c 7 10 0 0 4 5 0 2 2 3 18 1 2 1 1 26
24 Douglass, Marlon.... g 1 5 1 4 1 2 0 2 2 5 4 1 1 0 1 28
11 Byrd, Avance........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
15 Moore, Tyler........ 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 6
2 Bogus, Brian........ 0 1 0 1 3 4 0 1 1 0 3 1 0 0 0 12
20 Martinez, Matt...... 2 6 0 1 7 8 1 2 3 2 11 2 0 0 2 23
4 Howard, Hugh........ 0 0 0 0 0 0 0 1 1 2 0 2 2 0 1 13
42 Jones, Andre........ 0 3 0 1 2 2 0 0 0 2 2 0 1 0 1 8
5 McCelos, Jeremy..... 5 8 2 3 2 2 1 2 3 1 14 3 0 0 4 23
TM TEAM................ 3 3
Totals.............. 23 57 4 13 22 27 8 23 31 19 72 15 10 1 12 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .815 2
Date: 01/27/07 Site: Westville, IN Attendance: 0
Officials:
Technical fouls: Trinity Intl.-None. Purdue North Central-None.
Score by Periods 1 2 Total
Trinity Intl........ 26 40 - 66
Purdue North Central 25 47 - 72
Game ID: PUNCG23