Purdue North Central vs Taylor-Ft. Wayne(IN) (12/02/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Purdue North Central vs Taylor-Ft. Wayne(IN) (12/02/06)
VISITORS: Purdue North Central (5-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Adams, Scott........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Byrd, Avance........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Moore, Tyler........ 2 6 1 2 0 0 1 2 3 0 5 0 1 0 0 15
2 Bogus, Brian........ 0 0 0 0 1 2 0 0 0 1 1 1 1 0 0 14
20 Martinez, Matt...... 1 2 0 1 2 2 0 1 1 1 4 3 3 0 1 18
21 Wash, Rodney........ 6 13 0 0 6 6 2 9 11 1 18 1 4 0 1 25
22 Mrozinski, Nate..... 1 3 1 3 0 0 0 0 0 1 3 1 0 0 0 11
23 James, Sylvester.... 1 3 0 2 0 0 1 1 2 3 2 0 2 0 0 13
31 Polk, Terry......... 4 12 0 0 1 1 5 3 8 3 9 2 3 0 3 18
4 Howard, Hugh........ 3 5 1 2 0 0 1 6 7 3 7 3 1 1 1 27
42 Jones, Andre........ 6 10 3 4 1 3 2 2 4 2 16 1 2 0 1 19
44 Dobrzeniecki, Adam.. 0 7 0 1 3 5 5 3 8 5 3 2 1 0 1 20
5 McCelos, Jeremy..... 2 5 2 4 2 2 1 2 3 0 8 1 1 0 1 14
Totals.............. 26 66 8 19 16 21 18 29 47 20 76 15 19 1 9 197
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .762 1
HOME TEAM: Taylor-Ft. Wayne(IN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Yoder, John......... 1 3 0 1 0 0 0 2 2 0 2 2 2 0 2 14
13 Thomas, Rich........ 5 16 2 5 7 8 3 2 5 2 19 1 3 0 1 37
15 Bratton, Seneca..... 2 6 1 4 2 2 2 7 9 3 7 1 3 1 3 35
2 Hogue, Montrel...... 2 7 1 2 2 2 0 1 1 3 7 3 1 0 3 17
22 Boldt, Jesse........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
23 Niparavicius, Rokas. 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2
24 Lentz, Michael...... 1 5 1 3 0 0 1 3 4 3 3 1 3 0 0 27
3 Howat, Ryan......... 0 3 0 3 0 0 0 2 2 0 0 0 0 0 1 5
4 Morningstar, Tyler.. 4 8 4 7 0 0 0 2 2 1 12 0 3 2 0 19
45 Bratton, Cameron.... 0 1 0 1 0 0 2 6 8 5 0 3 2 3 3 21
5 Gay, David.......... 3 6 0 2 2 6 1 1 2 4 8 3 3 0 1 21
Totals.............. 18 57 9 30 13 19 9 26 35 21 58 14 20 6 14 200
TOTAL FG%: .316 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .684 7
Date: 12/02/06 Site: Fort Wayne, IN Attendance: 0
Officials:
Technical fouls: Purdue North Central-None. Taylor-Ft. Wayne(IN)-None.
Score by Periods 1 2 Total
Purdue North Central 42 34 - 76
Taylor-Ft. Wayne(IN) 35 23 - 58
Game ID: PUNCG9