Trinity Christian vs Taylor-Ft. Wayne(IN) (11/18/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Trinity Christian vs Taylor-Ft. Wayne(IN) (11/18/06)
VISITORS: Trinity Christian (2-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Gruppen, Kurt....... f 4 8 1 3 2 2 3 0 3 0 11 4 4 0 0 27
40 Huizinga, Jonathan.. f 3 8 0 2 0 0 2 2 4 0 6 1 1 0 1 25
52 DeWitte, Ty......... c 8 13 0 0 5 6 7 8 15 3 21 1 1 1 0 26
10 Stuursma, Ross...... g 6 13 1 4 9 11 2 3 5 1 22 4 3 0 1 27
24 Rykse, Nick......... g 1 7 1 4 0 0 1 2 3 4 3 2 4 0 1 25
20 Danzy, Ivan......... 2 5 0 1 2 4 2 1 3 4 6 1 1 0 3 20
34 Martin, Brad........ 4 8 3 5 2 2 1 2 3 0 13 1 0 0 0 21
45 Porbeni, Ebiowei.... 0 3 0 0 1 2 0 2 2 4 1 1 1 1 0 10
50 Thompson, Matt...... 0 1 0 0 0 0 1 4 5 0 0 1 0 0 0 19
TM TEAM................ 4 4 8
Totals.............. 28 66 6 19 21 27 23 28 51 16 83 16 15 2 6 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .778 1
HOME TEAM: Taylor-Ft. Wayne(IN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Hogue, Montrel...... 8 14 2 4 0 0 0 1 1 4 18 3 0 0 2 20
03 Howat, Ryan......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
04 Morningstar, Tyler.. 1 6 0 3 0 0 0 2 2 1 2 0 2 0 1 19
05 Gay, David.......... 1 6 0 2 3 4 1 1 2 1 5 0 0 0 1 18
12 Yoder, John......... 3 3 3 3 0 0 0 3 3 3 9 0 0 0 1 31
13 Thomas, Rich........ 10 18 1 6 5 7 1 4 5 1 26 5 5 0 4 38
15 Bratton, Seneca..... 0 2 0 0 0 0 0 1 1 3 0 1 2 1 1 21
24 Lentz, Michael...... 2 3 1 1 0 1 0 1 1 4 5 1 2 1 0 28
45 Bratton, Cameron.... 1 2 0 0 3 4 1 4 5 4 5 1 1 1 0 21
TM TEAM................ 2 3 5
Totals.............. 26 54 7 19 11 16 5 20 25 21 70 12 13 3 10 201
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .688 0
Date: 11/18/06 Site: Fort Wayne, IN Attendance: 0
Officials:
Technical fouls: Trinity Christian-Rykse, Nick. Taylor-Ft.
Wayne(IN)-Bratton, Cameron, Hogue, Montrel.
Score by Periods 1 2 Total
Trinity Christian... 39 44 - 83
Taylor-Ft. Wayne(IN) 28 42 - 70
Imported from TCCG5.BXP
Game ID: TCCG5