Hann.-La Grange (MO) vs Trinity Intl. (12/02/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Hann.-La Grange (MO) vs Trinity Intl. (12/02/06)
VISITORS: Hann.-La Grange (MO)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Skuggedal, Haakon... f 3 10 3 3 1 2 2 2 4 2 10 4 1 0 1 31
45 Michalas, Nick...... f 5 6 0 0 0 0 3 5 8 2 10 0 1 0 0 23
14 Pickett, Josh....... g 4 8 1 1 2 2 0 1 1 0 11 1 0 0 1 34
2 Vegar, Mikey........ g 2 5 0 0 1 2 0 5 5 1 5 3 5 0 0 30
23 McPike, Wayne....... g 2 6 0 0 0 0 0 2 2 0 4 1 2 0 1 28
10 Potts, Adam......... 0 1 0 0 1 1 0 0 0 0 1 0 2 0 0 10
15 Smith, Matt......... 1 2 1 1 1 3 0 0 0 0 4 1 0 0 0 13
20 Reading, Chad....... 2 3 0 0 2 6 0 2 2 2 6 0 5 0 3 20
22 Halford, Andrew..... 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 2
5 Ouf, Ameer.......... 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 9
TM TEAM................ 1
Totals.............. 20 42 5 5 8 17 5 19 24 9 53 11 17 0 6 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: 1.000 REBOUNDS
F Throw %: .471 0,4
HOME TEAM: Trinity Intl. (3-7)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Antioho, Josh....... * 2 5 1 1 1 2 0 3 3 2 6 2 2 0 1 26
21 Banks, Jerry........ * 0 8 0 0 2 2 2 0 2 0 2 0 1 0 1 21
22 Reilly, Chad........ * 2 7 0 0 2 2 0 1 1 4 6 3 2 0 3 31
33 Edmon, Joshua....... * 11 13 1 1 4 5 0 2 2 2 27 1 3 0 0 32
55 Schmidt, Christopher * 1 3 0 0 0 0 0 3 3 0 2 0 1 0 0 13
10 Matic, Dejan........ 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 14
23 Cole, Damien........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 Perkins, Damon...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Fromstein, Tim...... 4 4 0 0 1 1 2 3 5 4 9 0 0 0 1 17
45 Arnold, Levi........ 3 6 3 3 2 2 1 5 6 1 11 1 1 0 1 21
5 West, Chad.......... 1 4 1 1 2 2 0 1 1 2 5 1 0 0 2 20
54 Kofroth, Jason...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals.............. 24 51 6 6 14 16 5 21 26 18 68 8 10 0 9 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: 1.000 REBOUNDS
F Throw %: .875 1,5
Date: 12/02/06 Site: Deerfield, IL Attendance: 0
Officials:
Technical fouls: Hann.-La Grange (MO)-, TEAM. Trinity Intl.-None.
Score by Periods 1 2 Total
Hann.-La Grange (MO) 31 22 - 53
Trinity Intl........ 35 33 - 68
Game ID: TIUG10