Northwestern (MN) vs Trinity Intl. (12/02/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Northwestern (MN) vs Trinity Intl. (12/02/06)
VISITORS: Northwestern (MN)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Hanson, Stephen..... f 1 3 0 2 0 1 1 2 3 3 2 0 1 0 1 20
42 Hanson, Daniel...... f 4 9 1 3 3 3 1 3 4 1 12 3 1 0 0 33
50 Anderstrom, Mike.... f 6 7 1 1 3 4 7 3 10 3 16 1 1 0 0 32
14 Zuleger, Dave....... g 3 5 1 2 2 5 0 2 2 1 9 2 3 0 1 26
34 Strelecki, Josh..... g 10 13 6 8 1 2 0 1 1 3 27 3 0 0 0 24
12 Lecheler, James..... 2 2 1 1 3 3 0 2 2 1 8 2 3 0 0 14
20 Krehbiel, Josh...... 0 2 0 1 1 2 0 1 1 3 1 1 2 0 1 12
22 Duren, John......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
24 Discher, Steve...... 5 9 2 2 2 3 0 6 6 2 14 2 2 0 0 24
30 Burns, Markus....... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 2
40 Berens, Reid........ 1 1 0 0 0 0 1 0 1 2 2 0 6 0 1 10
54 Olson, Andrew....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals.............. 32 52 12 20 15 23 10 21 31 21 91 14 20 0 4 200
TOTAL FG%: .615 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .652 4,2
HOME TEAM: Trinity Intl. (3-8)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Antioho, Josh....... * 2 4 1 2 0 0 1 2 3 4 5 4 3 0 3 27
21 Banks, Jerry........ * 3 6 0 0 2 2 0 2 2 3 8 1 4 0 3 22
22 Reilly, Chad........ * 8 11 3 3 0 0 2 0 2 4 19 3 2 0 2 36
33 Edmon, Joshua....... * 9 16 2 4 8 12 3 6 9 2 28 1 4 1 0 34
55 Schmidt, Christopher * 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 11
10 Matic, Dejan........ 0 1 0 1 0 0 0 0 0 4 0 0 2 0 0 14
23 Cole, Damien........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
42 Perkins, Damon...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Fromstein, Tim...... 1 4 0 0 2 4 0 1 1 2 4 0 3 0 1 18
45 Arnold, Levi........ 1 4 1 4 2 2 0 2 2 1 5 1 1 0 0 15
5 West, Chad.......... 1 4 0 2 2 2 0 0 0 3 4 0 2 0 1 15
54 Kofroth, Jason...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals.............. 26 51 7 16 16 22 6 14 20 23 75 10 21 1 10 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .727 2
Date: 12/02/06 Site: Deerfield, IL Attendance: 0
Officials:
Technical fouls: Northwestern (MN)-None. Trinity Intl.-None.
Score by Periods 1 2 Total
Northwestern (MN)... 45 46 - 91
Trinity Intl........ 45 30 - 75
Game ID: TIUG11