Purdue North Central vs Trinity Intl. (02/17/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Purdue North Central vs Trinity Intl. (02/17/07)
VISITORS: Purdue North Central (15-13, 6-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Polk, Terry......... f 3 8 0 0 1 2 2 1 3 3 7 1 1 0 1 37
32 Jackson, Dewitt..... f 2 4 0 0 2 4 1 1 2 4 6 1 1 1 0 23
44 Dobrzeniecki, Adam.. c 12 21 0 0 5 6 4 1 5 3 29 0 2 0 0 27
23 James, Sylvester.... g 0 3 0 2 0 0 0 1 1 0 0 6 1 0 0 14
24 Douglass, Marlon.... g 3 8 2 6 2 2 0 6 6 4 10 3 1 0 2 29
11 Byrd, Avance........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2 Bogus, Brian........ 0 3 0 1 0 0 2 1 3 2 0 1 1 0 0 18
20 Martinez, Matt...... 0 4 0 3 0 0 0 0 0 1 0 1 3 0 0 8
42 Jones, Andre........ 1 3 1 2 2 2 2 1 3 2 5 1 3 0 0 14
5 McCelos, Jeremy..... 6 11 4 6 0 0 0 1 1 3 16 1 0 0 2 27
TM TEAM................ 4 2 6 1
Totals.............. 27 65 7 20 12 16 15 15 30 22 73 15 14 1 5 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .750 3
HOME TEAM: Trinity Intl. (11-18, 6-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Banks, Jerry........ f 2 6 0 2 1 2 0 2 2 3 5 0 0 0 0 27
33 Edmon, Joshua....... f 9 14 3 5 11 11 2 5 7 2 32 2 4 1 0 40
22 Reilly, Chad........ g 3 6 0 0 2 4 0 1 1 3 8 1 2 0 0 26
44 Fromstein, Tim...... g 1 3 0 0 2 2 1 2 3 3 4 0 0 0 0 16
5 West, Chad.......... g 1 7 0 3 3 4 4 3 7 4 5 3 3 0 1 32
1 Antioho, Josh....... 1 1 0 0 0 2 2 1 3 1 2 3 3 0 2 19
4 Pascual, Eddie...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 Arnold, Levi........ 6 8 5 6 2 2 0 4 4 1 19 1 1 0 0 27
55 Schmidt, Christopher 2 2 0 0 2 2 1 5 6 0 6 2 1 0 2 10
TM TEAM................ 1 1 2
Totals.............. 25 47 8 16 23 29 11 24 35 17 81 12 14 1 5 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .793 2
Date: 02/17/07 Site: Deerfield, IL Attendance: 0
Officials:
Technical fouls: Purdue North Central-None. Trinity Intl.-None.
Score by Periods 1 2 Total
Purdue North Central 30 43 - 73
Trinity Intl........ 38 43 - 81
Game ID: TIUG29