Iowa Wesleyan vs Trinity Intl. (11/10/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Iowa Wesleyan vs Trinity Intl. (11/10/06)
VISITORS: Iowa Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 O'Hern, Ryan........ f 3 11 1 5 8 9 1 2 3 0 15 2 3 0 3 37
32 Simpson, Zach....... f 2 7 0 0 2 3 1 6 7 2 6 0 1 1 0 25
4 Hill, Jesse......... f 8 12 4 6 2 3 2 0 2 3 22 4 0 0 0 37
14 Humpal, Brett....... g 7 13 1 5 2 2 4 5 9 2 17 1 5 0 0 31
30 Bauer, Blake........ g 3 4 1 2 1 1 0 0 0 2 8 0 1 0 1 28
12 Hogue, Josh......... 1 4 0 2 0 0 0 0 0 1 2 0 1 0 0 11
20 Ellingboe, Andrew... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 10
22 Gray, K.J........... 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 11
50 Svestka, Derek...... 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 10
TM TEAM................ 2 7 9
Totals.............. 25 54 7 21 15 18 11 22 33 14 72 7 12 1 5 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .833 0
HOME TEAM: Trinity Intl. (1-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Banks, Jerry........ f 5 9 2 4 2 2 0 0 0 4 14 1 1 0 1 33
33 Edmon, Joshua....... f 10 19 1 5 6 8 3 7 10 3 27 1 2 2 0 38
55 Schmidt, Christopher c 1 6 0 2 0 1 5 2 7 3 2 1 1 1 0 25
1 Antioho, Josh....... g 0 2 0 1 0 0 2 1 3 4 0 4 0 0 0 23
22 Reilly, Chad........ g 6 14 2 4 1 1 1 1 2 2 15 6 2 0 3 35
10 Matic, Dejan........ 1 2 0 1 0 0 1 4 5 3 2 2 0 0 0 12
44 Fromstein, Tim...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Arnold, Levi........ 3 6 1 4 0 0 1 0 1 1 7 0 1 0 0 19
5 West, Chad.......... 1 5 0 3 0 0 0 1 1 1 2 1 1 0 0 13
TM TEAM................ 3 5 8
Totals.............. 27 63 6 24 9 12 16 21 37 21 69 16 8 3 4 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .750 1
Date: 11/10/06 Site: Deerfield, IL Attendance: 0
Officials:
Technical fouls: Iowa Wesleyan-None. Trinity Intl.-None.
Score by Periods 1 2 Total
Iowa Wesleyan....... 38 34 - 72
Trinity Intl........ 38 31 - 69
Game ID: TIUG4