Chicagoland Collegiate Athletic Conf.
Individual Statistics
Overall Statistics
Chicagoland Collegiate Athletic Conf.
CCAC Overall Statistics (as of May 11, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Barker, Nicole, SXU........ .432 45-45 162 40 70 8 3 0 23 84 .519 6 0 17 0 .452 0 2 15-17
Sippel, Jenna, TIU......... .429 40-40 126 25 54 7 0 9 21 88 .698 7 0 28 0 .459 0 0 2-2
Redman, Jamie, USF......... .415 41-41 147 42 61 7 5 5 22 93 .633 11 0 12 0 .450 2 1 11-16
Murray, Amy, ONU........... .401 57-57 137 38 55 1 0 0 5 56 .409 10 5 9 0 .461 0 7 8-9
Lovato, Samantha, SXU...... .394 44-44 137 29 54 12 4 4 49 86 .628 18 0 11 0 .462 1 1 15-15
Foust, Erin, PUNC.......... .394 38-38 127 24 50 9 0 0 19 59 .465 9 2 9 0 .439 1 3 4-5
Flegner, Nicki, CSU........ .386 32-32 101 33 39 7 2 8 22 74 .733 16 0 13 0 .470 0 1 8-9
Warner, Jaci, USF.......... .374 41-41 131 27 49 10 4 3 38 76 .580 13 0 12 1 .431 0 3 2-2
Leganski, Debra, JC........ .371 36-35 105 21 39 4 6 4 18 67 .638 7 2 14 0 .421 0 3 3-5
Grimes, Marcia, ONU........ .366 59-59 183 50 67 0 0 0 22 67 .366 23 3 17 0 .443 1 14 29-32
Palacio, Breanna, TCC...... .365 36-36 96 8 35 10 0 0 12 45 .469 6 0 13 1 .402 0 2 0-0
Ferlito, Danielle, RMC..... .364 45-45 118 27 43 7 2 6 36 72 .610 9 0 32 0 .409 0 2 7-9
Gidcumb, Caitlin, ONU...... .353 55-55 184 42 65 16 1 7 68 104 .565 11 2 21 1 .390 3 4 3-4
Duncan, Alyssa, PUNC....... .345 38-36 119 23 41 9 4 0 24 58 .487 8 1 28 0 .391 0 2 0-0
Razim, Jessica, RMC........ .344 46-46 160 35 55 13 4 2 25 82 .513 10 4 8 0 .392 2 4 7-9
Weaver, Heather, PUNC...... .341 33-28 88 11 30 4 1 0 12 36 .409 4 3 11 1 .389 0 2 5-6
Meyerhoff, Erin, ONU....... .340 58-58 162 18 55 18 0 4 38 85 .525 25 5 19 1 .438 2 3 0-0
Barker, Marie, SXU......... .333 43-43 129 34 43 5 3 0 17 54 .419 19 4 23 0 .431 1 9 10-12
Corcoran, Kim, JC.......... .333 37-37 117 13 39 0 1 0 12 41 .350 5 1 21 0 .366 0 4 11-15
Irvine, Jennifer, TCC...... .333 33-32 90 15 30 5 2 4 21 51 .567 10 1 19 0 .406 0 0 1-1
Contreras, Katelyn, RMC.... .327 37-32 107 17 35 3 1 0 27 40 .374 5 1 10 0 .360 1 5 1-1
Ogorek, Arielle, TIU....... .323 39-39 124 22 40 8 1 2 13 56 .452 6 2 21 0 .358 2 0 0-0
Koepp, Amy, CSU............ .318 32-31 88 8 28 3 0 0 16 31 .352 12 0 23 0 .396 1 0 5-6
Baker, Marisa, ONU......... .317 59-59 199 53 63 12 4 1 33 86 .432 20 3 20 0 .382 3 3 12-13
Golden, Kate, PUNC......... .315 34-31 92 16 29 5 1 2 15 42 .457 6 0 10 1 .350 2 4 1-1
McCreery, Jamie, RMC....... .314 46-46 140 26 44 7 2 1 20 58 .414 11 1 19 0 .368 0 14 5-5
Cassell, Jenn, PUNC........ .314 37-35 105 12 33 3 0 0 23 36 .343 7 1 7 2 .360 1 4 3-3
Highley, Jessica, RMC...... .311 38-25 90 15 28 8 0 0 11 36 .400 3 0 13 0 .333 0 2 0-0
Gilanyi, Kim, TIU.......... .311 39-38 119 14 37 3 3 2 22 52 .437 6 2 15 0 .354 0 1 1-1
Schroeder, Mandi, CSU...... .309 31-31 94 19 29 6 5 5 21 60 .638 7 1 12 0 .363 0 0 1-1
Scanlan, C, CCSJ........... .306 42-42 111 12 34 6 0 1 15 43 .387 3 0 17 0 .319 2 0 1-2
Schade, Nikki, RMC......... .301 44-40 113 29 34 8 2 1 18 49 .434 14 0 23 0 .378 0 6 2-2
Smalley, Megan, ONU........ .301 49-49 133 22 40 5 1 4 34 59 .444 19 1 19 0 .387 2 11 5-5
Arendsen, Laura, TCC....... .299 35-35 97 27 29 2 1 5 17 48 .495 12 1 16 0 .382 0 2 9-11
Comoglio, Rachel, ONU...... .297 59-59 165 46 49 8 0 10 52 87 .527 18 13 27 0 .400 4 2 6-6
Maher, Betsy, PUNC......... .295 36-31 95 14 28 8 2 0 12 40 .421 5 0 13 0 .330 0 2 1-1
Jacobson, Lizzy, JC........ .294 38-38 102 13 30 6 2 5 19 55 .539 12 2 14 0 .379 0 0 1-1
Schultz, Stacy, USF........ .294 41-37 109 15 32 6 1 1 15 43 .394 12 0 19 1 .358 2 7 2-4
Zahr, Kathryn, RMC......... .293 38-33 75 13 22 5 0 0 6 27 .360 5 4 5 0 .365 1 3 0-0
Kruszka, Jodi, CSU......... .292 30-29 89 13 26 6 0 3 20 41 .461 6 2 12 0 .343 2 0 1-1
Jackson, Jenilyn, TIU...... .290 37-37 100 13 29 5 0 6 18 52 .520 8 1 15 1 .349 0 0 0-1
Lerner, Sarah, TCC......... .286 34-34 105 22 30 2 0 7 19 53 .505 5 2 14 0 .330 0 0 2-2
Boezeman, Beth, USF........ .286 39-36 105 14 30 5 2 0 10 39 .371 4 1 13 0 .313 2 9 2-2
Liptack, CCSJ.............. .284 40-39 109 16 31 6 2 2 15 47 .431 3 1 13 0 .310 0 4 0-0
Vanderwerff, Allison, TCC.. .275 37-37 120 14 33 3 0 1 10 39 .325 7 0 15 0 .315 0 3 5-5
Simunic, CCSJ.............. .275 42-42 120 27 33 7 0 0 11 40 .333 8 1 17 0 .326 0 1 2-4
Zaharias, Stephanie, PUNC.. .275 32-23 40 9 11 0 0 0 2 11 .275 3 1 10 0 .341 0 2 6-7
Brannagan, Jessica, PUNC... .275 33-29 91 22 25 2 0 0 6 27 .297 8 2 14 0 .347 0 8 7-8
Minyard, Valorie, PUNC..... .269 35-28 93 13 25 3 2 0 21 32 .344 5 0 14 0 .306 0 4 1-1
Adams, Amanda, TIU......... .269 41-41 134 22 36 10 3 7 29 73 .545 10 3 38 0 .333 0 0 2-2
Pavone, Gianna, SXU........ .266 40-38 109 5 29 2 0 0 15 31 .284 14 0 28 1 .341 3 4 0-0
Renfro, Rachelle, ONU...... .262 54-54 141 21 37 4 1 3 27 52 .369 18 1 16 3 .344 3 4 6-6
Heyboer, Nichole, TCC...... .262 37-36 107 7 28 0 0 0 2 28 .262 4 0 18 0 .288 0 1 1-3
Behrens, Kendel, USF....... .261 38-34 111 16 29 0 1 0 7 31 .279 8 0 11 0 .311 0 8 7-8
Lakotish, Tricia, JC....... .256 36-36 78 16 20 8 0 0 8 28 .359 8 2 22 0 .337 1 3 1-1
Smith, Mary Kate, SXU...... .250 34-27 72 12 18 6 1 1 15 29 .403 9 0 15 0 .325 2 3 0-1
Sundin, Elizabeth, RMC..... .250 42-33 68 16 17 2 0 0 8 19 .279 2 3 7 0 .301 0 5 0-0
Stramowski, Laura, CSU..... .239 29-28 67 7 16 3 0 0 7 19 .284 10 0 20 0 .338 0 1 3-3
O'Shea, Maggie, USF........ .239 38-33 88 15 21 4 0 1 8 28 .318 10 1 25 0 .323 0 3 3-5
Ruettiger, Rebecca, SXU.... .238 42-39 105 20 25 3 0 3 20 37 .352 13 2 31 0 .328 2 5 1-2
Carson, Melissa, PUNC...... .237 30-18 59 7 14 2 0 3 15 25 .424 2 0 9 1 .258 1 0 2-2
Trammell, Tara, JC......... .231 40-40 108 16 25 4 2 3 21 42 .389 18 1 15 0 .344 1 1 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bodi, Jory, SXU............ .231 43-42 117 19 27 3 0 1 16 33 .282 21 1 23 1 .353 0 1 0-0
Kuschel, Erica, RMC........ .231 37-36 91 7 21 3 0 0 12 24 .264 4 1 4 0 .268 1 3 1-1
Genovesi, Jessica, TIU..... .229 39-36 105 18 24 5 0 8 22 53 .505 11 0 39 0 .302 0 1 0-0
Nicley, Brittany, JC....... .225 39-39 89 8 20 1 0 0 6 21 .236 8 1 21 0 .296 0 0 3-3
Luebbers, Alicia, TIU...... .223 36-35 103 10 23 4 1 0 10 29 .282 7 1 13 0 .279 0 4 3-3
Long, Jen, RMC............. .218 40-40 110 17 24 3 0 0 13 27 .245 10 0 14 0 .283 0 4 0-0
Kelley, Aly, SXU........... .214 40-39 103 16 22 3 0 1 12 28 .272 12 0 30 0 .296 0 4 0-0
Haluska, Kariann, CSU...... .213 31-30 89 15 19 5 2 0 10 28 .315 7 3 13 0 .293 0 3 3-3
Heaney, Amber, TCC......... .205 35-35 88 8 18 3 0 1 13 24 .273 12 0 15 0 .300 0 2 4-4
Duffy, Nora, ONU........... .204 59-59 137 28 28 5 0 1 18 36 .263 25 2 21 1 .333 1 5 0-0
Erickson, Liz, JC.......... .200 36-35 105 12 21 4 2 1 9 32 .305 6 2 28 1 .257 0 0 1-3
Meier, Amy, JC............. .200 32-28 75 10 15 4 1 0 4 21 .280 12 0 20 0 .310 0 3 1-1
Hart, Jess, JC............. .194 42-41 36 12 7 5 0 0 7 12 .333 1 0 17 0 .216 0 3 0-1
Friscia, Megen, SXU........ .189 36-34 95 9 18 5 0 2 15 29 .305 11 0 15 0 .274 0 3 0-0
Lake, CCSJ................. .189 42-42 111 11 21 2 1 0 7 25 .225 10 0 28 0 .254 1 1 2-2
Rusticus, Michelle, TCC.... .188 35-35 96 11 18 5 1 0 7 25 .260 3 0 17 0 .212 0 0 2-2
Keilman, CCSJ.............. .167 35-25 60 4 10 0 0 0 8 10 .167 6 1 16 0 .254 0 1 0-0
Cross, CCSJ................ .162 32-29 68 7 11 0 0 0 5 11 .162 4 1 17 0 .216 1 0 8-10
Schultz, Megan, TCC........ .159 32-32 63 7 10 2 0 0 4 12 .190 3 0 20 0 .197 0 4 2-2
Scanlan, J, CCSJ........... .157 36-28 70 8 11 3 1 0 9 16 .229 1 1 18 0 .181 0 1 1-1
Stramowski, Val, CSU....... .156 24-22 64 7 10 0 1 0 5 12 .188 2 0 8 0 .182 0 2 0-0
Hamilton, CCSJ............. .137 35-27 51 1 7 0 0 0 7 7 .137 1 0 8 0 .154 0 1 0-2
Kwiatkowski, CCSJ.......... .137 38-36 73 7 10 0 0 0 4 10 .137 4 1 22 0 .192 0 2 1-1
Hughes, CCSJ............... .100 37-35 70 5 7 2 0 0 8 9 .129 6 0 27 1 .171 0 3 0-1
--------------
16, RMC.................... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Durante, Shelley, ONU...... .500 12-0 10 4 5 0 0 0 3 5 .500 3 0 2 0 .615 0 0 0-0
Jacobsin, JC............... .500 2-2 4 2 2 0 0 0 1 2 .500 1 1 0 0 .667 0 0 1-1
Hope, Jill, SXU............ .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Heap, Stacy, USF........... .342 30-23 73 8 25 1 0 0 10 26 .356 5 0 20 0 .385 0 2 2-3
von Holst, Lauren, USF..... .338 26-22 65 7 22 5 0 2 13 33 .508 7 2 14 1 .419 0 0 0-0
McClung, B, TIU............ .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Louzensky, Lynley, USF..... .326 32-30 86 15 28 2 1 2 17 38 .442 13 0 12 0 .414 0 2 3-3
Jones, Anna, TIU........... .318 31-30 88 22 28 6 2 1 8 41 .466 13 2 21 0 .417 0 1 6-6
Weber, Erin, PUNC.......... .289 22-10 38 3 11 3 0 1 4 17 .447 4 1 7 0 .372 0 2 1-1
Gandhi, Abby, ONU.......... .286 22-0 7 7 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-1
Fletcher, Nicole, SXU...... .279 27-20 68 15 19 7 0 3 16 35 .515 1 0 19 0 .290 0 2 0-0
Rinkus, Shayna, RMC........ .277 35-22 65 11 18 3 0 2 23 27 .415 8 1 16 0 .360 1 5 1-1
Felton, Laurie, SXU........ .271 24-18 48 15 13 1 1 1 8 19 .396 2 0 11 1 .300 0 3 2-3
Markwell, Tracy, PUNC...... .270 20-11 37 6 10 2 0 0 1 12 .324 1 1 4 0 .308 0 1 1-1
Kennedy, Holly, SXU........ .270 32-14 37 10 10 1 1 0 5 13 .351 3 1 10 0 .341 0 3 0-0
Martin, Amanda, CSU........ .268 19-14 41 3 11 0 0 0 3 11 .268 3 0 6 0 .318 0 3 1-1
Christensen, Lindsay, CSU.. .267 23-23 15 4 4 0 0 0 1 4 .267 1 0 6 0 .313 0 1 0-0
McClurg, Bryanne, TIU...... .264 30-30 91 7 24 7 0 2 13 37 .407 10 1 14 2 .343 0 0 2-2
Berumen, CCSJ.............. .257 31-29 70 8 18 1 0 1 8 22 .314 5 3 15 0 .329 1 1 0-0
Spudic, Jacie, USF......... .257 24-17 35 3 9 0 0 0 4 9 .257 2 1 10 0 .316 0 1 1-1
Anderson, Katie, RMC....... .255 35-21 47 10 12 1 1 0 11 15 .319 5 2 6 0 .352 0 4 2-6
Polak, CCSJ................ .250 11-3 20 2 5 1 0 0 1 6 .300 1 1 3 0 .318 0 0 0-0
Purcell, Duree, TIU........ .250 30-17 20 2 5 0 0 0 0 5 .250 0 0 2 0 .250 0 1 1-1
Jones, A, TIU.............. .250 2-2 8 2 2 0 1 0 1 4 .500 0 0 1 0 .250 0 0 0-0
Trammel, JC................ .250 2-2 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 2 0-0
Lagansky, JC............... .250 2-2 4 1 1 1 0 0 2 2 .500 2 0 1 0 .500 0 0 1-1
Berumen, A, CCSJ........... .250 2-2 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Watt, Kerri, USF........... .236 26-21 55 7 13 1 0 0 4 14 .255 1 1 9 0 .254 2 2 0-0
Norwick, Jill, TIU......... .231 18-18 52 7 12 1 0 0 4 13 .250 3 2 2 0 .298 0 0 4-4
Lite, Amanda, RMC.......... .230 35-28 61 7 14 4 0 1 10 21 .344 5 0 6 0 .284 1 4 0-0
Ewald, Tina, CSU........... .224 23-22 58 10 13 1 0 0 5 14 .241 6 0 10 0 .297 0 0 3-3
Tharp, Lisa, USF........... .222 16-1 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 1 0-0
Ebach, Katie, PUNC......... .214 19-9 28 5 6 0 0 0 0 6 .214 0 1 3 0 .241 0 0 2-2
Procissi, Gina, USF........ .214 16-7 28 2 6 2 0 0 3 8 .286 1 0 9 0 .241 0 2 0-0
Stelloh, Michelle, CSU..... .212 22-22 33 6 7 1 1 0 7 10 .303 1 2 12 0 .263 2 0 0-0
Jeter, Jill, JC............ .206 29-22 63 6 13 1 0 1 10 17 .270 2 0 16 0 .231 0 1 2-2
Larson, Kelsey, TCC........ .200 8-5 15 1 3 0 0 0 1 3 .200 0 0 7 0 .200 0 0 0-0
Keilman, L, CCSJ........... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hubert, Lisa, CSU.......... .191 20-17 47 9 9 0 0 0 2 9 .191 5 0 8 0 .264 1 0 1-1
Brummer, Becky, ONU........ .188 23-9 32 12 6 1 0 0 2 7 .219 6 0 10 0 .316 0 1 3-4
Knust, Julia, TCC.......... .179 21-13 39 6 7 0 0 0 2 7 .179 1 0 16 0 .200 0 3 3-5
Sutrick, Ashley, CSU....... .172 18-9 29 3 5 0 0 0 2 5 .172 2 0 7 0 .226 0 0 0-0
Blasdel, Christine, USF.... .167 12-5 12 3 2 0 0 0 2 2 .167 1 0 6 0 .231 0 1 0-0
Liubbers, TIU.............. .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-1
Singer, Katie, TCC......... .167 18-6 6 3 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 1-1
Pope, Rachel, JC........... .156 29-28 64 6 10 0 0 0 1 10 .156 9 0 15 0 .260 0 0 0-1
Watson, Ashley, PUNC....... .154 16-10 26 3 4 0 0 0 3 4 .154 4 0 9 0 .267 0 2 0-1
Uphoff, Jackie, USF........ .150 17-9 20 4 3 0 0 0 1 3 .150 7 0 11 0 .370 0 2 0-0
Brkljacic, Laura, USF...... .143 24-15 35 5 5 0 0 0 2 5 .143 4 0 9 0 .231 0 1 4-4
Bowden, Melissa, USF....... .143 18-9 21 2 3 0 0 0 2 3 .143 2 0 7 0 .208 1 0 0-0
Cavicchioni, Amanda, TIU... .140 29-27 57 5 8 0 0 0 0 8 .140 10 1 21 0 .279 0 1 0-0
Matamoros, CCSJ............ .133 21-11 30 2 4 0 0 0 3 4 .133 1 0 6 0 .156 1 0 0-0
Murray, Kim, ONU........... .130 35-7 23 15 3 1 0 0 1 4 .174 8 1 7 0 .375 0 1 3-3
Heaney, Kaitlin, TCC....... .130 22-17 23 0 3 0 0 0 0 3 .130 1 0 8 0 .167 0 0 0-0
Ewert, Aimee, JC........... .111 17-14 18 2 2 0 0 0 0 2 .111 3 0 7 0 .238 0 0 0-0
Smith, Brittney, USF....... .091 26-12 22 3 2 0 0 0 0 2 .091 1 1 6 0 .167 0 2 2-3
McVey, Amber, JC........... .079 18-16 38 4 3 0 0 0 1 3 .079 5 1 8 0 .205 0 1 1-1
Hoffman, Leah, JC.......... .077 9-3 13 3 1 0 0 0 0 1 .077 0 0 5 0 .077 0 0 0-0
Page, Abby, ONU............ .067 26-12 15 1 1 0 0 0 2 1 .067 3 0 10 0 .222 0 0 0-0
Sawyer, Emilie, CSU........ .048 10-8 21 0 1 0 0 0 1 1 .048 1 0 7 0 .091 0 0 0-0
Broadhurst, Julie, SXU..... .000 10-2 7 3 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 1-1
Carroll, Heidi, TIU........ .000 23-15 7 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Falcon, Kristina, PUNC..... .000 18-7 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-1
Meyer, JC.................. .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
Zimmerman, Amanda, RMC..... .000 20-9 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Roeker, Kristi, JC......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Toyias, Bethany, PUNC...... .000 27-26 4 1 0 0 0 0 1 0 .000 1 0 0 0 .200 0 1 0-0
Purrell, TIU............... .000 2-2 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Niggemann, Kaitlin, JC..... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jensen, Holli, TCC......... .000 10-4 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 2-3
Schade, N, RMC............. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Uehara, Lisa, TCC.......... .000 8-5 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Whitaker, Alissa, PUNC..... .000 20-10 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Centracchio, Dawn, TCC..... .000 13-3 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Hamilton, A, CCSJ.......... .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cauichon, TIU.............. .000 2-2 1 0 0 0 0 0 1 0 .000 1 0 0 0 .333 1 0 0-0
Shearer, Jalyn, SXU........ .000 20-17 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bartels, Nicolle, SXU...... .000 20-17 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Koverman, Kellie, ONU...... .000 30-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chessum, Lauren, ONU....... .000 35-33 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Roling, Jessica, RMC....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Shearer, Ashley, SXU....... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chicagoland Collegiate Athletic Conf.
CCAC Overall Statistics (as of May 11, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
--------------
Schade, N, RMC............. 0.00 1-0 1 1 1 1/0 0 7.0 10 0 0 1 3 1 0 0 32 .313 0 0 0
Kruszka, Jodi, CSU......... 0.00 0-0 2 0 0 0/2 0 2.0 2 0 0 1 1 0 0 0 8 .250 0 0 0
Gidcumb, Caitlin, ONU...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Shearer, Jalyn, SXU........ 1.38 12-5 19 17 15 4/0 0 117.0 88 38 23 30 75 17 0 6 432 .204 4 1 0
Bartels, Nicolle, SXU...... 1.63 10-5 19 16 12 5/1 0 98.2 91 33 23 17 51 11 0 6 371 .245 2 5 0
Shearer, Ashley, SXU....... 1.90 5-3 12 10 6 4/1 0 59.0 49 23 16 11 51 8 1 0 221 .222 6 1 0
Toyias, Bethany, PUNC...... 2.05 14-6 20 19 15 3/0 0 119.2 100 46 35 45 104 18 5 5 455 .220 7 10 0
Boezeman, Beth, USF........ 2.10 3-0 12 3 1 1/2 1 36.2 38 16 11 4 15 13 2 0 147 .259 5 0 0
Lite, Amanda, RMC.......... 2.27 17-8 32 25 17 3/0 0 172.1 144 79 56 89 169 25 0 5 646 .223 19 4 0
Bodi, Jory, SXU............ 2.29 3-1 5 2 2 0/0 0 18.1 17 6 6 0 9 3 1 0 70 .243 2 1 0
Purrell, TIU............... 2.33 0-1 1 1 1 0/0 0 6.0 4 2 2 1 3 1 0 1 21 .190 0 0 0
Stramowski, Val, CSU....... 2.36 7-11 18 18 14 3/1 0 106.2 88 56 36 55 143 19 0 4 407 .216 18 3 0
Chessum, Lauren, ONU....... 2.55 21-11 35 33 21 5/2 2 194.2 163 90 71 47 234 31 2 23 739 .221 10 4 0
Watt, Kerri, USF........... 2.85 11-8 22 18 11 4/1 1 113.0 114 51 46 29 91 25 2 6 442 .258 8 2 0
Jeter, Jill, JC............ 3.11 12-11 28 22 19 4/0 0 148.2 153 89 66 43 120 21 2 18 596 .257 6 9 0
Whitaker, Alissa, PUNC..... 3.16 5-4 18 9 2 1/1 0 48.2 49 30 22 13 43 11 4 1 201 .244 4 4 0
Koverman, Kellie, ONU...... 3.18 15-4 30 20 12 3/2 0 134.1 141 83 61 30 124 24 2 14 550 .256 7 9 0
Spudic, Jacie, USF......... 3.30 4-5 21 15 4 1/1 0 76.1 100 45 36 16 17 18 2 3 313 .319 8 0 0
Carroll, Heidi, TIU........ 3.45 5-9 23 15 3 0/0 0 97.1 132 67 48 11 48 26 5 7 426 .310 2 3 0
Zimmerman, Amanda, RMC..... 3.59 4-4 19 9 5 2/0 0 52.2 63 44 27 7 33 9 2 2 221 .285 5 2 0
Martin, Amanda, CSU........ 3.71 0-1 6 1 1 0/0 0 17.0 29 10 9 10 9 5 2 1 79 .367 0 0 0
Sippel, Jenna, TIU......... 3.73 4-5 12 10 5 0/0 0 56.1 76 46 30 13 32 11 4 3 254 .299 0 0 0
Purcell, Duree, TIU........ 3.80 9-8 29 16 10 0/0 3 110.2 148 89 60 24 60 27 6 5 497 .298 1 0 0
O'Shea, Maggie, USF........ 3.84 2-5 8 6 0 0/0 0 31.0 35 24 17 8 8 6 2 4 126 .278 5 4 0
Schade, Nikki, RMC......... 4.42 7-6 16 12 5 2/0 0 76.0 94 61 48 32 52 20 1 5 318 .296 5 8 0
Ewert, Aimee, JC........... 4.48 5-9 17 14 9 3/0 0 86.0 128 87 55 25 63 22 2 7 391 .327 13 3 0
Golden, Kate, PUNC......... 4.56 2-5 14 6 2 0/1 1 50.2 51 37 33 30 44 9 2 3 192 .266 7 1 1
Erickson, Liz, JC.......... 4.63 1-3 5 4 1 0/0 0 19.2 27 20 13 19 12 3 0 1 81 .333 4 1 0
Tharp, Lisa, USF........... 4.67 2-3 16 1 0 0/0 3 27.0 37 25 18 6 18 7 3 5 118 .314 4 1 0
Markwell, Tracy, PUNC...... 4.86 0-2 10 4 0 0/0 0 31.2 45 31 22 9 17 10 6 1 141 .319 3 0 1
Irvine, Jennifer, TCC...... 4.94 3-7 11 8 3 1/0 0 45.1 68 55 32 23 18 9 7 3 211 .322 6 2 0
Heaney, Kaitlin, TCC....... 5.00 1-10 19 13 2 0/0 1 71.1 111 74 51 38 22 22 2 9 323 .344 8 1 0
Heyboer, Nichole, TCC...... 5.63 3-8 17 11 6 0/0 0 64.2 95 85 52 51 46 26 1 6 296 .321 7 1 0
Stramowski, Laura, CSU..... 6.09 4-9 16 13 7 0/3 0 74.2 132 87 65 33 20 12 4 8 347 .380 8 1 0
Hughes, CCSJ............... 6.39 3-13 24 19 9 0/0 0 95.1 148 121 87 76 40 25 12 1 430 .344 23 5 0
Keilman, CCSJ.............. 6.45 4-16 26 18 8 0/0 0 97.2 173 124 90 42 22 26 18 6 459 .377 21 9 0
Singer, Katie, TCC......... 6.49 2-3 17 5 1 0/0 0 41.0 56 50 38 51 18 9 0 6 169 .331 16 4 0
Page, Abby, ONU............ 6.73 4-4 19 6 2 1/3 1 42.2 57 51 41 19 32 4 0 7 181 .315 2 1 0
Simunic, CCSJ.............. 7.69 0-2 8 2 1 0/0 0 23.2 55 43 26 5 3 9 1 3 128 .430 2 3 0
Jacobson, Lizzy, JC........ 9.60 0-1 6 2 0 0/0 0 11.2 23 24 16 13 3 3 2 2 59 .390 2 1 0
Polak, CCSJ................ 10.35 0-3 9 2 0 0/0 0 23.0 37 46 34 30 7 6 2 2 104 .356 7 8 0
Keilman, L, CCSJ........... 11.31 0-1 1 1 1 0/0 0 4.1 13 10 7 1 0 6 1 0 28 .464 0 2 0
McClurg, Bryanne, TIU...... 99.00 0-0 2 0 0 0/0 0 0.1 5 5 5 1 0 0 0 2 7 .714 0 0 0
PB - Trammell JC 14, Lerner TCC 9, Duffy ONU 9, Minyard PUNC 8, Palacio TCC 8, Koepp CSU 8, Long RMC 7, McClurg TIU 6,
Jackson TIU 5, Hamilton CCSJ 5, Uphoff USF 4, Weber PUNC 4, Cassell PUNC 4, Heap USF 3, Zahr RMC 3, Hubert CSU 3, von Holst
USF 3, Berumen CCSJ 3, Kelley SXU 2, Pavone SXU 1, Trammel JC 1, Liptack CCSJ 1, 16 RMC 1. Pickoffs - Duffy ONU 5, Trammell
JC 4, Liptack CCSJ 2, Ewert JC 1, Minyard PUNC 1, von Holst USF 1, Long RMC 1, Hughes CCSJ 1, Cassell PUNC 1, Jeter JC 1,
Koepp CSU 1, Uphoff USF 1, Lerner TCC 1, Golden PUNC 1.
Chicagoland Collegiate Athletic Conf.
CCAC Overall Statistics (as of May 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kelley, Aly, SXU........... 181 166 15 0 1.000 0 10 3 .769 2 0
Hubert, Lisa, CSU.......... 147 141 6 0 1.000 0 25 4 .862 3 0
