Peru State vs Purdue North Central (03/06/07)
Box score (NCAA)
Chicagoland Collegiate Athletic Conf.
Peru State vs Purdue North Central (Game 2)
03/06/07 at Tucson, AZ
Peru State 11 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Siedlik ss............... 4 1 2 2 0 1 1 2 2
Brown 3b................. 4 2 2 0 0 0 0 0 0
McGill 2b................ 2 2 1 0 1 0 2 0 0
Kjar lf................. 0 0 0 0 0 0 0 0 0
Foster dh................ 3 2 3 6 0 0 0 0 0
Poole c.................. 2 0 0 0 0 1 1 0 0
Wolbert c............... 1 0 0 0 0 0 2 1 0
Mercer lf................ 3 1 1 0 0 1 1 0 0
Mitchell 1b.............. 3 1 1 1 0 1 6 1 1
Clark cf................. 3 0 1 1 0 0 0 0 0
Metzler cf.............. 0 0 0 0 0 0 1 0 0
Cunningham rf............ 1 2 1 0 1 0 0 0 0
Uhlarik ph.............. 1 0 1 0 0 0 0 0 0
Anson p.................. 0 0 0 0 0 0 1 3 0
Totals................... 27 11 13 10 2 4 15 7 3
Purdue North Central 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Foust, Erin ss........... 3 1 1 0 0 0 2 4 0
Weaver, Heather 2b....... 2 0 0 0 0 0 0 0 0
Zaharias, Stephanie 2b.. 0 0 0 0 0 0 0 0 0
Duncan, Alyssa rf........ 3 0 0 0 0 1 1 1 0
Minyard, Valorie lf...... 3 1 1 0 0 0 0 0 1
Cassell, Jenn c.......... 2 0 1 0 0 1 5 0 0
Golden, Kate p........... 2 1 1 1 0 0 5 0 0
Whitaker, Alissa p...... 0 0 0 0 0 0 0 1 0
Maher, Betsy 3b.......... 2 0 1 0 0 0 1 0 0
Carson, Melissa 3b...... 0 0 0 0 0 0 0 0 0
Weber, Erin dh........... 0 0 0 0 2 0 0 0 0
Watson, Ashley cf........ 2 0 0 0 0 1 1 0 3
Falcon, Kristina cf..... 0 0 0 0 0 0 0 0 0
Toyias, Bethany 1b....... 0 0 0 0 0 0 0 0 0
Markwell, Tracy p....... 0 0 0 0 0 0 0 0 0
Totals................... 19 3 5 1 2 3 15 6 4
Score by Innings R H E
--------------------------------------
Peru State.......... 522 11 - 11 13 2
Purdue North Central 021 00 - 3 5 1
--------------------------------------
E - Poole; Anson; Maher. DP - Peru 1. LOB - Peru 3; PNC 4. 2B - McGill;
Mitchell; Foust. 3B - Siedlik; Foster. HR - Foster 2. HBP - Zaharias. SB -
Siedlik; Cunningham; Foust.
Peru State IP H R ER BB SO AB BF
-----------------------------------------------
Anson............... 5.0 5 3 1 2 3 19 22
Purdue North Central IP H R ER BB SO AB BF
-----------------------------------------------
Golden, Kate........ 1.0 7 7 7 2 2 10 12
Whitaker, Alissa.... 3.0 4 3 2 0 2 13 13
Markwell, Tracy..... 1.0 2 1 1 0 0 4 4
Win - Anson. Loss - Golden. Save - None.
WP - Anson 3. HB - Anson. BK - Golden.
Umpires -
Start: 12:00 PM Time: Attendance:
Game: PUNCS7