
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
| Tue. | Sept. 5 | Illinois Institute of Technology* | Home | L, 3-0 | 0-1/0-1 |
| Thur. | Sept. 7 | Indiana University Northwest | Home | W, 3-0 | 1-1/0-1 |
| Tue. | Sept. 12 | Trinity International University (IL)* | Away | L, 3-0 | 1-2/0-2 |
| Thur. | Sept. 14 | Moody Bible Institute (IL) | Home | W, 3-1 | 2-2/0-2 |
|
MANCHESTER COLLEGE INVITE
|
|||||
| Fri. | Sept. 15 | Manchester College | Away | L, 3-0 | 2-3/0-2 |
| Sat. | Sept. 16 | Huntington University | Neutral | L, 3-0 | 2-4/0-2 |
| Sat. | Sept. 16 | Robert Morris College (IL) | Neutral | L, 3-0 | 2-5/0-2 |
| Tue. | Sept. 19 | Olivet Nazarene University (IL)* | Home | L, 3-0 | 2-6/0-3 |
|
ST. AMBROSE UNIVERSITY (IA) TOURNAMENT
|
|||||
| Fri. | Sept. 22 | University of Saint Mary (KS) | Neutral | L, 3-0 | 2-7/0-3 |
| Fri. | Sept. 22 | St. Ambrose University (IA) | Away | L, 3-0 | 2-8/0-3 |
| Sat. | Sept. 23 | Ashford University (IA) | Neutral | L, 3-0 | 2-9/0-3 |
| Sat. | Sept. 23 | St. Ambrose University (IA) | Away | L, 3-0 | 2-10/0-3 |
| Tue. | Sept. 26 | Robert Morris College (IL)* | Home | L, 3-0 | 2-11/0-4 |
| Thur. | Sept. 28 | University of St. Francis (IL)* | Home | L, 3-0 | 2-12/0-5 |
|
ANDERSON UNIVERSITY (IN) INVITE
|
|||||
| Sat. | Sept. 30 | Anderson University | Away | L, 3-0 | 2-13/0-5 |
| Sat. | Sept. 30 | Marian College | Neutral | L, 3-0 | 2-14/0-5 |
| Tue. | Oct. 3 | Saint Xavier University (IL)* | Home | Postponed | |
| Tue. | Oct. 10 | Trinity Christian College (IL)* | Away | L, 3-0 | 2-15/0-6 |
| Thur. | Oct. 12 | University of Sioux Falls (SD) | Away | L, 3-0 | 2-16/0-6 |
| Fri. | Oct. 13 | Mount Marty College (SD) | Away | L, 3-0 | 2-17/0-6 |
| Sat. | Oct. 14 | Dakota Wesleyan University (SD) | Away | L, 3-0 | 2-18/0-6 |
| Mon. | Oct. 16 | Indiana University Northwest | Away | W, 3-0 | 3-18/0-6 |
| Tue. | Oct. 24 | Cardinal Stritch University (WI)* | Home | L, 3-0 | 3-19/0-7 |
| Tue. | Oct. 31 | Judson College (IL)* | Home | L, 3-0 | 3-20/0-8 |
| Fri. | Nov. 3 | Saint Xavier University (IL)* | Away | L, 3-0 | 3-21/0-9 |
|
SEASON COMPLETE: 3-21 OVERALL/0-9 CCAC (10TH PLACE)
|
|||||
* Denotes Chicagoland Collegiate Athletic Conference Game