
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
| Thur. | Aug. 31 | Davis & Elkins College (WV) | Home | W, 3-1 | 1-0/0-0 |
|
CORNERSTONE UNIVERSITY (MI) CLASSIC
|
|||||
| Fri. | Sept. 1 | Mt. Vernon Nazarene University (OH) | Neutral | L, 3-1 | 1-1/0-0 |
| Sat. | Sept. 2 | Roberts Wesleyan College (NY) | Neutral | L, 3-0 | 1-2/0-0 |
| Sat. | Sept. 2 | Aquinas College (MI) | Neutral | W, 3-0 | 2-2/0-0 |
| Sat. | Sept. 2 | Davenport University (MI) | Neutral | W, 3-0 | 3-2/0-0 |
| Tues. | Sept. 5 | Trinity Christian College* | Away | W, 3-0 | 4-2/1-0 |
|
SAINT XAVIER UNIVERSITY COUGAR INVITATIONAL
|
|||||
| Fri. | Sept. 8 | Park University (MO) | Neutral | W, 3-2 | 5-2/1-0 |
| Fri. | Sept. 8 | Trinity International University | Neutral | W, 3-2 | 6-2/1-0 |
| Sat. | Sept. 9 | St. Ambrose University (IA) | Neutral | L, 3-0 | 6-3/1-0 |
| Sat. | Sept. 9 | Tiffin University (OH) | Neutral | L, 3-0 | 6-4/1-0 |
| Tues. | Sept. 12 | Olivet Nazarene University* | Home | L, 3-1 | 6-5/1-1 |
| Tues. | Sept. 19 | Cardinal Stritch University (WI)* | Home | W, 3-0 | 7-5/2-1 |
|
INDIANA WESLEYAN UNIVERSITY QUADRANGULAR
|
|||||
| Fri. | Sept. 22 | Indiana Wesleyan University | Away | L, 3-0 | 7-6/2-1 |
| Sat. | Sept. 23 | Georgetown College (KY) | Neutral | L, 3-2 | 7-7/2-1 |
| Sat. | Sept. 23 | Central Methodist University (MO) | Neutral | W, 3-0 | 8-7/2-1 |
| Tues. | Sept. 26 | Judson College* | Home | W, 3-1 | 9-7/3-1 |
| Thurs. | Sept. 28 | Calumet College (IN) | Away | W, 3-0 | 10-7/4-1 |
|
TAYLOR UNIVERSITY (IN) TOURNAMENT
|
|||||
| Fri. | Sept. 29 | Indiana Wesleyan University | Neutral | L, 3-0 | 10-8/4-1 |
| Fri. | Sept. 29 | Taylor University (IN) | Away | L, 3-0 | 10-9/4-1 |
| Sat. | Sept. 30 | Huntington University (IN) | Neutral | L, 3-1 | 10-10/4-1 |
| Sat. | Sept. 30 | University of Michigan-Dearborn | Neutral | L, 3-1 | 10-11/4-1 |
| Tues. | Oct. 3 | Illinois Institute of Technology* | Away | L, 3-0 | 10-12/4-2 |
| Tues. | Oct. 10 | Trinity International University* | Away | L, 3-0 | 10-13/4-3 |
| Sat. | Oct. 14 | Marian College (IN) | Neutral^ | L, 3-0 | 10-14/4-3 |
| Sat. | Oct. 14 | Flagler College (FL) | Away | L, 3-0 | 10-15/4-3 |
| Tues. | Oct. 17 | Embry-Riddle University (FL) | Away | L, 3-1 | 10-16/4-3 |
|
USF BIG GUNS CLASSIC
|
|||||
| Fri. | Oct. 20 | St. Ambrose University (IA) | Home | L, 3-2 | 10-17/4-3 |
| Fri. | Oct. 20 | Aquinas College (MI) | Home | W, 3-1 | 11-17/4-3 |
| Sat. | Oct. 21 | Malone College (OH) | Home | L, 3-1 | 11-18/4-3 |
| Sat. | Oct. 21 | Taylor University (IN) | Home | L, 3-2 | 11-19/4-3 |
| Tues. | Oct. 24 | Robert Morris College* | Home | W, 3-0 | 12-19/5-3 |
|
CCAC/MCC CHALLENGE
|
|||||
| Fri. | Oct. 27 | Waldorf College (IA) | Neutral | W, 3-0 | 13-19/5-3 |
| Fri. | Oct. 27 | William Penn University (IA) | Neutral | L, 3-1 | 13-20/5-3 |
| Sat. | Oct. 28 | Mount Mercy College (IA) | Neutral | W, 3-0 | 14-20/5-3 |
| Sat. | Oct. 28 | St. Ambrose University (IA) | Neutral | L, 3-1 | 14-21/5-3 |
| Wed. | Nov. 1 | Ashford University (IA) | Home | W, 3-0 | 15-21/5-3 |
| Thur. | Nov. 2 | Saint Xavier University* | Away |
L, 3-0
|
15-22/5-4 |
|
CCAC TOURNAMENT
|
|||||
| Tues. | Nov. 7 | Illinois Institute of Technology | Away | L, 3-2 | 15-23/5-4 |
|
SEASON COMPLETE: 15-23 OVERALL/5-4 CCAC (5TH PLACE)
|
|||||
* Denotes Chicagoland Collegiate Athletic Conference Game