Chicagoland Collegiate Athletic Conf.
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-2007 Chicagoland Collegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Olivet Nazarene..... 12 11-1 1260 105.0
2.St. Francis (IL).... 12 8-4 996 83.0
3.Saint Xavier........ 12 11-1 991 82.6
4.Robert Morris....... 12 6-6 906 75.5
5.Indiana South Bend.. 12 4-8 773 64.4
6.Illinois Tech....... 12 1-11 677 56.4
7.Purdue Calumet...... 12 1-11 640 53.3
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Saint Xavier........ 12 744 62.0
2.Indiana South Bend.. 12 848 70.7
3.Purdue Calumet...... 12 867 72.2
4.St. Francis (IL).... 12 893 74.4
5.Robert Morris....... 12 958 79.8
6.Illinois Tech....... 12 965 80.4
7.Olivet Nazarene..... 12 968 80.7
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Olivet Nazarene..... 12 105.0 80.7 +24.3
2.Saint Xavier........ 12 82.6 62.0 +20.6
3.St. Francis (IL).... 12 83.0 74.4 +8.6
4.Robert Morris....... 12 75.5 79.8 -4.3
5.Indiana South Bend.. 12 64.4 70.7 -6.2
6.Purdue Calumet...... 12 53.3 72.2 -18.9
7.Illinois Tech....... 12 56.4 80.4 -24.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Saint Xavier........ 12 176 237 .743
2.St. Francis (IL).... 12 153 208 .736
3.Purdue Calumet...... 12 156 216 .722
4.Indiana South Bend.. 12 187 264 .708
5.Olivet Nazarene..... 12 174 256 .680
6.Illinois Tech....... 12 111 178 .624
7.Robert Morris....... 12 158 273 .579
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Saint Xavier........ 12 364 822 .443
2.St. Francis (IL).... 12 373 871 .428
3.Indiana South Bend.. 12 268 631 .425
4.Olivet Nazarene..... 12 450 1065 .423
5.Robert Morris....... 12 346 863 .401
6.Illinois Tech....... 12 264 710 .372
7.Purdue Calumet...... 12 231 622 .371
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Saint Xavier........ 12 258 757 .341
2.St. Francis (IL).... 12 302 821 .368
3.Indiana South Bend.. 12 316 780 .405
4.Olivet Nazarene..... 12 375 871 .431
5.Purdue Calumet...... 12 336 764 .440
6.Illinois Tech....... 12 368 832 .442
7.Robert Morris....... 12 341 759 .449
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Indiana South Bend.. 12 50 123 .407
2.Saint Xavier........ 12 87 236 .369
3.Olivet Nazarene..... 12 184 565 .326
4.Illinois Tech....... 12 38 117 .325
5.St. Francis (IL).... 12 97 307 .316
6.Robert Morris....... 12 56 178 .315
7.Purdue Calumet...... 12 22 95 .232
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Saint Xavier........ 12 60 240 .250
2.Olivet Nazarene..... 12 65 201 .323
3.Purdue Calumet...... 12 68 206 .330
4.Indiana South Bend.. 12 96 286 .336
5.St. Francis (IL).... 12 84 249 .337
6.Robert Morris....... 12 70 196 .357
7.Illinois Tech....... 12 91 243 .374
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Olivet Nazarene..... 12 589 49.1
2.St. Francis (IL).... 12 550 45.8
3.Robert Morris....... 12 525 43.8
4.Saint Xavier........ 12 520 43.3
5.Indiana South Bend.. 12 450 37.5
6.Illinois Tech....... 12 391 32.6
7.Purdue Calumet...... 12 384 32.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Indiana South Bend.. 12 373 31.1
2.Purdue Calumet...... 12 465 38.8
3.Illinois Tech....... 12 473 39.4
Saint Xavier........ 12 473 39.4
5.Robert Morris....... 12 482 40.2
6.St. Francis (IL).... 12 546 45.5
7.Olivet Nazarene..... 12 597 49.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Indiana South Bend.. 12 450 37.5 373 31.1 +6.4
2.Saint Xavier........ 12 520 43.3 473 39.4 +3.9
3.Robert Morris....... 12 525 43.8 482 40.2 +3.6
4.St. Francis (IL).... 12 550 45.8 546 45.5 +0.3
5.Olivet Nazarene..... 12 589 49.1 597 49.8 -0.7
6.Purdue Calumet...... 12 384 32.0 465 38.8 -6.8
7.Illinois Tech....... 12 391 32.6 473 39.4 -6.8
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Saint Xavier........ 12 73 6.08
2.St. Francis (IL).... 12 61 5.08
3.Robert Morris....... 12 45 3.75
4.Olivet Nazarene..... 12 33 2.75
5.Purdue Calumet...... 12 31 2.58
6.Illinois Tech....... 12 18 1.50
Indiana South Bend.. 12 18 1.50
2006-2007 Chicagoland Collegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Olivet Nazarene..... 12 295 24.58
2.St. Francis (IL).... 12 255 21.25
3.Saint Xavier........ 12 224 18.67
4.Robert Morris....... 12 185 15.42
5.Illinois Tech....... 12 168 14.00
6.Indiana South Bend.. 12 143 11.92
7.Purdue Calumet...... 12 137 11.42
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Olivet Nazarene..... 12 254 21.17
2.Saint Xavier........ 12 179 14.92
3.St. Francis (IL).... 12 149 12.42
4.Robert Morris....... 12 148 12.33
5.Illinois Tech....... 12 126 10.50
6.Purdue Calumet...... 12 96 8.00
7.Indiana South Bend.. 12 74 6.17
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Olivet Nazarene..... 12 239 19.9 382 31.8 +11.92
2.Saint Xavier........ 12 220 18.3 287 23.9 +5.58
3.St. Francis (IL).... 12 233 19.4 263 21.9 +2.50
4.Robert Morris....... 12 269 22.4 275 22.9 +0.50
5.Purdue Calumet...... 12 281 23.4 213 17.8 -5.67
6.Illinois Tech....... 12 309 25.8 222 18.5 -7.25
7.Indiana South Bend.. 12 249 20.8 158 13.2 -7.58
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Olivet Nazarene..... 12 295 24.6 239 19.9 1.23
2.St. Francis (IL).... 12 255 21.3 233 19.4 1.09
3.Saint Xavier........ 12 224 18.7 220 18.3 1.02
4.Robert Morris....... 12 185 15.4 269 22.4 0.69
5.Indiana South Bend.. 12 143 11.9 249 20.8 0.57
6.Illinois Tech....... 12 168 14.0 309 25.8 0.54
7.Purdue Calumet...... 12 137 11.4 281 23.4 0.49
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Olivet Nazarene..... 12 292 24.33
2.Robert Morris....... 12 250 20.83
3.St. Francis (IL).... 12 201 16.75
4.Saint Xavier........ 12 187 15.58
5.Indiana South Bend.. 12 156 13.00
6.Purdue Calumet...... 12 142 11.83
7.Illinois Tech....... 12 137 11.42
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.St. Francis (IL).... 12 349 29.08
2.Saint Xavier........ 12 333 27.75
3.Olivet Nazarene..... 12 297 24.75
4.Indiana South Bend.. 12 294 24.50
5.Robert Morris....... 12 275 22.92
6.Illinois Tech....... 12 254 21.17
7.Purdue Calumet...... 12 242 20.17
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Olivet Nazarene..... 12 184 15.33
2.St. Francis (IL).... 12 97 8.08
3.Saint Xavier........ 12 87 7.25
4.Robert Morris....... 12 56 4.67
5.Indiana South Bend.. 12 50 4.17
6.Illinois Tech....... 12 38 3.17
7.Purdue Calumet...... 12 22 1.83
2006-2007 Chicagoland Collegiate Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Olivet Nazarene..... 11-1 .917 105.0 80.7 11-1 .917 105.0 80.7 Saint Xavier 11
Saint Xavier........ 11-1 .917 82.6 62.0 11-1 .917 82.6 62.0 Olivet Nazarene 5
St. Francis (IL).... 8-4 .667 83.0 74.4 8-4 .667 83.0 74.4 St. Francis (IL) 1
Robert Morris....... 6-6 .500 75.5 79.8 6-6 .500 75.5 79.8
Indiana South Bend.. 4-8 .333 64.4 70.7 4-8 .333 64.4 70.7
Illinois Tech....... 1-11 .083 56.4 80.4 1-11 .083 56.4 80.4
Purdue Calumet...... 1-11 .083 53.3 72.2 1-11 .083 53.3 72.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Illinois Tech....... 12 677-965 56.4-80.4 -24.0 264-710 .372 38-117 .325 111-178 .624 391 473 -6.8
Indiana South Bend.. 12 773-848 64.4-70.7 -6.2 268-631 .425 50-123 .407 187-264 .708 450 373 +6.4
Olivet Nazarene..... 12 1260-968 105.0-80.7 +24.3 450-1065 .423 184-565 .326 174-256 .680 589 597 -0.7
Purdue Calumet...... 12 640-867 53.3-72.2 -18.9 231-622 .371 22-95 .232 156-216 .722 384 465 -6.8
Robert Morris....... 12 906-958 75.5-79.8 -4.3 346-863 .401 56-178 .315 158-273 .579 525 482 +3.6
Saint Xavier........ 12 991-744 82.6-62.0 +20.6 364-822 .443 87-236 .369 176-237 .743 520 473 +3.9
St. Francis (IL).... 12 996-893 83.0-74.4 +8.6 373-871 .428 97-307 .316 153-208 .736 550 546 +0.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Illinois Tech | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
Indiana South Bend | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
Olivet Nazarene | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
Purdue Calumet | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
Robert Morris | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
Saint Xavier | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
St. Francis (IL) | 6-0 0 | 6-0 0 | 0-0 0 | 12-0 0 |
----------------------------------------------------------------------------------------------
Totals | 42-0 0 | 42-0 0 | 0-0 0 | 42-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
2006-2007 Chicagoland Collegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Storm, Jacqie-USF........ 12 71 29 25 196 16.3
2.Jackson, Candis-SXU...... 12 68 12 42 190 15.8
3.Mullin, Kellie-ONU....... 12 58 23 49 188 15.7
4.Ivanova, Polina-IIT...... 12 70 11 29 180 15.0
5.Williams, Ashley-RMC..... 12 64 13 35 176 14.7
6.Brown, Angie-SXU......... 12 64 40 6 174 14.5
7.VanderZanden, Jenny-IUSB. 12 58 0 56 172 14.3
Harris, Jessica-RMC...... 12 69 5 29 172 14.3
9.Freeman, Abbey-IUSB...... JR 12 57 23 32 169 14.1
10.Spurgeon, Stacy-IUSB..... SR 12 57 14 40 168 14.0
11.Disch, Hilary-ONU........ 12 58 32 18 166 13.8
12.Smith, Linsey-PUC........ 12 43 16 53 155 12.9
13.Hamman, Jessica-PUC...... 11 51 0 37 139 12.6
14.Heine, Jackie-SXU........ 12 54 4 37 149 12.4
15.Jackson, LaToya-RMC...... 12 58 13 16 145 12.1
16.Sillar, Maggie-ONU....... 12 60 0 22 142 11.8
17.Hehn, Courtney-ONU....... 12 48 42 1 139 11.6
18.Puschkar, Jackie-IIT..... 12 48 0 38 134 11.2
19.Pedersen, Erin-IIT....... 12 55 1 22 133 11.1
20.Mistretta, Amanda-USF.... 11 45 7 19 116 10.5
21.Hunter, Brittani-USF..... 11 39 17 19 114 10.4
22.White, Shanice-RMC....... 12 44 11 17 116 9.7
23.Craig, Sarah-IUSB........ JR 12 37 9 28 111 9.3
Walczak, Christine-USF... 12 47 0 17 111 9.3
25.Yedinak, Kristina-USF.... 12 42 12 10 106 8.8
26.Herrera, Stephanie-IIT... 12 39 21 6 105 8.8
27.Hurst, LaKeisha-PUC...... 12 44 0 16 104 8.7
28.Williams, Allisyn-IIT.... 12 43 3 14 103 8.6
29.Estridge, Kristen-IUSB... 12 42 0 17 101 8.4
Mateer, Jessica-ONU...... 12 36 19 10 101 8.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.VanderZanden, Jenny-IUSB. 12 58 66 124 10.3
2.Ivanova, Polina-IIT...... 12 29 73 102 8.5
3.Estridge, Kristen-IUSB... 12 26 73 99 8.3
4.Jackson, LaToya-RMC...... 12 50 48 98 8.2
5.Puschkar, Jackie-IIT..... 12 36 54 90 7.5
6.Sillar, Maggie-ONU....... 12 53 36 89 7.4
7.Hamman, Jessica-PUC...... 11 35 46 81 7.4
8.Heine, Jackie-SXU........ 12 41 38 79 6.6
9.Peterson, Brooke-ONU..... 12 34 44 78 6.5
10.Hannemann, Erin-SXU...... 12 29 44 73 6.1
Miller, Poppy-ONU........ 12 23 50 73 6.1
12.Harris, Jessica-RMC...... 12 34 37 71 5.9
Freeman, Abbey-IUSB...... JR 12 22 49 71 5.9
14.Storm, Jacqie-USF........ 12 27 43 70 5.8
15.Lilliard, Samantha-RMC... 12 35 33 68 5.7
16.Hurst, LaKeisha-PUC...... 12 30 33 63 5.3
17.Yedinak, Kristina-USF.... 12 17 45 62 5.2
18.Breshock, Tara-SXU....... 12 21 38 59 4.9
19.Walczak, Christine-USF... 12 26 31 57 4.8
Mason, Janae-RMC......... 12 24 33 57 4.8
Williams, Allisyn-IIT.... 12 33 24 57 4.8
Kelly, Christina-RMC..... 12 26 31 57 4.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Sillar, Maggie-ONU....... 12 60 96 .625
2.Kalas, Missy-ONU......... 11 34 56 .607
3.Walczak, Christine-USF... 12 47 85 .553
4.Yedinak, Kristina-USF.... 12 42 81 .519
5.Heine, Jackie-SXU........ 12 54 107 .505
6.Bush, Angie-SXU.......... 12 38 78 .487
7.Brown, Angie-SXU......... 12 64 133 .481
8.Craig, Sarah-IUSB........ JR 12 37 77 .481
9.VanderZanden, Jenny-IUSB. 12 58 121 .479
10.Mistretta, Amanda-USF.... 11 45 94 .479
11.Hurst, LaKeisha-PUC...... 12 44 92 .478
12.Harris, Jessica-RMC...... 12 69 149 .463
13.Jackson, Candis-SXU...... 12 68 149 .456
14.Spurgeon, Stacy-IUSB..... SR 12 57 125 .456
15.Storm, Jacqie-USF........ 12 71 159 .447
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Disch, Hilary-ONU........ 12 54 4.50
Spurgeon, Stacy-IUSB..... SR 12 54 4.50
Jackson, Candis-SXU...... 12 54 4.50
4.White, Shanice-RMC....... 12 52 4.33
Carls, Katie-USF......... 12 52 4.33
Engleman, Dani-SXU....... 12 52 4.33
7.Dugan, Shannon-PUC....... 12 47 3.92
Jaeger, Codi-ONU......... 12 47 3.92
9.Herrera, Stephanie-IIT... 12 45 3.75
10.Yedinak, Kristina-USF.... 12 44 3.67
11.Stanlick, Jade-ONU....... 12 43 3.58
12.Harris, Jessica-RMC...... 12 42 3.50
13.Storm, Jacqie-USF........ 12 34 2.83
14.Jackson, LaToya-RMC...... 12 33 2.75
15.Ivanova, Polina-IIT...... 12 31 2.58
Freeman, Abbey-IUSB...... JR 12 31 2.58
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Smith, Linsey-PUC........ 12 53 63 .841
2.Craig, Sarah-IUSB........ JR 12 28 34 .824
3.Jackson, Candis-SXU...... 12 42 53 .792
4.Mullin, Kellie-ONU....... 12 49 63 .778
5.Ivanova, Polina-IIT...... 12 29 38 .763
6.Williams, Ashley-RMC..... 12 35 47 .745
7.Freeman, Abbey-IUSB...... JR 12 32 43 .744
8.Peterson, Brooke-ONU..... 12 26 36 .722
9.Spurgeon, Stacy-IUSB..... SR 12 40 56 .714
10.Hannemann, Erin-SXU...... 12 28 41 .683
11.Hamman, Jessica-PUC...... 11 37 56 .661
Heine, Jackie-SXU........ 12 37 56 .661
13.VanderZanden, Jenny-IUSB. 12 56 86 .651
14.Storm, Jacqie-USF........ 12 25 40 .625
15.Harris, Jessica-RMC...... 12 29 50 .580
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Ivanova, Polina-IIT...... 12 63 5.25
2.Disch, Hilary-ONU........ 12 41 3.42
3.Harris, Jessica-RMC...... 12 33 2.75
4.Engleman, Dani-SXU....... 12 32 2.67
5.White, Shanice-RMC....... 12 29 2.42
Yedinak, Kristina-USF.... 12 29 2.42
7.Stanlick, Jade-ONU....... 12 28 2.33
Jaeger, Codi-ONU......... 12 28 2.33
9.Brown, Angie-SXU......... 12 26 2.17
Jackson, LaToya-RMC...... 12 26 2.17
11.Jackson, Candis-SXU...... 12 25 2.08
12.Carls, Katie-USF......... 12 24 2.00
13.Breshock, Tara-SXU....... 12 23 1.92
Mateer, Jessica-ONU...... 12 23 1.92
15.Heine, Jackie-SXU........ 12 22 1.83
2006-2007 Chicagoland Collegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Miller, Poppy-ONU........ 12 15 29 .517
2.Brown, Angie-SXU......... 12 40 81 .494
3.Freeman, Abbey-IUSB...... JR 12 23 52 .442
4.Spurgeon, Stacy-IUSB..... SR 12 14 33 .424
5.Fazio, Kellie-USF........ 11 11 26 .423
6.Yedinak, Kristina-USF.... 12 12 29 .414
7.Mateer, Jessica-ONU...... 12 19 48 .396
8.Herrera, Stephanie-IIT... 12 21 55 .382
9.Hunter, Brittani-USF..... 11 17 46 .370
10.Disch, Hilary-ONU........ 12 32 88 .364
11.Hehn, Courtney-ONU....... 12 42 117 .359
12.Storm, Jacqie-USF........ 12 29 81 .358
13.Jackson, Candis-SXU...... 12 12 34 .353
14.Mullin, Kellie-ONU....... 12 23 67 .343
15.Stanlick, Jade-ONU....... 12 12 36 .333
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Hehn, Courtney-ONU....... 12 42 3.50
2.Brown, Angie-SXU......... 12 40 3.33
3.Disch, Hilary-ONU........ 12 32 2.67
4.Storm, Jacqie-USF........ 12 29 2.42
5.Freeman, Abbey-IUSB...... JR 12 23 1.92
Mullin, Kellie-ONU....... 12 23 1.92
7.Herrera, Stephanie-IIT... 12 21 1.75
8.Mateer, Jessica-ONU...... 12 19 1.58
9.Hunter, Brittani-USF..... 11 17 1.55
10.Neil, Courtney-ONU....... 12 18 1.50
11.Smith, Linsey-PUC........ 12 16 1.33
12.Miller, Poppy-ONU........ 12 15 1.25
13.Spurgeon, Stacy-IUSB..... SR 12 14 1.17
14.Williams, Ashley-RMC..... 12 13 1.08
Jackson, LaToya-RMC...... 12 13 1.08
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Walczak, Christine-USF... 12 22 1.83
2.Graham, Clara-USF........ 12 17 1.42
3.Hurst, LaKeisha-PUC...... 12 14 1.17
4.Miller, Poppy-ONU........ 12 13 1.08
Heine, Jackie-SXU........ 12 13 1.08
6.Mason, Janae-RMC......... 12 11 0.92
Amure, Abiola-SXU........ 12 11 0.92
8.Hannemann, Erin-SXU...... 12 10 0.83
9.Fazio, Kellie-USF........ 11 9 0.82
10.Williams, Allisyn-IIT.... 12 9 0.75
11.VanderZanden, Jenny-IUSB. 12 8 0.67
Breshock, Tara-SXU....... 12 8 0.67
13.Hamman, Jessica-PUC...... 11 7 0.64
14.Jackson, Candis-SXU...... 12 7 0.58
15.Reames, Ashley-RMC....... 9 5 0.56
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Stanlick, Jade-ONU....... 12 43 3.6 18 1.5 2.39
2.Disch, Hilary-ONU........ 12 54 4.5 24 2.0 2.25
3.Jaeger, Codi-ONU......... 12 47 3.9 22 1.8 2.14
4.Yedinak, Kristina-USF.... 12 44 3.7 24 2.0 1.83
5.Engleman, Dani-SXU....... 12 52 4.3 30 2.5 1.73
6.Carls, Katie-USF......... 12 52 4.3 32 2.7 1.63
7.White, Shanice-RMC....... 12 52 4.3 33 2.8 1.58
8.Jackson, Candis-SXU...... 12 54 4.5 47 3.9 1.15
9.Harris, Jessica-RMC...... 12 42 3.5 45 3.8 0.93
10.Dugan, Shannon-PUC....... 12 47 3.9 58 4.8 0.81
11.Herrera, Stephanie-IIT... 12 45 3.8 59 4.9 0.76
12.Spurgeon, Stacy-IUSB..... SR 12 54 4.5 72 6.0 0.75
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.VanderZanden, Jenny-IUSB. 12 58 4.83
2.Sillar, Maggie-ONU....... 12 53 4.42
3.Jackson, LaToya-RMC...... 12 50 4.17
4.Heine, Jackie-SXU........ 12 41 3.42
5.Hamman, Jessica-PUC...... 11 35 3.18
6.Puschkar, Jackie-IIT..... 12 36 3.00
7.Lilliard, Samantha-RMC... 12 35 2.92
8.Harris, Jessica-RMC...... 12 34 2.83
Peterson, Brooke-ONU..... 12 34 2.83
10.Williams, Allisyn-IIT.... 12 33 2.75
11.Mullin, Kellie-ONU....... 12 30 2.50
Hurst, LaKeisha-PUC...... 12 30 2.50
13.Hannemann, Erin-SXU...... 12 29 2.42
Ivanova, Polina-IIT...... 12 29 2.42
15.Mistretta, Amanda-USF.... 11 25 2.27
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Estridge, Kristen-IUSB... 12 73 6.08
Ivanova, Polina-IIT...... 12 73 6.08
3.VanderZanden, Jenny-IUSB. 12 66 5.50
4.Puschkar, Jackie-IIT..... 12 54 4.50
5.Hamman, Jessica-PUC...... 11 46 4.18
6.Miller, Poppy-ONU........ 12 50 4.17
7.Freeman, Abbey-IUSB...... JR 12 49 4.08
Spurgeon, Stacy-IUSB..... SR 12 49 4.08
9.Jackson, LaToya-RMC...... 12 48 4.00
10.Yedinak, Kristina-USF.... 12 45 3.75
Pedersen, Erin-IIT....... 12 45 3.75
12.Hannemann, Erin-SXU...... 12 44 3.67
Peterson, Brooke-ONU..... 12 44 3.67
14.Storm, Jacqie-USF........ 12 43 3.58
15.Jackson, Candis-SXU...... 12 41 3.42
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Smith, Linsey-PUC........ 12 452 37.67
2.Spurgeon, Stacy-IUSB..... SR 12 447 37.25
3.Herrera, Stephanie-IIT... 12 445 37.08
4.Freeman, Abbey-IUSB...... JR 12 443 36.92
5.Puschkar, Jackie-IIT..... 12 435 36.25
6.Dugan, Shannon-PUC....... 12 434 36.17
7.Ivanova, Polina-IIT...... 12 420 35.00
8.Craig, Sarah-IUSB........ JR 12 415 34.58
9.VanderZanden, Jenny-IUSB. 12 414 34.50
10.Pedersen, Erin-IIT....... 12 398 33.17
11.Estridge, Kristen-IUSB... 12 384 32.00
12.Williams, Allisyn-IIT.... 12 372 31.00
13.Jackson, LaToya-RMC...... 12 369 30.75
14.Jackson, Candis-SXU...... 12 352 29.33
15.White, Shanice-RMC....... 12 347 28.92
2006-2007 Chicagoland Collegiate Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 03, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Illinois Tech....... IIT
Indiana South Bend.. IUSB
Olivet Nazarene..... ONU
Purdue Calumet...... PUC
Robert Morris....... RMC
Saint Xavier........ SXU
St. Francis (IL).... USF