Indiana South Bend vs IUPU-Ft. Wayne (IN) (01/03/07)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Indiana South Bend vs IUPU-Ft. Wayne (IN) (01/03/07)
VISITORS: Indiana South Bend (3-13)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 McDonald, Niki...... * 3 10 3 9 0 0 0 2 2 5 9 2 4 0 0 31
2 Spurgeon, Stacy..... * 2 4 1 2 2 3 0 3 3 3 7 1 5 0 0 34
21 Freeman, Abbey...... * 2 8 0 2 5 6 1 4 5 1 9 2 6 0 0 31
25 Estridge, Kristen... * 6 11 0 0 2 4 4 6 10 3 14 1 3 0 1 28
30 VanderZanden, Jenny. * 1 9 0 1 1 3 2 3 5 2 3 2 2 0 0 25
12 Craig, Sarah........ 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 19
15 Egging, Carrie...... 0 1 0 0 0 1 0 0 0 1 0 0 4 1 0 16
50 Tyree, Sara......... 1 2 0 0 2 6 1 1 2 0 4 0 1 0 0 16
TM TEAM................ 6 7 13
Totals.............. 15 45 4 14 12 23 14 26 40 16 46 9 27 1 1 200
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .522 6,2
HOME TEAM: IUPU-Ft. Wayne (IN) (7-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Lewis-Carlisle, Joh. * 4 10 0 0 1 1 0 1 1 2 9 4 1 0 4 25
13 Malfait, Lieselot... * 1 2 0 0 1 1 4 3 7 2 3 2 2 0 0 13
22 O'Connell, Hilary... * 0 3 0 3 3 4 2 1 3 2 3 3 0 0 4 26
3 Johnson, Ashley..... * 9 19 1 3 3 4 3 2 5 0 22 3 2 0 2 26
33 Edwards, Samantha... * 2 6 0 0 0 0 1 2 3 1 4 0 0 1 2 23
12 Roberts, Natalie.... 3 6 0 0 2 2 4 4 8 0 8 1 0 0 1 16
15 Williams, Starla.... 1 2 0 0 0 0 1 1 2 1 2 0 0 0 1 10
2 Thieke, Hannah...... 3 9 3 6 3 5 0 1 1 2 12 3 0 0 4 24
23 Moore, Nanyamka..... 0 4 0 1 0 0 3 1 4 2 0 1 2 0 2 14
24 Pletkova, Pavla..... 2 3 0 0 0 0 1 0 1 2 4 0 0 0 1 5
31 Moen, Tina.......... 1 6 0 0 0 0 0 1 1 4 2 1 0 0 1 11
50 Hohne, Juliane...... 4 7 0 0 2 2 1 2 3 2 10 0 0 1 0 7
TM TEAM................ 2 2 1
Totals.............. 30 77 4 13 15 19 20 21 41 20 79 18 8 2 22 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .789 3
Date: 01/03/07 Site: Fort Wayne, IN Attendance: 0
Officials:
Technical fouls: Indiana South Bend-None. IUPU-Ft. Wayne (IN)-None.
Score by Periods 1 2 Total
Indiana South Bend.. 21 25 - 46
IUPU-Ft. Wayne (IN). 38 41 - 79
Game ID: IUSBG16