Bethel (IN) vs Purdue Calumet (11/07/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Bethel (IN) vs Purdue Calumet (11/07/06)
VISITORS: Bethel (IN) (3-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Cook, Brittany...... f 2 4 1 2 1 3 1 2 3 5 6 1 1 0 0 13
44 Richards, Hannah.... f 2 5 0 0 2 4 3 5 8 2 6 1 2 0 0 35
10 Noll, Abby.......... g 6 11 6 10 5 5 0 2 2 4 23 0 4 0 1 29
20 Young, Natalie...... g 7 16 1 2 8 10 2 4 6 3 23 1 2 1 2 37
24 Didrick, Nora....... g 4 9 2 5 0 0 3 2 5 4 10 9 3 0 0 30
11 Hoppe, Sherri....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
22 Barczak, Alicia..... 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 14
32 Geyer, Gretchen..... 2 4 1 2 1 2 0 1 1 0 6 0 0 0 0 12
33 Selent, Andrea...... 1 3 0 1 0 0 2 4 6 5 2 0 1 0 2 24
TM TEAM................ 1 2 3
Totals.............. 24 53 11 23 17 24 12 23 35 23 76 12 16 1 5 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .708 4
HOME TEAM: Purdue Calumet (1-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Keilman, Sara....... f 4 6 1 2 0 0 2 4 6 2 9 3 0 0 0 27
44 Smith, Linsey....... f 4 9 2 6 6 7 2 3 5 1 16 0 0 0 2 38
50 Hamman, Jessica..... c 5 10 0 0 4 9 5 5 10 2 14 1 0 0 1 30
31 Sampson, Ashley..... g 0 8 0 4 0 0 0 2 2 2 0 2 2 0 1 24
40 Dugan, Shannon...... g 6 8 0 1 5 7 0 3 3 4 17 7 5 0 1 38
13 Peacock, Stephanie.. 2 3 0 0 0 0 1 0 1 4 4 0 0 0 1 6
22 Rigoni, Krystal..... 5 10 2 5 0 0 1 2 3 2 12 2 3 0 3 22
23 Hurst, LaKeisha..... 0 4 0 0 2 2 2 1 3 0 2 0 1 1 1 15
Totals.............. 26 58 5 18 17 25 13 20 33 17 74 15 11 1 10 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .680 4
Date: 11/07/06 Site: Hammond, IN Attendance: 0
Officials:
Technical fouls: Bethel (IN)-None. Purdue Calumet-None.
Score by Periods 1 2 Total
Bethel (IN)......... 29 47 - 76
Purdue Calumet...... 33 41 - 74
Game ID: PUCG2