Columbia (MO) vs Robert Morris (11/24/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Columbia (MO) vs Robert Morris (11/24/06)
VISITORS: Columbia (MO)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Widaman, Whitney.... * 0 7 0 6 0 0 0 1 1 0 0 0 3 0 1 21
15 Riekeberg, Danielle. * 0 4 0 0 0 0 0 8 8 3 0 1 3 0 3 22
23 Lewellen, Amber..... * 8 10 1 2 1 2 3 2 5 4 18 6 5 1 1 24
4 Davis, Whitney...... * 0 4 0 2 0 0 0 2 2 1 0 2 5 0 0 13
44 Fossum, LeAnn....... * 3 6 0 1 3 5 1 1 2 2 9 0 2 0 0 22
22 Collier, Khalia..... 1 6 1 2 0 0 0 1 1 2 3 0 3 0 3 10
3 Archuleta, Megan.... 2 3 0 0 0 0 1 0 1 1 4 1 1 1 2 12
30 Wilkerson, Jessica.. 3 4 2 2 1 2 0 4 4 2 9 4 3 0 2 19
32 Davis, Rachel....... 5 9 2 3 0 1 0 4 4 1 12 3 2 1 0 19
34 Suarez, Valerie..... 3 6 0 0 0 1 1 4 5 3 6 4 1 0 1 17
5 Ogunjimi, Helen..... 4 5 3 3 0 0 2 5 7 1 11 1 2 1 1 21
TM TEAM................ 2 2 4
Totals.............. 29 64 9 21 5 11 10 34 44 20 72 22 30 4 14 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .455 1
HOME TEAM: Robert Morris (2-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Jackson, LaToya..... * 1 6 0 2 5 10 3 7 10 1 7 3 2 0 3 38
2 Kelly, Christina.... * 2 5 0 0 0 1 1 2 3 0 4 0 5 0 5 29
23 White, Shanice...... * 7 16 0 1 3 4 0 3 3 3 17 5 7 0 1 35
32 Harris, Jessica..... * 5 13 0 1 5 6 2 7 9 3 15 3 2 0 7 31
50 Mason, Janae........ * 3 6 0 0 3 7 5 5 10 3 9 1 0 0 0 20
3 Greene, Delisa...... 0 5 0 3 0 0 0 0 0 2 0 1 3 0 0 14
33 Reames, Ashley...... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 2 15
4 Williams, Ashley.... 3 10 0 2 2 3 0 2 2 1 8 0 6 0 1 18
TM TEAM................ 4 1 5
Totals.............. 21 62 0 9 18 31 15 29 44 13 60 13 25 0 19 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .581 5,1
Date: 11/24/06 Site: Chicago, IL Attendance: 0
Officials:
Technical fouls: Columbia (MO)-None. Robert Morris-None.
Score by Periods 1 2 Total
Columbia (MO)....... 24 48 - 72
Robert Morris....... 22 38 - 60
Game ID: RMCG8