Chicagoland Collegiate Athletic Conf.
Judson
Season Schedule/Results & Leaders
Chicagoland Collegiate Athletic Conf.
Judson Season Schedule/Results & Leaders (Through games of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (5-5) (6-12) (0-1)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (7-14) (3-3) (4-10) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/06 at Grace (IN) W 71-61 (17)Brendemuehl, Sara (11)TEAM
11/08/06 at Robert Morris 60-79 L (22)Brendemuehl, Sara (12)Larson, Theresa
11/17/06 vs Mayville State (ND) 73-79 L (19)Brendemuehl, Sara (14)TEAM
11/18/06 at Northwestern (MN) W 76-71 (22)Brendemuehl, Sara (5)Simmons, Tissanie
11/28/06 SAINT XAVIER 48-87 L (13)Simmons, Tissanie (9)Rovertoni, Alicia
11/29/06 at Purdue Calumet 43-44 L (10)Nelson, Anita (7)Rovertoni, Alicia
12/02/06 AQUINAS (MI) 61-65 L (22)Nelson, Anita (8)Friestad, Kelly
(8)Rovertoni, Alicia
12/08/06 at St. Francis (IL) 66-70 L (27)Nelson, Anita (13)Brendemuehl, Sara
12/09/06 at Wheaton 49-62 L (19)Nelson, Anita (6)Nelson, Anita
12/13/06 at Beloit (WI) W 67-59 (15)Brendemuehl, Sara (13)TEAM
12/15/05 at Davenport (MI) 63-68 L (19)Nelson, Anita (10)Friestad, Kelly
12/18/06 at Ashford (IA) W 57-44 (19)Brendemuehl, Sara (8)Rovertoni, Alicia
(8)Stallone, Angie
12/20/06 at Goshen (IN) 42-53 L (12)Nelson, Anita (5)Rovertoni, Alicia
12/28/06 at Wisconsin-Whitewater 55-72 L (21)Nelson, Anita (8)Stallone, Angie
01/03/07 BENEDICTINE 60-68 LOT (12)Brendemuehl, Sara (7)Friestad, Kelly
01/05/07 PURDUE CALUMET W 64-56 (19)Brendemuehl, Sara (7)Stallone, Angie
(7)Brendemuehl, Sara
01/06/07 at Taylor (IN) 65-76 L (22)Brendemuehl, Sara (4)Brendemuehl, Sara
(4)Friestad, Kelly
01/11/07 PARK (MO) W 56-53 (19)Nelson, Anita (6)Larson, Theresa
(6)TEAM
01/13/07 * TRINITY INTL. W 82-50 (27)Brendemuehl, Sara (8)Larson, Theresa
(8)Stallone, Angie
01/17/07 * CARDINAL STRITCH 50-52 L (18)Brendemuehl, Sara (11)Brendemuehl, Sara
01/20/07 * at Trinity Christian WOT 69-63 (23)Brendemuehl, Sara (13)Larson, Theresa
01/24/07 at Chicago State 53-84 L (17)Brendemuehl, Sara (12)Stallone, Angie
01/27/07 * at Calumet-St. Joseph W 74-53 (26)Brendemuehl, Sara (8)Stallone, Angie
01/31/07 CENTRAL STATE (OH) W 61-51 (17)Brendemuehl, Sara (9)Brendemuehl, Sara
02/03/07 * at Trinity Intl. 39-59 L (10)Stallone, Angie (11)Friestad, Kelly
02/07/07 * at Cardinal Stritch 48-65 L (12)Larson, Theresa (9)Larson, Theresa
02/10/07 * TRINITY CHRISTIAN 81-83 LOT (29)Brendemuehl, Sara (15)Stallone, Angie
02/17/07 * CALUMET-ST. JOSEPH W 72-44 (16)Brendemuehl, Sara (10)Larson, Theresa
02/22/07 at Trinity Christian 39-59 L (25)Brendemuehl, Sara (7)Larson, Theresa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 18 0 0
NEUTRAL................. 1 0 0
TOTAL................... 29 0 0
Overall Team Statistics
Chicagoland Collegiate Athletic Conf.
Judson Overall Team Statistics (Through games of Feb 24, 2007)
All games
TEAM STATISTICS JC OPP
--------------------------------------------------------
SCORING....................... 1744 1832
Points per game............. 60.1 63.2
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 644-1763 667-1649
Field goal pct.............. .365 .404
3 POINT FG-ATT................ 123-438 149-439
3-point FG pct.............. .281 .339
3-pt FG made per game....... 4.2 5.1
FREE THROWS-ATT............... 333-495 349-512
Free throw pct.............. .673 .682
REBOUNDS...................... 1124 1136
Rebounds per game........... 38.8 39.2
Rebounding margin........... -0.4 -
ASSISTS....................... 377 385
Assists per game............ 13.0 13.3
TURNOVERS..................... 584 640
Turnovers per game.......... 20.1 22.1
Turnover margin............. +1.9 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 339 313
Steals per game............. 11.7 10.8
BLOCKS........................ 82 89
Blocks per game............. 2.8 3.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 18-0
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 787 25 - 1744
Opponents... 941 860 29 - 1830
Season Box Score
Chicagoland Collegiate Athletic Conf.
Judson Season Box Score (Through games of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (5-5) (6-12) (0-1)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (7-14) (3-3) (4-10) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Brendemuehl, Sara.. 29-27 879 30.3 152-396 .384 45-125 .360 140-175 .800 41 117 158 5.4 66 1 34 78 14 32 489 16.9
32 Nelson, Anita...... 29-25 895 30.9 121-380 .318 46-171 .269 61-84 .726 47 37 84 2.9 61 0 70 75 7 74 349 12.0
22 Simmons, Tissanie.. 11-11 300 27.3 33-116 .284 14-51 .275 20-34 .588 10 28 38 3.5 26 2 37 45 0 49 100 9.1
42 Larson, Theresa.... 27-17 625 23.1 87-215 .405 2-12 .167 31-48 .646 47 118 165 6.1 60 0 37 61 8 36 207 7.7
35 Rovertoni, Alicia.. 17-11 335 19.7 45-97 .464 0-2 .000 14-32 .438 34 50 84 4.9 21 0 9 32 2 21 104 6.1
11 Friestad, Kelly.... 29-24 715 24.7 55-121 .455 3-19 .158 11-22 .500 56 74 130 4.5 50 0 86 66 3 48 124 4.3
45 Stallone, Angie.... 29-17 748 25.8 50-156 .321 0-0 .000 22-41 .537 60 102 162 5.6 49 0 28 62 39 22 122 4.2
12 Goodall, Crystal... 29-3 433 14.9 38-105 .362 9-24 .375 11-20 .550 24 33 57 2.0 53 0 39 61 1 28 96 3.3
24 Johns, Kirstin..... 29-3 440 15.2 37-93 .398 1-17 .059 11-19 .579 27 40 67 2.3 42 0 21 47 7 18 86 3.0
14 Schaufel, Jaime.... 27-2 288 10.7 19-67 .284 3-17 .176 6-12 .500 13 24 37 1.4 26 0 11 29 0 8 47 1.7
41 Plantz, Candace.... 8-0 70 8.8 5-10 .500 0-0 .000 2-2 1.000 4 5 9 1.1 15 0 2 3 1 2 12 1.5
13 Ayala, Liz......... 16-0 38 2.4 2-7 .286 0-0 .000 4-6 .667 0 1 1 0.1 2 0 3 8 0 1 8 0.5
TEAM............... 67 65 132 4.7 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5766 644-1763 .365 123-438 .281 333-495 .673 430 694 1124 38.8 471 3 377 584 82 339 1744 60.1
Opponents.......... 29 5793 667-1649 .404 149-439 .339 349-512 .682 374 762 1136 39.2 436 - 385 640 89 313 1832 63.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 787 25 - 1744
Opponents... 941 860 29 - 1830
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Judson........................ 76 5 81
Opponents..................... 72 13 85
Combined Team Statistics
Chicagoland Collegiate Athletic Conf.
Judson Combined Team Statistics (Through games of Feb 24, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/06 at Grace (IN) W 71-61 -
11/08/06 at Robert Morris L 60-79 -
11/17/06 vs Mayville State (ND) L 73-79 -
11/18/06 at Northwestern (MN) W 76-71 -
11/28/06 SAINT XAVIER L 48-87 -
11/29/06 at Purdue Calumet L 43-44 -
12/02/06 AQUINAS (MI) L 61-65 -
12/08/06 at St. Francis (IL) L 66-70 -
12/09/06 at Wheaton L 49-62 -
12/13/06 at Beloit (WI) W 67-59 -
12/15/05 at Davenport (MI) L 63-68 -
12/18/06 at Ashford (IA) W 57-44 -
12/20/06 at Goshen (IN) L 42-53 -
12/28/06 at Wisconsin-Whitewater L 55-72 -
01/03/07 BENEDICTINE LOT 60-68 -
01/05/07 PURDUE CALUMET W 64-56 -
01/06/07 at Taylor (IN) L 65-76 -
01/11/07 PARK (MO) W 56-53 -
*01/13/07 TRINITY INTL. W 82-50 -
*01/17/07 CARDINAL STRITCH L 50-52 -
*01/20/07 at Trinity Christian W OT 69-63 -
01/24/07 at Chicago State L 53-84 -
*01/27/07 at Calumet-St. Joseph W 74-53 -
01/31/07 CENTRAL STATE (OH) W 61-51 -
*02/03/07 at Trinity Intl. L 39-59 -
*02/07/07 at Cardinal Stritch L 48-65 -
*02/10/07 TRINITY CHRISTIAN LOT 81-83 -
*02/17/07 CALUMET-ST. JOSEPH W 72-44 -
02/22/07 at Trinity Christian L 39-59 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (5-5) (6-12) (0-1)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (7-14) (3-3) (4-10) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Brendemuehl, Sara... 29-27 30.3 .384 .360 .800 5.4 1.2 32 14 16.9
32 Nelson, Anita....... 29-25 30.9 .318 .269 .726 2.9 2.4 74 7 12.0
22 Simmons, Tissanie... 11-11 27.3 .284 .275 .588 3.5 3.4 49 0 9.1
42 Larson, Theresa..... 27-17 23.1 .405 .167 .646 6.1 1.4 36 8 7.7
35 Rovertoni, Alicia... 17-11 19.7 .464 .000 .438 4.9 0.5 21 2 6.1
11 Friestad, Kelly..... 29-24 24.7 .455 .158 .500 4.5 3.0 48 3 4.3
45 Stallone, Angie..... 29-17 25.8 .321 .000 .537 5.6 1.0 22 39 4.2
12 Goodall, Crystal.... 29-3 14.9 .362 .375 .550 2.0 1.3 28 1 3.3
24 Johns, Kirstin...... 29-3 15.2 .398 .059 .579 2.3 0.7 18 7 3.0
14 Schaufel, Jaime..... 27-2 10.7 .284 .176 .500 1.4 0.4 8 0 1.7
41 Plantz, Candace..... 8-0 8.8 .500 .000 1.000 1.1 0.3 2 1 1.5
13 Ayala, Liz.......... 16-0 2.4 .286 .000 .667 0.1 0.2 1 0 0.5
Total............... 29 .365 .281 .673 38.8 13.0 339 82 60.1
Opponents........... 29 .404 .339 .682 39.2 13.3 313 89 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brendemuehl, Sara... 29 152-396 .384 45-125 .360 140-175 .800 489 16.9
Nelson, Anita....... 29 121-380 .318 46-171 .269 61-84 .726 349 12.0
Simmons, Tissanie... 11 33-116 .284 14-51 .275 20-34 .588 100 9.1
Larson, Theresa..... 27 87-215 .405 2-12 .167 31-48 .646 207 7.7
Rovertoni, Alicia... 17 45-97 .464 0-2 .000 14-32 .438 104 6.1
Friestad, Kelly..... 29 55-121 .455 3-19 .158 11-22 .500 124 4.3
Stallone, Angie..... 29 50-156 .321 0-0 .000 22-41 .537 122 4.2
Goodall, Crystal.... 29 38-105 .362 9-24 .375 11-20 .550 96 3.3
Johns, Kirstin...... 29 37-93 .398 1-17 .059 11-19 .579 86 3.0
Schaufel, Jaime..... 27 19-67 .284 3-17 .176 6-12 .500 47 1.7
Plantz, Candace..... 8 5-10 .500 0-0 .000 2-2 1.000 12 1.5
Ayala, Liz.......... 16 2-7 .286 0-0 .000 4-6 .667 8 0.5
Total............... 29 644-1763 .365 123-438 .281 333-495 .673 1744 60.1
Opponents........... 29 667-1649 .404 149-439 .339 349-512 .682 1832 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brendemuehl, Sara... 29 879 41 117 158 66 1 34 78 0.4 29
Nelson, Anita....... 29 895 47 37 84 61 0 70 75 0.9 27
Simmons, Tissanie... 11 300 10 28 38 26 2 37 45 0.8 15
Larson, Theresa..... 27 625 47 118 165 60 0 37 61 0.6 16
Rovertoni, Alicia... 17 335 34 50 84 21 0 9 32 0.3 14
Friestad, Kelly..... 29 715 56 74 130 50 0 86 66 1.3 13
Stallone, Angie..... 29 748 60 102 162 49 0 28 62 0.5 15
Goodall, Crystal.... 29 433 24 33 57 53 0 39 61 0.6 10
Johns, Kirstin...... 29 440 27 40 67 42 0 21 47 0.4 9
Schaufel, Jaime..... 27 288 13 24 37 26 0 11 29 0.4 7
Plantz, Candace..... 8 70 4 5 9 15 0 2 3 0.7 6
Ayala, Liz.......... 16 38 0 1 1 2 0 3 8 0.4 4
Total............... 29 5766 430 694 1124 471 3 377 584 0.6 82
Opponents........... 29 5793 374 762 1136 436 - 385 640 0.6 87
TEAM STATISTICS JC OPP
--------------------------------------------------------
SCORING....................... 1744 1832
Points per game............. 60.1 63.2
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 644-1763 667-1649
Field goal pct.............. .365 .404
3 POINT FG-ATT................ 123-438 149-439
3-point FG pct.............. .281 .339
3-pt FG made per game....... 4.2 5.1
FREE THROWS-ATT............... 333-495 349-512
Free throw pct.............. .673 .682
REBOUNDS...................... 1124 1136
Rebounds per game........... 38.8 39.2
Rebounding margin........... -0.4 -
ASSISTS....................... 377 385
Assists per game............ 13.0 13.3
TURNOVERS..................... 584 640
Turnovers per game.......... 20.1 22.1
Turnover margin............. +1.9 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 339 313
Steals per game............. 11.7 10.8
BLOCKS........................ 82 89
Blocks per game............. 2.8 3.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 18-0
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 932 787 25 - 1744
Opponents... 941 860 29 - 1830
Category Leaders
Chicagoland Collegiate Athletic Conf.
Judson Category Leaders (Through games of Feb 24, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Plantz, Candace..... 5 10 .500 Brendemuehl, Sara... 29 396 13.7
Rovertoni, Alicia... 45 97 .464 Nelson, Anita....... 29 380 13.1
Friestad, Kelly..... 55 121 .455 Larson, Theresa..... 27 215 8.0
Larson, Theresa..... 87 215 .405 Stallone, Angie..... 29 156 5.4
Johns, Kirstin...... 37 93 .398 Friestad, Kelly..... 29 121 4.2
Brendemuehl, Sara... 152 396 .384
Goodall, Crystal.... 38 105 .362 FIELD GOALS MADE G Made Made/G
Stallone, Angie..... 50 156 .321 -----------------------------------
Nelson, Anita....... 121 380 .318 Brendemuehl, Sara... 29 152 5.2
Ayala, Liz.......... 2 7 .286 Nelson, Anita....... 29 121 4.2
Simmons, Tissanie... 33 116 .284 Larson, Theresa..... 27 87 3.2
Schaufel, Jaime..... 19 67 .284 Friestad, Kelly..... 29 55 1.9
Stallone, Angie..... 29 50 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goodall, Crystal.... 9 24 .375 Nelson, Anita....... 29 171 5.9
Brendemuehl, Sara... 45 125 .360 Brendemuehl, Sara... 29 125 4.3
Simmons, Tissanie... 14 51 .275 Simmons, Tissanie... 11 51 4.6
Nelson, Anita....... 46 171 .269 Goodall, Crystal.... 29 24 0.8
Schaufel, Jaime..... 3 17 .176 Friestad, Kelly..... 29 19 0.7
Larson, Theresa..... 2 12 .167
Friestad, Kelly..... 3 19 .158 3-POINT FGS MADE G Made Made/G
Johns, Kirstin...... 1 17 .059 -----------------------------------
Rovertoni, Alicia... 0 2 .000 Nelson, Anita....... 29 46 1.6
Brendemuehl, Sara... 29 45 1.6
Simmons, Tissanie... 11 14 1.3
Goodall, Crystal.... 29 9 0.3
Schaufel, Jaime..... 27 3 0.1
Friestad, Kelly..... 29 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Plantz, Candace..... 2 2 1.000 Brendemuehl, Sara... 29 175 6.0
Brendemuehl, Sara... 140 175 .800 Nelson, Anita....... 29 84 2.9
Nelson, Anita....... 61 84 .726 Larson, Theresa..... 27 48 1.8
Ayala, Liz.......... 4 6 .667 Stallone, Angie..... 29 41 1.4
Larson, Theresa..... 31 48 .646 Simmons, Tissanie... 11 34 3.1
Simmons, Tissanie... 20 34 .588
Johns, Kirstin...... 11 19 .579 FREE THROWS MADE G Made Made/G
Goodall, Crystal.... 11 20 .550 -----------------------------------
Stallone, Angie..... 22 41 .537 Brendemuehl, Sara... 29 140 4.8
Friestad, Kelly..... 11 22 .500 Nelson, Anita....... 29 61 2.1
Schaufel, Jaime..... 6 12 .500 Larson, Theresa..... 27 31 1.1
Rovertoni, Alicia... 14 32 .438 Friestad, Kelly..... 29 11 0.4
Stallone, Angie..... 29 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brendemuehl, Sara... 29 489 16.9 Brendemuehl, Sara... 29 489 16.9
Nelson, Anita....... 29 349 12.0 Nelson, Anita....... 29 349 12.0
Larson, Theresa..... 27 207 7.7 Simmons, Tissanie... 11 100 9.1
Friestad, Kelly..... 29 124 4.3 Larson, Theresa..... 27 207 7.7
Stallone, Angie..... 29 122 4.2 Rovertoni, Alicia... 17 104 6.1
Rovertoni, Alicia... 17 104 6.1 Friestad, Kelly..... 29 124 4.3
Simmons, Tissanie... 11 100 9.1 Stallone, Angie..... 29 122 4.2
Goodall, Crystal.... 29 96 3.3 Goodall, Crystal.... 29 96 3.3
Johns, Kirstin...... 29 86 3.0 Johns, Kirstin...... 29 86 3.0
Schaufel, Jaime..... 27 47 1.7 Schaufel, Jaime..... 27 47 1.7
Plantz, Candace..... 8 12 1.5 Plantz, Candace..... 8 12 1.5
Ayala, Liz.......... 16 8 0.5 Ayala, Liz.......... 16 8 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Larson, Theresa..... 27 165 6.1 Friestad, Kelly..... 29 86 3.0
Stallone, Angie..... 29 162 5.6 Nelson, Anita....... 29 70 2.4
Brendemuehl, Sara... 29 158 5.4 Goodall, Crystal.... 29 39 1.3
Friestad, Kelly..... 29 130 4.5 Simmons, Tissanie... 11 37 3.4
Nelson, Anita....... 29 84 2.9 Larson, Theresa..... 27 37 1.4
Rovertoni, Alicia... 17 84 4.9
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Nelson, Anita....... 29 74 2.6
Larson, Theresa..... 27 165 6.1 Simmons, Tissanie... 11 49 4.5
Stallone, Angie..... 29 162 5.6 Friestad, Kelly..... 29 48 1.7
Brendemuehl, Sara... 29 158 5.4 Larson, Theresa..... 27 36 1.3
Rovertoni, Alicia... 17 84 4.9 Brendemuehl, Sara... 29 32 1.1
Friestad, Kelly..... 29 130 4.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stallone, Angie..... 29 60 2.1 Stallone, Angie..... 29 39 1.3
Friestad, Kelly..... 29 56 1.9 Brendemuehl, Sara... 29 14 0.5
Larson, Theresa..... 27 47 1.7 Larson, Theresa..... 27 8 0.3
Nelson, Anita....... 29 47 1.6 Nelson, Anita....... 29 7 0.2
Brendemuehl, Sara... 29 41 1.4 Johns, Kirstin...... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Larson, Theresa..... 27 118 4.4 Nelson, Anita....... 29 895 30.9
Brendemuehl, Sara... 29 117 4.0 Brendemuehl, Sara... 29 879 30.3
Stallone, Angie..... 29 102 3.5 Stallone, Angie..... 29 748 25.8
Friestad, Kelly..... 29 74 2.6 Friestad, Kelly..... 29 715 24.7
Rovertoni, Alicia... 17 50 2.9 Larson, Theresa..... 27 625 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brendemuehl, Sara... 29 66 2.3 Brendemuehl, Sara... 29 78 2.7
Nelson, Anita....... 29 61 2.1 Nelson, Anita....... 29 75 2.6
Larson, Theresa..... 27 60 2.2 Friestad, Kelly..... 29 66 2.3
Goodall, Crystal.... 29 53 1.8 Stallone, Angie..... 29 62 2.1
Friestad, Kelly..... 29 50 1.7 Larson, Theresa..... 27 61 2.3
Goodall, Crystal.... 29 61 2.1
FOULOUTS G No.
----------------------------
Simmons, Tissanie... 11 2
Brendemuehl, Sara... 29 1
Overall/Conference Statistics
Chicagoland Collegiate Athletic Conf.
Judson Overall/Conference Statistics (Through games of Feb 24, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brendemuehl, Sara... 29-27 30.3 .384 .360 .800 5.4 1.2 32 14 16.9 8-7 33.4 .407 .480 .809 6.5 1.4 10 7 19.8
Nelson, Anita....... 29-25 30.9 .318 .269 .726 2.9 2.4 74 7 12.0 8-6 31.8 .300 .235 .643 2.6 4.5 25 3 10.9
Simmons, Tissanie... 11-11 27.3 .284 .275 .588 3.5 3.4 49 0 9.1
Larson, Theresa..... 27-17 23.1 .405 .167 .646 6.1 1.4 36 8 7.7 8-7 25.9 .459 .000 .714 8.5 2.5 15 4 9.8
Rovertoni, Alicia... 17-11 19.7 .464 .000 .438 4.9 0.5 21 2 6.1 2-1 20.0 .800 .000 .000 4.5 0.5 6 0 4.0
Friestad, Kelly..... 29-24 24.7 .455 .158 .500 4.5 3.0 48 3 4.3 8-7 24.9 .550 .167 .375 5.1 4.1 15 1 6.0
Stallone, Angie..... 29-17 25.8 .321 .000 .537 5.6 1.0 22 39 4.2 8-7 27.6 .338 .000 .565 7.9 1.0 6 14 8.4
Goodall, Crystal.... 29-3 14.9 .362 .375 .550 2.0 1.3 28 1 3.3 8-0 21.4 .324 .273 .455 2.5 2.3 7 1 4.0
Johns, Kirstin...... 29-3 15.2 .398 .059 .579 2.3 0.7 18 7 3.0 8-0 15.6 .385 .200 .500 2.4 0.9 4 1 2.8
Schaufel, Jaime..... 27-2 10.7 .284 .176 .500 1.4 0.4 8 0 1.7 6-0 9.7 .214 .250 .500 1.3 0.3 1 0 1.5
Plantz, Candace..... 8-0 8.8 .500 .000 1.000 1.1 0.3 2 1 1.5
Ayala, Liz.......... 16-0 2.4 .286 .000 .667 0.1 0.2 1 0 0.5 4-0 3.0 .400 .000 .500 0.3 0.3 1 0 1.5
Total............... 29 .365 .281 .673 38.8 13.0 339 82 60.1 8 .383 .328 .654 41.8 17.1 90 31 64.4
Opponents........... 29 .404 .339 .682 39.2 13.3 313 89 63.2 8 .370 .310 .670 39.0 11.4 72 26 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brendemuehl, Sara... 152-396 .384 45-125 .360 140-175 .800 489 16.9 48-118 .407 24-50 .480 38-47 .809 158 19.8
Nelson, Anita....... 121-380 .318 46-171 .269 61-84 .726 349 12.0 33-110 .300 12-51 .235 9-14 .643 87 10.9
Simmons, Tissanie... 33-116 .284 14-51 .275 20-34 .588 100 9.1
Larson, Theresa..... 87-215 .405 2-12 .167 31-48 .646 207 7.7 34-74 .459 0-1 .000 10-14 .714 78 9.8
Rovertoni, Alicia... 45-97 .464 0-2 .000 14-32 .438 104 6.1 4-5 .800 0-0 .000 0-0 .000 8 4.0
Friestad, Kelly..... 55-121 .455 3-19 .158 11-22 .500 124 4.3 22-40 .550 1-6 .167 3-8 .375 48 6.0
Stallone, Angie..... 50-156 .321 0-0 .000 22-41 .537 122 4.2 27-80 .338 0-0 .000 13-23 .565 67 8.4
Goodall, Crystal.... 38-105 .362 9-24 .375 11-20 .550 96 3.3 12-37 .324 3-11 .273 5-11 .455 32 4.0
Johns, Kirstin...... 37-93 .398 1-17 .059 11-19 .579 86 3.0 10-26 .385 1-5 .200 1-2 .500 22 2.8
Schaufel, Jaime..... 19-67 .284 3-17 .176 6-12 .500 47 1.7 3-14 .214 1-4 .250 2-4 .500 9 1.5
Plantz, Candace..... 5-10 .500 0-0 .000 2-2 1.000 12 1.5
Ayala, Liz.......... 2-7 .286 0-0 .000 4-6 .667 8 0.5 2-5 .400 0-0 .000 2-4 .500 6 1.5
Total............... 644-1763 .365 123-438 .281 333-495 .673 1744 60.1 195-509 .383 42-128 .328 83-127 .654 515 64.4
Opponents........... 667-1649 .404 149-439 .339 349-512 .682 1832 63.2 180-487 .370 44-142 .310 65-97 .670 469 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Brendemuehl, Sara... 41 117 158 66 1 34 78 0.4 29 11 41 52 12 0 11 14 0.8 29
Nelson, Anita....... 47 37 84 61 0 70 75 0.9 27 10 11 21 14 0 36 17 2.1 17
Simmons, Tissanie... 10 28 38 26 2 37 45 0.8 15
Larson, Theresa..... 47 118 165 60 0 37 61 0.6 16 17 51 68 18 0 20 20 1.0 16
Rovertoni, Alicia... 34 50 84 21 0 9 32 0.3 14 4 5 9 0 0 1 4 0.3 8
Friestad, Kelly..... 56 74 130 50 0 86 66 1.3 13 17 24 41 11 0 33 20 1.7 13
Stallone, Angie..... 60 102 162 49 0 28 62 0.5 15 28 35 63 15 0 8 17 0.5 15
Goodall, Crystal.... 24 33 57 53 0 39 61 0.6 10 9 11 20 20 0 18 18 1.0 10
Johns, Kirstin...... 27 40 67 42 0 21 47 0.4 9 5 14 19 11 0 7 11 0.6 6
Schaufel, Jaime..... 13 24 37 26 0 11 29 0.4 7 4 4 8 5 0 2 2 1.0 5
Plantz, Candace..... 4 5 9 15 0 2 3 0.7 6
