Culver-Stockton (MO) vs Calumet-St. Joseph (12/27/06)
Box Score
Box Score (Final)
Chicagoland Collegiate Athletic Conf.
Culver-Stockton (MO) vs Calumet-St. Joseph (12/27/06)
VISITORS: Culver-Stockton (MO) (4-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Kramer, Stephanie... f 4 8 0 0 5 6 1 6 7 2 13 2 2 1 0 29
52 Allen, Kristin...... c 7 13 0 0 0 0 3 9 12 1 14 1 1 0 0 32
10 Nagel, Ashley....... g 4 9 2 6 2 4 0 2 2 3 12 4 4 0 1 24
33 Mitchell, Megan..... g 2 4 0 0 0 0 1 3 4 2 4 2 5 0 5 35
44 Travis, Miranda..... g 3 7 2 3 3 4 3 2 5 1 11 3 2 0 3 31
21 Goddard, Katelin.... 0 0 0 0 1 2 0 1 1 0 1 2 2 0 1 15
23 Chappell, Brittany.. 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 2
43 Thomas, Courtney.... 0 3 0 1 0 0 0 1 1 1 0 1 1 0 0 10
45 Cottey, Libby....... 5 9 0 0 4 4 3 6 9 2 14 1 1 1 1 21
55 Adams, Karli........ 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 3 2 5 1
Totals.............. 25 57 4 12 15 20 15 32 47 13 69 16 19 2 11 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .750 3
HOME TEAM: Calumet-St. Joseph (3-12)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Jones, La Sharon.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Nakoff, Lauren...... 1 4 1 3 2 2 0 2 2 3 5 2 3 0 1 21
12 Harkleroad, Kim..... 2 5 1 1 0 0 0 0 0 1 5 1 4 0 1 26
13 Hudson, Lecreia..... 2 5 1 2 1 1 0 1 1 1 6 0 4 0 0 10
21 Dingle, Kiesha...... 4 10 0 0 2 2 2 1 3 1 10 1 2 0 2 29
22 Kulchawik, Leanne... 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 11
30 McGing, Lindsey..... 0 3 0 0 0 0 2 1 3 1 0 0 3 1 1 24
31 Williams, Josie..... 1 5 0 1 2 4 1 1 2 1 4 0 0 0 1 7
32 Hamblin, Michelle... 8 18 2 4 2 3 0 7 7 2 20 1 1 0 8 37
33 Bishop, Candace..... 2 9 0 1 0 1 4 2 6 1 4 1 0 0 0 17
45 Sanders, Kentrice... 1 2 0 0 1 2 2 1 3 1 3 0 0 0 0 16
TM TEAM................ 2 2 4
Totals.............. 21 62 5 13 10 15 13 18 31 12 57 6 17 2 15 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .667 1,1
Date: 12/27/06 Site: Chicago, IL Attendance: 0
Officials:
Technical fouls: Culver-Stockton (MO)-None. Calumet-St. Joseph-Nakoff,
Lauren.
Score by Periods 1 2 Total
Culver-Stockton (MO) 38 31 - 69
Calumet-St. Joseph.. 26 31 - 57
Game ID: CCSJG15