
| No. | Name | Pos. | Yr. | Hometown |
| 3 | Jori Arnold | D | Jr. | Crown Point, IN/Crown Point |
| 8 | Dominque Bishop | MF | Sr. | Calumet City, IL/Thornton |
| 19 | Stephanie Butler | MF | Jr. | Portage, IN/Portage |
| 1 | Joell Dixon | D | Sr. | Crown Point, IN/Crown Point |
| 2 | Vanessa Escobedo | MF | Jr. | Westville, IN/EC Central |
| 10 | Josefa Garcia | D | Fr. | Hammond, IN/ Clark HS |
| 16 | Paz Garcia | Str. | Fr. | Hammon, IN/Clark |
| 4 | Jenette Guzman | Str. | Sr. | Chicago, IL/Seton Academy |
| 14 | Josie Hernandez | MF | Fr. | Hammond, IN/Clark |
| 11 | Kim Hrabovsky | MF | Sr. | Whiting, IN/Bishop Noll Institute |
| 6 | Anne Kvarta | Str. | Jr. | Highland, IN/Highland |
| 9 | Sally Lobo | MF | Sr. | Chicago, IL/Washington |
| 12 | Maria Palmerin | MF | Fr. | East Chicago/EC Central |
| 17 | Danielle Shelton | D | So. | Highland, IN/Highland |
Head Coach: Peter Haze Haring