
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
| Sat. | Aug. 26 | Concordia University (NE) | Away | L, 7-1 | 0-1/0-0 |
| Sun. | Aug. 27 | Dana College (NE) | Away | L, 5-0 | 0-2/0-0 |
|
CALUMET COLLEGE CRIMSON WAVE INVITE
|
|||||
| Fri. | Sept. 1 | William Woods University (MO) | Home | L, 7-1 | 0-3/0-0 |
| Sat. | Sept. 2 | Aquinas College (MI) | Home | L, 6-0 | 0-4/0-0 |
| Sun. | Sept. 10 | Ashford University (IA) | Home | L, 4-0 | 0-5/0-0 |
| Tue. | Sept. 12 | Grace College | Away | L, 5-1 | 0-6/0-0 |
| Sat. | Sept. 16 | Goshen College | Home | L, 3-0 | 0-7/0-0 |
| Wed. | Sept. 20 | Judson College (IL)* | Home | L, 7-0 | 0-8/0-1 |
| Sat. | Sept. 23 | Trinity International University (IL)* | Away | L, 12-0 | 0-9/0-2 |
| Tue. | Sept. 26 | Robert Morris College (IL)* | Home | L, 6-1 | 0-10/0-3 |
| Sat. | Sept. 30 | Illinois Institute of Technology* | Home | L, 3-1 | 0-11/0-4 |
| Wed. | Oct. 4 | Trinity Christian College (IL)* | Away | L, 7-1 | 0-12/0-5 |
| Sat. | Oct. 7 | Olivet Nazarene University (IL)* | Home | L, 4-0 | 0-13/0-6 |
| Wed. | Oct. 11 | University of St. Francis (IL)* | Away | L, 3-1 | 0-14/0-7 |
| Sat. | Oct. 14 | Cardinal Stritch University (WI)* | Away | L, 4-0 | 0-15/0-8 |
| Mon. | Oct. 16 | North Central College (IL) | Home | L, 2-0 | 0-16/0-8 |
| Wed. | Oct. 18 | Saint Xavier University (IL)* | Away | L, 9-0 | 0-17/0-9 |
|
CCAC TOURNAMENT
|
|||||
| Sat. | Oct. 21 | CCAC Quarterfinals |
TBA
|
TBA
|
|
| Wed. | Oct. 25 | CCAC Semifinals |
TBA
|
TBA
|
|
| Sat. | Oct. 28 | CCAC Finals |
TBA
|
TBA
|
|
* Denotes Chicagoland Collegiate Athletic Conference Game