
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
|
CARDINAL STRITCH UNIVERSITY TOURNAMENT
|
|||||
| Fri. | Sept. 1 | Baker University (KS) | Home | L, 3-0 | 0-1/0-0 |
| Sat. | Sept. 2 | Cumberland University (TN) | Home | L, 4-3 | 0-2/0-0 |
| Sun. | Sept. 10 | Finlandia University (MI) | Away | W, 9-1 | 1-2/0-0 |
| Wed. | Sept. 13 | Carthage College (WI) | Away | L, 7-0 | 1-3/0-0 |
|
VITERBO UNIVERSITY (WI) FRANCISCAN CUP
|
|||||
| Sat. | Sept. 16 | Waldorf College (IA) | Neutral | W, 4-3 | 2-3/0-0 |
| Sun. | Sept. 17 | Viterbo University | Away | L, 5-3 | 2-4/0-0 |
| Wed. | Sept. 20 | Robert Morris College (IL)* | Away | L, 6-0 | 2-5/0-1 |
| Sat. | Sept. 23 | Trinity Christian College (IL)* | Away | L, 6-0 | 2-6/0-2 |
| Wed. | Sept. 27 | Saint Xavier University (IL)* | Away | L, 9-0 | 2-7/0-3 |
| Sat. | Sept. 30 | University of St. Francis (IL)* | Home | L, 4-0 | 2-8/0-4 |
| Wed. | Oct. 4 | Judson College (IL)* | Away | L, 5-0 | 2-9/0-5 |
| Sat. | Oct. 7 | Illinois Institute of Technology* | Away | L, 4-0 | 2-10/0-6 |
| Tue. | Oct. 10 | Trinity International University (IL)* | Away | L, 5-0 | 2-11/0-7 |
| Sat. | Oct. 14 | Calumet College (IN)* | Home | W, 4-0 | 3-11/1-7 |
| Thur. | Oct. 19 | Olivet Nazarene University (IL)* | Home | L, 4-2 | 3-12/1-8 |
| Sat. | Oct. 21 | Robert Morris College (IL)* | Away | 12:00 PM | |
* Denotes Chicagoland Collegiate Athletic Conference Game