
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
|
TRINITY INTERNATIONAL UNIVERSITY TOURNAMENT
|
|||||
| Fri. | Aug. 25 | Cornerstone University (MI) | Neutral | L, 2-1 | 0-1/0-0 |
| Sat. | Aug. 26 | Iowa Wesleyan College | Neutral | W, 2-0 | 1-1/0-0 |
| Tues. | Aug. 29 | Davenport University (MI) | Home | W, 2-0 | 2-1/0-0 |
|
CEDARVILLE UNIVERSITY (OH) TOURNAMENT
|
|||||
| Fri. | Sept. 1 | Georgetown College (KY) | Away | L, 4-0 | 2-2/0-0 |
| Sat. | Sept. 2 | Campbellsville University (KY) | Away | W, 2-0 | 3-2/0-0 |
| Tues. | Sept. 5 | Robert Morris College | Home | W, 2-1 | 4-2/1-0 |
| Sun. | Sept. 10 | University of St. Francis* | Home | L, 3-1 | 4-3/1-1 |
| Tues. | Sept. 12 | Northland Baptist Bible College (WI) | Home | Rained Out | |
| Sat. | Sept. 16 | Indiana Institute of Technology | Home | W, 5-1 | 5-3/1-1 |
| Wed. | Sept. 20 | St. Ambrose University (IA) | Home | L, 3-1 | 5-4/1-1 |
| Sat. | Sept. 23 | Harris-Stowe State University (MO) | Home | W, 6-1 | 6-4/1-1 |
| Tues. | Sept. 26 | Judson College* | Away | L, 4-0 | 6-5/1-2 |
| Sat. | Sept. 30 | Calumet College (IN)* | Away | W, 3-1 | 7-5/2-2 |
| Wed. | Oct. 4 | Saint Xavier University* | Home | L, 1-0 | 7-6/2-3 |
| Sat. | Oct. 7 | Cardinal Stritch University (WI)* | Home | W, 4-0 | 8-6/3-3 |
| Wed. | Oct. 10 | Olivet Nazarene University* | Away | T, 1-1 (OT) | 8-6-1/3-3-1 |
| Sat. | Oct. 14 | Trinity International University * | Home | L, 3-2 | 8-7-1/3-4-1 |
| Wed. | Oct. 18 | Trinity Christian College * | Home | L, 2-1 | 8-8-1/3-5-1 |
|
CCAC TOURNAMENT
|
|||||
| Sat. | Oct. 21 | Saint Xavier University | Away | L, 5-1 | 8-9-1/3-5-1 |
|
SEASON COMPLETE: 8-9-1 OVERALL/3-5-1 CCAC
(7TH PLACE)
|
|||||
* Denotes Chicagoland Collegiate Athletic Conference Game