
| DAY | DATE | OPPONENT | SITE | TIME/ RESULT |
RECORD Overall/Conf. |
| Tues. | Aug. 29 | Lewis University | Away | L, 3-1 | 0-1-0/0-0-0 |
| Sat. | Sept. 2 | Indiana Wesleyan University | Away | L, 5-0 | 0-2-0/0-0-0 |
| Sun. | Sept. 3 | University of Saint Francis (IN) | Away | L, 5-1 | 0-3-0/0-0-0 |
| Wed. | Sept. 6 | Blackburn College | Away |
T, 0-0 (OT) |
0-3-1/0-0-0 |
| Sun. | Sept. 10 | Illinois Institute of Technology* | Away | W, 3-1 | 1-3-1/1-0-0 |
| Thurs. | Sept. 14 | St. Ambrose University (IA) | Home | L, 4-1 | 1-4-1/1-0-0 |
|
VITERBO UNIVERSITY (WI) FRANCISCAN CUP
|
|||||
| Sat. | Sept. 16 | Viterbo University (WI) | Away | L, 3-0 | 1-5-1/1-0-0 |
| Sun. | Sept. 17 | Waldorf College (IA) | Away | W, 4-1 | 2-5-1/1-0-0 |
| Sat. | Sept. 23 | Judson College* | Home | L, 10-0 | 2-6-1/1-1-0 |
| Sun. | Sept. 24 | Harris-Stowe State Univ. (MO) | Home | L, 1-0 | 2-7-1/1-1-0 |
| Tues. | Sept. 26 | Olivet Nazarene University* | Away | L, 4-2 | 2-8-1/1-2-0 |
| Sat. | Sept. 30 | Cardinal Stritch University (WI)* | Away | W, 4-0 | 3-8-1/2-2-0 |
| Tues. | Oct. 3 | Trinity International University* | Home | L, 5-0 | 3-9-1/2-3-0 |
| Sat. | Oct. 7 | Trinity Christian College* | Home | L, 7-0 | 3-10-1/2-4-0 |
| Wed. | Oct. 11 | Calumet College (IN)* | Home | W, 3-1 | 4-10-1/3-4-0 |
| Sat. | Oct. 14 | Saint Xavier University* | Home | L, 5-0 | 4-11-1/3-5-0 |
| Wed. | Oct. 18 | Robert Morris College* | Away | L, 3-0 | 4-12-1/3-6-0 |
|
CCAC TOURNAMENT
|
|||||
| Sat. | Oct. 21 | Robert Morris College | Away | L, 3-0 | 4-13-1/3-6-0 |
|
SEASON COMPLETE: 4-13-1 OVERALL/3-6-0 CCAC
(8TH PLACE)
|
|||||
* Denotes Chicagoland Collegiate Athletic Conference Game