St. Francis (IL)
Game-by-Game Statistics
Game Results
St. Francis (IL) Game Results (as of Nov 11, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/01/2007 at Valparaiso (IN) 21-28 L 0- 1- 0 0- 0- 0 2:47 2318
09/08/2007 SAINT XAVIER 8-52 L 0- 2- 0 0- 0- 0 2:32 3500
09/15/2007 at #21 Western Illinois 0-69 L 0- 3- 0 0- 0- 0 2:44 10820
09/22/2007 at Urbana (OH) 13-45 L 0- 4- 0 0- 0- 0 2:50 2000
* 09/29/2007 ST. AMBROSE (IA) 0-42 L 0- 5- 0 0- 1- 0 2:35 1800
* 10/06/2007 at Iowa Wesleyan W 37-3 1- 5- 0 1- 1- 0 3:19 884
* 10/13/2007 WILLIAM PENN (IA) 17-24 L 1- 6- 0 1- 2- 0 2:56 2000
* 10/20/2007 at Quincy 9-21 L 1- 7- 0 1- 3- 0 2:35 556
* 10/27/2007 at McKendree 7-42 L 1- 8- 0 1- 4- 0 2:20 1500
* 11/03/2007 TRINITY INTL. W 13-6 2- 8- 0 2- 4- 0 2:33 700
* 11/10/2007 OLIVET NAZARENE W 30-26 3- 8- 0 3- 4- 0 3:09 800
* indicates conference game
Team Game-by-Game
St. Francis (IL) Team Game-by-Game (as of Nov 11, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/01/2007 at Valparaiso (IN)..... 29 68 1 40 16 186 2 32 16- 27- 0 186 2 32 5 122 0 37 0 0 0 0 254
09/08/2007 SAINT XAVIER........... 48 126 0 35 7 43 0 11 7- 18- 2 43 0 11 5 94 0 30 0 0 0 0 169
09/15/2007 at Western Illinois.... 34 42 0 23 5 25 0 10 5- 15- 2 25 0 10 6 121 0 24 0 0 0 0 67
09/22/2007 at Urbana (OH)......... 42 10 0 9 15 158 1 34 15- 27- 0 158 1 34 6 126 0 41 0 0 0 0 168
09/29/2007 ST. AMBROSE (IA)....... 47 0 0 19 15 93 0 16 15- 24- 1 93 0 16 7 123 0 32 0 0 0 0 93
10/06/2007 at Iowa Wesleyan....... 47 227 2 46 18 215 2 32 18- 39- 2 215 2 32 2 26 0 15 4 95 0 36 442
10/13/2007 WILLIAM PENN (IA)...... 40 177 1 35 15 80 1 19 15- 35- 2 80 1 19 5 47 0 23 3 39 0 23 257
10/20/2007 at Quincy.............. 38 19 0 15 13 107 1 25 13- 20- 0 107 1 25 5 141 0 37 1 3 0 3 126
10/27/2007 at McKendree........... 44 84 1 16 8 133 0 48 8- 16- 0 133 0 48 5 99 0 30 0 0 0 0 217
11/03/2007 TRINITY INTL........... 37 99 1 32 13 103 0 28 13- 24- 3 103 0 28 0 0 0 0 2 0 0 3 202
11/10/2007 OLIVET NAZARENE........ 41 87 0 13 22 331 4 65 22- 38- 1 331 4 65 5 116 0 37 2 7 0 2 418
Totals..............................447 939 6 46 147 1474 11 65 147-283- 13 1474 11 65 51 1015 0 41 12 144 0 36 2413
Opponent............................475 2390 30 45 148 1897 13 69 148-285- 9 1897 13 69 28 543 0 70 38 410 0 47 4287
Games played: 11
Avg per rush: 2.1
Avg per catch: 10.0
Pass efficiency: 99.33
Kick ret avg: 19.9
Punt ret avg: 12.0
All purpose avg/game: 339.2
Total offense avg/gm: 219.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/01/2007 at Valparaiso (IN)..... 57 20 67.0 8.0-25 2.0-11 3 2-17 1-26 0 4 0 3-3 0 0 0 21
09/08/2007 SAINT XAVIER........... 33 36 51.0 7.0-28 1.0-6 4 2-21 0-0 0 1 0 0-0 0 1 0 8
09/15/2007 at Western Illinois.... 25 80 65.0 6.0-13 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
09/22/2007 at Urbana (OH)......... 27 44 49.0 6.0-22 1.0-7 4 3-47 0-0 0 5 0 2-1 0 0 0 13
09/29/2007 ST. AMBROSE (IA)....... 49 22 60.0 11.0-31 2.0-12 0 0-0 1-30 0 5 0 0-0 0 0 0 0
10/06/2007 at Iowa Wesleyan....... 39 30 54.0 11.0-41 3.0-18 1 1-0 2-16 0 4 0 4-4 0 0 0 37
10/13/2007 WILLIAM PENN (IA)...... 53 32 69.0 3.0-4 0.0-0 2 2-0 0-0 0 3 0 2-2 0 0 0 17
10/20/2007 at Quincy.............. 50 16 58.0 5.0-16 1.0-8 1 2-0 0-0 0 4 0 1-1 0 0 1 9
10/27/2007 at McKendree........... 41 30 56.0 2.0-3 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
11/03/2007 TRINITY INTL........... 27 52 53.0 8.0-35 2.0-21 1 1-0 4-66 0 2 1 1-1 0 0 0 13
11/10/2007 OLIVET NAZARENE........ 37 52 63.0 5.0-11 3.0-8 1 1-0 1-21 0 6 2 4-3 0 0 0 30
Totals.............................. 438 414 645.0 72.0-229 15.0-91 17 14-85 9-159 0 35 3 18-16 0 1 1 155
Opponent............................ 406 469 640.5 104.0-487 46.5-320 7 10-35 13-271 3 30 2 46-44 0 0 1 358
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/01/2007 at Valparaiso (IN)..... 5 221 44.2 63 0 1 0 1 0 1-0 0 0 4 225 56.2 0 0
09/08/2007 SAINT XAVIER........... 9 285 31.7 53 0 1 1 1 1 0-0 0 0 1 70 70.0 0 0
09/15/2007 at Western Illinois.... 11 411 37.4 47 0 0 1 0 0 0-0 0 0 1 60 60.0 0 0
09/22/2007 at Urbana (OH)......... 9 372 41.3 58 0 0 0 1 3 0-0 0 0 2 123 61.5 0 0
09/29/2007 ST. AMBROSE (IA)....... 8 294 36.8 45 0 0 5 0 0 0-0 0 0 2 101 50.5 0 0
10/06/2007 at Iowa Wesleyan....... 8 300 37.5 49 0 0 3 0 3 1-1 22 0 7 426 60.9 2 1
10/13/2007 WILLIAM PENN (IA)...... 10 293 29.3 41 1 0 7 0 3 1-1 19 0 4 244 61.0 1 0
10/20/2007 at Quincy.............. 10 425 42.5 69 0 0 1 2 4 0-0 0 0 2 115 57.5 0 0
10/27/2007 at McKendree........... 8 308 38.5 47 0 0 0 0 1 0-0 0 0 2 104 52.0 0 0
11/03/2007 TRINITY INTL........... 7 247 35.3 42 0 0 1 0 3 2-2 30 0 4 235 58.8 1 0
11/10/2007 OLIVET NAZARENE........ 6 158 26.3 42 1 0 0 0 1 2-1 28 0 5 104 20.8 0 0
Totals.............................. 91 3314 36.4 69 2 2 19 5 19 7-5 30 0 34 1807 53.1 4 1
Opponent............................ 57 1990 34.9 75 2 4 18 7 15 14-10 52 1 67 4011 59.9 14 2
Opponent Game-by-Game
St. Francis (IL) Opponent Game-by-Game (as of Nov 11, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/01/2007 at Valparaiso (IN)..... 59 389 4 36 10 116 0 30 10- 16- 1 116 0 30 4 56 0 20 2 7 0 9 505
09/08/2007 SAINT XAVIER........... 43 256 4 45 13 168 2 39 13- 16- 0 168 2 39 1 30 0 30 3 26 0 18 424
09/15/2007 at Western Illinois.... 62 519 8 44 7 79 0 24 7- 11- 0 79 0 24 1 16 0 16 7 84 0 26 598
09/22/2007 at Urbana (OH)......... 27 126 2 29 23 324 4 41 23- 32- 0 324 4 41 2 89 0 45 4 65 0 47 450
09/29/2007 ST. AMBROSE (IA)....... 39 141 1 37 11 130 2 18 11- 27- 1 130 2 18 2 48 0 29 2 23 0 12 271
10/06/2007 at Iowa Wesleyan....... 28 70 0 18 19 193 0 28 19- 53- 2 193 0 28 4 74 0 23 2 1 0 3 263
10/13/2007 WILLIAM PENN (IA)...... 39 133 2 26 17 313 1 46 17- 29- 0 313 1 46 3 74 0 30 2 35 0 10 446
10/20/2007 at Quincy.............. 39 175 0 30 21 329 3 69 21- 37- 0 329 3 69 2 51 0 27 4 46 0 19 504
10/27/2007 at McKendree........... 56 330 6 40 1 10 0 10 1- 1- 0 10 0 10 2 83 0 70 5 45 0 24 340
11/03/2007 TRINITY INTL........... 43 103 1 34 5 44 0 19 5- 20- 4 44 0 19 3 72 0 32 4 55 0 40 147
11/10/2007 OLIVET NAZARENE........ 40 148 2 18 21 191 1 63 21- 43- 1 191 1 63 4 -50 0 17 3 23 0 4 339
Opponent totals.....................475 2390 30 45 148 1897 13 69 148-285- 9 1897 13 69 28 543 0 70 38 410 0 47 4287
St. Francis (IL)....................447 939 6 46 147 1474 11 65 147-283- 13 1474 11 65 51 1015 0 41 12 144 0 36 2413
Games played: 11
Avg per rush: 5.0
Avg per catch: 12.8
Pass efficiency: 116.58
Kick ret avg: 19.4
Punt ret avg: 10.8
All purpose avg/game: 501.0
Total offense avg/gm: 389.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/01/2007 at Valparaiso (IN)..... 28 30 43.0 7.0-28 2.0-14 2 2-0 0-0 0 0 0 4-4 0 0 0 28
09/08/2007 SAINT XAVIER........... 41 34 58.0 11.0-40 7.0-32 0 1-0 2-51 0 2 0 7-7 0 0 0 52
09/15/2007 at Western Illinois.... 15 60 45.0 9.0-46 5.0-41 0 0-0 2-50 0 3 0 9-9 0 0 0 69
09/22/2007 at Urbana (OH)......... 35 54 62.0 17.0-82 10.0-61 0 0-0 0-0 3 5 0 6-6 0 0 0 45
09/29/2007 ST. AMBROSE (IA)....... 65 33 81.5 15.0-85 7.0-66 2 4-35 1-61 0 2 0 5-4 0 0 1 42
10/06/2007 at Iowa Wesleyan....... 39 56 67.0 9.0-33 2.0-19 0 0-0 2-42 0 5 0 0-0 0 0 0 3
10/13/2007 WILLIAM PENN (IA)...... 58 26 71.0 5.0-29 1.0-11 0 0-0 2-5 0 4 1 3-3 0 0 0 24
10/20/2007 at Quincy.............. 37 30 52.0 12.0-61 3.0-21 1 0-0 0-0 0 2 0 3-3 0 0 0 21
10/27/2007 at McKendree........... 27 52 53.0 10.0-47 6.0-36 0 1-0 0-0 0 3 0 6-6 0 0 0 42
11/03/2007 TRINITY INTL........... 23 46 46.0 4.0-12 1.0-8 1 1-0 3-34 0 0 0 0-0 0 0 0 6
11/10/2007 OLIVET NAZARENE........ 38 48 62.0 5.0-24 2.0-11 1 1-0 1-28 0 4 1 3-2 0 0 0 26
Opponent totals..................... 406 469 640.5 104.0-487 46.5-320 7 10-35 13-271 3 30 2 46-44 0 0 1 358
St. Francis (IL).................... 438 414 645.0 72.0-229 15.0-91 17 14-85 9-159 0 35 3 18-16 0 1 1 155
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/01/2007 at Valparaiso (IN)..... 3 95 31.7 45 0 0 0 0 0 0-0 0 0 5 264 52.8 0 0
09/08/2007 SAINT XAVIER........... 4 180 45.0 75 0 2 1 1 1 1-1 33 0 8 517 64.6 3 0
09/15/2007 at Western Illinois.... 1 35 35.0 35 0 0 0 0 0 3-2 52 0 12 750 62.5 5 1
09/22/2007 at Urbana (OH)......... 3 135 45.0 68 0 0 1 1 2 1-1 37 0 8 462 57.8 1 1
09/29/2007 ST. AMBROSE (IA)....... 7 214 30.6 67 0 1 0 1 1 3-2 42 0 8 471 58.9 1 0
10/06/2007 at Iowa Wesleyan....... 11 411 37.4 63 0 1 3 2 2 1-1 42 0 2 113 56.5 0 0
10/13/2007 WILLIAM PENN (IA)...... 6 244 40.7 55 0 0 2 1 1 1-1 28 0 5 206 41.2 0 0
10/20/2007 at Quincy.............. 4 96 24.0 47 0 0 1 0 2 1-0 0 0 5 313 62.6 0 0
10/27/2007 at McKendree........... 5 171 34.2 42 0 0 4 0 3 0-0 0 0 7 460 65.7 2 0
11/03/2007 TRINITY INTL........... 7 233 33.3 50 1 0 2 1 1 0-0 0 0 1 70 70.0 1 0
11/10/2007 OLIVET NAZARENE........ 6 176 29.3 44 1 0 4 0 2 3-2 36 1 6 385 64.2 1 0
Opponent totals..................... 57 1990 34.9 75 2 4 18 7 15 14-10 52 1 67 4011 59.9 14 2
St. Francis (IL).................... 91 3314 36.4 69 2 2 19 5 19 7-5 30 0 34 1807 53.1 4 1
Team Game-by-Game Comparison
St. Francis (IL) Team Game-by-Game Comparison (as of Nov 11, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Valparaiso (IN)..... 21-28 13/21 3/15 9/6 1/0 29-68 / 59-389 16-27- 0 / 10-16- 1 186/116 56-254 / 75-505 165/63 2/3
SAINT XAVIER........ 8-52 13/21 8/12 2/8 3/1 48-126 / 43-256 7-18- 2 / 13-16- 0 43/168 66-169 / 59-424 115/107 3/2
Western Illinois.... 0-69 5/28 3/21 1/5 1/2 34-42 / 62-519 5-15- 2 / 7-11- 0 25/79 49-67 / 73-598 121/150 2/0
Urbana (OH)......... 13-45 12/25 3/6 8/16 1/3 42-10 / 27-126 15-27- 0 / 23-32- 0 158/324 69-168 / 59-450 173/154 0/3
ST. AMBROSE (IA).... 0-42 8/16 5/8 3/8 0/0 47-0 / 39-141 15-24- 1 / 11-27- 1 93/130 71-93 / 66-271 153/167 5/1
Iowa Wesleyan....... 37-3 20/15 11/5 8/8 1/2 47-227 / 28-70 18-39- 2 / 19-53- 2 215/193 86-442 / 81-263 137/117 2/3
WILLIAM PENN (IA)... 17-24 15/14 9/5 4/8 2/1 40-177 / 39-133 15-35- 2 / 17-29- 0 80/313 75-257 / 68-446 86/114 2/2
Quincy.............. 9-21 9/21 5/10 4/11 0/0 38-19 / 39-175 13-20- 0 / 21-37- 0 107/329 58-126 / 76-504 144/97 0/2
McKendree........... 7-42 13/13 6/12 6/1 1/0 44-84 / 56-330 8-16- 0 / 1- 1- 0 133/10 60-217 / 57-340 99/128 1/0
TRINITY INTL........ 13-6 12/8 3/3 5/3 4/2 37-99 / 43-103 13-24- 3 / 5-20- 4 103/44 61-202 / 63-147 66/161 4/5
OLIVET NAZARENE..... 30-26 22/16 7/9 14/7 1/0 41-87 / 40-148 22-38- 1 / 21-43- 1 331/191 79-418 / 83-339 144/1 2/2
Totals.............. 155-358 142/198 63/106 64/81 15/11 447-939 /475-2390 147-283-13/148-285- 9 1474/1897 730-2413/ 760-4287 1403/1259 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Valparaiso (IN)..... 5-13 / 9-15 2-2 / 0-0 25:16/ 34:44 -9:28 2.3/6.6 6.9/7.2 4.5/6.7 5-44.2 / 3-31.7 6-41 / 10-87
SAINT XAVIER........ 4-16 / 7-12 0-1 / 0-1 33:01/ 26:59 6:02 2.6/6.0 2.4/10.5 2.6/7.2 9-31.7 / 4-45.0 6-49 / 4-54
Western Illinois.... 2-14 / 9-13 0-0 / 0-0 26:59/ 33:01 -6:02 1.2/8.4 1.7/7.2 1.4/8.2 11-37.4 / 1-35.0 5-35 / 7-60
Urbana (OH)......... 6-18 / 3-7 0-3 / 0-0 31:33/ 28:27 3:06 0.2/4.7 5.9/10.1 2.4/7.6 9-41.3 / 3-45.0 10-86 / 9-55
ST. AMBROSE (IA).... 4-18 / 0-13 1-5 / 1-2 33:28/ 26:32 6:56 0.0/3.6 3.9/4.8 1.3/4.1 8-36.8 / 7-30.6 3-20 / 4-31
Iowa Wesleyan....... 5-18 / 5-21 0-2 / 1-3 35:31/ 24:29 11:02 4.8/2.5 5.5/3.6 5.1/3.2 8-37.5 / 11-37.4 11-114 / 12-79
WILLIAM PENN (IA)... 3-19 / 3-13 3-3 / 0-3 31:08/ 28:52 2:16 4.4/3.4 2.3/10.8 3.4/6.6 10-29.3 / 6-40.7 4-50 / 9-100
Quincy.............. 3-14 / 6-17 0-1 / 2-3 26:34/ 33:26 -6:52 0.5/4.5 5.3/8.9 2.2/6.6 10-42.5 / 4-24.0 5-35 / 4-25
McKendree........... 1-13 / 5-12 0-2 / 1-2 29:43/ 30:17 0:34 1.9/5.9 8.3/10.0 3.6/6.0 8-38.5 / 5-34.2 2-20 / 4-35
TRINITY INTL........ 4-16 / 2-16 0-1 / 2-4 29:36/ 30:24 0:48 2.7/2.4 4.3/2.2 3.3/2.3 7-35.3 / 7-33.3 8-62 / 8-97
OLIVET NAZARENE..... 7-17 / 6-20 0-2 / 1-3 28:35/ 31:25 -2:50 2.1/3.7 8.7/4.4 5.3/4.1 6-26.3 / 6-29.3 3-21 / 5-35
Totals.............. 44-176/ 55-159 6-22 / 8-21 331:24/328:36 2:48 2.1/5.0 5.2/6.7 3.3/5.6 91-36.4 / 57-34.9 63-533 / 76-658
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
St. Francis (IL) Game Superlatives (as of Nov 11, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Javon Stewart vs William Penn (IA) (10/13/2007)
Yards Rushing....... 150 Donte Villery at Iowa Wesleyan (10/06/2007)
TD Rushes........... 2 Donte Villery at Iowa Wesleyan (10/06/2007)
Long Rush........... 46 Donte Villery at Iowa Wesleyan (10/06/2007)
Pass attempts....... 38 John Goolsby at Iowa Wesleyan (10/06/2007)
Pass completions.... 19 Matt Ladd vs Olivet Nazarene (11/10/2007)
Yards Passing....... 306 Matt Ladd vs Olivet Nazarene (11/10/2007)
TD Passes........... 4 Matt Ladd vs Olivet Nazarene (11/10/2007)
Long Pass........... 65 Matt Ladd vs Olivet Nazarene (11/10/2007)
Receptions.......... 13 Sean Hughes vs Olivet Nazarene (11/10/2007)
Yards Receiving..... 195 Sean Hughes vs Olivet Nazarene (11/10/2007)
TD Receptions....... 3 Sean Hughes vs Olivet Nazarene (11/10/2007)
Long Reception...... 65 Donte Villery vs Olivet Nazarene (11/10/2007)
Field Goals......... 2 Nick Heberer vs Trinity Intl. (11/03/2007)
Long Field Goal..... 30 Nick Heberer vs Trinity Intl. (11/03/2007)
Punts............... 11 Eric Edwards at Western Illinois (09/15/2007)
Punting Avg......... 44.2 Eric Edwards at Valparaiso (IN) (09/01/2007)
Long Punt........... 69 Eric Edwards at Quincy (10/20/2007)
Long Punt Return.... 36 Mike Anthony at Iowa Wesleyan (10/06/2007)
Long Kickoff Return. 41 Wayne Johnson at Urbana (OH) (09/22/2007)
Tackles............. 11.0 Clayton Norberg at Valparaiso (IN) (09/01/2007)
Sacks............... 2.0 Kevin Sanders at Iowa Wesleyan (10/06/2007)
Tackles For Loss.... 3.0 Clayton Norberg vs St. Ambrose (IA) (09/29/2007)
Clayton Norberg at Quincy (10/20/2007)
Clayton Norberg vs Trinity Intl. (11/03/2007)
Navi Uhatafe vs Trinity Intl. (11/03/2007)
Interceptions....... 1 Gannon Novak at Valparaiso (IN) (09/01/2007)
Pat Lenahan vs St. Ambrose (IA) (09/29/2007)
Gannon Novak at Iowa Wesleyan (10/06/2007)
Rashun Black at Iowa Wesleyan (10/06/2007)
Clayton Norberg vs Trinity Intl. (11/03/2007)
Wayne Johnson vs Trinity Intl. (11/03/2007)
Gannon Novak vs Trinity Intl. (11/03/2007)
Rashun Black vs Trinity Intl. (11/03/2007)
Mike Vazquez vs Olivet Nazarene (11/10/2007)
St. Francis (IL) Game Superlatives (as of Nov 11, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Saint Xavier (09/08/2007)
Yards Rushing....... 227 at Iowa Wesleyan (10/06/2007)
Yards Per Rush...... 4.8 at Iowa Wesleyan (10/06/2007)
TD Rushes........... 2 at Iowa Wesleyan (10/06/2007)
Pass attempts....... 39 at Iowa Wesleyan (10/06/2007)
Pass completions.... 22 vs Olivet Nazarene (11/10/2007)
Yards Passing....... 331 vs Olivet Nazarene (11/10/2007)
Yards Per Pass...... 8.7 vs Olivet Nazarene (11/10/2007)
TD Passes........... 4 vs Olivet Nazarene (11/10/2007)
Total Plays......... 86 at Iowa Wesleyan (10/06/2007)
Total Offense....... 442 at Iowa Wesleyan (10/06/2007)
Yards Per Play...... 5.3 vs Olivet Nazarene (11/10/2007)
Points.............. 37 at Iowa Wesleyan (10/06/2007)
Sacks By............ 3 at Iowa Wesleyan (10/06/2007)
vs Olivet Nazarene (11/10/2007)
First Downs......... 22 vs Olivet Nazarene (11/10/2007)
Penalties........... 11 at Iowa Wesleyan (10/06/2007)
Penalty Yards....... 114 at Iowa Wesleyan (10/06/2007)
Turnovers........... 5 vs St. Ambrose (IA) (09/29/2007)
Interceptions By.... 4 vs Trinity Intl. (11/03/2007)
St. Francis (IL) Game Superlatives (as of Nov 11, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Derek Driscole, vs Trinity Intl. (11/03/2007)
Yards Rushing....... 172 Warren Arnold, at Valparaiso (IN) (09/01/2007)
TD Rushes........... 3 Jeff Horton, at Valparaiso (IN) (09/01/2007)
Long Rush........... 45 Jason Banning, vs Saint Xavier (09/08/2007)
Pass attempts....... 48 Aaron Rozanski, at Iowa Wesleyan (10/06/2007)
Pass completions.... 23 Ryan Gehlert, at Urbana (OH) (09/22/2007)
Yards Passing....... 324 Ryan Gehlert, at Urbana (OH) (09/22/2007)
TD Passes........... 4 Ryan Gehlert, at Urbana (OH) (09/22/2007)
Long Pass........... 69 Mike Brouse, at Quincy (10/20/2007)
Receptions.......... 9 Michael Hayward, vs St. Ambrose (IA) (09/29/2007)
Aaron Swart, vs Olivet Nazarene (11/10/2007)
Yards Receiving..... 183 Skyler Crouch, vs William Penn (IA) (10/13/2007)
TD Receptions....... 1 Mike Maher, vs Saint Xavier (09/08/2007)
Xavier Torres, vs Saint Xavier (09/08/2007)
Ian Iler, at Urbana (OH) (09/22/2007)
Barry Quinn, at Urbana (OH) (09/22/2007)
Albert Floyd, at Urbana (OH) (09/22/2007)
Tim Watson, at Urbana (OH) (09/22/2007)
Michael Hayward, vs St. Ambrose (IA) (09/29/2007)
Tyler Driscoll, vs St. Ambrose (IA) (09/29/2007)
James Deegan, vs William Penn (IA) (10/13/2007)
Chris Jenkins, at Quincy (10/20/2007)
Mike James, at Quincy (10/20/2007)
C. Jackson, at Quincy (10/20/2007)
Aaron Swart, vs Olivet Nazarene (11/10/2007)
Long Reception...... 69 C. Jackson, at Quincy (10/20/2007)
Field Goals......... 2 Taylor Rowan, at Western Illinois (09/15/2007)
Gavin Tigges, vs St. Ambrose (IA) (09/29/2007)
Matt Soulia, vs Olivet Nazarene (11/10/2007)
Long Field Goal..... 52 Taylor Rowan, at Western Illinois (09/15/2007)
Punts............... 11 Joe Lamia, at Iowa Wesleyan (10/06/2007)
Punting Avg......... 45.0 Shane Longest, vs Saint Xavier (09/08/2007)
Matt Branch, at Urbana (OH) (09/22/2007)
Long Punt........... 75 Shane Longest, vs Saint Xavier (09/08/2007)
Long Punt Return.... 47 Jason Conner, at Urbana (OH) (09/22/2007)
Long Kickoff Return. 70 Zach Atkins, at McKendree (10/27/2007)
Tackles............. 12.0 Trevon Greene, vs William Penn (IA) (10/13/2007)
Clint Peery, vs William Penn (IA) (10/13/2007)
Sacks............... 3.0 Scott Kooistra, vs Saint Xavier (09/08/2007)
Travis Brisco, at Urbana (OH) (09/22/2007)
Nathan House, at McKendree (10/27/2007)
Tackles For Loss.... 3.5 Shawn Lewis, at Urbana (OH) (09/22/2007)
Interceptions....... 2 Jason Welch, vs Trinity Intl. (11/03/2007)
St. Francis (IL) Game Superlatives (as of Nov 11, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 at Western Illinois (09/15/2007)
Yards Rushing....... 519 at Western Illinois (09/15/2007)
Yards Per Rush...... 8.4 at Western Illinois (09/15/2007)
TD Rushes........... 8 at Western Illinois (09/15/2007)
Pass attempts....... 53 at Iowa Wesleyan (10/06/2007)
Pass completions.... 23 at Urbana (OH) (09/22/2007)
Yards Passing....... 329 at Quincy (10/20/2007)
Yards Per Pass...... 10.8 vs William Penn (IA) (10/13/2007)
TD Passes........... 4 at Urbana (OH) (09/22/2007)
Total Plays......... 83 vs Olivet Nazarene (11/10/2007)
Total Offense....... 598 at Western Illinois (09/15/2007)
Yards Per Play...... 8.2 at Western Illinois (09/15/2007)
Points.............. 69 at Western Illinois (09/15/2007)
Sacks By............ 10 at Urbana (OH) (09/22/2007)
First Downs......... 28 at Western Illinois (09/15/2007)
Penalties........... 12 at Iowa Wesleyan (10/06/2007)
Penalty Yards....... 100 vs William Penn (IA) (10/13/2007)
Turnovers........... 5 vs Trinity Intl. (11/03/2007)
Interceptions By.... 3 vs Trinity Intl. (11/03/2007)
Red-Zone Results
St. Francis (IL) Red-Zone Results (as of Nov 11, 2007)
All games
St. Francis (IL) Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/01/20 at Valparaiso (IN)..... L 21-28 4 3 21 3 1 2 0 0 0 0 1 0 0
09/08/20 Saint Xavier........... L 8-52 1 0 0 0 0 0 0 0 0 0 1 0 0
09/15/20 at Western Illinois.... L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/20 at Urbana (OH)......... L 13-45 2 1 6 1 0 1 0 0 1 0 0 0 0
*09/29/20 St. Ambrose (IA)....... L 0-42 2 0 0 0 0 0 0 0 2 0 0 0 0
*10/06/20 at Iowa Wesleyan....... W 37-3 4 4 23 3 2 1 1 0 0 0 0 0 0
*10/13/20 William Penn (IA)...... L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
*10/20/20 at Quincy.............. L 9-21 0 0 0 0 0 0 0 0 0 0 0 0 0
*10/27/20 at McKendree........... L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
*11/03/20 Trinity Intl........... W 13-6 4 3 13 1 1 0 2 0 0 1 0 0 0
*11/10/20 Olivet Nazarene........ W 30-26 7 5 30 4 0 4 1 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 28 20 117 15 6 9 5 1 4 1 2 0 0
20 of 28 (71.4%)
Opponents Inside St. Francis (IL) Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/01/20 at Valparaiso (IN)..... L 21-28 5 4 28 4 4 0 0 0 0 0 0 1 0
09/08/20 Saint Xavier........... L 8-52 3 3 17 2 2 0 1 0 0 0 0 0 0
09/15/20 at Western Illinois.... L 0-69 8 8 52 7 7 0 1 0 0 0 0 0 0
