
Home » Athletics » Men's Basketball Home » Holiday Tournament Statistics
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Weathers, Dwight | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Barren, Pat | * | 2-6 | 0-3 | 3-4 | 1-3 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 31 |
| 14 | Dekker, Chad | * | 3-7 | 0-4 | 1-2 | 1-5 | 6 | 3 | 7 | 1 | 5 | 0 | 1 | 29 |
| 40 | Triplett, Trey | * | 12-18 | 1-1 | 3-4 | 5-3 | 8 | 1 | 28 | 2 | 2 | 1 | 0 | 39 |
| 44 | Dobbe, Ian | * | 4-7 | 0-1 | 0-2 | 3-3 | 6 | 3 | 8 | 0 | 1 | 1 | 0 | 20 |
| 15 | Bayliss, T.J. | - | 2-19 | 0-9 | 0-0 | 2-4 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 28 |
| 22 | Sorensen, Stephen | - | 3-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 19 |
| 32 | Peck, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 42 | Matsen, Mark | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 52 | Williams, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Dean, Dustin | - | 2-5 | 0-0 | 0-2 | 1-3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 1-19 | 7-14 | 18-25 | 43 | 19 | 64 | 12 | 15 | 2 | 1 | 200 | |
| 41.8% | 5.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 0-8 | 2-6 | |||||||||||
| 41.7% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-31 | 1-11 | 5-8 | |||||||||||
| 41.9% | 9.1% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Opoka, Jason | * | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
| 23 | Kreiger, Jeremy | * | 1-2 | 0-1 | 1-4 | 1-5 | 6 | 2 | 3 | 7 | 1 | 0 | 2 | 34 |
| 30 | Robinson, Sam | * | 2-5 | 0-0 | 1-2 | 3-2 | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 15 |
| 33 | Hobson, Chris | * | 11-20 | 1-3 | 1-4 | 1-2 | 3 | 2 | 24 | 2 | 3 | 0 | 1 | 31 |
| 44 | Rabenau, Rob | * | 4-12 | 0-0 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 27 |
| 05 | Murdock, Barry | - | 3-5 | 0-1 | 2-2 | 3-7 | 10 | 1 | 8 | 3 | 1 | 0 | 3 | 25 |
| 15 | Miller, Jeff | - | 2-4 | 2-4 | 1-2 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| 22 | Therkield, Tristan | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 8 |
| 25 | Kieres, Dan | - | 2-3 | 1-2 | 0-3 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| 34 | Jones, Ian | - | 3-4 | 0-0 | 1-1 | 0-3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-61 | 5-14 | 9-20 | 15-28 | 43 | 16 | 78 | 14 | 13 | 1 | 6 | 200 | |
| 52.5% | 35.7% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-6 | 7-13 | |||||||||||
| 45.2% | 16.7% | 53.8% | ||||||||||||
| 2nd Half: | 18-30 | 4-8 | 2-7 | |||||||||||
| 60.0% | 50.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cardinal Stritch Univ. | 32 | 32 | 64 | Record: (6-9) |
| Univ. of St. Francis (Ill.) | 36 | 42 | 78 | Record: (5-9) |
|
Officials: Bob Neswold, Tom Fettketler, Joey Townsell
Technical fouls: Cardinal Stritch Univ.-None. Univ. of St. Francis (Ill.)-None. Attendance: Game 4 - Clarke College Holiday Basketball Tournament St. Francis will play Sunday Dec. 30 @ 7:00 p.m. Cardinal Stritch will play Sunday Dec. 30 @ 3:00 p.m. |
Play-by-Play |
| 19:47 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | STRITCH 2 - USF 0 | (STRITCH by 2) |
| 19:28 | USF | MISSED JUMPER by Robinson, Sam | ||
| REBOUND (DEF) by Barren, Pat | ||||
| 19:19 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (OFF) by Bayliss, T.J. | ||||
| 19:14 | STRITCH | GOOD! JUMPER by Dekker, Chad (in the paint) | STRITCH 4 - USF 0 | (STRITCH by 4) |
| ASSIST by Bayliss, T.J. | ||||
| 18:57 | USF | GOOD! JUMPER by Robinson, Sam | STRITCH 4 - USF 2 | (STRITCH by 2) |
| ASSIST by Kreiger, Jeremy | ||||
| 18:26 | USF | FOUL by Robinson, Sam | ||
| 18:26 | STRITCH | MISSED FT SHOT by Triplett, Trey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:26 | STRITCH | GOOD! FT SHOT by Triplett, Trey | STRITCH 5 - USF 2 | (STRITCH by 3) |
| 17:59 | USF | TURNOVR by Hobson, Chris | ||
| 17:41 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | STRITCH 7 - USF 2 | (STRITCH by 5) |
| ASSIST by Barren, Pat | ||||
| 17:31 | USF | TURNOVR by Robinson, Sam | ||
| 17:20 | STRITCH | MISSED JUMPER by Triplett, Trey | ||
| REBOUND (OFF) by Dekker, Chad | ||||
| 17:13 | STRITCH | TURNOVR by Triplett, Trey | ||
| 17:13 | STRITCH | FOUL by Triplett, Trey | ||
| 17:02 | USF | MISSED JUMPER by Rabenau, Rob | ||
| REBOUND (DEF) by Dekker, Chad | ||||
| 16:44 | STRITCH | GOOD! JUMPER by Dobbe, Ian (in the paint) | STRITCH 9 - USF 2 | (STRITCH by 7) |
| ASSIST by Dekker, Chad | ||||
| 16:42 | USF | TIMEOUT TEAM | ||
| 16:32 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (DEF) by Dobbe, Ian | ||||
| 16:23 | STRITCH | GOOD! JUMPER by Barren, Pat (in the paint) | STRITCH 11 - USF 2 | (STRITCH by 9) |
| 16:07 | USF | MISSED 3 PTR by Kreiger, Jeremy | ||
| REBOUND (DEF) by Bayliss, T.J. | ||||
| 15:56 | STRITCH | GOOD! JUMPER by Bayliss, T.J. | STRITCH 13 - USF 2 | (STRITCH by 11) |
| 15:28 | USF | TURNOVR by Robinson, Sam | ||
| 15:18 | STRITCH | MISSED JUMPER by Triplett, Trey | ||
| 15:12 | USF | BLOCK by Robinson, Sam | ||
| REBOUND (OFF) by Barren, Pat | ||||
| 15:09 | STRITCH | MISSED JUMPER by Dobbe, Ian | ||
| REBOUND (DEF) by Kreiger, Jeremy | ||||
| 15:03 | USF | MISSED JUMPER by Rabenau, Rob | ||
| 15:03 | STRITCH | BLOCK by Dobbe, Ian | ||
| REBOUND (DEF) by Dekker, Chad | ||||
| 14:54 | STRITCH | TURNOVR by Dekker, Chad | ||
| 14:50 | USF | GOOD! LAYUP by Hobson, Chris | STRITCH 13 - USF 4 | (STRITCH by 9) |
| 14:50 | STRITCH | FOUL by Dobbe, Ian | ||
| 14:50 | USF | MISSED FT SHOT by Hobson, Chris | ||
| REBOUND (DEF) by Dean, Dustin | ||||
| 14:38 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (DEF) by Jones, Ian | ||||
| 14:11 | USF | MISSED 3 PTR by Opoka, Jason | ||
| REBOUND (DEF) by Barren, Pat | ||||
| 13:55 | STRITCH | GOOD! JUMPER by Dean, Dustin | STRITCH 15 - USF 4 | (STRITCH by 11) |
| ASSIST by Triplett, Trey | ||||
| 13:45 | USF | GOOD! JUMPER by Hobson, Chris | STRITCH 15 - USF 6 | (STRITCH by 9) |
| 13:18 | STRITCH | MISSED 3 PTR by Barren, Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | STRITCH | FOUL by Bayliss, T.J. | ||
| 13:03 | USF | GOOD! JUMPER by Hobson, Chris (in the paint) | STRITCH 15 - USF 8 | (STRITCH by 7) |
| 12:47 | USF | FOUL by Robinson, Sam | ||
| 12:45 | STRITCH | TURNOVR by Sorensen, Stephen | ||
| 12:43 | USF | STEAL by Murdock, Barry | ||
| 12:40 | USF | GOOD! JUMPER by Opoka, Jason (in the paint) | STRITCH 15 - USF 10 | (STRITCH by 5) |
| ASSIST by Murdock, Barry | ||||
| 12:25 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | STRITCH 17 - USF 10 | (STRITCH by 7) |
| 12:13 | USF | GOOD! JUMPER by Jones, Ian (in the paint) | STRITCH 17 - USF 12 | (STRITCH by 5) |
| ASSIST by Murdock, Barry | ||||
| 12:12 | STRITCH | FOUL by Dean, Dustin | ||
| 12:12 | USF | GOOD! FT SHOT by Jones, Ian | STRITCH 17 - USF 13 | (STRITCH by 4) |
| 12:01 | STRITCH | MISSED JUMPER by Barren, Pat | ||
| REBOUND (OFF) by Dobbe, Ian | ||||
| 11:58 | STRITCH | GOOD! JUMPER by Dobbe, Ian (in the paint) | STRITCH 19 - USF 13 | (STRITCH by 6) |
| 11:44 | USF | GOOD! JUMPER by Jones, Ian (in the paint) | STRITCH 19 - USF 15 | (STRITCH by 4) |
| ASSIST by Hobson, Chris | ||||
| 11:21 | STRITCH | MISSED JUMPER by Dobbe, Ian | ||
| REBOUND (OFF) by Triplett, Trey | ||||
| 11:18 | STRITCH | MISSED JUMPER by Triplett, Trey | ||
| REBOUND (DEF) by Jones, Ian | ||||
| 11:06 | USF | MISSED 3 PTR by Murdock, Barry | ||
| REBOUND (DEF) by Dobbe, Ian | ||||
| 10:51 | STRITCH | GOOD! JUMPER by Bayliss, T.J. | STRITCH 21 - USF 15 | (STRITCH by 6) |
| 10:38 | USF | GOOD! JUMPER by Jones, Ian (in the paint) | STRITCH 21 - USF 17 | (STRITCH by 4) |
| ASSIST by Kreiger, Jeremy | ||||
| 10:30 | STRITCH | MISSED 3 PTR by Dobbe, Ian | ||
| REBOUND (DEF) by Hobson, Chris | ||||
| 10:21 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (DEF) by Bayliss, T.J. | ||||
| 10:12 | USF | FOUL by Kieres, Dan | ||
| 10:12 | STRITCH | GOOD! JUMPER by Sorensen, Stephen (in the paint) | STRITCH 23 - USF 17 | (STRITCH by 6) |
| ASSIST by Peck, Spencer | ||||
| 09:43 | STRITCH | FOUL by Matsen, Mark | ||
| 09:43 | USF | GOOD! FT SHOT by Murdock, Barry | STRITCH 23 - USF 18 | (STRITCH by 5) |
| 09:43 | USF | GOOD! FT SHOT by Murdock, Barry | STRITCH 23 - USF 19 | (STRITCH by 4) |
| 09:24 | STRITCH | MISSED JUMPER by Triplett, Trey | ||
| REBOUND (DEF) by Therkield, Tristan | ||||
| 09:08 | STRITCH | FOUL by Matsen, Mark | ||
| 09:03 | STRITCH | FOUL by Dekker, Chad | ||
| 09:03 | USF | MISSED FT SHOT by Kieres, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:03 | USF | MISSED FT SHOT by Kieres, Dan | ||
| REBOUND (DEF) by Triplett, Trey | ||||
| 08:48 | STRITCH | MISSED 3 PTR by Sorensen, Stephen | ||
| REBOUND (DEF) by Kieres, Dan | ||||
| 08:40 | STRITCH | FOUL by Dekker, Chad | ||
| 08:40 | USF | GOOD! FT SHOT by Miller, Jeff | STRITCH 23 - USF 20 | (STRITCH by 3) |
| 08:40 | USF | MISSED FT SHOT by Miller, Jeff | ||
| REBOUND (DEF) by Triplett, Trey | ||||
| 08:25 | STRITCH | TURNOVR by Triplett, Trey | ||
| 08:06 | USF | GOOD! 3 PTR by Therkield, Tristan | USF 23 - STRITCH 23 | Tied |
| ASSIST by Kieres, Dan | ||||
| 07:49 | STRITCH | TURNOVR by Peck, Spencer | ||
| 07:47 | USF | STEAL by Murdock, Barry | ||
| 07:41 | USF | GOOD! JUMPER by Rabenau, Rob (in the paint) | USF 25 - STRITCH 23 | (USF by 2) |
| ASSIST by Murdock, Barry | ||||
| 07:38 | STRITCH | TIMEOUT TEAM | ||
| 07:26 | STRITCH | TURNOVR by Dekker, Chad | ||
| 07:15 | USF | GOOD! JUMPER by Therkield, Tristan (in the paint) | USF 27 - STRITCH 23 | (USF by 4) |
| 06:55 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (OFF) by Triplett, Trey | ||||
| 06:52 | STRITCH | MISSED JUMPER by Triplett, Trey | ||
| REBOUND (DEF) by Kieres, Dan | ||||
| 06:41 | USF | TURNOVR by Therkield, Tristan | ||
| 06:33 | STRITCH | MISSED 3 PTR by Dekker, Chad | ||
| REBOUND (DEF) by Rabenau, Rob | ||||
| 06:11 | USF | MISSED 3 PTR by Miller, Jeff | ||
| REBOUND (DEF) by Bayliss, T.J. | ||||
| 06:06 | STRITCH | TURNOVR by Dekker, Chad | ||
| 05:55 | USF | TURNOVR by Robinson, Sam | ||
| 05:48 | STRITCH | MISSED 3 PTR by Barren, Pat | ||
| REBOUND (DEF) by Kreiger, Jeremy | ||||
| 05:40 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (OFF) by Hobson, Chris | ||||
| 05:37 | STRITCH | FOUL by Barren, Pat | ||
| 05:37 | USF | GOOD! FT SHOT by Hobson, Chris | USF 28 - STRITCH 23 | (USF by 5) |
| 05:37 | USF | MISSED FT SHOT by Hobson, Chris | ||
| REBOUND (DEF) by Dean, Dustin | ||||
| 05:19 | STRITCH | GOOD! JUMPER by Dean, Dustin (in the paint) | USF 28 - STRITCH 25 | (USF by 3) |
| 05:12 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:48 | USF | FOUL by Jones, Ian | ||
| 04:46 | STRITCH | MISSED FT SHOT by Dobbe, Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:46 | STRITCH | MISSED FT SHOT by Dobbe, Ian | ||
| REBOUND (OFF) by Dobbe, Ian | ||||
| 04:36 | STRITCH | TURNOVR by Dean, Dustin | ||
| 04:36 | STRITCH | FOUL by Dean, Dustin | ||
| 04:10 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (DEF) by Dean, Dustin | ||||
| 04:09 | USF | FOUL by Jones, Ian | ||
| 03:50 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (DEF) by Murdock, Barry | ||||
| 03:45 | USF | TURNOVR by Murdock, Barry | ||
| 03:27 | USF | FOUL by Hobson, Chris | ||
| 03:23 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | STRITCH | GOOD! JUMPER by Barren, Pat | USF 28 - STRITCH 27 | (USF by 1) |
| ASSIST by Bayliss, T.J. | ||||
| 02:55 | USF | MISSED JUMPER by Rabenau, Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | STRITCH | FOUL by Barren, Pat | ||
| 02:48 | USF | GOOD! FT SHOT by Rabenau, Rob | USF 29 - STRITCH 27 | (USF by 2) |
| 02:48 | USF | GOOD! FT SHOT by Rabenau, Rob | USF 30 - STRITCH 27 | (USF by 3) |
| 02:35 | STRITCH | TURNOVR by Sorensen, Stephen | ||
| 02:34 | USF | STEAL by Hobson, Chris | ||
| 02:22 | USF | MISSED JUMPER by Rabenau, Rob | ||
| REBOUND (DEF) by Dekker, Chad | ||||
| 02:16 | STRITCH | GOOD! JUMPER by Sorensen, Stephen (in the paint) | USF 30 - STRITCH 29 | (USF by 1) |
| ASSIST by Triplett, Trey | ||||
| 02:04 | USF | GOOD! JUMPER by Hobson, Chris (in the paint) | USF 32 - STRITCH 29 | (USF by 3) |
| 01:48 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (OFF) by Triplett, Trey | ||||
| 01:43 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | USF 32 - STRITCH 31 | (USF by 1) |
| 01:30 | USF | MISSED 3 PTR by Hobson, Chris | ||
| REBOUND (DEF) by Dekker, Chad | ||||
| 01:29 | USF | FOUL by Hobson, Chris | ||
| 01:29 | STRITCH | GOOD! FT SHOT by Dekker, Chad | USF 32 - STRITCH 32 | Tied |
| 01:29 | STRITCH | MISSED FT SHOT by Dekker, Chad | ||
| REBOUND (OFF) by Dean, Dustin | ||||
| 01:27 | STRITCH | MISSED JUMPER by Dean, Dustin | ||
| REBOUND (DEF) by Murdock, Barry | ||||
| 01:11 | USF | MISSED JUMPER by Rabenau, Rob | ||
| REBOUND (DEF) by Sorensen, Stephen | ||||
| 01:04 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (DEF) by Kieres, Dan | ||||
| 00:50 | USF | GOOD! JUMPER by Kieres, Dan | USF 34 - STRITCH 32 | (USF by 2) |
| 00:50 | STRITCH | FOUL by Dean, Dustin | ||
| 00:50 | USF | MISSED FT SHOT by Kieres, Dan | ||
| REBOUND (OFF) by Murdock, Barry | ||||
| 00:40 | USF | MISSED JUMPER by Rabenau, Rob | ||
| REBOUND (DEF) by Bayliss, T.J. | ||||
| 00:18 | STRITCH | TURNOVR by Dekker, Chad | ||
| 00:17 | USF | STEAL by Kreiger, Jeremy | ||
| 00:15 | USF | GOOD! LAYUP by Kreiger, Jeremy | USF 36 - STRITCH 32 | (USF by 4) |
| 19:50 | USF | FOUL by Robinson, Sam | USF 36 - STRITCH 32 | (USF by 4) |
| 19:45 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (DEF) by Kreiger, Jeremy | ||||
| 19:38 | USF | GOOD! DUNK by Rabenau, Rob | USF 38 - STRITCH 32 | (USF by 6) |
| 19:18 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (OFF) by Triplett, Trey | ||||
| 18:56 | STRITCH | TURNOVR by Dobbe, Ian | ||
| 18:37 | STRITCH | FOUL by Dobbe, Ian | ||
| 18:37 | USF | MISSED FT SHOT by Robinson, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | USF | GOOD! FT SHOT by Robinson, Sam | USF 39 - STRITCH 32 | (USF by 7) |
| 18:18 | STRITCH | GOOD! JUMPER by Dobbe, Ian (in the paint) | USF 39 - STRITCH 34 | (USF by 5) |
| ASSIST by Bayliss, T.J. | ||||
| 17:52 | USF | TURNOVR by Hobson, Chris | ||
| 17:50 | STRITCH | STEAL by Dekker, Chad | ||
| 17:42 | STRITCH | MISSED JUMPER by Triplett, Trey | ||
| REBOUND (DEF) by Opoka, Jason | ||||
| 17:34 | USF | MISSED 3 PTR by Opoka, Jason | ||
| REBOUND (OFF) by Robinson, Sam | ||||
| 17:31 | USF | GOOD! DUNK by Robinson, Sam | USF 41 - STRITCH 34 | (USF by 7) |
| 17:31 | STRITCH | GOOD! FT SHOT by Barren, Pat | USF 41 - STRITCH 35 | (USF by 6) |
| 17:31 | STRITCH | GOOD! FT SHOT by Barren, Pat | USF 41 - STRITCH 36 | (USF by 5) |
| 17:19 | STRITCH | MISSED 3 PTR by Barren, Pat | ||
| REBOUND (DEF) by Opoka, Jason | ||||
| 17:08 | USF | GOOD! JUMPER by Hobson, Chris | USF 43 - STRITCH 36 | (USF by 7) |
| 16:53 | USF | FOUL by Rabenau, Rob | ||
| 16:50 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (OFF) by Bayliss, T.J. | ||||
| 16:48 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (OFF) by Dobbe, Ian | ||||
| 16:45 | STRITCH | GOOD! JUMPER by Dobbe, Ian (in the paint) | USF 43 - STRITCH 38 | (USF by 5) |
| 16:22 | STRITCH | FOUL by Dobbe, Ian | ||
| 16:17 | USF | MISSED JUMPER by Robinson, Sam | ||
| REBOUND (OFF) by Robinson, Sam | ||||
| 16:15 | USF | MISSED JUMPER by Robinson, Sam | ||
| REBOUND (OFF) by Rabenau, Rob | ||||
| 16:13 | USF | GOOD! JUMPER by Rabenau, Rob (in the paint) | USF 45 - STRITCH 38 | (USF by 7) |
| 15:56 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (DEF) by Robinson, Sam | ||||
| 15:35 | STRITCH | FOUL by Dekker, Chad | ||
| 15:35 | USF | TURNOVR by Rabenau, Rob | ||
| 15:26 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (DEF) by Robinson, Sam | ||||
| 15:16 | USF | GOOD! JUMPER by Opoka, Jason | USF 47 - STRITCH 38 | (USF by 9) |
| 15:10 | STRITCH | TIMEOUT TEAM | ||
| 14:59 | STRITCH | GOOD! JUMPER by Dekker, Chad (in the paint) | USF 47 - STRITCH 40 | (USF by 7) |
| 14:49 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (OFF) by Robinson, Sam | ||||
| 14:47 | USF | MISSED JUMPER by Hobson, Chris | ||
| REBOUND (OFF) by Opoka, Jason | ||||
| 14:22 | USF | MISSED 3 PTR by Hobson, Chris | ||
| REBOUND (DEF) by Dobbe, Ian | ||||
| 14:09 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | USF 47 - STRITCH 42 | (USF by 5) |
| 13:54 | USF | TURNOVR by Rabenau, Rob | ||
| 13:31 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | USF 47 - STRITCH 44 | (USF by 3) |
| ASSIST by Barren, Pat | ||||
| 13:09 | USF | GOOD! JUMPER by Hobson, Chris | USF 49 - STRITCH 44 | (USF by 5) |
| ASSIST by Kreiger, Jeremy | ||||
| 12:58 | STRITCH | MISSED 3 PTR by Dekker, Chad | ||
| REBOUND (DEF) by Kreiger, Jeremy | ||||
| 12:50 | USF | GOOD! LAYUP by Murdock, Barry | USF 51 - STRITCH 44 | (USF by 7) |
| ASSIST by Kreiger, Jeremy | ||||
| 12:34 | STRITCH | GOOD! JUMPER by Sorensen, Stephen | USF 51 - STRITCH 46 | (USF by 5) |
| ASSIST by Barren, Pat | ||||
| 12:00 | USF | MISSED JUMPER by Jones, Ian | ||
| 12:00 | STRITCH | BLOCK by Triplett, Trey | ||
| REBOUND (DEF) by Triplett, Trey | ||||
| 11:55 | USF | FOUL by Kreiger, Jeremy | ||
| 11:47 | STRITCH | MISSED JUMPER by Dean, Dustin | ||
| REBOUND (DEF) by Murdock, Barry | ||||
| 11:31 | USF | MISSED 3 PTR by Kieres, Dan | ||
| REBOUND (DEF) by Barren, Pat | ||||
| 11:25 | STRITCH | GOOD! LAYUP by Dekker, Chad | USF 51 - STRITCH 48 | (USF by 3) |
| 11:18 | USF | TIMEOUT TEAM | ||
| 10:52 | USF | MISSED JUMPER by Murdock, Barry | ||
| REBOUND (OFF) by Murdock, Barry | ||||
| 10:50 | USF | GOOD! JUMPER by Murdock, Barry (in the paint) | USF 53 - STRITCH 48 | (USF by 5) |
| 10:34 | USF | FOUL by Murdock, Barry | ||
| 10:24 | STRITCH | GOOD! LAYUP by Triplett, Trey | USF 53 - STRITCH 50 | (USF by 3) |
| 10:23 | USF | FOUL by Miller, Jeff | ||
| 10:23 | STRITCH | GOOD! FT SHOT by Triplett, Trey | USF 53 - STRITCH 51 | (USF by 2) |
| 10:07 | USF | TURNOVR by Therkield, Tristan | ||
| 09:46 | STRITCH | MISSED JUMPER by Bayliss, T.J. | ||
| REBOUND (DEF) by Jones, Ian | ||||
| 09:36 | USF | GOOD! 3 PTR by Kieres, Dan | USF 56 - STRITCH 51 | (USF by 5) |
| ASSIST by Therkield, Tristan | ||||
| 09:15 | STRITCH | MISSED JUMPER by Dean, Dustin | ||
| REBOUND (OFF) by Triplett, Trey | ||||
| 09:13 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | USF 56 - STRITCH 53 | (USF by 3) |
| 08:51 | USF | GOOD! JUMPER by Murdock, Barry (in the paint) | USF 58 - STRITCH 53 | (USF by 5) |
| 08:40 | USF | FOUL by Jones, Ian | ||
| 08:40 | STRITCH | MISSED FT SHOT by Dean, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | STRITCH | MISSED FT SHOT by Dean, Dustin | ||
| REBOUND (DEF) by Rabenau, Rob | ||||
| 08:34 | USF | GOOD! 3 PTR by Hobson, Chris | USF 61 - STRITCH 53 | (USF by 8) |
| ASSIST by Kreiger, Jeremy | ||||
| 08:27 | USF | TIMEOUT TEAM | ||
| 08:13 | STRITCH | TURNOVR by Dekker, Chad | ||
| 07:44 | USF | GOOD! JUMPER by Hobson, Chris | USF 63 - STRITCH 53 | (USF by 10) |
| 07:16 | STRITCH | MISSED 3 PTR by Dekker, Chad | ||
| REBOUND (DEF) by Hobson, Chris | ||||
| 07:07 | USF | GOOD! 3 PTR by Miller, Jeff | USF 66 - STRITCH 53 | (USF by 13) |
| ASSIST by Hobson, Chris | ||||
| 06:57 | STRITCH | TURNOVR by Barren, Pat | ||
| 06:56 | USF | STEAL by Kreiger, Jeremy | ||
| 06:53 | STRITCH | FOUL by Barren, Pat | ||
| 06:53 | USF | MISSED FT SHOT by Kreiger, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | USF | MISSED FT SHOT by Kreiger, Jeremy | ||
| REBOUND (DEF) by Dekker, Chad | ||||
| 06:31 | STRITCH | GOOD! JUMPER by Triplett, Trey | USF 66 - STRITCH 55 | (USF by 11) |
| ASSIST by Bayliss, T.J. | ||||
| 06:23 | USF | GOOD! 3 PTR by Miller, Jeff | USF 69 - STRITCH 55 | (USF by 14) |
| ASSIST by Kreiger, Jeremy | ||||
| 06:19 | STRITCH | TIMEOUT 30sec | ||
| 05:48 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (DEF) by Murdock, Barry | ||||
| 05:47 | STRITCH | FOUL by Matsen, Mark | ||
| 05:15 | USF | TURNOVR by Kreiger, Jeremy | ||
| 04:56 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
| REBOUND (OFF) by Matsen, Mark | ||||
| 04:52 | STRITCH | MISSED JUMPER by Matsen, Mark | ||
| REBOUND (DEF) by Murdock, Barry | ||||
| 04:29 | USF | TURNOVR by Hobson, Chris | ||
| 04:14 | STRITCH | GOOD! JUMPER by Triplett, Trey (in the paint) | USF 69 - STRITCH 57 | (USF by 12) |
| 04:00 | USF | FOUL by Rabenau, Rob | ||
| 04:00 | USF | TURNOVR by Rabenau, Rob | ||
| 03:44 | STRITCH | MISSED 3 PTR by Bayliss, T.J. | ||
