St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#10 Opoka, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN) 11/01/07 14 3-4 .750 3-3 1.000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 9 9.0
at Prairie Stars Men 11/07/07 9 2-2 1.000 0-0 .000 0-1 .000 1 0 1 1.0 3 0 0 1 0 0 4 6.5
SIENA HEIGHTS (MI) 11/10/07 21 5-6 .833 4-5 .800 0-0 .000 0 0 0 0.7 3 0 1 1 0 1 14 9.0
vs Indiana Northwest 11/14/07 16 4-6 .667 3-4 .750 0-0 .000 0 3 3 1.3 0 0 4 0 0 2 11 9.5
COLLEGE-OZARKS (MO) 11/17/07 17 1-3 .333 1-1 1.000 2-3 .667 0 1 1 1.2 0 0 2 0 0 0 5 8.6
at St. Ambrose 11/20/07 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 0 7.2
LEWIS 11/24/07 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 6.1
at Ashford University 11/27/07 * 21 3-7 .429 1-5 .200 2-2 1.000 0 2 2 1.1 2 0 0 1 0 0 9 6.5
TRINITY INTERNATIONAL 12/04/07 23 4-6 .667 3-5 .600 4-4 1.000 2 3 5 1.6 1 0 0 1 0 1 15 7.4
at Huntington (IN) 12/08/07 32 2-4 .500 1-3 .333 1-2 .500 0 0 0 1.4 1 0 0 1 0 1 6 7.3
HILLSDALE (MI) 12/17/07 * 32 4-7 .571 1-3 .333 1-2 .500 1 4 5 1.7 1 0 1 2 0 1 10 7.5
at Judson 12/19/07 * 24 1-4 .250 1-3 .333 7-7 1.000 0 1 1 1.7 3 0 1 0 0 0 10 7.8
at Clarke (IA) 12/27/07 * 32 2-6 .333 2-3 .667 3-4 .750 0 2 2 1.7 1 0 2 0 0 1 9 7.8
vs Cardinal Stritch (W 12/28/07 * 22 2-4 .500 0-2 .000 0-0 .000 1 2 3 1.8 0 0 0 0 0 0 4 7.6
vs Beloit (WI) 12/30/07 * 24 2-6 .333 2-6 .333 0-0 .000 0 3 3 1.9 1 0 0 0 0 1 6 7.5
CALUMET ST. JOSEPH (IN 01/05/08 * 28 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.8 1 0 2 0 0 1 5 7.3
at Georgetown (KY) 01/12/08 * 14 1-3 .333 0-2 .000 5-5 1.000 0 0 0 1.7 0 0 0 2 0 2 7 7.3
at Purdue North Centra 01/17/08 * 25 4-7 .571 4-7 .571 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 12 7.6
at Indiana South Bend 01/23/08 * 24 1-5 .200 1-4 .250 2-3 .667 1 2 3 1.7 1 0 1 1 0 0 5 7.4
at Robert Morris 01/26/08 * 21 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 7.2
at Saint Xavier 01/30/08 * 31 6-12 .500 1-7 .143 3-4 .750 0 3 3 1.7 5 1 2 3 0 1 16 7.6
OLIVET NAZARENE 02/02/08 * 27 4-8 .500 2-5 .400 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 10 7.7
at Ill. Inst. of Tech. 02/09/08 * 27 5-9 .556 2-5 .400 0-0 .000 1 1 2 1.7 1 0 0 0 0 0 12 7.9
INDIANA SOUTH BEND 02/12/08 * 17 4-6 .667 2-4 .500 1-1 1.000 0 0 0 1.6 1 0 0 1 0 0 11 8.0
ROBERT MORRIS 02/16/08 * 19 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.6 1 0 1 0 0 1 2 7.8
SAINT XAVIER 02/23/08 * 24 2-10 .200 1-8 .125 0-0 .000 0 0 0 1.5 1 0 1 1 0 1 5 7.7
at Olivet Nazarene 02/26/08 * 19 0-4 .000 0-4 .000 2-2 1.000 2 1 3 1.6 1 0 0 1 0 0 2 7.4
ILL. INST. OF TECH. 03/01/08 * 18 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.5 0 0 0 1 0 1 6 7.4
at Indiana South Bend 03/04/08 * 19 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 3 7.2
Totals......................... 20 624 69-153 .451 39-102 .382 33-40 .825 10 34 44 1.5 36 1 19 20 0 15 210 7.2
Games played: 29
Minutes/game: 21.5
Points/game: 7.2
FG Pct: 45.1
3FG Pct: 38.2
FT Pct: 82.5
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.7
Assist/turnover ratio: 1.0
Steals/game: 0.5