St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#15 Miller, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN) 11/01/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 1 0 0 0.0
at Prairie Stars Men 11/07/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
SIENA HEIGHTS (MI) 11/10/07 13 1-4 .250 1-2 .500 0-0 .000 2 0 2 1.0 1 0 0 1 0 0 3 1.0
vs Indiana Northwest 11/14/07 9 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.3 1 0 1 0 0 0 5 2.0
COLLEGE-OZARKS (MO) 11/17/07 9 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.0 2 0 0 1 0 0 4 2.4
at St. Ambrose 11/20/07 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
LEWIS 11/24/07 19 1-7 .143 0-2 .000 0-0 .000 0 1 1 0.9 2 0 1 2 0 0 2 2.0
at Ashford University 11/27/07 13 2-4 .500 0-1 .000 1-2 .500 0 0 0 0.8 1 0 0 2 0 1 5 2.4
TRINITY INTERNATIONAL 12/04/07 * 17 3-5 .600 2-3 .667 1-2 .500 0 0 0 0.7 0 0 1 0 0 1 9 3.1
at Huntington (IN) 12/08/07 * 7 1-5 .200 0-2 .000 3-6 .500 1 1 2 0.8 1 0 0 2 0 1 5 3.3
HILLSDALE (MI) 12/17/07 13 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 1 0 0 0 2 3.2
at Judson 12/19/07 15 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.9 2 0 4 0 0 1 2 3.1
at Clarke (IA) 12/27/07 7 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 6 3.3
vs Cardinal Stritch (W 12/28/07 17 2-4 .500 2-4 .500 1-2 .500 0 0 0 0.8 2 0 0 0 0 0 7 3.6
vs Beloit (WI) 12/30/07 12 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.8 2 0 0 1 0 1 5 3.7
CALUMET ST. JOSEPH (IN 01/05/08 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.9 0 0 1 0 0 0 0 3.4
at Georgetown (KY) 01/12/08 15 1-2 .500 1-1 1.000 2-3 .667 1 0 1 0.9 0 0 0 2 0 0 5 3.5
at Purdue North Centra 01/17/08 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.3
at Indiana South Bend 01/23/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.2
at Robert Morris 01/26/08 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.0
at Saint Xavier 01/30/08 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 4 3.0
OLIVET NAZARENE 02/02/08 13 0-4 .000 0-1 .000 2-2 1.000 0 0 0 0.7 0 0 1 0 0 1 2 3.0
INDIANA SOUTH BEND 02/12/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.9
ROBERT MORRIS 02/16/08 8 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 5 3.0
SAINT XAVIER 02/23/08 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 1 0 2.8
at Olivet Nazarene 02/26/08 15 6-7 .857 4-5 .800 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 16 3.3
ILL. INST. OF TECH. 03/01/08 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 3.2
at Indiana South Bend 03/04/08 11 3-4 .750 1-2 .500 0-0 .000 0 0 0 0.6 4 0 1 2 0 0 7 3.4
Totals......................... 2 271 33-83 .398 16-42 .381 12-19 .632 6 12 18 0.6 25 0 11 18 1 7 94 3.4
Games played: 28
Minutes/game: 9.7
Points/game: 3.4
FG Pct: 39.8
3FG Pct: 38.1
FT Pct: 63.2
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.0