St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#20 Hulka, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN) 11/01/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
SIENA HEIGHTS (MI) 11/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Indiana Northwest 11/14/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 0 0.0
LEWIS 11/24/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Huntington (IN) 12/08/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
INDIANA SOUTH BEND 02/12/08 5 0-3 .000 0-0 .000 0-0 .000 3 1 4 0.7 0 0 0 1 0 0 0 0.0
at Olivet Nazarene 02/26/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 0 0.0
ILL. INST. OF TECH. 03/01/08 8 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.0 1 0 4 0 0 0 0 0.0
at Indiana South Bend 03/04/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 37 0-4 .000 0-0 .000 0-0 .000 4 4 8 0.9 3 0 8 4 0 0 0 0.0
Games played: 9
Minutes/game: 4.1
FG Pct: 0.0
Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 2.0