St. Francis (IL) Individual Game-by-Game (as of Mar 08, 2008)
All games
#21 McCarthy, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purdue Calumet (IN) 11/01/07 2 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 3.0
vs Indiana Northwest 11/14/07 10 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.0 2 0 0 1 0 0 6 4.5
at Huntington (IN) 12/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.0
at Georgetown (KY) 01/12/08 3 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 6 3.8
at Purdue North Centra 01/17/08 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 3 3.6
at Indiana South Bend 01/23/08 8 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 6 4.0
at Robert Morris 01/26/08 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 2 0 0 1 0 3.4
at Ill. Inst. of Tech. 02/09/08 13 3-5 .600 3-5 .600 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 9 4.1
INDIANA SOUTH BEND 02/12/08 10 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 3 4.0
ROBERT MORRIS 02/16/08 15 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 3 3.9
SAINT XAVIER 02/23/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.5
at Olivet Nazarene 02/26/08 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 3.3
ILL. INST. OF TECH. 03/01/08 15 4-7 .571 4-6 .667 1-1 1.000 1 1 2 0.5 5 1 1 1 0 0 13 4.0
at Indiana South Bend 03/04/08 10 2-3 .667 1-2 .500 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 5 4.1
Totals......................... 0 114 19-38 .500 18-35 .514 1-1 1.000 2 5 7 0.5 10 1 6 4 0 2 57 4.1
Games played: 14
Minutes/game: 8.1
Points/game: 4.1
FG Pct: 50.0
3FG Pct: 51.4
FT Pct: 100.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.1